Vex file -- Scan name = No0014, total averaging time = 2.0 sec
Timerange: 2023-06-13 14:59:00-14:59:02

Sampler statistics


Ef - - - + + - + + invalid
8319.49MHz, LSB, RCP 17.54% 31.87% 32.22% 17.57% 0.80%
8319.49MHz, LSB, LCP 17.25% 32.09% 32.26% 17.59% 0.80%
8319.49MHz, USB, RCP 17.72% 31.88% 32.42% 17.18% 0.80%
8319.49MHz, USB, LCP 17.47% 32.19% 32.34% 17.20% 0.80%
8383.49MHz, LSB, RCP 15.08% 34.34% 20.93% 28.85% 0.80%
8383.49MHz, LSB, LCP 15.30% 34.06% 23.73% 26.11% 0.80%
8383.49MHz, USB, RCP 17.73% 31.89% 31.88% 17.70% 0.80%
8383.49MHz, USB, LCP 17.69% 31.93% 31.91% 17.66% 0.80%
8447.49MHz, LSB, RCP 17.59% 31.79% 31.94% 17.88% 0.80%
8447.49MHz, LSB, LCP 17.25% 32.10% 32.26% 17.59% 0.80%
8447.49MHz, USB, RCP 18.60% 31.05% 34.26% 15.28% 0.80%
8447.49MHz, USB, LCP 17.57% 32.10% 32.12% 17.41% 0.80%
8511.49MHz, LSB, RCP 17.58% 31.80% 31.93% 17.89% 0.80%
8511.49MHz, LSB, LCP 17.08% 32.21% 32.44% 17.47% 0.80%
8511.49MHz, USB, RCP 17.78% 31.88% 31.83% 17.71% 0.80%
8511.49MHz, USB, LCP 17.58% 32.15% 32.04% 17.43% 0.80%

Hh - - - + + - + + invalid
8319.49MHz, LSB, RCP 16.74% 32.46% 32.86% 17.41% 0.53%
8319.49MHz, LSB, LCP 17.19% 32.26% 32.44% 17.58% 0.53%
8319.49MHz, USB, RCP 17.25% 32.71% 32.51% 17.01% 0.53%
8319.49MHz, USB, LCP 17.43% 32.38% 32.31% 17.35% 0.53%
8383.49MHz, LSB, RCP 16.91% 32.35% 32.71% 17.51% 0.53%
8383.49MHz, LSB, LCP 17.21% 32.18% 32.42% 17.66% 0.53%
8383.49MHz, USB, RCP 17.33% 32.65% 32.42% 17.08% 0.53%
8383.49MHz, USB, LCP 17.48% 32.29% 32.27% 17.44% 0.53%
8447.49MHz, LSB, RCP 16.80% 32.48% 32.78% 17.41% 0.53%
8447.49MHz, LSB, LCP 17.27% 32.19% 32.39% 17.62% 0.53%
8447.49MHz, USB, RCP 17.28% 32.67% 32.47% 17.05% 0.53%
8447.49MHz, USB, LCP 17.40% 32.37% 32.36% 17.35% 0.53%
8511.49MHz, LSB, RCP 16.81% 32.44% 32.82% 17.40% 0.53%
8511.49MHz, LSB, LCP 16.83% 32.61% 31.59% 18.44% 0.53%
8511.49MHz, USB, RCP 17.26% 32.71% 32.53% 16.97% 0.53%
8511.49MHz, USB, LCP 17.40% 32.41% 32.36% 17.30% 0.53%

Ib - - - + + - + + invalid
8319.49MHz, LSB, RCP 17.03% 32.06% 32.47% 17.58% 0.86%
8319.49MHz, LSB, LCP 16.97% 32.12% 32.44% 17.61% 0.86%
8319.49MHz, USB, RCP 17.42% 32.22% 32.21% 17.30% 0.86%
8319.49MHz, USB, LCP 17.45% 32.23% 32.22% 17.24% 0.86%
8383.49MHz, LSB, RCP 17.13% 32.00% 32.37% 17.63% 0.86%
8383.49MHz, LSB, LCP 17.05% 32.00% 32.37% 17.73% 0.86%
8383.49MHz, USB, RCP 17.42% 32.22% 32.22% 17.28% 0.86%
8383.49MHz, USB, LCP 17.42% 32.26% 32.25% 17.21% 0.86%
8447.49MHz, LSB, RCP 17.03% 32.03% 32.46% 17.63% 0.86%
8447.49MHz, LSB, LCP 16.94% 32.15% 32.42% 17.63% 0.86%
8447.49MHz, USB, RCP 17.44% 32.39% 32.11% 17.20% 0.86%
8447.49MHz, USB, LCP 17.47% 32.36% 32.16% 17.15% 0.86%
8511.49MHz, LSB, RCP 16.99% 32.08% 32.34% 17.73% 0.86%
8511.49MHz, LSB, LCP 16.98% 32.04% 32.50% 17.62% 0.86%
8511.49MHz, USB, RCP 17.43% 32.23% 32.17% 17.31% 0.86%
8511.49MHz, USB, LCP 17.41% 32.39% 32.15% 17.19% 0.86%

Mc - - - + + - + + invalid
8319.49MHz, LSB, RCP 18.41% 30.91% 31.05% 18.78% 0.85%
8319.49MHz, LSB, LCP 18.21% 31.00% 31.24% 18.69% 0.85%
8319.49MHz, USB, RCP 18.54% 31.13% 31.05% 18.42% 0.85%
8319.49MHz, USB, LCP 18.54% 31.19% 31.09% 18.34% 0.85%
8383.49MHz, LSB, RCP 18.33% 30.92% 31.10% 18.80% 0.85%
8383.49MHz, LSB, LCP 18.21% 30.98% 31.23% 18.73% 0.85%
8383.49MHz, USB, RCP 18.84% 30.89% 30.78% 18.63% 0.85%
8383.49MHz, USB, LCP 18.74% 31.04% 30.95% 18.42% 0.85%
8447.49MHz, LSB, RCP 18.62% 30.61% 30.83% 19.08% 0.85%
8447.49MHz, LSB, LCP 18.54% 30.63% 30.89% 19.08% 0.85%
8447.49MHz, USB, RCP 18.86% 30.83% 30.72% 18.73% 0.85%
8447.49MHz, USB, LCP 18.75% 30.95% 30.88% 18.57% 0.85%
8511.49MHz, LSB, RCP 18.66% 30.65% 30.79% 19.04% 0.85%
8511.49MHz, LSB, LCP 18.41% 30.88% 31.07% 18.80% 0.85%
8511.49MHz, USB, RCP 18.96% 30.72% 30.63% 18.83% 0.85%
8511.49MHz, USB, LCP 18.82% 30.88% 30.77% 18.68% 0.85%

Nt - - - + + - + + invalid
8319.49MHz, LSB, RCP 25.11% 36.50% 22.16% 15.33% 0.89%
8319.49MHz, LSB, LCP 17.64% 31.70% 31.86% 17.92% 0.89%
8319.49MHz, USB, RCP 15.94% 32.51% 30.91% 19.75% 0.89%
8319.49MHz, USB, LCP 17.76% 31.84% 31.81% 17.71% 0.89%
8383.49MHz, LSB, RCP 16.72% 31.18% 30.54% 20.67% 0.89%
8383.49MHz, LSB, LCP 17.62% 31.75% 31.88% 17.87% 0.89%
8383.49MHz, USB, RCP 17.41% 30.86% 31.77% 19.07% 0.89%
8383.49MHz, USB, LCP 17.84% 31.78% 31.74% 17.76% 0.89%
8447.49MHz, LSB, RCP 15.77% 32.22% 30.46% 20.67% 0.89%
8447.49MHz, LSB, LCP 17.63% 31.69% 31.83% 17.95% 0.89%
8447.49MHz, USB, RCP 16.16% 32.07% 31.12% 19.77% 0.89%
8447.49MHz, USB, LCP 17.86% 31.76% 31.71% 17.78% 0.89%
8511.49MHz, LSB, RCP 18.93% 28.61% 31.89% 19.69% 0.89%
8511.49MHz, LSB, LCP 17.59% 31.71% 31.87% 17.93% 0.89%
8511.49MHz, USB, RCP 16.22% 31.69% 30.67% 20.53% 0.89%
8511.49MHz, USB, LCP 17.79% 31.85% 31.79% 17.68% 0.89%

O6 - - - + + - + + invalid
8319.49MHz, LSB, RCP 17.39% 31.86% 32.14% 17.79% 0.81%
8319.49MHz, LSB, LCP 17.40% 31.88% 32.13% 17.78% 0.81%
8319.49MHz, USB, RCP 17.73% 31.84% 31.86% 17.76% 0.81%
8319.49MHz, USB, LCP 17.60% 31.98% 31.98% 17.62% 0.81%
8383.49MHz, LSB, RCP 17.49% 31.77% 32.03% 17.90% 0.81%
8383.49MHz, LSB, LCP 17.46% 31.82% 32.07% 17.84% 0.81%
8383.49MHz, USB, RCP 17.76% 31.88% 31.84% 17.70% 0.81%
8383.49MHz, USB, LCP 17.74% 31.90% 31.86% 17.68% 0.81%
8447.49MHz, LSB, RCP 17.47% 31.81% 31.98% 17.93% 0.81%
8447.49MHz, LSB, LCP 17.48% 31.80% 31.97% 17.94% 0.81%
8447.49MHz, USB, RCP 17.74% 31.89% 31.82% 17.73% 0.81%
8447.49MHz, USB, LCP 17.67% 31.98% 31.90% 17.64% 0.81%
8511.49MHz, LSB, RCP 17.44% 31.84% 32.01% 17.90% 0.81%
8511.49MHz, LSB, LCP 17.44% 31.85% 32.01% 17.88% 0.81%
8511.49MHz, USB, RCP 17.74% 31.90% 31.82% 17.73% 0.81%
8511.49MHz, USB, LCP 17.64% 32.00% 31.97% 17.58% 0.81%

Sh - - - + + - + + invalid
8319.49MHz, LSB, RCP 17.85% 31.89% 31.87% 17.82% 0.57%
8319.49MHz, LSB, LCP 17.90% 31.82% 31.85% 17.86% 0.57%
8319.49MHz, USB, RCP 17.84% 31.87% 31.88% 17.84% 0.57%
8319.49MHz, USB, LCP 17.92% 31.88% 31.81% 17.82% 0.57%
8383.49MHz, LSB, RCP 17.83% 31.88% 31.88% 17.84% 0.57%
8383.49MHz, LSB, LCP 17.87% 31.84% 31.85% 17.87% 0.57%
8383.49MHz, USB, RCP 18.03% 31.69% 32.05% 17.66% 0.57%
8383.49MHz, USB, LCP 17.87% 31.86% 31.84% 17.86% 0.57%
8447.49MHz, LSB, RCP 17.84% 31.88% 31.88% 17.84% 0.57%
8447.49MHz, LSB, LCP 17.86% 31.85% 31.86% 17.87% 0.57%
8447.49MHz, USB, RCP 17.86% 31.86% 31.87% 17.85% 0.57%
8447.49MHz, USB, LCP 17.87% 31.86% 31.85% 17.86% 0.57%
8511.49MHz, LSB, RCP 17.84% 31.89% 31.88% 17.83% 0.57%
8511.49MHz, LSB, LCP 17.86% 31.86% 31.85% 17.85% 0.57%
8511.49MHz, USB, RCP 17.88% 31.83% 31.95% 17.77% 0.57%
8511.49MHz, USB, LCP 17.85% 31.86% 31.87% 17.85% 0.57%

Tr - - - + + - + + invalid
8319.49MHz, LSB, RCP 17.00% 32.21% 32.39% 17.31% 1.10%
8319.49MHz, LSB, LCP 17.07% 32.18% 32.33% 17.32% 1.10%
8319.49MHz, USB, RCP 17.23% 32.28% 32.21% 17.18% 1.10%
8319.49MHz, USB, LCP 17.19% 32.32% 32.07% 17.34% 1.10%
8383.49MHz, LSB, RCP 17.05% 32.18% 32.05% 17.63% 1.10%
8383.49MHz, LSB, LCP 17.16% 32.08% 32.63% 17.04% 1.10%
8383.49MHz, USB, RCP 17.46% 32.05% 31.99% 17.41% 1.10%
8383.49MHz, USB, LCP 17.10% 32.41% 32.36% 17.03% 1.10%
8447.49MHz, LSB, RCP 18.21% 31.03% 31.17% 18.50% 1.10%
8447.49MHz, LSB, LCP 16.15% 33.06% 33.23% 16.47% 1.10%
8447.49MHz, USB, RCP 19.12% 30.38% 30.35% 19.05% 1.10%
8447.49MHz, USB, LCP 15.79% 33.72% 33.65% 15.74% 1.10%
8511.49MHz, LSB, RCP 18.91% 30.33% 30.45% 19.21% 1.10%
8511.49MHz, LSB, LCP 15.68% 33.58% 33.73% 15.92% 1.10%
8511.49MHz, USB, RCP 19.37% 30.15% 30.12% 19.26% 1.10%
8511.49MHz, USB, LCP 15.54% 33.98% 33.91% 15.48% 1.10%

Ur - - - + + - + + invalid
8319.49MHz, LSB, RCP 16.75% 32.46% 32.63% 17.23% 0.92%
8319.49MHz, LSB, LCP 16.68% 32.51% 32.71% 17.18% 0.92%
8319.49MHz, USB, RCP 17.36% 32.65% 32.17% 16.91% 0.92%
8319.49MHz, USB, LCP 17.10% 32.60% 32.44% 16.94% 0.92%
8383.49MHz, LSB, RCP 16.78% 32.43% 32.62% 17.25% 0.92%
8383.49MHz, LSB, LCP 16.71% 32.51% 32.70% 17.16% 0.92%
8383.49MHz, USB, RCP 17.10% 32.69% 32.43% 16.86% 0.92%
8383.49MHz, USB, LCP 17.21% 32.65% 32.39% 16.84% 0.92%
8447.49MHz, LSB, RCP 16.74% 32.36% 32.66% 17.34% 0.92%
8447.49MHz, LSB, LCP 16.69% 32.43% 32.67% 17.29% 0.92%
8447.49MHz, USB, RCP 17.08% 32.69% 32.53% 16.79% 0.92%
8447.49MHz, USB, LCP 17.07% 32.66% 32.46% 16.89% 0.92%
8511.49MHz, LSB, RCP 16.68% 32.45% 32.68% 17.27% 0.92%
8511.49MHz, LSB, LCP 16.72% 32.44% 32.65% 17.27% 0.92%
8511.49MHz, USB, RCP 17.04% 32.70% 32.56% 16.78% 0.92%
8511.49MHz, USB, LCP 17.13% 32.61% 32.46% 16.88% 0.92%

Wb - - - + + - + + invalid
8383.49MHz, LSB, RCP 17.10% 32.03% 32.37% 17.72% 0.79%
8383.49MHz, LSB, LCP 16.63% 31.91% 32.65% 18.01% 0.79%
8383.49MHz, USB, RCP 17.48% 32.36% 32.15% 17.22% 0.79%
8383.49MHz, USB, LCP 17.77% 32.49% 31.92% 17.03% 0.79%
8447.49MHz, LSB, RCP 16.46% 32.63% 33.04% 17.08% 0.79%
8447.49MHz, LSB, LCP 16.01% 32.70% 33.29% 17.20% 0.79%
8447.49MHz, USB, RCP 17.47% 32.28% 32.22% 17.23% 0.79%
8447.49MHz, USB, LCP 17.87% 32.60% 31.86% 16.88% 0.79%

Yd - - - + + - + + invalid
8319.49MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
8319.49MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
8383.49MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
8383.49MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
8447.49MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
8447.49MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
8511.49MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
8511.49MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%

Ys - - - + + - + + invalid
8319.49MHz, LSB, RCP 17.35% 32.00% 31.91% 18.02% 0.72%
8319.49MHz, LSB, LCP 16.97% 32.39% 32.57% 17.36% 0.72%
8319.49MHz, USB, RCP 17.41% 32.84% 31.51% 17.53% 0.72%
8319.49MHz, USB, LCP 17.27% 32.50% 32.41% 17.10% 0.72%
8383.49MHz, LSB, RCP 17.00% 33.13% 30.61% 18.54% 0.72%
8383.49MHz, LSB, LCP 16.96% 32.36% 32.56% 17.40% 0.72%
8383.49MHz, USB, RCP 17.55% 32.52% 31.44% 17.78% 0.72%
8383.49MHz, USB, LCP 17.22% 32.54% 32.43% 17.09% 0.72%
8447.49MHz, LSB, RCP 17.11% 32.00% 31.36% 18.81% 0.72%
8447.49MHz, LSB, LCP 16.90% 32.45% 32.63% 17.30% 0.72%
8447.49MHz, USB, RCP 18.13% 31.98% 31.96% 17.21% 0.72%
8447.49MHz, USB, LCP 17.10% 32.66% 32.55% 16.97% 0.72%
8511.49MHz, LSB, RCP 17.45% 31.30% 32.40% 18.13% 0.72%
8511.49MHz, LSB, LCP 16.83% 32.49% 32.70% 17.27% 0.72%
8511.49MHz, USB, RCP 17.18% 32.67% 31.74% 17.69% 0.72%
8511.49MHz, USB, LCP 17.20% 32.59% 32.46% 17.04% 0.72%