Vex file -- Scan name = No0010, total averaging time = 2.0 sec
Timerange: 2023-02-28 14:10:00-14:10:02

Sampler statistics


Ef - - - + + - + + invalid
8319.49MHz, LSB, RCP 17.40% 31.91% 32.34% 17.37% 0.97%
8319.49MHz, LSB, LCP 17.64% 31.59% 31.79% 18.01% 0.97%
8319.49MHz, USB, RCP 17.54% 31.97% 32.76% 16.76% 0.97%
8319.49MHz, USB, LCP 17.88% 31.71% 31.88% 17.57% 0.97%
8383.49MHz, LSB, RCP 14.93% 34.40% 21.10% 28.61% 0.97%
8383.49MHz, LSB, LCP 15.40% 33.89% 23.70% 26.04% 0.97%
8383.49MHz, USB, RCP 17.19% 32.35% 32.32% 17.17% 0.97%
8383.49MHz, USB, LCP 17.64% 31.87% 31.88% 17.64% 0.97%
8447.49MHz, LSB, RCP 17.37% 31.93% 32.08% 17.66% 0.97%
8447.49MHz, LSB, LCP 17.50% 31.77% 31.96% 17.81% 0.97%
8447.49MHz, USB, RCP 18.50% 31.07% 34.38% 15.09% 0.97%
8447.49MHz, USB, LCP 17.88% 31.71% 31.71% 17.73% 0.97%
8511.49MHz, LSB, RCP 17.42% 31.88% 32.00% 17.74% 0.97%
8511.49MHz, LSB, LCP 17.59% 31.60% 31.85% 18.00% 0.97%
8511.49MHz, USB, RCP 17.62% 31.96% 31.91% 17.54% 0.97%
8511.49MHz, USB, LCP 17.66% 31.99% 31.87% 17.51% 0.97%

Hh - - - + + - + + invalid
8319.49MHz, LSB, RCP 16.85% 32.44% 32.82% 17.50% 0.39%
8319.49MHz, LSB, LCP 17.20% 32.28% 32.53% 17.59% 0.39%
8319.49MHz, USB, RCP 17.29% 32.73% 32.53% 17.06% 0.39%
8319.49MHz, USB, LCP 17.49% 32.38% 32.33% 17.40% 0.39%
8383.49MHz, LSB, RCP 16.83% 32.48% 32.85% 17.45% 0.39%
8383.49MHz, LSB, LCP 17.25% 32.22% 32.47% 17.67% 0.39%
8383.49MHz, USB, RCP 17.35% 32.70% 32.51% 17.05% 0.39%
8383.49MHz, USB, LCP 17.50% 32.33% 32.33% 17.44% 0.39%
8447.49MHz, LSB, RCP 16.87% 32.48% 32.79% 17.48% 0.39%
8447.49MHz, LSB, LCP 17.25% 32.27% 32.47% 17.61% 0.39%
8447.49MHz, USB, RCP 17.27% 32.69% 32.59% 17.06% 0.39%
8447.49MHz, USB, LCP 17.47% 32.36% 32.34% 17.44% 0.39%
8511.49MHz, LSB, RCP 16.91% 32.43% 32.81% 17.46% 0.39%
8511.49MHz, LSB, LCP 16.91% 32.62% 31.67% 18.41% 0.39%
8511.49MHz, USB, RCP 17.24% 32.80% 32.58% 16.99% 0.39%
8511.49MHz, USB, LCP 17.40% 32.47% 32.41% 17.33% 0.39%

Ib - - - + + - + + invalid
8319.49MHz, LSB, RCP 16.45% 31.79% 31.47% 19.30% 1.00%
8319.49MHz, LSB, LCP 16.93% 32.12% 32.39% 17.56% 1.00%
8319.49MHz, USB, RCP 16.88% 31.85% 31.21% 19.06% 1.00%
8319.49MHz, USB, LCP 17.32% 32.28% 32.28% 17.12% 1.00%
8383.49MHz, LSB, RCP 16.84% 31.31% 31.16% 19.69% 1.00%
8383.49MHz, LSB, LCP 16.97% 31.99% 32.44% 17.59% 1.00%
8383.49MHz, USB, RCP 16.92% 31.85% 31.24% 18.99% 1.00%
8383.49MHz, USB, LCP 17.32% 32.40% 32.17% 17.12% 1.00%
8447.49MHz, LSB, RCP 16.50% 31.65% 31.65% 19.20% 1.00%
8447.49MHz, LSB, LCP 16.96% 32.03% 32.32% 17.69% 1.00%
8447.49MHz, USB, RCP 16.90% 32.12% 31.00% 18.97% 1.00%
8447.49MHz, USB, LCP 17.41% 32.36% 32.08% 17.15% 1.00%
8511.49MHz, LSB, RCP 16.36% 31.98% 31.01% 19.65% 1.00%
8511.49MHz, LSB, LCP 16.91% 32.11% 32.38% 17.59% 1.00%
8511.49MHz, USB, RCP 16.84% 32.07% 31.18% 18.90% 1.00%
8511.49MHz, USB, LCP 17.36% 32.39% 32.13% 17.12% 1.00%

Mc - - - + + - + + invalid
8319.49MHz, LSB, RCP 18.29% 30.96% 31.11% 18.65% 0.99%
8319.49MHz, LSB, LCP 17.89% 31.28% 31.48% 18.35% 0.99%
8319.49MHz, USB, RCP 18.52% 31.08% 31.00% 18.40% 0.99%
8319.49MHz, USB, LCP 18.30% 31.33% 31.26% 18.12% 0.99%
8383.49MHz, LSB, RCP 18.28% 30.91% 31.14% 18.68% 0.99%
8383.49MHz, LSB, LCP 17.96% 31.22% 31.42% 18.40% 0.99%
8383.49MHz, USB, RCP 18.72% 30.96% 30.83% 18.49% 0.99%
8383.49MHz, USB, LCP 18.17% 31.56% 31.42% 17.86% 0.99%
8447.49MHz, LSB, RCP 18.50% 30.69% 30.89% 18.92% 0.99%
8447.49MHz, LSB, LCP 18.11% 31.07% 31.28% 18.55% 0.99%
8447.49MHz, USB, RCP 18.76% 30.86% 30.78% 18.61% 0.99%
8447.49MHz, USB, LCP 18.58% 31.03% 30.97% 18.43% 0.99%
8511.49MHz, LSB, RCP 18.55% 30.69% 30.86% 18.90% 0.99%
8511.49MHz, LSB, LCP 18.32% 30.90% 31.09% 18.69% 0.99%
8511.49MHz, USB, RCP 19.30% 30.31% 30.23% 19.17% 0.99%
8511.49MHz, USB, LCP 19.10% 30.50% 30.43% 18.97% 0.99%

Nt - - - + + - + + invalid
8319.49MHz, LSB, RCP 24.91% 36.31% 22.37% 15.41% 1.00%
8319.49MHz, LSB, LCP 17.64% 31.66% 31.78% 17.92% 1.00%
8319.49MHz, USB, RCP 15.92% 32.50% 30.97% 19.61% 1.00%
8319.49MHz, USB, LCP 17.79% 31.73% 31.71% 17.76% 1.00%
8383.49MHz, LSB, RCP 16.28% 31.74% 30.99% 19.98% 1.00%
8383.49MHz, LSB, LCP 17.56% 31.77% 31.89% 17.79% 1.00%
8383.49MHz, USB, RCP 14.82% 33.39% 31.81% 18.98% 1.00%
8383.49MHz, USB, LCP 17.76% 31.78% 31.76% 17.69% 1.00%
8447.49MHz, LSB, RCP 15.69% 32.27% 30.60% 20.45% 1.00%
8447.49MHz, LSB, LCP 17.59% 31.70% 31.83% 17.87% 1.00%
8447.49MHz, USB, RCP 16.14% 32.06% 31.11% 19.68% 1.00%
8447.49MHz, USB, LCP 17.81% 31.73% 31.70% 17.76% 1.00%
8511.49MHz, LSB, RCP 16.47% 30.98% 32.00% 19.56% 1.00%
8511.49MHz, LSB, LCP 17.58% 31.66% 31.86% 17.90% 1.00%
8511.49MHz, USB, RCP 15.94% 31.96% 30.97% 20.13% 1.00%
8511.49MHz, USB, LCP 17.83% 31.75% 31.71% 17.72% 1.00%

O6 - - - + + - + + invalid
8319.49MHz, LSB, RCP 17.43% 31.74% 31.99% 17.87% 0.98%
8319.49MHz, LSB, LCP 17.36% 31.84% 32.09% 17.74% 0.98%
8319.49MHz, USB, RCP 17.60% 31.88% 31.90% 17.63% 0.98%
8319.49MHz, USB, LCP 17.52% 31.97% 31.99% 17.54% 0.98%
8383.49MHz, LSB, RCP 17.40% 31.81% 31.99% 17.83% 0.98%
8383.49MHz, LSB, LCP 17.33% 31.83% 32.12% 17.73% 0.98%
8383.49MHz, USB, RCP 17.73% 31.84% 31.80% 17.66% 0.98%
8383.49MHz, USB, LCP 17.66% 31.91% 31.86% 17.59% 0.98%
8447.49MHz, LSB, RCP 17.42% 31.77% 31.94% 17.89% 0.98%
8447.49MHz, LSB, LCP 17.38% 31.80% 31.98% 17.85% 0.98%
8447.49MHz, USB, RCP 17.73% 31.82% 31.75% 17.73% 0.98%
8447.49MHz, USB, LCP 17.62% 31.93% 31.86% 17.61% 0.98%
8511.49MHz, LSB, RCP 17.47% 31.74% 31.91% 17.90% 0.98%
8511.49MHz, LSB, LCP 17.45% 31.74% 31.97% 17.86% 0.98%
8511.49MHz, USB, RCP 17.70% 31.85% 31.79% 17.69% 0.98%
8511.49MHz, USB, LCP 17.55% 32.01% 31.97% 17.49% 0.98%

T6 - - - + + - + + invalid
8319.49MHz, LSB, RCP 16.76% 31.89% 32.33% 17.42% 1.61%
8319.49MHz, LSB, LCP 16.89% 31.94% 32.23% 17.32% 1.61%
8319.49MHz, USB, RCP 17.26% 32.21% 32.05% 16.87% 1.61%
8319.49MHz, USB, LCP 17.16% 32.13% 32.08% 17.02% 1.61%
8383.49MHz, LSB, RCP 16.73% 31.88% 32.35% 17.43% 1.61%
8383.49MHz, LSB, LCP 16.81% 32.02% 32.26% 17.31% 1.61%
8383.49MHz, USB, RCP 17.29% 32.24% 32.06% 16.80% 1.61%
8383.49MHz, USB, LCP 17.22% 32.17% 32.03% 16.97% 1.61%
8447.49MHz, LSB, RCP 16.60% 31.87% 32.39% 17.53% 1.61%
8447.49MHz, LSB, LCP 16.75% 31.96% 32.31% 17.37% 1.61%
8447.49MHz, USB, RCP 17.36% 32.32% 31.90% 16.81% 1.61%
8447.49MHz, USB, LCP 17.22% 32.14% 32.03% 17.00% 1.61%
8511.49MHz, LSB, RCP 16.65% 31.89% 32.29% 17.56% 1.61%
8511.49MHz, LSB, LCP 16.76% 32.00% 32.31% 17.32% 1.61%
8511.49MHz, USB, RCP 17.34% 32.37% 31.92% 16.75% 1.61%
8511.49MHz, USB, LCP 17.28% 32.17% 32.04% 16.91% 1.61%

Tr - - - + + - + + invalid
8319.49MHz, LSB, RCP 16.92% 32.18% 32.37% 17.25% 1.29%
8319.49MHz, LSB, LCP 17.04% 32.12% 32.26% 17.30% 1.29%
8319.49MHz, USB, RCP 17.18% 32.24% 32.20% 17.10% 1.29%
8319.49MHz, USB, LCP 17.20% 32.22% 32.10% 17.20% 1.29%
8383.49MHz, LSB, RCP 17.03% 32.12% 31.98% 17.58% 1.29%
8383.49MHz, LSB, LCP 17.07% 32.08% 32.71% 16.84% 1.29%
8383.49MHz, USB, RCP 17.10% 32.32% 32.28% 17.02% 1.29%
8383.49MHz, USB, LCP 16.95% 32.46% 32.40% 16.90% 1.29%
8447.49MHz, LSB, RCP 16.31% 32.84% 32.97% 16.60% 1.29%
8447.49MHz, LSB, LCP 16.25% 32.89% 33.06% 16.51% 1.29%
8447.49MHz, USB, RCP 15.88% 33.53% 33.48% 15.83% 1.29%
8447.49MHz, USB, LCP 15.91% 33.46% 33.45% 15.89% 1.29%
8511.49MHz, LSB, RCP 15.60% 33.52% 33.73% 15.87% 1.29%
8511.49MHz, LSB, LCP 15.85% 33.32% 33.45% 16.09% 1.29%
8511.49MHz, USB, RCP 15.74% 33.69% 33.63% 15.66% 1.29%
8511.49MHz, USB, LCP 15.78% 33.60% 33.59% 15.74% 1.29%

Ur - - - + + - + + invalid
8319.49MHz, LSB, RCP 17.47% 32.09% 31.97% 17.59% 0.87%
8319.49MHz, LSB, LCP 17.12% 32.15% 32.33% 17.53% 0.87%
8319.49MHz, USB, RCP 19.93% 32.25% 29.69% 17.26% 0.87%
8319.49MHz, USB, LCP 17.59% 32.16% 32.20% 17.17% 0.87%
8383.49MHz, LSB, RCP 17.09% 32.15% 32.32% 17.57% 0.87%
8383.49MHz, LSB, LCP 17.13% 32.13% 32.32% 17.54% 0.87%
8383.49MHz, USB, RCP 17.83% 32.29% 31.82% 17.19% 0.87%
8383.49MHz, USB, LCP 17.81% 32.36% 31.75% 17.21% 0.87%
8447.49MHz, LSB, RCP 17.06% 32.09% 32.38% 17.61% 0.87%
8447.49MHz, LSB, LCP 17.06% 32.09% 32.38% 17.60% 0.87%
8447.49MHz, USB, RCP 17.74% 32.30% 31.94% 17.15% 0.87%
8447.49MHz, USB, LCP 17.42% 32.33% 32.18% 17.20% 0.87%
8511.49MHz, LSB, RCP 17.07% 32.14% 32.38% 17.54% 0.87%
8511.49MHz, LSB, LCP 17.04% 32.14% 32.42% 17.53% 0.87%
8511.49MHz, USB, RCP 17.69% 32.12% 32.16% 17.16% 0.87%
8511.49MHz, USB, LCP 17.47% 32.30% 32.16% 17.20% 0.87%

Wb - - - + + - + + invalid
8383.49MHz, LSB, RCP 16.88% 32.14% 32.45% 17.57% 0.96%
8383.49MHz, LSB, LCP 16.71% 31.97% 32.47% 17.89% 0.96%
8383.49MHz, USB, RCP 17.54% 32.25% 32.07% 17.17% 0.96%
8383.49MHz, USB, LCP 17.55% 32.36% 32.08% 17.05% 0.96%
8447.49MHz, LSB, RCP 16.27% 32.72% 33.07% 16.97% 0.96%
8447.49MHz, LSB, LCP 16.57% 32.17% 32.81% 17.49% 0.96%
8447.49MHz, USB, RCP 17.43% 32.33% 32.11% 17.16% 0.96%
8447.49MHz, USB, LCP 17.80% 32.39% 31.92% 16.93% 0.96%

Ys - - - + + - + + invalid
8319.49MHz, LSB, RCP 17.37% 31.88% 31.72% 17.96% 1.07%
8319.49MHz, LSB, LCP 16.95% 32.24% 32.41% 17.33% 1.07%
8319.49MHz, USB, RCP 17.35% 32.64% 31.40% 17.54% 1.07%
8319.49MHz, USB, LCP 17.21% 32.38% 32.29% 17.05% 1.07%
8383.49MHz, LSB, RCP 17.10% 32.99% 30.43% 18.42% 1.07%
8383.49MHz, LSB, LCP 16.94% 32.21% 32.43% 17.36% 1.07%
8383.49MHz, USB, RCP 17.47% 32.34% 31.33% 17.79% 1.07%
8383.49MHz, USB, LCP 17.18% 32.40% 32.29% 17.06% 1.07%
8447.49MHz, LSB, RCP 17.17% 31.70% 31.35% 18.71% 1.07%
8447.49MHz, LSB, LCP 16.94% 32.22% 32.42% 17.35% 1.07%
8447.49MHz, USB, RCP 18.00% 31.87% 31.86% 17.20% 1.07%
8447.49MHz, USB, LCP 17.14% 32.46% 32.34% 16.99% 1.07%
8511.49MHz, LSB, RCP 17.32% 31.24% 32.10% 18.27% 1.07%
8511.49MHz, LSB, LCP 16.86% 32.31% 32.47% 17.29% 1.07%
8511.49MHz, USB, RCP 17.13% 32.46% 31.55% 17.79% 1.07%
8511.49MHz, USB, LCP 17.21% 32.41% 32.29% 17.03% 1.07%