Vex file -- Scan name = No0004, total averaging time = 2.0 sec
Timerange: 2022-11-08 11:40:00-11:40:02

Sampler statistics


Cm - - - + + - + + invalid
22280.00MHz, LSB, RCP 2.61% 46.95% 46.89% 2.57% 0.98%
22280.00MHz, LSB, LCP 12.02% 37.56% 37.51% 11.92% 0.99%
22280.00MHz, USB, RCP 2.61% 46.95% 46.89% 2.57% 0.98%
22280.00MHz, USB, LCP 12.02% 37.56% 37.51% 11.92% 0.99%

Da - - - + + - + + invalid
22280.00MHz, LSB, RCP 13.20% 36.26% 36.37% 13.20% 0.96%
22280.00MHz, LSB, LCP 13.22% 36.22% 36.37% 13.22% 0.97%
22280.00MHz, USB, RCP 13.20% 36.26% 36.37% 13.20% 0.96%
22280.00MHz, USB, LCP 13.22% 36.22% 36.37% 13.22% 0.97%

Ef - - - + + - + + invalid
22024.00MHz, LSB, RCP 17.42% 31.73% 32.06% 17.79% 1.01%
22024.00MHz, LSB, LCP 17.32% 31.56% 31.96% 18.15% 1.01%
22024.00MHz, USB, RCP 17.74% 31.82% 32.42% 17.02% 1.01%
22024.00MHz, USB, LCP 17.80% 31.86% 31.86% 17.47% 1.01%
22088.00MHz, LSB, RCP 14.94% 34.32% 21.05% 28.68% 1.01%
22088.00MHz, LSB, LCP 15.94% 33.21% 24.15% 25.69% 1.01%
22088.00MHz, USB, RCP 17.77% 31.77% 31.74% 17.71% 1.01%
22088.00MHz, USB, LCP 17.79% 31.88% 31.75% 17.58% 1.01%
22152.00MHz, LSB, RCP 17.53% 31.73% 31.89% 17.84% 1.01%
22152.00MHz, LSB, LCP 17.53% 31.64% 31.84% 18.00% 1.01%
22152.00MHz, USB, RCP 18.42% 31.12% 33.71% 15.75% 1.01%
22152.00MHz, USB, LCP 17.82% 31.84% 31.75% 17.59% 1.01%
22216.00MHz, LSB, RCP 17.61% 31.66% 31.82% 17.92% 1.01%
22216.00MHz, LSB, LCP 17.56% 31.55% 31.82% 18.06% 1.01%
22216.00MHz, USB, RCP 17.80% 31.75% 31.72% 17.74% 1.01%
22216.00MHz, USB, LCP 17.93% 31.74% 31.61% 17.71% 1.01%
22280.00MHz, LSB, RCP 17.52% 31.66% 31.89% 17.92% 1.01%
22280.00MHz, LSB, LCP 17.36% 31.81% 32.05% 17.78% 1.01%
22280.00MHz, USB, RCP 18.08% 31.59% 31.44% 17.88% 1.01%
22280.00MHz, USB, LCP 17.85% 31.80% 31.68% 17.66% 1.01%
22344.00MHz, LSB, RCP 17.54% 31.60% 31.85% 18.01% 1.01%
22344.00MHz, LSB, LCP 17.47% 31.67% 32.58% 17.28% 1.01%
22344.00MHz, USB, RCP 17.82% 31.85% 31.73% 17.60% 1.01%
22344.00MHz, USB, LCP 17.86% 31.85% 31.70% 17.58% 1.01%
22408.00MHz, LSB, RCP 17.30% 31.84% 32.08% 17.77% 1.01%
22408.00MHz, LSB, LCP 17.48% 31.55% 31.83% 18.14% 1.01%
22408.00MHz, USB, RCP 17.91% 31.81% 31.66% 17.62% 1.01%
22408.00MHz, USB, LCP 18.04% 31.78% 31.56% 17.61% 1.01%
22472.00MHz, LSB, RCP 16.42% 31.14% 32.48% 18.96% 1.01%
22472.00MHz, LSB, LCP 15.31% 30.80% 33.17% 19.71% 1.01%
22472.00MHz, USB, RCP 21.48% 28.02% 34.85% 14.65% 1.01%
22472.00MHz, USB, LCP 23.71% 25.82% 34.74% 14.72% 1.01%

Hh - - - + + - + + invalid
22024.00MHz, LSB, RCP 16.81% 32.26% 32.67% 17.66% 0.60%
22024.00MHz, LSB, LCP 17.10% 32.19% 32.48% 17.64% 0.60%
22024.00MHz, USB, RCP 17.54% 32.46% 32.28% 17.13% 0.60%
22024.00MHz, USB, LCP 17.44% 32.39% 32.29% 17.28% 0.60%
22088.00MHz, LSB, RCP 16.97% 32.13% 32.51% 17.79% 0.60%
22088.00MHz, LSB, LCP 17.11% 32.20% 32.47% 17.63% 0.60%
22088.00MHz, USB, RCP 17.66% 32.50% 32.17% 17.07% 0.60%
22088.00MHz, USB, LCP 17.48% 32.43% 32.29% 17.21% 0.60%
22152.00MHz, LSB, RCP 16.92% 32.17% 32.58% 17.74% 0.60%
22152.00MHz, LSB, LCP 17.15% 32.12% 32.43% 17.70% 0.60%
22152.00MHz, USB, RCP 17.61% 32.46% 32.16% 17.17% 0.60%
22152.00MHz, USB, LCP 17.54% 32.37% 32.20% 17.30% 0.60%
22216.00MHz, LSB, RCP 16.97% 32.18% 32.57% 17.68% 0.60%
22216.00MHz, LSB, LCP 17.08% 32.16% 32.49% 17.67% 0.60%
22216.00MHz, USB, RCP 17.62% 32.37% 32.20% 17.22% 0.60%
22216.00MHz, USB, LCP 17.45% 32.45% 32.28% 17.22% 0.60%
22280.00MHz, LSB, RCP 17.18% 32.14% 32.41% 17.67% 0.60%
22280.00MHz, LSB, LCP 17.08% 32.22% 32.50% 17.60% 0.60%
22280.00MHz, USB, RCP 17.51% 32.37% 31.50% 18.03% 0.60%
22280.00MHz, USB, LCP 17.51% 32.43% 32.26% 17.21% 0.60%
22344.00MHz, LSB, RCP 17.25% 32.00% 25.16% 24.99% 0.60%
22344.00MHz, LSB, LCP 17.00% 32.10% 32.48% 17.83% 0.60%
22344.00MHz, USB, RCP 17.48% 32.49% 32.33% 17.11% 0.60%
22344.00MHz, USB, LCP 17.59% 32.46% 32.20% 17.15% 0.60%
22408.00MHz, LSB, RCP 17.02% 32.14% 32.49% 17.76% 0.60%
22408.00MHz, LSB, LCP 16.92% 32.06% 32.58% 17.85% 0.60%
22408.00MHz, USB, RCP 17.59% 32.49% 32.18% 17.14% 0.60%
22408.00MHz, USB, LCP 17.58% 32.49% 32.20% 17.14% 0.60%
22472.00MHz, LSB, RCP 16.95% 32.05% 32.53% 17.87% 0.60%
22472.00MHz, LSB, LCP 15.62% 33.38% 30.22% 20.19% 0.60%
22472.00MHz, USB, RCP 17.93% 32.81% 31.98% 16.68% 0.60%
22472.00MHz, USB, LCP 17.37% 32.92% 32.51% 16.61% 0.60%

Jb - - - + + - + + invalid
22024.00MHz, LSB, RCP 16.73% 32.91% 32.37% 17.03% 0.96%
22024.00MHz, LSB, LCP 17.12% 33.30% 32.59% 16.03% 0.96%
22024.00MHz, USB, RCP 16.83% 32.38% 32.42% 17.41% 0.96%
22024.00MHz, USB, LCP 16.35% 32.44% 32.97% 17.28% 0.96%
22088.00MHz, LSB, RCP 17.39% 31.84% 32.21% 17.59% 0.96%
22088.00MHz, LSB, LCP 17.02% 32.71% 32.59% 16.72% 0.96%
22088.00MHz, USB, RCP 17.10% 32.10% 32.01% 17.82% 0.96%
22088.00MHz, USB, LCP 16.69% 32.44% 32.71% 17.20% 0.96%
22152.00MHz, LSB, RCP 16.93% 32.48% 31.99% 17.64% 0.96%
22152.00MHz, LSB, LCP 17.12% 32.52% 32.44% 16.95% 0.96%
22152.00MHz, USB, RCP 16.98% 32.33% 32.15% 17.58% 0.96%
22152.00MHz, USB, LCP 16.86% 32.31% 32.56% 17.31% 0.96%
22216.00MHz, LSB, RCP 17.64% 31.75% 31.75% 17.90% 0.96%
22216.00MHz, LSB, LCP 17.16% 32.44% 32.37% 17.06% 0.96%
22216.00MHz, USB, RCP 17.05% 32.07% 32.11% 17.81% 0.96%
22216.00MHz, USB, LCP 16.98% 32.23% 32.48% 17.35% 0.96%
22280.00MHz, LSB, RCP 17.60% 31.73% 31.60% 18.11% 0.96%
22280.00MHz, LSB, LCP 17.50% 32.11% 32.05% 17.38% 0.96%
22280.00MHz, USB, RCP 17.88% 31.90% 31.81% 17.45% 0.96%
22280.00MHz, USB, LCP 17.31% 31.93% 32.13% 17.67% 0.96%
22344.00MHz, LSB, RCP 17.66% 32.16% 31.95% 17.26% 0.96%
22344.00MHz, LSB, LCP 17.48% 32.10% 32.04% 17.41% 0.96%
22344.00MHz, USB, RCP 17.42% 31.67% 31.52% 18.43% 0.96%
22344.00MHz, USB, LCP 17.24% 32.02% 32.19% 17.59% 0.96%
22408.00MHz, LSB, RCP 17.30% 32.13% 32.15% 17.45% 0.96%
22408.00MHz, LSB, LCP 17.47% 32.08% 32.06% 17.42% 0.96%
22408.00MHz, USB, RCP 17.94% 30.79% 31.84% 18.47% 0.96%
22408.00MHz, USB, LCP 17.65% 31.59% 31.77% 18.03% 0.96%
22472.00MHz, LSB, RCP 17.35% 32.08% 32.02% 17.59% 0.96%
22472.00MHz, LSB, LCP 17.79% 31.75% 31.73% 17.76% 0.96%
22472.00MHz, USB, RCP 16.98% 32.13% 31.99% 17.93% 0.96%
22472.00MHz, USB, LCP 17.22% 32.04% 32.22% 17.55% 0.96%

Kn - - - + + - + + invalid
22280.00MHz, LSB, RCP 15.82% 33.63% 33.76% 15.83% 0.96%
22280.00MHz, LSB, LCP 15.68% 33.82% 33.84% 15.69% 0.97%
22280.00MHz, USB, RCP 15.82% 33.63% 33.76% 15.83% 0.96%
22280.00MHz, USB, LCP 15.68% 33.82% 33.84% 15.69% 0.97%

Kt - - - + + - + + invalid
22024.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22024.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22024.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22024.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22088.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22088.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22088.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22088.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22152.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22152.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22152.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22152.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22216.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22216.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22216.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22216.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22280.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22280.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22280.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22280.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22344.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22344.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22344.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22344.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22408.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22408.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22408.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22408.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22472.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22472.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22472.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22472.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%

Ku - - - + + - + + invalid
22024.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22024.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22024.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22024.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22088.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22088.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22088.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22088.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22152.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22152.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22152.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22152.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22216.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22216.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22216.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22216.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22280.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22280.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22280.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22280.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22344.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22344.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22344.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22344.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22408.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22408.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22408.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22408.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22472.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22472.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22472.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22472.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%

Ky - - - + + - + + invalid
22024.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22024.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22024.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22024.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22088.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22088.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22088.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22088.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22152.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22152.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22152.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22152.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22216.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22216.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22216.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22216.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22280.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22280.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22280.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22280.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22344.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22344.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22344.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22344.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22408.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22408.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22408.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22408.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22472.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22472.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
22472.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
22472.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%

Mc - - - + + - + + invalid
22024.00MHz, LSB, RCP 11.18% 27.46% 35.05% 25.28% 1.03%
22024.00MHz, LSB, LCP 14.01% 31.88% 29.12% 23.96% 1.03%
22024.00MHz, USB, RCP 21.47% 30.18% 28.86% 18.46% 1.03%
22024.00MHz, USB, LCP 21.02% 30.06% 29.07% 18.81% 1.03%
22088.00MHz, LSB, RCP 19.60% 29.16% 29.58% 20.63% 1.03%
22088.00MHz, LSB, LCP 19.76% 29.11% 29.52% 20.58% 1.03%
22088.00MHz, USB, RCP 20.09% 29.66% 29.47% 19.75% 1.03%
22088.00MHz, USB, LCP 19.93% 29.78% 29.64% 19.61% 1.03%
22152.00MHz, LSB, RCP 19.64% 29.45% 29.71% 20.17% 1.03%
22152.00MHz, LSB, LCP 19.44% 29.67% 29.92% 19.93% 1.03%
22152.00MHz, USB, RCP 20.18% 29.49% 29.40% 19.90% 1.03%
22152.00MHz, USB, LCP 20.08% 29.57% 29.49% 19.82% 1.03%
22216.00MHz, LSB, RCP 19.59% 29.47% 29.70% 20.20% 1.03%
22216.00MHz, LSB, LCP 19.58% 29.54% 29.75% 20.10% 1.03%
22216.00MHz, USB, RCP 20.25% 29.51% 29.34% 19.86% 1.03%
22216.00MHz, USB, LCP 20.11% 29.61% 29.43% 19.81% 1.03%
22280.00MHz, LSB, RCP 20.19% 28.78% 29.08% 20.91% 1.03%
22280.00MHz, LSB, LCP 21.38% 28.56% 27.90% 21.12% 1.03%
22280.00MHz, USB, RCP 20.61% 29.22% 29.01% 20.12% 1.03%
22280.00MHz, USB, LCP 20.32% 29.55% 29.31% 19.78% 1.03%
22344.00MHz, LSB, RCP 19.88% 28.98% 29.34% 20.76% 1.03%
22344.00MHz, LSB, LCP 19.48% 29.36% 29.80% 20.33% 1.03%
22344.00MHz, USB, RCP 20.38% 29.45% 29.26% 19.87% 1.03%
22344.00MHz, USB, LCP 20.05% 29.75% 29.59% 19.57% 1.03%
22408.00MHz, LSB, RCP 19.53% 29.35% 29.74% 20.34% 1.03%
22408.00MHz, LSB, LCP 19.15% 29.84% 30.14% 19.83% 1.03%
22408.00MHz, USB, RCP 20.21% 29.65% 29.41% 19.70% 1.03%
22408.00MHz, USB, LCP 19.85% 29.94% 29.74% 19.43% 1.03%
22472.00MHz, LSB, RCP 19.79% 29.12% 29.46% 20.60% 1.03%
22472.00MHz, LSB, LCP 19.46% 29.47% 29.81% 20.23% 1.03%
22472.00MHz, USB, RCP 20.55% 29.48% 29.14% 19.80% 1.03%
22472.00MHz, USB, LCP 20.10% 29.86% 29.57% 19.44% 1.03%

Mh - - - + + - + + invalid
22024.00MHz, LSB, RCP 16.45% 31.58% 32.38% 18.12% 1.47%
22024.00MHz, LSB, LCP 16.67% 31.78% 32.35% 17.72% 1.47%
22024.00MHz, USB, RCP 17.42% 32.29% 31.93% 16.89% 1.47%
22024.00MHz, USB, LCP 17.53% 32.24% 31.77% 16.99% 1.47%
22088.00MHz, LSB, RCP 16.66% 31.88% 32.36% 17.64% 1.47%
22088.00MHz, LSB, LCP 16.79% 31.74% 27.74% 22.25% 1.47%
22088.00MHz, USB, RCP 17.58% 32.26% 31.85% 16.85% 1.47%
22088.00MHz, USB, LCP 17.52% 32.28% 31.89% 16.83% 1.47%
22152.00MHz, LSB, RCP 16.60% 31.82% 32.38% 17.72% 1.47%
22152.00MHz, LSB, LCP 16.69% 31.75% 32.29% 17.79% 1.47%
22152.00MHz, USB, RCP 17.54% 32.23% 31.82% 16.93% 1.47%
22152.00MHz, USB, LCP 17.48% 32.31% 31.88% 16.85% 1.47%
22216.00MHz, LSB, RCP 16.67% 31.73% 32.35% 17.78% 1.47%
22216.00MHz, LSB, LCP 16.67% 31.76% 32.35% 17.75% 1.47%
22216.00MHz, USB, RCP 17.68% 32.24% 31.78% 16.83% 1.47%
22216.00MHz, USB, LCP 17.62% 32.20% 31.80% 16.90% 1.47%
22280.00MHz, LSB, RCP 16.58% 31.66% 32.39% 17.90% 1.47%
22280.00MHz, LSB, LCP 16.24% 32.03% 32.72% 17.53% 1.47%
22280.00MHz, USB, RCP 17.74% 32.31% 31.81% 16.67% 1.47%
22280.00MHz, USB, LCP 16.77% 33.34% 32.60% 15.81% 1.47%
22344.00MHz, LSB, RCP 16.49% 31.70% 32.13% 18.20% 1.47%
22344.00MHz, LSB, LCP 15.46% 32.58% 29.82% 20.67% 1.47%
22344.00MHz, USB, RCP 17.56% 32.32% 31.88% 16.76% 1.47%
22344.00MHz, USB, LCP 16.45% 33.67% 33.09% 15.32% 1.47%
22408.00MHz, LSB, RCP 16.50% 31.66% 32.51% 17.86% 1.47%
22408.00MHz, LSB, LCP 14.18% 33.51% 34.73% 16.10% 1.47%
22408.00MHz, USB, RCP 17.80% 32.48% 31.68% 16.56% 1.47%
22408.00MHz, USB, LCP 15.27% 35.38% 34.13% 13.75% 1.47%
22472.00MHz, LSB, RCP 16.23% 31.67% 32.57% 18.06% 1.47%
22472.00MHz, LSB, LCP 10.48% 37.33% 26.23% 24.50% 1.47%
22472.00MHz, USB, RCP 17.83% 33.00% 31.86% 15.84% 1.47%
22472.00MHz, USB, LCP 13.37% 37.62% 35.95% 11.59% 1.47%

Nt - - - + + - + + invalid
22024.00MHz, LSB, RCP 24.61% 36.07% 23.83% 12.43% 3.06%
22024.00MHz, LSB, LCP 16.17% 31.06% 31.95% 17.75% 3.06%
22024.00MHz, USB, RCP 15.54% 32.91% 32.92% 15.57% 3.06%
22024.00MHz, USB, LCP 17.52% 31.85% 31.20% 16.37% 3.06%
22088.00MHz, LSB, RCP 15.37% 32.93% 33.07% 15.57% 3.06%
22088.00MHz, LSB, LCP 16.20% 31.17% 31.95% 17.61% 3.06%
22088.00MHz, USB, RCP 15.49% 32.99% 32.97% 15.48% 3.06%
22088.00MHz, USB, LCP 17.34% 31.83% 31.33% 16.43% 3.06%
22152.00MHz, LSB, RCP 15.39% 32.91% 33.05% 15.59% 3.06%
22152.00MHz, LSB, LCP 16.37% 31.22% 31.85% 17.49% 3.06%
22152.00MHz, USB, RCP 15.50% 32.96% 32.97% 15.51% 3.06%
22152.00MHz, USB, LCP 17.34% 31.72% 31.29% 16.59% 3.06%
22216.00MHz, LSB, RCP 15.46% 32.82% 32.96% 15.70% 3.06%
22216.00MHz, LSB, LCP 16.47% 31.23% 31.78% 17.45% 3.06%
22216.00MHz, USB, RCP 15.66% 32.82% 32.81% 15.64% 3.06%
22216.00MHz, USB, LCP 17.27% 31.77% 31.36% 16.53% 3.06%
22280.00MHz, LSB, RCP 15.59% 32.02% 32.67% 16.66% 3.06%
22280.00MHz, LSB, LCP 16.52% 31.23% 31.68% 17.51% 3.06%
22280.00MHz, USB, RCP 16.49% 32.53% 32.04% 15.89% 3.06%
22280.00MHz, USB, LCP 17.35% 31.63% 31.26% 16.69% 3.06%
22344.00MHz, LSB, RCP 15.99% 31.89% 32.37% 16.69% 3.06%
22344.00MHz, LSB, LCP 16.58% 31.10% 31.59% 17.66% 3.06%
22344.00MHz, USB, RCP 15.98% 32.60% 32.50% 15.85% 3.06%
22344.00MHz, USB, LCP 17.72% 30.98% 30.78% 17.46% 3.06%
22408.00MHz, LSB, RCP 15.04% 33.15% 33.40% 15.36% 3.06%
22408.00MHz, LSB, LCP 17.14% 30.95% 31.22% 17.63% 3.06%
22408.00MHz, USB, RCP 16.49% 32.21% 32.02% 16.21% 3.06%
22408.00MHz, USB, LCP 17.42% 31.56% 31.13% 16.83% 3.06%
22472.00MHz, LSB, RCP 15.74% 32.00% 32.49% 16.71% 3.06%
22472.00MHz, LSB, LCP 16.52% 31.22% 31.71% 17.48% 3.06%
22472.00MHz, USB, RCP 16.54% 32.52% 32.08% 15.80% 3.06%
22472.00MHz, USB, LCP 17.31% 31.68% 31.24% 16.70% 3.06%

O6 - - - + + - + + invalid
22024.00MHz, LSB, RCP 16.50% 31.82% 32.66% 18.01% 1.00%
22024.00MHz, LSB, LCP 16.89% 31.94% 32.42% 17.75% 1.00%
22024.00MHz, USB, RCP 17.38% 32.31% 32.18% 17.12% 1.00%
22024.00MHz, USB, LCP 17.44% 32.25% 32.13% 17.18% 1.00%
22088.00MHz, LSB, RCP 17.01% 32.04% 32.36% 17.59% 1.00%
22088.00MHz, LSB, LCP 16.99% 31.99% 32.36% 17.66% 1.00%
22088.00MHz, USB, RCP 17.34% 32.24% 32.21% 17.20% 1.00%
22088.00MHz, USB, LCP 17.42% 32.26% 32.11% 17.22% 1.00%
22152.00MHz, LSB, RCP 17.01% 32.16% 32.39% 17.45% 1.00%
22152.00MHz, LSB, LCP 16.99% 32.09% 32.39% 17.53% 1.00%
22152.00MHz, USB, RCP 17.26% 32.29% 32.25% 17.20% 1.00%
22152.00MHz, USB, LCP 17.32% 32.26% 32.19% 17.23% 1.00%
22216.00MHz, LSB, RCP 17.02% 32.07% 32.37% 17.54% 1.00%
22216.00MHz, LSB, LCP 17.06% 32.06% 32.33% 17.55% 1.00%
22216.00MHz, USB, RCP 17.32% 32.32% 32.18% 17.17% 1.00%
22216.00MHz, USB, LCP 17.38% 32.20% 32.14% 17.29% 1.00%
22280.00MHz, LSB, RCP 16.97% 32.06% 32.39% 17.58% 1.00%
22280.00MHz, LSB, LCP 17.06% 32.02% 32.35% 17.57% 1.00%
22280.00MHz, USB, RCP 17.30% 32.29% 32.27% 17.14% 1.00%
22280.00MHz, USB, LCP 17.40% 32.26% 32.15% 17.19% 1.00%
22344.00MHz, LSB, RCP 17.11% 31.99% 32.28% 17.63% 1.00%
22344.00MHz, LSB, LCP 16.97% 32.12% 32.37% 17.54% 1.00%
22344.00MHz, USB, RCP 17.31% 32.26% 32.22% 17.21% 1.00%
22344.00MHz, USB, LCP 17.35% 32.33% 32.21% 17.11% 1.00%
22408.00MHz, LSB, RCP 16.88% 32.08% 32.47% 17.57% 1.00%
22408.00MHz, LSB, LCP 16.93% 31.88% 32.44% 17.75% 1.00%
22408.00MHz, USB, RCP 17.49% 32.27% 32.08% 17.16% 1.00%
22408.00MHz, USB, LCP 17.52% 32.42% 32.02% 17.03% 1.00%
22472.00MHz, LSB, RCP 16.59% 31.99% 32.54% 17.89% 1.00%
22472.00MHz, LSB, LCP 16.88% 31.90% 32.33% 17.89% 1.00%
22472.00MHz, USB, RCP 17.55% 32.67% 32.22% 16.55% 1.00%
22472.00MHz, USB, LCP 17.53% 32.54% 32.24% 16.70% 1.00%

Pi - - - + + - + + invalid
