Vex file -- Scan name = No0010, total averaging time = 2.0 sec
Timerange: 2021-03-12 14:10:00-14:10:02

Sampler statistics


Bd - - - + + - + + invalid
8319.49MHz, LSB, RCP 15.70% 33.87% 33.85% 15.65% 0.93%
8319.49MHz, LSB, LCP 15.70% 33.87% 33.84% 15.66% 0.93%
8319.49MHz, USB, RCP 15.68% 33.87% 33.85% 15.67% 0.93%
8319.49MHz, USB, LCP 15.68% 33.86% 33.86% 15.67% 0.93%
8383.49MHz, LSB, RCP 15.69% 33.87% 33.85% 15.65% 0.93%
8383.49MHz, LSB, LCP 15.69% 33.87% 33.85% 15.65% 0.93%
8383.49MHz, USB, RCP 15.68% 33.85% 33.86% 15.67% 0.93%
8383.49MHz, USB, LCP 15.68% 33.86% 33.87% 15.67% 0.93%
8447.49MHz, LSB, RCP 15.70% 33.86% 33.85% 15.65% 0.93%
8447.49MHz, LSB, LCP 15.69% 33.87% 33.85% 15.65% 0.93%
8447.49MHz, USB, RCP 15.68% 33.86% 33.86% 15.67% 0.93%
8447.49MHz, USB, LCP 15.68% 33.86% 33.86% 15.67% 0.93%
8511.49MHz, LSB, RCP 15.70% 33.86% 33.85% 15.66% 0.93%
8511.49MHz, LSB, LCP 15.69% 33.87% 33.85% 15.65% 0.93%
8511.49MHz, USB, RCP 15.68% 33.86% 33.85% 15.67% 0.93%
8511.49MHz, USB, LCP 15.68% 33.86% 33.86% 15.67% 0.93%

Ef - - - + + - + + invalid
8319.49MHz, LSB, RCP 17.60% 31.81% 32.22% 17.58% 0.79%
8319.49MHz, LSB, LCP 17.53% 31.82% 32.00% 17.87% 0.79%
8319.49MHz, USB, RCP 17.70% 31.90% 32.69% 16.92% 0.79%
8319.49MHz, USB, LCP 17.74% 31.93% 32.03% 17.51% 0.79%
8383.49MHz, LSB, RCP 15.04% 34.39% 21.09% 28.69% 0.79%
8383.49MHz, LSB, LCP 15.61% 33.76% 24.10% 25.74% 0.79%
8383.49MHz, USB, RCP 17.73% 31.89% 31.88% 17.71% 0.79%
8383.49MHz, USB, LCP 17.74% 31.89% 31.87% 17.71% 0.79%
8447.49MHz, LSB, RCP 17.60% 31.79% 31.93% 17.89% 0.79%
8447.49MHz, LSB, LCP 17.56% 31.80% 31.96% 17.89% 0.79%
8447.49MHz, USB, RCP 18.60% 31.04% 34.20% 15.37% 0.79%
8447.49MHz, USB, LCP 17.80% 31.88% 31.90% 17.63% 0.79%
8511.49MHz, LSB, RCP 17.52% 31.85% 32.02% 17.82% 0.79%
8511.49MHz, LSB, LCP 17.53% 31.76% 32.01% 17.91% 0.79%
8511.49MHz, USB, RCP 17.75% 31.91% 31.85% 17.70% 0.79%
8511.49MHz, USB, LCP 17.85% 31.89% 31.79% 17.68% 0.79%

Hh - - - + + - + + invalid
8319.49MHz, LSB, RCP 17.13% 32.20% 32.57% 17.82% 0.28%
8319.49MHz, LSB, LCP 17.22% 32.22% 32.52% 17.76% 0.28%
8319.49MHz, USB, RCP 17.55% 32.54% 32.34% 17.30% 0.28%
8319.49MHz, USB, LCP 17.49% 32.49% 32.41% 17.33% 0.28%
8383.49MHz, LSB, RCP 17.21% 32.23% 32.50% 17.79% 0.28%
8383.49MHz, LSB, LCP 17.29% 32.23% 32.46% 17.74% 0.28%
8383.49MHz, USB, RCP 17.52% 32.56% 32.37% 17.28% 0.28%
8383.49MHz, USB, LCP 17.53% 32.37% 32.36% 17.47% 0.28%
8447.49MHz, LSB, RCP 17.09% 32.34% 32.61% 17.68% 0.28%
8447.49MHz, LSB, LCP 17.29% 32.25% 32.50% 17.68% 0.28%
8447.49MHz, USB, RCP 17.54% 32.46% 32.36% 17.36% 0.28%
8447.49MHz, USB, LCP 17.44% 32.49% 32.42% 17.37% 0.28%
8511.49MHz, LSB, RCP 17.23% 32.18% 32.55% 17.77% 0.28%
8511.49MHz, LSB, LCP 16.80% 32.76% 31.87% 18.30% 0.28%
8511.49MHz, USB, RCP 17.51% 32.56% 32.38% 17.27% 0.28%
8511.49MHz, USB, LCP 17.49% 32.45% 32.37% 17.41% 0.28%

Ir - - - + + - + + invalid
8319.49MHz, LSB, RCP 16.92% 32.08% 32.03% 18.08% 0.89%
8319.49MHz, LSB, LCP 16.81% 32.26% 32.62% 17.43% 0.89%
8319.49MHz, USB, RCP 17.34% 32.08% 32.04% 17.66% 0.89%
8319.49MHz, USB, LCP 17.28% 32.50% 32.27% 17.07% 0.89%
8383.49MHz, LSB, RCP 17.19% 31.88% 31.51% 18.54% 0.89%
8383.49MHz, LSB, LCP 16.90% 32.21% 32.53% 17.48% 0.89%
8383.49MHz, USB, RCP 17.08% 32.27% 31.20% 18.57% 0.89%
8383.49MHz, USB, LCP 17.32% 32.45% 32.26% 17.09% 0.89%
8447.49MHz, LSB, RCP 16.38% 32.51% 31.13% 19.10% 0.89%
8447.49MHz, LSB, LCP 16.89% 32.19% 32.49% 17.54% 0.89%
8447.49MHz, USB, RCP 17.36% 32.23% 31.48% 18.04% 0.89%
8447.49MHz, USB, LCP 17.41% 32.42% 32.22% 17.07% 0.89%
8511.49MHz, LSB, RCP 16.51% 31.97% 31.81% 18.83% 0.89%
8511.49MHz, LSB, LCP 16.91% 32.19% 32.52% 17.49% 0.89%
8511.49MHz, USB, RCP 17.00% 32.19% 31.52% 18.40% 0.89%
8511.49MHz, USB, LCP 17.32% 32.46% 32.22% 17.11% 0.89%

Mc - - - + + - + + invalid
8319.49MHz, LSB, RCP 18.51% 30.80% 30.97% 18.90% 0.81%
8319.49MHz, LSB, LCP 18.04% 31.21% 31.45% 18.48% 0.81%
8319.49MHz, USB, RCP 18.75% 30.96% 30.85% 18.62% 0.81%
8319.49MHz, USB, LCP 18.40% 31.34% 31.24% 18.21% 0.81%
8383.49MHz, LSB, RCP 18.47% 30.78% 31.01% 18.92% 0.81%
8383.49MHz, LSB, LCP 18.07% 31.14% 31.40% 18.58% 0.81%
8383.49MHz, USB, RCP 18.85% 30.90% 30.80% 18.63% 0.81%
8383.49MHz, USB, LCP 18.49% 31.30% 31.22% 18.18% 0.81%
8447.49MHz, LSB, RCP 18.62% 30.63% 30.85% 19.09% 0.81%
8447.49MHz, LSB, LCP 18.27% 30.94% 31.19% 18.79% 0.81%
8447.49MHz, USB, RCP 19.05% 30.66% 30.59% 18.89% 0.81%
8447.49MHz, USB, LCP 18.66% 31.07% 30.97% 18.50% 0.81%
8511.49MHz, LSB, RCP 18.77% 30.55% 30.70% 19.16% 0.81%
8511.49MHz, LSB, LCP 18.37% 30.94% 31.12% 18.75% 0.81%
8511.49MHz, USB, RCP 19.07% 30.63% 30.55% 18.94% 0.81%
8511.49MHz, USB, LCP 18.59% 31.12% 31.01% 18.46% 0.81%

Nt - - - + + - + + invalid
8319.49MHz, LSB, RCP 23.85% 35.42% 25.60% 14.31% 0.82%
8319.49MHz, LSB, LCP 17.58% 31.64% 31.89% 18.07% 0.82%
8319.49MHz, USB, RCP 17.96% 31.71% 31.68% 17.84% 0.82%
8319.49MHz, USB, LCP 17.83% 31.89% 31.77% 17.69% 0.82%
8383.49MHz, LSB, RCP 17.66% 31.62% 31.84% 18.06% 0.82%
8383.49MHz, LSB, LCP 17.59% 31.71% 31.94% 17.95% 0.82%
8383.49MHz, USB, RCP 18.01% 31.77% 31.64% 17.76% 0.82%
8383.49MHz, USB, LCP 17.82% 31.92% 31.78% 17.66% 0.82%
8447.49MHz, LSB, RCP 17.56% 31.56% 31.93% 18.14% 0.82%
8447.49MHz, LSB, LCP 17.58% 31.70% 31.89% 18.01% 0.82%
8447.49MHz, USB, RCP 17.95% 31.81% 31.70% 17.73% 0.82%
8447.49MHz, USB, LCP 17.97% 31.79% 31.67% 17.76% 0.82%
8511.49MHz, LSB, RCP 17.59% 31.69% 31.88% 18.03% 0.82%
8511.49MHz, LSB, LCP 17.50% 31.60% 31.98% 18.10% 0.82%
8511.49MHz, USB, RCP 17.90% 31.85% 31.74% 17.69% 0.82%
8511.49MHz, USB, LCP 17.95% 31.83% 31.70% 17.71% 0.82%

O6 - - - + + - + + invalid
8319.49MHz, LSB, RCP 17.51% 31.77% 32.02% 17.87% 0.83%
8319.49MHz, LSB, LCP 17.43% 31.86% 32.08% 17.80% 0.83%
8319.49MHz, USB, RCP 17.62% 31.94% 31.96% 17.65% 0.83%
8319.49MHz, USB, LCP 17.58% 31.98% 32.00% 17.60% 0.83%
8383.49MHz, LSB, RCP 17.51% 31.76% 31.92% 17.98% 0.83%
8383.49MHz, LSB, LCP 17.49% 31.75% 32.03% 17.90% 0.83%
8383.49MHz, USB, RCP 17.82% 31.82% 31.78% 17.75% 0.83%
8383.49MHz, USB, LCP 17.76% 31.89% 31.84% 17.68% 0.83%
8447.49MHz, LSB, RCP 17.48% 31.75% 32.00% 17.95% 0.83%
8447.49MHz, LSB, LCP 17.38% 31.84% 32.05% 17.90% 0.83%
8447.49MHz, USB, RCP 17.70% 31.92% 31.86% 17.69% 0.83%
8447.49MHz, USB, LCP 17.66% 31.98% 31.95% 17.59% 0.83%
8511.49MHz, LSB, RCP 17.53% 31.76% 31.91% 17.97% 0.83%
8511.49MHz, LSB, LCP 17.50% 31.76% 31.98% 17.92% 0.83%
8511.49MHz, USB, RCP 17.75% 31.82% 31.83% 17.77% 0.83%
8511.49MHz, USB, LCP 17.74% 31.89% 31.87% 17.67% 0.83%

Sv - - - + + - + + invalid
8319.49MHz, LSB, RCP 15.70% 33.88% 33.85% 15.67% 0.90%
8319.49MHz, LSB, LCP 15.70% 33.88% 33.85% 15.66% 0.90%
8319.49MHz, USB, RCP 15.68% 33.87% 33.86% 15.68% 0.90%
8319.49MHz, USB, LCP 15.69% 33.86% 33.87% 15.68% 0.90%
8383.49MHz, LSB, RCP 15.70% 33.87% 33.86% 15.66% 0.90%
8383.49MHz, LSB, LCP 15.70% 33.88% 33.86% 15.66% 0.90%
8383.49MHz, USB, RCP 15.68% 33.87% 33.87% 15.67% 0.90%
8383.49MHz, USB, LCP 15.69% 33.86% 33.86% 15.68% 0.90%
8447.49MHz, LSB, RCP 15.70% 33.87% 33.86% 15.67% 0.90%
8447.49MHz, LSB, LCP 15.70% 33.88% 33.85% 15.66% 0.90%
8447.49MHz, USB, RCP 15.68% 33.87% 33.87% 15.68% 0.90%
8447.49MHz, USB, LCP 15.68% 33.87% 33.87% 15.67% 0.90%
8511.49MHz, LSB, RCP 15.70% 33.88% 33.86% 15.66% 0.90%
8511.49MHz, LSB, LCP 15.70% 33.88% 33.85% 15.67% 0.90%
8511.49MHz, USB, RCP 15.68% 33.87% 33.87% 15.68% 0.90%
8511.49MHz, USB, LCP 15.69% 33.86% 33.87% 15.68% 0.90%

T6 - - - + + - + + invalid
8319.49MHz, LSB, RCP 17.18% 31.33% 30.74% 20.00% 0.75%
8319.49MHz, LSB, LCP 16.48% 31.89% 30.19% 20.69% 0.75%
8319.49MHz, USB, RCP 18.18% 31.10% 32.09% 17.88% 0.75%
8319.49MHz, USB, LCP 18.96% 30.75% 31.50% 18.04% 0.75%
8383.49MHz, LSB, RCP 17.76% 30.63% 30.29% 20.56% 0.75%
8383.49MHz, LSB, LCP 17.50% 31.40% 31.16% 19.19% 0.75%
8383.49MHz, USB, RCP 17.60% 31.45% 30.76% 19.43% 0.75%
8383.49MHz, USB, LCP 17.74% 31.94% 30.38% 19.19% 0.75%
8447.49MHz, LSB, RCP 17.04% 31.42% 31.20% 19.60% 0.75%
8447.49MHz, LSB, LCP 17.61% 31.20% 30.85% 19.59% 0.75%
8447.49MHz, USB, RCP 18.30% 32.06% 30.64% 18.24% 0.75%
8447.49MHz, USB, LCP 17.44% 31.02% 31.59% 19.20% 0.75%
8511.49MHz, LSB, RCP 16.59% 32.32% 29.22% 21.12% 0.75%
8511.49MHz, LSB, LCP 17.99% 30.24% 32.54% 18.48% 0.75%
8511.49MHz, USB, RCP 17.38% 31.92% 29.76% 20.19% 0.75%
8511.49MHz, USB, LCP 17.51% 30.99% 31.37% 19.37% 0.75%

Ur - - - + + - + + invalid
8319.49MHz, LSB, RCP 17.04% 32.05% 32.34% 17.55% 1.02%
8319.49MHz, LSB, LCP 17.01% 32.04% 32.42% 17.51% 1.02%
8319.49MHz, USB, RCP 17.84% 32.23% 31.66% 17.25% 1.02%
8319.49MHz, USB, LCP 17.33% 32.25% 32.21% 17.20% 1.02%
8383.49MHz, LSB, RCP 16.99% 32.08% 32.37% 17.53% 1.02%
8383.49MHz, LSB, LCP 17.06% 32.06% 32.32% 17.54% 1.02%
8383.49MHz, USB, RCP 17.38% 32.24% 32.13% 17.23% 1.02%
8383.49MHz, USB, LCP 17.52% 32.20% 32.06% 17.20% 1.02%
8447.49MHz, LSB, RCP 16.93% 32.10% 32.43% 17.52% 1.02%
8447.49MHz, LSB, LCP 17.03% 31.99% 32.33% 17.64% 1.02%
8447.49MHz, USB, RCP 17.41% 32.17% 32.11% 17.30% 1.02%
8447.49MHz, USB, LCP 17.42% 32.15% 32.15% 17.27% 1.02%
8511.49MHz, LSB, RCP 16.99% 32.09% 32.38% 17.51% 1.02%
8511.49MHz, LSB, LCP 17.02% 32.07% 32.35% 17.54% 1.02%
8511.49MHz, USB, RCP 17.37% 32.19% 32.15% 17.27% 1.02%
8511.49MHz, USB, LCP 17.30% 32.26% 32.22% 17.20% 1.02%

Zc - - - + + - + + invalid
8319.49MHz, LSB, RCP 15.68% 33.85% 33.83% 15.64% 0.99%
8319.49MHz, LSB, LCP 15.68% 33.85% 33.83% 15.64% 0.99%
8319.49MHz, USB, RCP 15.67% 33.84% 33.84% 15.65% 0.99%
8319.49MHz, USB, LCP 15.67% 33.84% 33.83% 15.66% 0.99%
8383.49MHz, LSB, RCP 15.68% 33.85% 33.83% 15.64% 0.99%
8383.49MHz, LSB, LCP 15.68% 33.85% 33.83% 15.64% 0.99%
8383.49MHz, USB, RCP 15.67% 33.84% 33.84% 15.66% 0.99%
8383.49MHz, USB, LCP 15.67% 33.84% 33.84% 15.66% 0.99%
8447.49MHz, LSB, RCP 15.68% 33.86% 33.82% 15.64% 0.99%
8447.49MHz, LSB, LCP 15.69% 33.85% 33.83% 15.65% 0.99%
8447.49MHz, USB, RCP 15.67% 33.84% 33.84% 15.65% 0.99%
8447.49MHz, USB, LCP 15.67% 33.84% 33.84% 15.66% 0.99%
8511.49MHz, LSB, RCP 15.00% 34.54% 34.52% 14.95% 0.99%
8511.49MHz, LSB, LCP 15.68% 33.85% 33.83% 15.65% 0.99%
8511.49MHz, USB, RCP 15.64% 33.87% 33.87% 15.63% 0.99%
8511.49MHz, USB, LCP 15.67% 33.84% 33.84% 15.66% 0.99%