Vex file -- Scan name = No0018, total averaging time = 2.0 sec
Timerange: 2021-11-10 14:28:00-14:28:02

Sampler statistics


Ef - - - + + - + + invalid
43072.00MHz, LSB, RCP 17.61% 31.79% 32.19% 17.79% 0.62%
43072.00MHz, LSB, LCP 17.60% 31.70% 31.96% 18.11% 0.62%
43072.00MHz, USB, RCP 17.81% 31.98% 32.53% 17.05% 0.62%
43072.00MHz, USB, LCP 17.93% 31.93% 31.96% 17.57% 0.62%
43136.00MHz, LSB, RCP 15.55% 33.84% 21.57% 28.42% 0.62%
43136.00MHz, LSB, LCP 16.23% 33.06% 25.11% 24.97% 0.62%
43136.00MHz, USB, RCP 17.79% 31.98% 31.92% 17.68% 0.62%
43136.00MHz, USB, LCP 17.95% 31.91% 31.79% 17.72% 0.62%
43200.00MHz, LSB, RCP 17.62% 31.79% 31.97% 18.00% 0.62%
43200.00MHz, LSB, LCP 17.62% 31.77% 31.98% 18.01% 0.62%
43200.00MHz, USB, RCP 18.62% 31.19% 33.81% 15.76% 0.62%
43200.00MHz, USB, LCP 18.19% 31.67% 31.59% 17.94% 0.62%
43264.00MHz, LSB, RCP 17.84% 31.51% 31.76% 18.27% 0.62%
43264.00MHz, LSB, LCP 17.58% 31.67% 32.00% 18.14% 0.62%
43264.00MHz, USB, RCP 17.88% 31.92% 31.86% 17.71% 0.62%
43264.00MHz, USB, LCP 18.02% 31.92% 31.71% 17.72% 0.62%

Ku - - - + + - + + invalid
43072.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
43072.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
43072.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
43072.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
43136.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
43136.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
43136.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
43136.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
43200.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
43200.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
43200.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
43200.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
43264.00MHz, LSB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
43264.00MHz, LSB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%
43264.00MHz, USB, RCP 0.00% 0.00% 0.00% 0.00% 100.00%
43264.00MHz, USB, LCP 0.00% 0.00% 0.00% 0.00% 100.00%

Ky - - - + + - + + invalid
43072.00MHz, LSB, RCP 9.67% 39.85% 39.85% 9.66% 0.97%
43072.00MHz, LSB, LCP 9.92% 39.60% 39.59% 9.92% 0.97%
43072.00MHz, USB, RCP 10.58% 38.94% 38.94% 10.57% 0.97%
43072.00MHz, USB, LCP 10.21% 39.30% 39.30% 10.21% 0.97%
43136.00MHz, LSB, RCP 10.39% 39.12% 39.12% 10.39% 0.97%
43136.00MHz, LSB, LCP 9.49% 40.02% 40.02% 9.49% 0.97%
43136.00MHz, USB, RCP 10.40% 39.11% 39.11% 10.40% 0.97%
43136.00MHz, USB, LCP 9.99% 39.53% 39.53% 9.99% 0.97%
43200.00MHz, LSB, RCP 9.81% 39.70% 39.70% 9.82% 0.97%
43200.00MHz, LSB, LCP 10.11% 39.41% 39.40% 10.11% 0.97%
43200.00MHz, USB, RCP 10.28% 39.24% 39.23% 10.28% 0.97%
43200.00MHz, USB, LCP 9.91% 39.60% 39.61% 9.91% 0.97%
43264.00MHz, LSB, RCP 10.95% 38.58% 38.56% 10.94% 0.97%
43264.00MHz, LSB, LCP 9.33% 40.17% 40.18% 9.34% 0.97%
43264.00MHz, USB, RCP 10.85% 38.67% 38.66% 10.85% 0.97%
43264.00MHz, USB, LCP 9.86% 39.65% 39.66% 9.86% 0.97%

Mh - - - + + - + + invalid
43072.00MHz, LSB, RCP 16.64% 31.73% 32.32% 17.71% 1.61%
43072.00MHz, LSB, LCP 16.55% 31.72% 32.39% 17.74% 1.61%
43072.00MHz, USB, RCP 17.53% 32.19% 31.81% 16.86% 1.61%
43072.00MHz, USB, LCP 17.58% 32.27% 31.61% 16.93% 1.61%
43136.00MHz, LSB, RCP 16.57% 31.72% 32.33% 17.78% 1.61%
43136.00MHz, LSB, LCP 16.45% 31.66% 28.58% 21.70% 1.61%
43136.00MHz, USB, RCP 17.57% 32.23% 31.82% 16.77% 1.61%
43136.00MHz, USB, LCP 17.57% 32.32% 31.81% 16.68% 1.61%
43200.00MHz, LSB, RCP 16.65% 31.74% 32.31% 17.69% 1.61%
43200.00MHz, LSB, LCP 16.53% 31.69% 32.40% 17.77% 1.61%
43200.00MHz, USB, RCP 17.53% 32.24% 31.84% 16.79% 1.61%
43200.00MHz, USB, LCP 17.60% 32.34% 31.82% 16.64% 1.61%
43264.00MHz, LSB, RCP 16.68% 31.71% 32.29% 17.72% 1.61%
43264.00MHz, LSB, LCP 14.26% 33.85% 28.24% 22.05% 1.61%
43264.00MHz, USB, RCP 17.58% 32.16% 31.82% 16.83% 1.61%
43264.00MHz, USB, LCP 17.60% 32.34% 31.86% 16.59% 1.61%

O6 - - - + + - + + invalid
43072.00MHz, LSB, RCP 17.22% 32.14% 32.30% 17.62% 0.73%
43072.00MHz, LSB, LCP 17.13% 32.24% 32.43% 17.47% 0.73%
43072.00MHz, USB, RCP 17.31% 32.36% 32.29% 17.32% 0.73%
43072.00MHz, USB, LCP 17.37% 32.24% 32.26% 17.40% 0.73%
43136.00MHz, LSB, RCP 17.17% 32.17% 32.39% 17.54% 0.73%
43136.00MHz, LSB, LCP 17.16% 32.17% 32.39% 17.55% 0.73%
43136.00MHz, USB, RCP 17.36% 32.24% 32.26% 17.40% 0.73%
43136.00MHz, USB, LCP 17.43% 32.24% 32.17% 17.43% 0.73%
43200.00MHz, LSB, RCP 17.09% 32.27% 32.43% 17.49% 0.73%
43200.00MHz, LSB, LCP 17.10% 32.15% 32.43% 17.60% 0.73%
43200.00MHz, USB, RCP 17.41% 32.27% 32.27% 17.32% 0.73%
43200.00MHz, USB, LCP 17.46% 32.22% 32.19% 17.40% 0.73%
43264.00MHz, LSB, RCP 17.07% 32.15% 32.37% 17.69% 0.73%
43264.00MHz, LSB, LCP 17.07% 32.17% 32.50% 17.53% 0.73%
43264.00MHz, USB, RCP 17.46% 32.43% 32.14% 17.25% 0.73%
43264.00MHz, USB, LCP 17.40% 32.29% 32.33% 17.26% 0.73%

Ur - - - + + - + + invalid
43072.00MHz, LSB, RCP 17.66% 31.75% 31.78% 17.82% 0.99%
43072.00MHz, LSB, LCP 16.67% 32.48% 32.70% 17.16% 0.99%
43072.00MHz, USB, RCP 19.60% 31.85% 29.94% 17.61% 0.99%
43072.00MHz, USB, LCP 17.02% 32.66% 32.59% 16.74% 0.99%
43136.00MHz, LSB, RCP 17.52% 31.67% 31.83% 17.98% 0.99%
43136.00MHz, LSB, LCP 16.57% 32.56% 32.78% 17.10% 0.99%
43136.00MHz, USB, RCP 18.07% 31.82% 31.43% 17.68% 0.99%
43136.00MHz, USB, LCP 17.19% 32.76% 32.30% 16.77% 0.99%
43200.00MHz, LSB, RCP 17.59% 31.53% 31.79% 18.10% 0.99%
43200.00MHz, LSB, LCP 16.62% 32.54% 32.85% 17.00% 0.99%
43200.00MHz, USB, RCP 18.17% 31.67% 31.41% 17.76% 0.99%
43200.00MHz, USB, LCP 16.82% 32.72% 32.72% 16.75% 0.99%
43264.00MHz, LSB, RCP 17.65% 31.42% 31.67% 18.26% 0.99%
43264.00MHz, LSB, LCP 16.51% 32.68% 32.92% 16.90% 0.99%
43264.00MHz, USB, RCP 18.14% 31.58% 31.46% 17.82% 0.99%
43264.00MHz, USB, LCP 16.87% 32.79% 32.63% 16.73% 0.99%

Ys - - - + + - + + invalid
43072.00MHz, LSB, RCP 17.06% 32.31% 32.61% 17.59% 0.43%
43072.00MHz, LSB, LCP 17.11% 32.31% 32.53% 17.61% 0.43%
43072.00MHz, USB, RCP 17.38% 32.52% 32.44% 17.24% 0.43%
43072.00MHz, USB, LCP 17.47% 32.39% 32.30% 17.41% 0.43%
43136.00MHz, LSB, RCP 17.07% 32.30% 32.60% 17.61% 0.43%
43136.00MHz, LSB, LCP 17.11% 32.29% 32.57% 17.61% 0.43%
43136.00MHz, USB, RCP 17.40% 32.49% 32.41% 17.27% 0.43%
43136.00MHz, USB, LCP 17.46% 32.42% 32.35% 17.34% 0.43%
43200.00MHz, LSB, RCP 16.96% 32.36% 32.72% 17.53% 0.43%
43200.00MHz, LSB, LCP 17.13% 32.21% 32.48% 17.75% 0.43%
43200.00MHz, USB, RCP 17.36% 32.54% 32.46% 17.21% 0.43%
43200.00MHz, USB, LCP 17.56% 32.40% 32.27% 17.33% 0.43%
43264.00MHz, LSB, RCP 16.74% 32.54% 32.87% 17.43% 0.43%
43264.00MHz, LSB, LCP 17.02% 32.34% 32.59% 17.62% 0.43%
43264.00MHz, USB, RCP 16.92% 33.17% 32.94% 16.55% 0.43%
43264.00MHz, USB, LCP 17.58% 32.51% 32.37% 17.12% 0.43%