Vex file -- Scan name = No0016, total averaging time = 4.0 sec
Timerange: 2021-11-10 14:07:00-14:07:04

Sampler statistics


Ef - - - + + - + + invalid
43072.00MHz, LSB, RCP 17.62% 31.98% 32.34% 17.83% 0.22%
43072.00MHz, LSB, LCP 17.60% 31.91% 32.17% 18.10% 0.22%
43072.00MHz, USB, RCP 17.87% 32.12% 32.89% 16.90% 0.22%
43072.00MHz, USB, LCP 17.92% 32.13% 32.16% 17.57% 0.22%
43136.00MHz, LSB, RCP 15.56% 34.03% 21.81% 28.37% 0.22%
43136.00MHz, LSB, LCP 16.27% 33.24% 25.15% 25.11% 0.22%
43136.00MHz, USB, RCP 17.86% 32.12% 32.05% 17.75% 0.22%
43136.00MHz, USB, LCP 17.97% 32.08% 31.95% 17.78% 0.22%
43200.00MHz, LSB, RCP 17.58% 32.02% 32.22% 17.95% 0.22%
43200.00MHz, LSB, LCP 17.69% 31.90% 32.10% 18.09% 0.22%
43200.00MHz, USB, RCP 18.52% 31.48% 34.07% 15.70% 0.22%
43200.00MHz, USB, LCP 17.95% 32.10% 31.98% 17.74% 0.22%
43264.00MHz, LSB, RCP 17.62% 31.93% 32.18% 18.05% 0.22%
43264.00MHz, LSB, LCP 17.55% 31.90% 32.22% 18.10% 0.22%
43264.00MHz, USB, RCP 17.88% 32.12% 32.05% 17.73% 0.22%
43264.00MHz, USB, LCP 17.98% 32.15% 31.95% 17.70% 0.22%

Ku - - - + + - + + invalid
43072.00MHz, LSB, RCP 14.30% 35.58% 35.58% 14.31% 0.23%
43072.00MHz, LSB, LCP 13.89% 35.99% 35.99% 13.89% 0.23%
43072.00MHz, USB, RCP 14.73% 35.15% 35.16% 14.73% 0.23%
43072.00MHz, USB, LCP 14.07% 35.81% 35.81% 14.08% 0.23%
43136.00MHz, LSB, RCP 13.58% 36.30% 36.30% 13.58% 0.23%
43136.00MHz, LSB, LCP 14.40% 35.49% 35.48% 14.40% 0.23%
43136.00MHz, USB, RCP 14.47% 35.41% 35.41% 14.47% 0.23%
43136.00MHz, USB, LCP 13.81% 36.08% 36.07% 13.81% 0.23%
43200.00MHz, LSB, RCP 14.57% 35.31% 35.31% 14.57% 0.23%
43200.00MHz, LSB, LCP 14.41% 35.47% 35.47% 14.41% 0.23%
43200.00MHz, USB, RCP 13.89% 36.00% 36.00% 13.89% 0.23%
43200.00MHz, USB, LCP 13.90% 35.98% 35.99% 13.90% 0.23%
43264.00MHz, LSB, RCP 13.94% 35.95% 35.95% 13.93% 0.23%
43264.00MHz, LSB, LCP 13.68% 36.21% 36.21% 13.68% 0.23%
43264.00MHz, USB, RCP 14.01% 35.88% 35.88% 14.01% 0.23%
43264.00MHz, USB, LCP 13.61% 36.27% 36.28% 13.61% 0.23%

Ky - - - + + - + + invalid
43072.00MHz, LSB, RCP 7.25% 21.00% 21.00% 7.25% 43.50%
43072.00MHz, LSB, LCP 7.66% 20.59% 20.58% 7.66% 43.50%
43072.00MHz, USB, RCP 7.78% 20.47% 20.47% 7.78% 43.50%
43072.00MHz, USB, LCP 7.85% 20.40% 20.40% 7.85% 43.50%
43136.00MHz, LSB, RCP 7.64% 20.61% 20.61% 7.64% 43.50%
43136.00MHz, LSB, LCP 7.41% 20.83% 20.84% 7.41% 43.50%
43136.00MHz, USB, RCP 7.66% 20.59% 20.59% 7.66% 43.50%
43136.00MHz, USB, LCP 7.72% 20.53% 20.53% 7.72% 43.50%
43200.00MHz, LSB, RCP 7.29% 20.96% 20.95% 7.29% 43.50%
43200.00MHz, LSB, LCP 7.81% 20.44% 20.44% 7.80% 43.50%
43200.00MHz, USB, RCP 7.57% 20.67% 20.67% 7.58% 43.50%
43200.00MHz, USB, LCP 7.67% 20.58% 20.58% 7.67% 43.50%
43264.00MHz, LSB, RCP 7.98% 20.28% 20.27% 7.97% 43.50%
43264.00MHz, LSB, LCP 7.33% 20.91% 20.92% 7.33% 43.50%
43264.00MHz, USB, RCP 7.93% 20.33% 20.32% 7.92% 43.50%
43264.00MHz, USB, LCP 7.67% 20.58% 20.58% 7.67% 43.50%

Mh - - - + + - + + invalid
43072.00MHz, LSB, RCP 16.80% 32.01% 32.68% 17.99% 0.52%
43072.00MHz, LSB, LCP 16.76% 32.02% 32.70% 18.00% 0.52%
43072.00MHz, USB, RCP 17.81% 32.52% 32.10% 17.05% 0.52%
43072.00MHz, USB, LCP 17.82% 32.61% 31.75% 17.31% 0.52%
43136.00MHz, LSB, RCP 16.80% 31.93% 32.64% 18.11% 0.52%
43136.00MHz, LSB, LCP 16.77% 31.86% 28.55% 22.30% 0.52%
43136.00MHz, USB, RCP 17.87% 32.55% 32.08% 16.98% 0.52%
43136.00MHz, USB, LCP 17.84% 32.63% 32.10% 16.91% 0.52%
43200.00MHz, LSB, RCP 16.83% 32.00% 32.65% 18.01% 0.52%
43200.00MHz, LSB, LCP 16.69% 32.04% 32.76% 17.99% 0.52%
43200.00MHz, USB, RCP 17.85% 32.55% 32.09% 17.00% 0.52%
43200.00MHz, USB, LCP 17.84% 32.67% 32.12% 16.85% 0.52%
43264.00MHz, LSB, RCP 16.83% 32.00% 32.69% 17.97% 0.52%
43264.00MHz, LSB, LCP 14.45% 34.17% 28.45% 22.42% 0.52%
43264.00MHz, USB, RCP 17.78% 32.59% 32.14% 16.98% 0.52%
43264.00MHz, USB, LCP 17.88% 32.64% 32.08% 16.89% 0.52%

O6 - - - + + - + + invalid
43072.00MHz, LSB, RCP 17.27% 32.33% 32.48% 17.69% 0.23%
43072.00MHz, LSB, LCP 17.30% 32.32% 32.51% 17.65% 0.23%
43072.00MHz, USB, RCP 17.48% 32.44% 32.42% 17.44% 0.23%
43072.00MHz, USB, LCP 17.39% 32.47% 32.49% 17.42% 0.23%
43136.00MHz, LSB, RCP 17.21% 32.37% 32.59% 17.60% 0.23%
43136.00MHz, LSB, LCP 17.23% 32.35% 32.58% 17.61% 0.23%
43136.00MHz, USB, RCP 17.40% 32.45% 32.48% 17.44% 0.23%
43136.00MHz, USB, LCP 17.35% 32.57% 32.51% 17.35% 0.23%
43200.00MHz, LSB, RCP 17.17% 32.42% 32.59% 17.59% 0.23%
43200.00MHz, LSB, LCP 17.15% 32.32% 32.68% 17.62% 0.23%
43200.00MHz, USB, RCP 17.44% 32.50% 32.46% 17.38% 0.23%
43200.00MHz, USB, LCP 17.43% 32.51% 32.53% 17.31% 0.23%
43264.00MHz, LSB, RCP 17.08% 32.36% 32.60% 17.73% 0.23%
43264.00MHz, LSB, LCP 17.15% 32.32% 32.65% 17.67% 0.23%
43264.00MHz, USB, RCP 17.52% 32.63% 32.35% 17.27% 0.23%
43264.00MHz, USB, LCP 17.52% 32.43% 32.46% 17.36% 0.23%

Ur - - - + + - + + invalid
43072.00MHz, LSB, RCP 17.77% 31.94% 31.97% 17.92% 0.40%
43072.00MHz, LSB, LCP 16.79% 32.67% 32.87% 17.26% 0.40%
43072.00MHz, USB, RCP 19.69% 32.11% 30.15% 17.66% 0.40%
43072.00MHz, USB, LCP 17.19% 32.78% 32.71% 16.92% 0.40%
43136.00MHz, LSB, RCP 17.54% 31.95% 32.11% 18.00% 0.40%
43136.00MHz, LSB, LCP 16.75% 32.69% 32.88% 17.28% 0.40%
43136.00MHz, USB, RCP 18.18% 32.02% 31.68% 17.72% 0.40%
43136.00MHz, USB, LCP 17.35% 32.82% 32.51% 16.92% 0.40%
43200.00MHz, LSB, RCP 17.71% 31.70% 31.96% 18.22% 0.40%
43200.00MHz, LSB, LCP 16.79% 32.67% 32.96% 17.17% 0.40%
43200.00MHz, USB, RCP 18.24% 31.91% 31.59% 17.87% 0.40%
43200.00MHz, USB, LCP 16.96% 32.88% 32.89% 16.86% 0.40%
43264.00MHz, LSB, RCP 17.79% 31.59% 31.87% 18.35% 0.40%
43264.00MHz, LSB, LCP 16.67% 32.82% 33.05% 17.07% 0.40%
43264.00MHz, USB, RCP 18.30% 31.72% 31.61% 17.97% 0.40%
43264.00MHz, USB, LCP 17.03% 32.92% 32.76% 16.90% 0.40%

Ys - - - + + - + + invalid
43072.00MHz, LSB, RCP 17.10% 32.38% 32.69% 17.65% 0.19%
43072.00MHz, LSB, LCP 17.17% 32.38% 32.60% 17.65% 0.19%
43072.00MHz, USB, RCP 17.50% 32.52% 32.43% 17.36% 0.19%
43072.00MHz, USB, LCP 17.52% 32.45% 32.37% 17.46% 0.19%
43136.00MHz, LSB, RCP 17.18% 32.30% 32.64% 17.70% 0.19%
43136.00MHz, LSB, LCP 17.24% 32.29% 32.55% 17.73% 0.19%
43136.00MHz, USB, RCP 17.50% 32.52% 32.43% 17.36% 0.19%
43136.00MHz, USB, LCP 17.49% 32.50% 32.44% 17.38% 0.19%
43200.00MHz, LSB, RCP 16.92% 32.51% 32.90% 17.48% 0.19%
43200.00MHz, LSB, LCP 17.22% 32.19% 32.58% 17.82% 0.19%
43200.00MHz, USB, RCP 17.31% 32.78% 32.61% 17.12% 0.19%
43200.00MHz, USB, LCP 17.49% 32.53% 32.49% 17.30% 0.19%
43264.00MHz, LSB, RCP 16.72% 32.66% 33.00% 17.43% 0.19%
43264.00MHz, LSB, LCP 17.15% 32.27% 32.65% 17.73% 0.19%
43264.00MHz, USB, RCP 16.79% 33.42% 33.18% 16.41% 0.19%
43264.00MHz, USB, LCP 17.71% 32.49% 32.27% 17.33% 0.19%