Vex file -- Scan name = No0002, total averaging time = 2.0 sec
Timerange: 2021-10-21 12:15:00-12:15:02

Sampler statistics


Bd - - - + + - + + invalid
4830.49MHz, LSB, RCP 15.76% 34.00% 33.96% 15.72% 0.56%
4830.49MHz, LSB, LCP 15.75% 33.99% 33.98% 15.72% 0.56%
4830.49MHz, USB, RCP 15.75% 33.98% 33.97% 15.73% 0.56%
4830.49MHz, USB, LCP 15.74% 33.98% 33.99% 15.73% 0.56%
4894.49MHz, LSB, RCP 15.75% 33.99% 33.97% 15.72% 0.56%
4894.49MHz, LSB, LCP 15.75% 33.99% 33.98% 15.71% 0.56%
4894.49MHz, USB, RCP 15.74% 33.99% 33.98% 15.73% 0.56%
4894.49MHz, USB, LCP 15.74% 33.99% 33.98% 15.73% 0.56%
4958.49MHz, LSB, RCP 15.76% 33.99% 33.98% 15.72% 0.56%
4958.49MHz, LSB, LCP 15.76% 33.99% 33.97% 15.72% 0.56%
4958.49MHz, USB, RCP 15.74% 33.98% 33.98% 15.73% 0.56%
4958.49MHz, USB, LCP 15.74% 33.99% 33.98% 15.73% 0.56%
5022.49MHz, LSB, RCP 15.76% 33.99% 33.98% 15.71% 0.56%
5022.49MHz, LSB, LCP 15.76% 33.99% 33.97% 15.72% 0.56%
5022.49MHz, USB, RCP 15.74% 33.98% 33.98% 15.73% 0.56%
5022.49MHz, USB, LCP 15.74% 33.99% 33.98% 15.73% 0.56%

Cm - - - + + - + + invalid
4958.49MHz, LSB, RCP 13.76% 35.92% 36.01% 13.77% 0.54%
4958.49MHz, LSB, LCP 13.88% 35.83% 35.89% 13.89% 0.52%
4958.49MHz, USB, RCP 13.76% 35.92% 36.01% 13.77% 0.54%
4958.49MHz, USB, LCP 13.88% 35.83% 35.89% 13.89% 0.52%

De - - - + + - + + invalid
4958.49MHz, LSB, RCP 13.83% 35.80% 35.97% 13.89% 0.51%
4958.49MHz, LSB, LCP 14.00% 35.66% 35.76% 14.08% 0.50%
4958.49MHz, USB, RCP 13.83% 35.80% 35.97% 13.89% 0.51%
4958.49MHz, USB, LCP 14.00% 35.66% 35.76% 14.08% 0.50%

Hh - - - + + - + + invalid
4830.49MHz, LSB, RCP 17.06% 32.03% 32.41% 17.74% 0.77%
4830.49MHz, LSB, LCP 17.04% 32.14% 32.41% 17.65% 0.77%
4830.49MHz, USB, RCP 17.48% 32.36% 32.16% 17.23% 0.77%
4830.49MHz, USB, LCP 17.51% 32.33% 32.17% 17.23% 0.77%
4894.49MHz, LSB, RCP 17.05% 32.15% 32.41% 17.62% 0.77%
4894.49MHz, LSB, LCP 17.08% 32.13% 32.42% 17.60% 0.77%
4894.49MHz, USB, RCP 17.48% 32.35% 32.19% 17.21% 0.77%
4894.49MHz, USB, LCP 17.42% 32.26% 32.20% 17.35% 0.77%
4958.49MHz, LSB, RCP 17.08% 32.09% 32.43% 17.62% 0.77%
4958.49MHz, LSB, LCP 17.18% 32.14% 32.33% 17.58% 0.77%
4958.49MHz, USB, RCP 17.42% 32.33% 32.23% 17.26% 0.77%
4958.49MHz, USB, LCP 17.43% 32.23% 32.20% 17.38% 0.77%
5022.49MHz, LSB, RCP 17.15% 32.05% 32.34% 17.68% 0.77%
5022.49MHz, LSB, LCP 16.98% 32.33% 31.89% 18.03% 0.77%
5022.49MHz, USB, RCP 17.41% 32.35% 32.28% 17.20% 0.77%
5022.49MHz, USB, LCP 17.36% 32.28% 32.24% 17.35% 0.77%

Jb - - - + + - + + invalid
4830.49MHz, LSB, RCP 17.62% 32.15% 32.12% 17.61% 0.49%
4830.49MHz, LSB, LCP 17.14% 32.62% 32.61% 17.15% 0.49%
4830.49MHz, USB, RCP 17.15% 32.38% 32.53% 17.46% 0.49%
4830.49MHz, USB, LCP 17.02% 32.52% 32.68% 17.29% 0.49%
4894.49MHz, LSB, RCP 17.76% 32.01% 31.99% 17.74% 0.49%
4894.49MHz, LSB, LCP 17.05% 32.70% 32.69% 17.07% 0.49%
4894.49MHz, USB, RCP 17.67% 31.87% 32.02% 17.94% 0.49%
4894.49MHz, USB, LCP 16.90% 32.65% 32.81% 17.15% 0.49%
4958.49MHz, LSB, RCP 17.79% 31.96% 31.97% 17.80% 0.49%
4958.49MHz, LSB, LCP 17.01% 32.74% 32.74% 17.02% 0.49%
4958.49MHz, USB, RCP 17.76% 31.80% 31.93% 18.02% 0.49%
4958.49MHz, USB, LCP 16.90% 32.66% 32.80% 17.16% 0.49%
5022.49MHz, LSB, RCP 17.89% 31.86% 31.88% 17.88% 0.49%
5022.49MHz, LSB, LCP 16.94% 32.82% 32.80% 16.95% 0.49%
5022.49MHz, USB, RCP 17.70% 31.82% 31.97% 18.02% 0.49%
5022.49MHz, USB, LCP 16.49% 33.03% 33.19% 16.80% 0.49%

Kd - - - + + - + + invalid
4830.49MHz, LSB, RCP 15.25% 30.46% 32.65% 19.23% 2.41%
4830.49MHz, LSB, LCP 15.11% 30.55% 32.78% 19.14% 2.41%
4830.49MHz, USB, RCP 17.98% 32.15% 31.19% 16.27% 2.41%
4830.49MHz, USB, LCP 17.92% 31.95% 31.18% 16.53% 2.41%
4894.49MHz, LSB, RCP 15.62% 30.75% 32.46% 18.75% 2.41%
4894.49MHz, LSB, LCP 15.88% 30.76% 32.26% 18.68% 2.41%
4894.49MHz, USB, RCP 17.97% 32.00% 31.16% 16.46% 2.41%
4894.49MHz, USB, LCP 17.71% 32.03% 31.36% 16.48% 2.41%
4958.49MHz, LSB, RCP 15.60% 30.86% 32.54% 18.60% 2.41%
4958.49MHz, LSB, LCP 15.87% 31.00% 32.37% 18.34% 2.41%
4958.49MHz, USB, RCP 17.88% 32.15% 31.27% 16.29% 2.41%
4958.49MHz, USB, LCP 17.75% 31.86% 31.28% 16.69% 2.41%
5022.49MHz, LSB, RCP 15.77% 30.89% 32.41% 18.52% 2.41%
5022.49MHz, LSB, LCP 15.98% 31.04% 32.29% 18.27% 2.41%
5022.49MHz, USB, RCP 18.07% 31.99% 31.10% 16.43% 2.41%
5022.49MHz, USB, LCP 17.46% 32.06% 31.54% 16.53% 2.41%

Km - - - + + - + + invalid
4830.49MHz, LSB, RCP 17.43% 32.21% 32.21% 17.44% 0.70%
4830.49MHz, LSB, LCP 17.51% 32.14% 32.13% 17.51% 0.70%
4830.49MHz, USB, RCP 15.33% 34.32% 34.32% 15.33% 0.70%
4830.49MHz, USB, LCP 15.23% 34.41% 34.42% 15.23% 0.70%
4894.49MHz, LSB, RCP 17.74% 31.92% 31.91% 17.73% 0.70%
4894.49MHz, LSB, LCP 17.47% 32.19% 32.18% 17.46% 0.70%
4894.49MHz, USB, RCP 17.87% 31.77% 31.78% 17.87% 0.70%
4894.49MHz, USB, LCP 17.72% 31.92% 31.93% 17.72% 0.70%
4958.49MHz, LSB, RCP 17.15% 32.48% 32.49% 17.17% 0.70%
4958.49MHz, LSB, LCP 17.19% 32.45% 32.47% 17.19% 0.70%
4958.49MHz, USB, RCP 17.77% 31.88% 31.89% 17.75% 0.70%
4958.49MHz, USB, LCP 17.78% 31.88% 31.87% 17.78% 0.70%
5022.49MHz, LSB, RCP 17.74% 31.90% 31.90% 17.75% 0.70%
5022.49MHz, LSB, LCP 17.77% 31.87% 31.88% 17.78% 0.70%
5022.49MHz, USB, RCP 17.56% 32.10% 32.09% 17.55% 0.70%
5022.49MHz, USB, LCP 17.69% 31.97% 31.96% 17.68% 0.70%

Kn - - - + + - + + invalid
4958.49MHz, LSB, RCP 13.72% 35.95% 36.33% 13.50% 0.49%
4958.49MHz, LSB, LCP 13.74% 35.99% 36.29% 13.49% 0.49%
4958.49MHz, USB, RCP 13.72% 35.95% 36.33% 13.50% 0.49%
4958.49MHz, USB, LCP 13.74% 35.99% 36.29% 13.49% 0.49%

Mc - - - + + - + + invalid
4830.49MHz, LSB, RCP 17.06% 30.28% 30.46% 17.43% 4.77%
4830.49MHz, LSB, LCP 17.41% 29.93% 30.12% 17.78% 4.77%
4830.49MHz, USB, RCP 17.41% 30.33% 30.21% 17.27% 4.77%
4830.49MHz, USB, LCP 17.66% 30.02% 29.97% 17.58% 4.77%
4894.49MHz, LSB, RCP 17.18% 30.12% 30.33% 17.60% 4.77%
4894.49MHz, LSB, LCP 17.49% 29.87% 30.02% 17.85% 4.77%
4894.49MHz, USB, RCP 17.32% 30.47% 30.36% 17.09% 4.77%
4894.49MHz, USB, LCP 17.72% 30.03% 29.94% 17.53% 4.77%
4958.49MHz, LSB, RCP 17.02% 30.19% 30.49% 17.53% 4.77%
4958.49MHz, LSB, LCP 17.41% 29.87% 30.08% 17.87% 4.77%
4958.49MHz, USB, RCP 17.33% 30.42% 30.33% 17.14% 4.77%
4958.49MHz, USB, LCP 17.69% 30.04% 29.96% 17.54% 4.77%
5022.49MHz, LSB, RCP 17.17% 30.17% 30.35% 17.55% 4.77%
5022.49MHz, LSB, LCP 17.46% 29.90% 30.05% 17.83% 4.77%
5022.49MHz, USB, RCP 17.42% 30.31% 30.21% 17.29% 4.77%
5022.49MHz, USB, LCP 17.74% 30.00% 29.92% 17.57% 4.77%

Pi - - - + + - + + invalid
4958.49MHz, LSB, RCP 13.39% 35.99% 36.41% 13.71% 0.50%
4958.49MHz, LSB, LCP 13.76% 36.11% 36.13% 13.51% 0.49%
4958.49MHz, USB, RCP 13.39% 35.99% 36.41% 13.71% 0.50%
4958.49MHz, USB, LCP 13.76% 36.11% 36.13% 13.51% 0.49%

Sh - - - + + - + + invalid
4830.49MHz, LSB, RCP 17.83% 31.95% 31.94% 17.83% 0.44%
4830.49MHz, LSB, LCP 17.87% 31.91% 31.91% 17.87% 0.44%
4830.49MHz, USB, RCP 17.84% 31.94% 31.95% 17.83% 0.44%
4830.49MHz, USB, LCP 17.88% 31.94% 31.90% 17.84% 0.44%
4894.49MHz, LSB, RCP 17.83% 31.95% 31.95% 17.82% 0.44%
4894.49MHz, LSB, LCP 17.87% 31.91% 31.91% 17.86% 0.44%
4894.49MHz, USB, RCP 17.88% 31.88% 31.97% 17.82% 0.44%
4894.49MHz, USB, LCP 17.87% 31.91% 31.91% 17.87% 0.44%
4958.49MHz, LSB, RCP 17.83% 31.95% 31.96% 17.82% 0.44%
4958.49MHz, LSB, LCP 17.86% 31.92% 31.92% 17.86% 0.44%
4958.49MHz, USB, RCP 17.82% 31.95% 31.96% 17.83% 0.44%
4958.49MHz, USB, LCP 17.86% 31.92% 31.92% 17.86% 0.44%
5022.49MHz, LSB, RCP 17.82% 31.97% 31.96% 17.81% 0.44%
5022.49MHz, LSB, LCP 17.85% 31.92% 31.93% 17.86% 0.44%
5022.49MHz, USB, RCP 17.98% 31.83% 32.02% 17.73% 0.44%
5022.49MHz, USB, LCP 17.84% 31.95% 31.94% 17.83% 0.44%

Sv - - - + + - + + invalid
4830.49MHz, LSB, RCP 15.74% 33.98% 33.96% 15.70% 0.61%
4830.49MHz, LSB, LCP 15.74% 33.99% 33.95% 15.71% 0.61%
4830.49MHz, USB, RCP 15.73% 33.97% 33.97% 15.72% 0.61%
4830.49MHz, USB, LCP 15.73% 33.97% 33.96% 15.72% 0.61%
4894.49MHz, LSB, RCP 15.74% 33.98% 33.96% 15.70% 0.61%
4894.49MHz, LSB, LCP 15.74% 33.98% 33.96% 15.70% 0.61%
4894.49MHz, USB, RCP 15.73% 33.97% 33.97% 15.72% 0.61%
4894.49MHz, USB, LCP 15.72% 33.97% 33.97% 15.72% 0.61%
4958.49MHz, LSB, RCP 15.74% 33.98% 33.96% 15.70% 0.61%
4958.49MHz, LSB, LCP 15.75% 33.98% 33.95% 15.71% 0.61%
4958.49MHz, USB, RCP 15.72% 33.98% 33.96% 15.72% 0.61%
4958.49MHz, USB, LCP 15.73% 33.97% 33.96% 15.72% 0.61%
5022.49MHz, LSB, RCP 15.75% 33.97% 33.96% 15.71% 0.61%
5022.49MHz, LSB, LCP 15.75% 33.97% 33.96% 15.71% 0.61%
5022.49MHz, USB, RCP 15.73% 33.97% 33.96% 15.72% 0.61%
5022.49MHz, USB, LCP 15.74% 33.96% 33.96% 15.72% 0.61%

Tr - - - + + - + + invalid
4830.49MHz, LSB, RCP 16.66% 32.60% 32.84% 17.05% 0.85%
4830.49MHz, LSB, LCP 17.49% 31.77% 31.98% 17.91% 0.85%
4830.49MHz, USB, RCP 16.92% 32.78% 32.66% 16.79% 0.85%
4830.49MHz, USB, LCP 17.67% 31.97% 31.69% 17.82% 0.85%
4894.49MHz, LSB, RCP 16.76% 32.59% 32.55% 17.25% 0.85%
4894.49MHz, LSB, LCP 17.69% 31.64% 32.43% 17.38% 0.85%
4894.49MHz, USB, RCP 16.90% 32.73% 32.68% 16.84% 0.85%
4894.49MHz, USB, LCP 17.72% 31.92% 31.86% 17.66% 0.85%
4958.49MHz, LSB, RCP 16.73% 32.60% 32.79% 17.04% 0.85%
4958.49MHz, LSB, LCP 17.44% 31.85% 32.06% 17.80% 0.85%
4958.49MHz, USB, RCP 16.97% 32.66% 32.60% 16.92% 0.85%
4958.49MHz, USB, LCP 17.65% 32.02% 31.95% 17.54% 0.85%
5022.49MHz, LSB, RCP 16.83% 32.53% 32.68% 17.11% 0.85%
5022.49MHz, LSB, LCP 17.37% 31.90% 32.13% 17.76% 0.85%
5022.49MHz, USB, RCP 16.95% 32.69% 32.65% 16.86% 0.85%
5022.49MHz, USB, LCP 17.51% 32.15% 32.10% 17.40% 0.85%

Wb - - - + + - + + invalid
4958.49MHz, LSB, RCP 17.07% 32.24% 32.53% 17.58% 0.57%
4958.49MHz, LSB, LCP 17.06% 32.19% 32.53% 17.65% 0.57%
4958.49MHz, USB, RCP 17.46% 32.39% 32.29% 17.29% 0.57%
4958.49MHz, USB, LCP 17.39% 32.41% 32.37% 17.26% 0.57%
5022.49MHz, LSB, RCP 17.19% 32.14% 32.39% 17.71% 0.57%
5022.49MHz, LSB, LCP 17.12% 32.25% 32.51% 17.55% 0.57%
5022.49MHz, USB, RCP 17.48% 32.38% 32.27% 17.30% 0.57%
5022.49MHz, USB, LCP 17.50% 32.37% 32.25% 17.31% 0.57%

Ys - - - + + - + + invalid
4830.49MHz, LSB, RCP 17.43% 32.01% 32.18% 17.83% 0.55%
4830.49MHz, LSB, LCP 17.46% 31.99% 32.21% 17.80% 0.55%
4830.49MHz, USB, RCP 17.67% 32.22% 32.08% 17.49% 0.55%
4830.49MHz, USB, LCP 17.66% 32.13% 32.10% 17.56% 0.55%
4894.49MHz, LSB, RCP 17.34% 32.01% 32.27% 17.84% 0.55%
4894.49MHz, LSB, LCP 17.44% 32.01% 32.17% 17.83% 0.55%
4894.49MHz, USB, RCP 17.80% 32.09% 32.00% 17.56% 0.55%
4894.49MHz, USB, LCP 17.70% 32.15% 32.07% 17.53% 0.55%
4958.49MHz, LSB, RCP 17.43% 31.91% 32.18% 17.92% 0.55%
4958.49MHz, LSB, LCP 17.50% 31.94% 32.14% 17.88% 0.55%
4958.49MHz, USB, RCP 17.72% 32.20% 32.05% 17.50% 0.55%
4958.49MHz, USB, LCP 17.74% 32.12% 32.03% 17.57% 0.55%
5022.49MHz, LSB, RCP 17.33% 31.97% 32.25% 17.91% 0.55%
5022.49MHz, LSB, LCP 17.36% 32.01% 32.25% 17.83% 0.55%
5022.49MHz, USB, RCP 17.77% 32.18% 32.04% 17.47% 0.55%
5022.49MHz, USB, LCP 17.80% 32.09% 31.97% 17.59% 0.55%

Zc - - - + + - + + invalid
4830.49MHz, LSB, RCP 15.71% 33.90% 33.88% 15.66% 0.85%
4830.49MHz, LSB, LCP 15.69% 33.91% 33.89% 15.65% 0.85%
4830.49MHz, USB, RCP 15.69% 33.88% 33.89% 15.68% 0.85%
4830.49MHz, USB, LCP 15.65% 33.93% 33.93% 15.63% 0.85%
4894.49MHz, LSB, RCP 15.71% 33.89% 33.88% 15.67% 0.85%
4894.49MHz, LSB, LCP 15.62% 33.98% 33.96% 15.59% 0.85%
4894.49MHz, USB, RCP 15.69% 33.89% 33.89% 15.68% 0.85%
4894.49MHz, USB, LCP 15.62% 33.96% 33.96% 15.60% 0.85%
4958.49MHz, LSB, RCP 15.71% 33.90% 33.88% 15.67% 0.85%
4958.49MHz, LSB, LCP 15.67% 33.93% 33.92% 15.63% 0.85%
4958.49MHz, USB, RCP 15.69% 33.89% 33.89% 15.68% 0.85%
4958.49MHz, USB, LCP 15.67% 33.91% 33.90% 15.66% 0.85%
5022.49MHz, LSB, RCP 15.97% 33.64% 33.61% 15.93% 0.85%
5022.49MHz, LSB, LCP 15.67% 33.94% 33.92% 15.63% 0.85%
5022.49MHz, USB, RCP 15.69% 33.90% 33.88% 15.68% 0.85%
5022.49MHz, USB, LCP 15.59% 33.99% 33.99% 15.58% 0.85%