Vex file -- Scan name = No0011, total averaging time = 2.0 sec
Timerange: 2020-06-15 14:40:00-14:40:02

Sampler statistics


Bd - - - + + - + + invalid
4966.49MHz, LSB, RCP 15.82% 34.08% 34.06% 15.72% 0.32%
4966.49MHz, LSB, LCP 15.81% 34.09% 34.06% 15.72% 0.32%
4966.49MHz, USB, RCP 15.78% 34.07% 34.07% 15.75% 0.32%
4966.49MHz, USB, LCP 15.78% 34.07% 34.08% 15.75% 0.32%
4982.49MHz, LSB, RCP 15.82% 34.09% 34.06% 15.71% 0.32%
4982.49MHz, LSB, LCP 15.81% 34.08% 34.06% 15.72% 0.32%
4982.49MHz, USB, RCP 15.78% 34.08% 34.07% 15.75% 0.32%
4982.49MHz, USB, LCP 15.77% 34.09% 34.07% 15.75% 0.32%
4998.49MHz, LSB, RCP 15.81% 34.10% 34.05% 15.72% 0.32%
4998.49MHz, LSB, LCP 15.81% 34.09% 34.05% 15.73% 0.32%
4998.49MHz, USB, RCP 15.80% 34.06% 34.05% 15.77% 0.32%
4998.49MHz, USB, LCP 15.78% 34.08% 34.06% 15.76% 0.32%
5014.49MHz, LSB, RCP 15.81% 34.10% 34.04% 15.72% 0.32%
5014.49MHz, LSB, LCP 15.82% 34.10% 34.04% 15.72% 0.32%
5014.49MHz, USB, RCP 15.78% 34.08% 34.06% 15.75% 0.32%
5014.49MHz, USB, LCP 15.78% 34.07% 34.07% 15.75% 0.32%

Da - - - + + - + + invalid
4966.49MHz, LSB, RCP 7.47% 42.25% 42.34% 7.45% 0.50%
4966.49MHz, LSB, LCP 7.39% 42.38% 42.36% 7.38% 0.49%
4966.49MHz, USB, RCP 7.47% 42.25% 42.34% 7.45% 0.50%
4966.49MHz, USB, LCP 7.39% 42.38% 42.36% 7.38% 0.49%
4982.49MHz, LSB, RCP 7.47% 42.25% 42.34% 7.45% 0.50%
4982.49MHz, LSB, LCP 7.39% 42.38% 42.36% 7.38% 0.49%
4982.49MHz, USB, RCP 7.47% 42.25% 42.34% 7.45% 0.50%
4982.49MHz, USB, LCP 7.39% 42.38% 42.36% 7.38% 0.49%
4998.49MHz, LSB, RCP 7.47% 42.25% 42.34% 7.45% 0.50%
4998.49MHz, LSB, LCP 7.39% 42.38% 42.36% 7.38% 0.49%
4998.49MHz, USB, RCP 7.47% 42.25% 42.34% 7.45% 0.50%
4998.49MHz, USB, LCP 7.39% 42.38% 42.36% 7.38% 0.49%
5014.49MHz, LSB, RCP 7.47% 42.25% 42.34% 7.45% 0.50%
5014.49MHz, LSB, LCP 7.39% 42.38% 42.36% 7.38% 0.49%
5014.49MHz, USB, RCP 7.47% 42.25% 42.34% 7.45% 0.50%
5014.49MHz, USB, LCP 7.39% 42.38% 42.36% 7.38% 0.49%

Ef - - - + + - + + invalid
4966.49MHz, LSB, RCP 17.43% 32.01% 32.10% 17.87% 0.59%
4966.49MHz, LSB, LCP 17.24% 31.98% 32.31% 17.89% 0.59%
4966.49MHz, USB, RCP 17.70% 32.19% 31.85% 17.68% 0.59%
4966.49MHz, USB, LCP 17.80% 32.30% 31.63% 17.69% 0.59%
4982.49MHz, LSB, RCP 15.66% 33.77% 27.79% 22.19% 0.59%
4982.49MHz, LSB, LCP 15.08% 34.13% 23.56% 26.64% 0.59%
4982.49MHz, USB, RCP 17.70% 32.18% 32.03% 17.51% 0.59%
4982.49MHz, USB, LCP 17.83% 32.27% 31.97% 17.35% 0.59%
4998.49MHz, LSB, RCP 17.42% 32.04% 32.20% 17.76% 0.59%
4998.49MHz, LSB, LCP 17.22% 31.99% 32.32% 17.89% 0.59%
4998.49MHz, USB, RCP 19.10% 30.77% 33.87% 15.68% 0.59%
4998.49MHz, USB, LCP 17.84% 32.27% 31.27% 18.04% 0.59%
5014.49MHz, LSB, RCP 17.42% 32.02% 32.19% 17.78% 0.59%
5014.49MHz, LSB, LCP 17.26% 31.96% 32.27% 17.92% 0.59%
5014.49MHz, USB, RCP 17.71% 32.16% 32.04% 17.51% 0.59%
5014.49MHz, USB, LCP 17.82% 32.30% 31.98% 17.32% 0.59%

Hh - - - + + - + + invalid
4966.49MHz, LSB, RCP 16.98% 31.90% 32.37% 17.83% 0.92%
4966.49MHz, LSB, LCP 17.16% 31.96% 32.28% 17.68% 0.92%
4966.49MHz, USB, RCP 17.68% 32.31% 31.97% 17.12% 0.92%
4966.49MHz, USB, LCP 17.56% 32.25% 32.05% 17.22% 0.92%
4982.49MHz, LSB, RCP 17.04% 31.86% 32.35% 17.83% 0.92%
4982.49MHz, LSB, LCP 17.17% 32.01% 32.24% 17.66% 0.92%
4982.49MHz, USB, RCP 17.69% 32.30% 31.99% 17.10% 0.92%
4982.49MHz, USB, LCP 17.58% 32.20% 32.04% 17.26% 0.92%
4998.49MHz, LSB, RCP 16.96% 31.90% 32.41% 17.80% 0.92%
4998.49MHz, LSB, LCP 17.11% 32.04% 32.31% 17.62% 0.92%
4998.49MHz, USB, RCP 17.70% 32.28% 32.00% 17.09% 0.92%
4998.49MHz, USB, LCP 17.56% 32.23% 32.05% 17.23% 0.92%
5014.49MHz, LSB, RCP 17.01% 31.90% 32.39% 17.78% 0.92%
5014.49MHz, LSB, LCP 16.36% 32.80% 30.76% 19.15% 0.92%
5014.49MHz, USB, RCP 17.68% 32.29% 32.03% 17.07% 0.92%
5014.49MHz, USB, LCP 17.55% 32.22% 32.04% 17.26% 0.92%

Ir - - - + + - + + invalid
4966.49MHz, LSB, RCP 16.42% 32.52% 33.08% 17.42% 0.56%
4966.49MHz, LSB, LCP 16.56% 32.41% 32.95% 17.52% 0.56%
4966.49MHz, USB, RCP 17.23% 33.00% 32.61% 16.60% 0.56%
4966.49MHz, USB, LCP 17.35% 32.89% 32.47% 16.73% 0.56%
4982.49MHz, LSB, RCP 16.52% 32.49% 33.01% 17.41% 0.56%
4982.49MHz, LSB, LCP 16.46% 32.52% 33.06% 17.40% 0.56%
4982.49MHz, USB, RCP 17.26% 32.91% 32.59% 16.68% 0.56%
4982.49MHz, USB, LCP 17.20% 33.03% 32.66% 16.54% 0.56%
4998.49MHz, LSB, RCP 16.52% 32.51% 33.01% 17.39% 0.56%
4998.49MHz, LSB, LCP 16.40% 32.54% 33.12% 17.39% 0.56%
4998.49MHz, USB, RCP 17.23% 32.96% 32.62% 16.63% 0.56%
4998.49MHz, USB, LCP 17.22% 33.06% 32.63% 16.52% 0.56%
5014.49MHz, LSB, RCP 16.49% 32.55% 33.05% 17.36% 0.56%
5014.49MHz, LSB, LCP 16.37% 32.51% 33.14% 17.42% 0.56%
5014.49MHz, USB, RCP 17.23% 32.96% 32.61% 16.63% 0.56%
5014.49MHz, USB, LCP 17.24% 33.05% 32.63% 16.52% 0.56%

Jb - - - + + - + + invalid
4966.49MHz, LSB, RCP 17.99% 32.40% 31.94% 17.19% 0.49%
4966.49MHz, LSB, LCP 17.95% 32.37% 31.94% 17.25% 0.49%
4966.49MHz, USB, RCP 17.06% 31.91% 32.47% 18.07% 0.49%
4966.49MHz, USB, LCP 17.15% 31.97% 32.37% 18.02% 0.49%
4982.49MHz, LSB, RCP 17.93% 32.43% 32.00% 17.16% 0.49%
4982.49MHz, LSB, LCP 17.91% 32.33% 31.96% 17.31% 0.49%
4982.49MHz, USB, RCP 17.10% 31.98% 32.41% 18.03% 0.49%
4982.49MHz, USB, LCP 17.23% 31.90% 32.36% 18.02% 0.49%
4998.49MHz, LSB, RCP 17.94% 32.38% 31.94% 17.26% 0.49%
4998.49MHz, LSB, LCP 17.90% 32.38% 31.98% 17.25% 0.49%
4998.49MHz, USB, RCP 17.17% 31.92% 32.36% 18.06% 0.49%
4998.49MHz, USB, LCP 17.16% 31.93% 32.40% 18.02% 0.49%
5014.49MHz, LSB, RCP 17.94% 32.38% 31.94% 17.25% 0.49%
5014.49MHz, LSB, LCP 17.91% 32.40% 32.01% 17.20% 0.49%
5014.49MHz, USB, RCP 17.12% 31.92% 32.43% 18.04% 0.49%
5014.49MHz, USB, LCP 17.07% 31.99% 32.45% 18.00% 0.49%

Kn - - - + + - + + invalid
4966.49MHz, LSB, RCP 10.00% 39.72% 39.79% 10.00% 0.49%
4966.49MHz, LSB, LCP 10.28% 39.47% 39.46% 10.29% 0.50%
4966.49MHz, USB, RCP 10.00% 39.72% 39.79% 10.00% 0.49%
4966.49MHz, USB, LCP 10.28% 39.47% 39.46% 10.29% 0.50%
4982.49MHz, LSB, RCP 10.00% 39.72% 39.79% 10.00% 0.49%
4982.49MHz, LSB, LCP 10.28% 39.47% 39.46% 10.29% 0.50%
4982.49MHz, USB, RCP 10.00% 39.72% 39.79% 10.00% 0.49%
4982.49MHz, USB, LCP 10.28% 39.47% 39.46% 10.29% 0.50%
4998.49MHz, LSB, RCP 10.00% 39.72% 39.79% 10.00% 0.49%
4998.49MHz, LSB, LCP 10.28% 39.47% 39.46% 10.29% 0.50%
4998.49MHz, USB, RCP 10.00% 39.72% 39.79% 10.00% 0.49%
4998.49MHz, USB, LCP 10.28% 39.47% 39.46% 10.29% 0.50%
5014.49MHz, LSB, RCP 10.00% 39.72% 39.79% 10.00% 0.49%
5014.49MHz, LSB, LCP 10.28% 39.47% 39.46% 10.29% 0.50%
5014.49MHz, USB, RCP 10.00% 39.72% 39.79% 10.00% 0.49%
5014.49MHz, USB, LCP 10.28% 39.47% 39.46% 10.29% 0.50%

O8 - - - + + - + + invalid
4966.49MHz, LSB, RCP 17.60% 31.81% 32.00% 18.05% 0.53%
4966.49MHz, LSB, LCP 16.73% 32.57% 32.87% 17.30% 0.53%
4966.49MHz, USB, RCP 17.96% 31.99% 31.81% 17.72% 0.53%
4966.49MHz, USB, LCP 17.17% 32.85% 32.59% 16.86% 0.53%
4982.49MHz, LSB, RCP 17.63% 31.79% 31.97% 18.09% 0.53%
4982.49MHz, LSB, LCP 16.70% 32.59% 32.92% 17.26% 0.53%
4982.49MHz, USB, RCP 17.96% 32.00% 31.79% 17.72% 0.53%
4982.49MHz, USB, LCP 17.18% 32.84% 32.58% 16.87% 0.53%
4998.49MHz, LSB, RCP 17.55% 31.82% 32.04% 18.06% 0.53%
4998.49MHz, LSB, LCP 16.74% 32.59% 32.89% 17.25% 0.53%
4998.49MHz, USB, RCP 17.92% 32.07% 31.84% 17.65% 0.53%
4998.49MHz, USB, LCP 17.19% 32.82% 32.59% 16.87% 0.53%
5014.49MHz, LSB, RCP 17.53% 31.78% 32.07% 18.09% 0.53%
5014.49MHz, LSB, LCP 16.72% 32.56% 32.86% 17.33% 0.53%
5014.49MHz, USB, RCP 18.01% 32.01% 31.82% 17.64% 0.53%
5014.49MHz, USB, LCP 17.22% 32.83% 32.57% 16.85% 0.53%

Pi - - - + + - + + invalid
4966.49MHz, LSB, RCP 8.27% 41.53% 41.51% 8.20% 0.50%
4966.49MHz, LSB, LCP 7.17% 42.59% 42.62% 7.11% 0.50%
4966.49MHz, USB, RCP 8.27% 41.53% 41.51% 8.20% 0.50%
4966.49MHz, USB, LCP 7.17% 42.59% 42.62% 7.11% 0.50%
4982.49MHz, LSB, RCP 8.27% 41.53% 41.51% 8.20% 0.50%
4982.49MHz, LSB, LCP 7.17% 42.59% 42.62% 7.11% 0.50%
4982.49MHz, USB, RCP 8.27% 41.53% 41.51% 8.20% 0.50%
4982.49MHz, USB, LCP 7.17% 42.59% 42.62% 7.11% 0.50%
4998.49MHz, LSB, RCP 8.27% 41.53% 41.51% 8.20% 0.50%
4998.49MHz, LSB, LCP 7.17% 42.59% 42.62% 7.11% 0.50%
4998.49MHz, USB, RCP 8.27% 41.53% 41.51% 8.20% 0.50%
4998.49MHz, USB, LCP 7.17% 42.59% 42.62% 7.11% 0.50%
5014.49MHz, LSB, RCP 8.27% 41.53% 41.51% 8.20% 0.50%
5014.49MHz, LSB, LCP 7.17% 42.59% 42.62% 7.11% 0.50%
5014.49MHz, USB, RCP 8.27% 41.53% 41.51% 8.20% 0.50%
5014.49MHz, USB, LCP 7.17% 42.59% 42.62% 7.11% 0.50%

Sv - - - + + - + + invalid
4966.49MHz, LSB, RCP 15.78% 34.02% 33.99% 15.69% 0.53%
4966.49MHz, LSB, LCP 15.77% 34.04% 33.96% 15.69% 0.53%
4966.49MHz, USB, RCP 15.75% 34.00% 34.01% 15.72% 0.53%
4966.49MHz, USB, LCP 15.75% 34.00% 34.00% 15.73% 0.53%
4982.49MHz, LSB, RCP 15.78% 34.02% 33.99% 15.68% 0.53%
4982.49MHz, LSB, LCP 15.79% 34.01% 33.98% 15.69% 0.53%
4982.49MHz, USB, RCP 15.75% 34.01% 34.00% 15.72% 0.53%
4982.49MHz, USB, LCP 15.74% 34.01% 34.00% 15.72% 0.53%
4998.49MHz, LSB, RCP 15.77% 34.02% 33.99% 15.69% 0.53%
4998.49MHz, LSB, LCP 15.77% 34.03% 33.97% 15.69% 0.53%
4998.49MHz, USB, RCP 15.75% 34.00% 34.00% 15.72% 0.53%
4998.49MHz, USB, LCP 15.75% 33.99% 34.01% 15.72% 0.53%
5014.49MHz, LSB, RCP 15.77% 34.03% 33.98% 15.69% 0.53%
5014.49MHz, LSB, LCP 15.78% 34.03% 33.97% 15.69% 0.53%
5014.49MHz, USB, RCP 15.75% 34.00% 34.00% 15.72% 0.53%
5014.49MHz, USB, LCP 15.75% 34.00% 34.00% 15.72% 0.53%

T6 - - - + + - + + invalid
4966.49MHz, LSB, RCP 16.75% 32.53% 32.95% 17.60% 0.16%
4966.49MHz, LSB, LCP 16.45% 32.60% 31.96% 18.83% 0.16%
4966.49MHz, USB, RCP 17.45% 32.96% 32.58% 16.85% 0.16%
4966.49MHz, USB, LCP 18.21% 32.14% 32.43% 17.06% 0.16%
4982.49MHz, LSB, RCP 16.82% 32.52% 32.89% 17.60% 0.16%
4982.49MHz, LSB, LCP 17.09% 32.20% 32.38% 18.18% 0.16%
4982.49MHz, USB, RCP 17.43% 32.90% 32.64% 16.86% 0.16%
4982.49MHz, USB, LCP 17.58% 32.70% 31.84% 17.71% 0.16%
4998.49MHz, LSB, RCP 16.83% 32.48% 32.96% 17.57% 0.16%
4998.49MHz, LSB, LCP 17.09% 32.21% 32.27% 18.27% 0.16%
4998.49MHz, USB, RCP 17.49% 32.85% 32.55% 16.95% 0.16%
4998.49MHz, USB, LCP 17.55% 32.16% 32.22% 17.90% 0.16%
5014.49MHz, LSB, RCP 16.81% 32.53% 32.93% 17.57% 0.16%
5014.49MHz, LSB, LCP 17.24% 31.79% 33.02% 17.79% 0.16%
5014.49MHz, USB, RCP 17.48% 32.93% 32.56% 16.87% 0.16%
5014.49MHz, USB, LCP 17.40% 32.11% 32.34% 17.99% 0.16%

Ur - - - + + - + + invalid
4966.49MHz, LSB, RCP 17.01% 32.16% 32.56% 17.72% 0.54%
4966.49MHz, LSB, LCP 17.04% 32.19% 32.49% 17.73% 0.54%
4966.49MHz, USB, RCP 17.67% 32.46% 32.19% 17.14% 0.54%
4966.49MHz, USB, LCP 17.58% 32.47% 32.19% 17.22% 0.54%
4982.49MHz, LSB, RCP 17.00% 32.19% 32.55% 17.72% 0.54%
4982.49MHz, LSB, LCP 17.11% 32.17% 32.45% 17.73% 0.54%
4982.49MHz, USB, RCP 17.61% 32.47% 32.17% 17.21% 0.54%
4982.49MHz, USB, LCP 17.55% 32.45% 32.25% 17.20% 0.54%
4998.49MHz, LSB, RCP 17.01% 32.17% 32.56% 17.72% 0.54%
4998.49MHz, LSB, LCP 17.10% 32.21% 32.51% 17.63% 0.54%
4998.49MHz, USB, RCP 17.58% 32.50% 32.20% 17.18% 0.54%
4998.49MHz, USB, LCP 17.58% 32.42% 32.20% 17.26% 0.54%
5014.49MHz, LSB, RCP 17.02% 32.21% 32.51% 17.72% 0.54%
5014.49MHz, LSB, LCP 17.11% 32.20% 32.51% 17.64% 0.54%
5014.49MHz, USB, RCP 17.57% 32.53% 32.18% 17.17% 0.54%
5014.49MHz, USB, LCP 17.56% 32.47% 32.24% 17.18% 0.54%

Wb - - - + + - + + invalid
4966.49MHz, LSB, RCP 17.01% 32.19% 32.52% 17.72% 0.55%
4966.49MHz, LSB, LCP 16.97% 32.13% 32.52% 17.82% 0.55%
4966.49MHz, USB, RCP 17.66% 32.47% 32.18% 17.13% 0.55%
4966.49MHz, USB, LCP 17.65% 32.55% 32.16% 17.09% 0.55%
4982.49MHz, LSB, RCP 17.02% 32.12% 32.55% 17.75% 0.55%
4982.49MHz, LSB, LCP 16.97% 32.15% 32.58% 17.75% 0.55%
4982.49MHz, USB, RCP 17.59% 32.50% 32.17% 17.18% 0.55%
4982.49MHz, USB, LCP 17.60% 32.51% 32.18% 17.16% 0.55%
4998.49MHz, LSB, RCP 17.10% 32.15% 32.45% 17.75% 0.55%
4998.49MHz, LSB, LCP 17.06% 32.17% 32.49% 17.73% 0.55%
4998.49MHz, USB, RCP 17.61% 32.44% 32.17% 17.22% 0.55%
4998.49MHz, USB, LCP 17.58% 32.40% 32.26% 17.21% 0.55%
5014.49MHz, LSB, RCP 17.06% 32.18% 32.47% 17.74% 0.55%
5014.49MHz, LSB, LCP 17.07% 32.16% 32.55% 17.68% 0.55%
5014.49MHz, USB, RCP 17.58% 32.51% 32.19% 17.17% 0.55%
5014.49MHz, USB, LCP 23.96% 26.14% 35.36% 13.98% 0.55%

Ys - - - + + - + + invalid
4966.49MHz, LSB, RCP 17.20% 31.86% 32.28% 18.05% 0.60%
4966.49MHz, LSB, LCP 17.28% 31.88% 32.25% 17.99% 0.60%
4966.49MHz, USB, RCP 17.99% 32.27% 31.83% 17.31% 0.60%
4966.49MHz, USB, LCP 17.88% 32.27% 31.91% 17.33% 0.60%
4982.49MHz, LSB, RCP 17.17% 31.90% 32.31% 18.02% 0.60%
4982.49MHz, LSB, LCP 17.17% 31.98% 32.36% 17.88% 0.60%
4982.49MHz, USB, RCP 17.96% 32.26% 31.90% 17.27% 0.60%
4982.49MHz, USB, LCP 17.76% 32.38% 32.03% 17.22% 0.60%
4998.49MHz, LSB, RCP 17.19% 31.89% 32.31% 18.01% 0.60%
4998.49MHz, LSB, LCP 17.24% 31.89% 32.29% 17.98% 0.60%
4998.49MHz, USB, RCP 17.94% 32.30% 31.92% 17.24% 0.60%
4998.49MHz, USB, LCP 17.91% 32.27% 31.93% 17.29% 0.60%
5014.49MHz, LSB, RCP 17.15% 31.86% 32.34% 18.05% 0.60%
5014.49MHz, LSB, LCP 17.20% 31.83% 32.30% 18.06% 0.60%
5014.49MHz, USB, RCP 17.99% 32.30% 31.89% 17.21% 0.60%
5014.49MHz, USB, LCP 18.00% 32.28% 31.87% 17.25% 0.60%

Zc - - - + + - + + invalid
4966.49MHz, LSB, RCP 15.74% 33.94% 33.90% 15.64% 0.78%
4966.49MHz, LSB, LCP 15.74% 33.94% 33.89% 15.65% 0.78%
4966.49MHz, USB, RCP 15.71% 33.91% 33.92% 15.68% 0.78%
4966.49MHz, USB, LCP 15.71% 33.92% 33.92% 15.68% 0.78%
4982.49MHz, LSB, RCP 15.74% 33.94% 33.90% 15.64% 0.78%
4982.49MHz, LSB, LCP 15.74% 33.94% 33.90% 15.65% 0.78%
4982.49MHz, USB, RCP 15.71% 33.92% 33.90% 15.69% 0.78%
4982.49MHz, USB, LCP 15.72% 33.90% 33.93% 15.68% 0.78%
4998.49MHz, LSB, RCP 15.74% 33.95% 33.89% 15.64% 0.78%
4998.49MHz, LSB, LCP 15.74% 33.93% 33.89% 15.66% 0.78%
4998.49MHz, USB, RCP 15.71% 33.92% 33.92% 15.68% 0.78%
4998.49MHz, USB, LCP 15.71% 33.91% 33.91% 15.69% 0.78%
5014.49MHz, LSB, RCP 16.97% 32.69% 32.67% 16.89% 0.78%
5014.49MHz, LSB, LCP 15.76% 33.92% 33.86% 15.68% 0.78%
5014.49MHz, USB, RCP 15.72% 33.91% 33.92% 15.68% 0.78%
5014.49MHz, USB, LCP 15.72% 33.91% 33.92% 15.68% 0.78%