Vex file -- Scan name = No0007, total averaging time = 2.0 sec
Timerange: 2020-06-15 13:40:00-13:40:02

Sampler statistics


Bd - - - + + - + + invalid
4966.49MHz, LSB, RCP 15.80% 34.04% 34.01% 15.70% 0.46%
4966.49MHz, LSB, LCP 15.78% 34.05% 34.00% 15.70% 0.46%
4966.49MHz, USB, RCP 15.76% 34.02% 34.02% 15.73% 0.46%
4966.49MHz, USB, LCP 15.75% 34.04% 34.02% 15.73% 0.46%
4982.49MHz, LSB, RCP 15.79% 34.04% 34.01% 15.69% 0.46%
4982.49MHz, LSB, LCP 15.79% 34.04% 34.01% 15.70% 0.46%
4982.49MHz, USB, RCP 15.76% 34.02% 34.03% 15.72% 0.46%
4982.49MHz, USB, LCP 15.76% 34.03% 34.02% 15.73% 0.46%
4998.49MHz, LSB, RCP 15.79% 34.04% 34.01% 15.70% 0.46%
4998.49MHz, LSB, LCP 15.79% 34.05% 34.00% 15.70% 0.46%
4998.49MHz, USB, RCP 15.79% 34.00% 34.00% 15.75% 0.46%
4998.49MHz, USB, LCP 15.76% 34.02% 34.02% 15.74% 0.46%
5014.49MHz, LSB, RCP 15.79% 34.06% 33.99% 15.69% 0.46%
5014.49MHz, LSB, LCP 15.79% 34.04% 34.01% 15.69% 0.46%
5014.49MHz, USB, RCP 15.76% 34.02% 34.03% 15.72% 0.46%
5014.49MHz, USB, LCP 15.76% 34.02% 34.03% 15.73% 0.46%

Da - - - + + - + + invalid
4966.49MHz, LSB, RCP 8.44% 41.35% 41.42% 8.42% 0.36%
4966.49MHz, LSB, LCP 8.56% 41.27% 41.25% 8.56% 0.36%
4966.49MHz, USB, RCP 8.44% 41.35% 41.42% 8.42% 0.36%
4966.49MHz, USB, LCP 8.56% 41.27% 41.25% 8.56% 0.36%
4982.49MHz, LSB, RCP 8.44% 41.35% 41.42% 8.42% 0.36%
4982.49MHz, LSB, LCP 8.56% 41.27% 41.25% 8.56% 0.36%
4982.49MHz, USB, RCP 8.44% 41.35% 41.42% 8.42% 0.36%
4982.49MHz, USB, LCP 8.56% 41.27% 41.25% 8.56% 0.36%
4998.49MHz, LSB, RCP 8.44% 41.35% 41.42% 8.42% 0.36%
4998.49MHz, LSB, LCP 8.56% 41.27% 41.25% 8.56% 0.36%
4998.49MHz, USB, RCP 8.44% 41.35% 41.42% 8.42% 0.36%
4998.49MHz, USB, LCP 8.56% 41.27% 41.25% 8.56% 0.36%
5014.49MHz, LSB, RCP 8.44% 41.35% 41.42% 8.42% 0.36%
5014.49MHz, LSB, LCP 8.56% 41.27% 41.25% 8.56% 0.36%
5014.49MHz, USB, RCP 8.44% 41.35% 41.42% 8.42% 0.36%
5014.49MHz, USB, LCP 8.56% 41.27% 41.25% 8.56% 0.36%

Ef - - - + + - + + invalid
4966.49MHz, LSB, RCP 17.40% 32.12% 32.18% 17.84% 0.47%
4966.49MHz, LSB, LCP 17.23% 32.06% 32.38% 17.86% 0.47%
4966.49MHz, USB, RCP 17.72% 32.22% 31.89% 17.69% 0.47%
4966.49MHz, USB, LCP 17.82% 32.34% 31.69% 17.68% 0.47%
4982.49MHz, LSB, RCP 15.70% 33.78% 27.94% 22.11% 0.47%
4982.49MHz, LSB, LCP 15.12% 34.15% 23.67% 26.59% 0.47%
4982.49MHz, USB, RCP 17.74% 32.20% 32.07% 17.52% 0.47%
4982.49MHz, USB, LCP 17.81% 32.36% 32.04% 17.32% 0.47%
4998.49MHz, LSB, RCP 17.44% 32.08% 32.23% 17.79% 0.47%
4998.49MHz, LSB, LCP 17.23% 32.04% 32.37% 17.89% 0.47%
4998.49MHz, USB, RCP 19.18% 30.76% 33.83% 15.76% 0.47%
4998.49MHz, USB, LCP 17.80% 32.35% 31.30% 18.08% 0.47%
5014.49MHz, LSB, RCP 17.43% 32.06% 32.24% 17.80% 0.47%
5014.49MHz, LSB, LCP 17.26% 32.02% 32.32% 17.92% 0.47%
5014.49MHz, USB, RCP 17.71% 32.23% 32.09% 17.50% 0.47%
5014.49MHz, USB, LCP 17.80% 32.39% 32.05% 17.29% 0.47%

Hh - - - + + - + + invalid
4966.49MHz, LSB, RCP 16.98% 31.93% 32.43% 17.82% 0.83%
4966.49MHz, LSB, LCP 17.16% 32.00% 32.30% 17.70% 0.83%
4966.49MHz, USB, RCP 17.73% 32.29% 32.01% 17.13% 0.83%
4966.49MHz, USB, LCP 17.56% 32.28% 32.09% 17.24% 0.83%
4982.49MHz, LSB, RCP 17.03% 31.90% 32.40% 17.83% 0.83%
4982.49MHz, LSB, LCP 17.20% 32.02% 32.27% 17.68% 0.83%
4982.49MHz, USB, RCP 17.70% 32.35% 32.03% 17.09% 0.83%
4982.49MHz, USB, LCP 17.54% 32.28% 32.09% 17.26% 0.83%
4998.49MHz, LSB, RCP 16.98% 31.92% 32.46% 17.81% 0.83%
4998.49MHz, LSB, LCP 17.19% 32.01% 32.26% 17.71% 0.83%
4998.49MHz, USB, RCP 17.70% 32.32% 32.04% 17.11% 0.83%
4998.49MHz, USB, LCP 17.57% 32.26% 32.10% 17.24% 0.83%
5014.49MHz, LSB, RCP 17.06% 31.91% 32.36% 17.83% 0.83%
5014.49MHz, LSB, LCP 16.34% 32.89% 30.73% 19.21% 0.83%
5014.49MHz, USB, RCP 17.67% 32.34% 32.06% 17.10% 0.83%
5014.49MHz, USB, LCP 17.55% 32.26% 32.07% 17.28% 0.83%

Ir - - - + + - + + invalid
4966.49MHz, LSB, RCP 16.46% 32.51% 33.10% 17.44% 0.50%
4966.49MHz, LSB, LCP 16.78% 32.00% 32.76% 17.96% 0.50%
4966.49MHz, USB, RCP 17.27% 32.98% 32.61% 16.64% 0.50%
4966.49MHz, USB, LCP 17.49% 32.54% 32.42% 17.05% 0.50%
4982.49MHz, LSB, RCP 16.51% 32.56% 33.06% 17.38% 0.50%
4982.49MHz, LSB, LCP 16.45% 32.57% 33.09% 17.39% 0.50%
4982.49MHz, USB, RCP 17.28% 32.92% 32.61% 16.70% 0.50%
4982.49MHz, USB, LCP 17.27% 33.00% 32.62% 16.61% 0.50%
4998.49MHz, LSB, RCP 16.57% 32.50% 33.00% 17.43% 0.50%
4998.49MHz, LSB, LCP 16.42% 32.56% 33.11% 17.41% 0.50%
4998.49MHz, USB, RCP 17.29% 32.94% 32.59% 16.69% 0.50%
4998.49MHz, USB, LCP 17.28% 33.04% 32.61% 16.57% 0.50%
5014.49MHz, LSB, RCP 16.48% 32.59% 33.08% 17.36% 0.50%
5014.49MHz, LSB, LCP 16.36% 32.57% 33.16% 17.40% 0.50%
5014.49MHz, USB, RCP 17.24% 32.99% 32.64% 16.63% 0.50%
5014.49MHz, USB, LCP 17.24% 33.08% 32.66% 16.52% 0.50%

Jb - - - + + - + + invalid
4966.49MHz, LSB, RCP 18.00% 32.45% 32.03% 17.16% 0.36%
4966.49MHz, LSB, LCP 17.89% 32.47% 32.08% 17.20% 0.36%
4966.49MHz, USB, RCP 17.04% 31.99% 32.52% 18.09% 0.36%
4966.49MHz, USB, LCP 17.22% 31.97% 32.38% 18.07% 0.36%
4982.49MHz, LSB, RCP 17.87% 32.55% 32.07% 17.14% 0.36%
4982.49MHz, LSB, LCP 17.90% 32.40% 32.03% 17.30% 0.36%
4982.49MHz, USB, RCP 17.08% 32.05% 32.51% 18.00% 0.36%
4982.49MHz, USB, LCP 17.27% 31.93% 32.42% 18.02% 0.36%
4998.49MHz, LSB, RCP 17.98% 32.39% 32.01% 17.26% 0.36%
4998.49MHz, LSB, LCP 17.90% 32.42% 32.05% 17.27% 0.36%
4998.49MHz, USB, RCP 17.13% 32.02% 32.45% 18.04% 0.36%
4998.49MHz, USB, LCP 17.15% 32.02% 32.46% 18.01% 0.36%
5014.49MHz, LSB, RCP 17.97% 32.43% 31.98% 17.26% 0.36%
5014.49MHz, LSB, LCP 17.92% 32.44% 32.03% 17.24% 0.36%
5014.49MHz, USB, RCP 17.09% 32.01% 32.48% 18.06% 0.36%
5014.49MHz, USB, LCP 17.14% 32.01% 32.46% 18.03% 0.36%

Kn - - - + + - + + invalid
4966.49MHz, LSB, RCP 8.93% 40.84% 40.94% 8.92% 0.37%
4966.49MHz, LSB, LCP 9.25% 40.56% 40.56% 9.26% 0.36%
4966.49MHz, USB, RCP 8.93% 40.84% 40.94% 8.92% 0.37%
4966.49MHz, USB, LCP 9.25% 40.56% 40.56% 9.26% 0.36%
4982.49MHz, LSB, RCP 8.93% 40.84% 40.94% 8.92% 0.37%
4982.49MHz, LSB, LCP 9.25% 40.56% 40.56% 9.26% 0.36%
4982.49MHz, USB, RCP 8.93% 40.84% 40.94% 8.92% 0.37%
4982.49MHz, USB, LCP 9.25% 40.56% 40.56% 9.26% 0.36%
4998.49MHz, LSB, RCP 8.93% 40.84% 40.94% 8.92% 0.37%
4998.49MHz, LSB, LCP 9.25% 40.56% 40.56% 9.26% 0.36%
4998.49MHz, USB, RCP 8.93% 40.84% 40.94% 8.92% 0.37%
4998.49MHz, USB, LCP 9.25% 40.56% 40.56% 9.26% 0.36%
5014.49MHz, LSB, RCP 8.93% 40.84% 40.94% 8.92% 0.37%
5014.49MHz, LSB, LCP 9.25% 40.56% 40.56% 9.26% 0.36%
5014.49MHz, USB, RCP 8.93% 40.84% 40.94% 8.92% 0.37%
5014.49MHz, USB, LCP 9.25% 40.56% 40.56% 9.26% 0.36%

O8 - - - + + - + + invalid
4966.49MHz, LSB, RCP 17.62% 31.85% 32.03% 18.06% 0.44%
4966.49MHz, LSB, LCP 16.73% 32.61% 32.93% 17.28% 0.44%
4966.49MHz, USB, RCP 17.90% 32.08% 31.89% 17.68% 0.44%
4966.49MHz, USB, LCP 17.19% 32.87% 32.62% 16.88% 0.44%
4982.49MHz, LSB, RCP 17.57% 31.90% 32.06% 18.03% 0.44%
4982.49MHz, LSB, LCP 16.72% 32.62% 32.90% 17.32% 0.44%
4982.49MHz, USB, RCP 17.99% 32.02% 31.87% 17.68% 0.44%
4982.49MHz, USB, LCP 17.21% 32.85% 32.59% 16.90% 0.44%
4998.49MHz, LSB, RCP 17.58% 31.85% 32.03% 18.10% 0.44%
4998.49MHz, LSB, LCP 16.79% 32.60% 32.88% 17.28% 0.44%
4998.49MHz, USB, RCP 17.94% 32.07% 31.93% 17.62% 0.44%
4998.49MHz, USB, LCP 17.22% 32.84% 32.62% 16.89% 0.44%
5014.49MHz, LSB, RCP 17.50% 31.86% 32.09% 18.10% 0.44%
5014.49MHz, LSB, LCP 16.71% 32.61% 32.90% 17.33% 0.44%
5014.49MHz, USB, RCP 17.98% 32.09% 31.84% 17.65% 0.44%
5014.49MHz, USB, LCP 17.18% 32.91% 32.68% 16.79% 0.44%

Pi - - - + + - + + invalid
4966.49MHz, LSB, RCP 9.13% 40.74% 40.71% 9.06% 0.36%
4966.49MHz, LSB, LCP 8.23% 41.61% 41.64% 8.16% 0.36%
4966.49MHz, USB, RCP 9.13% 40.74% 40.71% 9.06% 0.36%
4966.49MHz, USB, LCP 8.23% 41.61% 41.64% 8.16% 0.36%
4982.49MHz, LSB, RCP 9.13% 40.74% 40.71% 9.06% 0.36%
4982.49MHz, LSB, LCP 8.23% 41.61% 41.64% 8.16% 0.36%
4982.49MHz, USB, RCP 9.13% 40.74% 40.71% 9.06% 0.36%
4982.49MHz, USB, LCP 8.23% 41.61% 41.64% 8.16% 0.36%
4998.49MHz, LSB, RCP 9.13% 40.74% 40.71% 9.06% 0.36%
4998.49MHz, LSB, LCP 8.23% 41.61% 41.64% 8.16% 0.36%
4998.49MHz, USB, RCP 9.13% 40.74% 40.71% 9.06% 0.36%
4998.49MHz, USB, LCP 8.23% 41.61% 41.64% 8.16% 0.36%
5014.49MHz, LSB, RCP 9.13% 40.74% 40.71% 9.06% 0.36%
5014.49MHz, LSB, LCP 8.23% 41.61% 41.64% 8.16% 0.36%
5014.49MHz, USB, RCP 9.13% 40.74% 40.71% 9.06% 0.36%
5014.49MHz, USB, LCP 8.23% 41.61% 41.64% 8.16% 0.36%

Sv - - - + + - + + invalid
4966.49MHz, LSB, RCP 15.78% 34.04% 34.00% 15.69% 0.48%
4966.49MHz, LSB, LCP 15.79% 34.04% 33.99% 15.70% 0.48%
4966.49MHz, USB, RCP 15.76% 34.01% 34.02% 15.73% 0.48%
4966.49MHz, USB, LCP 15.75% 34.02% 34.02% 15.72% 0.48%
4982.49MHz, LSB, RCP 15.78% 34.05% 33.99% 15.69% 0.48%
4982.49MHz, LSB, LCP 15.79% 34.04% 33.99% 15.71% 0.48%
4982.49MHz, USB, RCP 15.75% 34.02% 34.02% 15.72% 0.48%
4982.49MHz, USB, LCP 15.75% 34.02% 34.01% 15.73% 0.48%
4998.49MHz, LSB, RCP 15.78% 34.03% 34.00% 15.69% 0.48%
4998.49MHz, LSB, LCP 15.78% 34.04% 34.00% 15.70% 0.48%
4998.49MHz, USB, RCP 15.76% 34.02% 34.01% 15.73% 0.48%
4998.49MHz, USB, LCP 15.76% 34.01% 34.01% 15.73% 0.48%
5014.49MHz, LSB, RCP 15.79% 34.04% 33.99% 15.70% 0.48%
5014.49MHz, LSB, LCP 15.79% 34.03% 34.00% 15.70% 0.48%
5014.49MHz, USB, RCP 15.76% 34.00% 34.02% 15.73% 0.48%
5014.49MHz, USB, LCP 15.76% 34.02% 34.02% 15.72% 0.48%

T6 - - - + + - + + invalid
4966.49MHz, LSB, RCP 16.62% 32.54% 33.01% 17.44% 0.39%
4966.49MHz, LSB, LCP 16.28% 32.64% 32.00% 18.70% 0.39%
4966.49MHz, USB, RCP 17.34% 32.97% 32.57% 16.73% 0.39%
4966.49MHz, USB, LCP 18.10% 32.15% 32.43% 16.94% 0.39%
4982.49MHz, LSB, RCP 16.65% 32.57% 32.98% 17.41% 0.39%
4982.49MHz, LSB, LCP 16.92% 32.24% 32.42% 18.03% 0.39%
4982.49MHz, USB, RCP 17.32% 32.90% 32.65% 16.75% 0.39%
4982.49MHz, USB, LCP 17.40% 32.79% 31.89% 17.53% 0.39%
4998.49MHz, LSB, RCP 16.65% 32.54% 33.01% 17.41% 0.39%
4998.49MHz, LSB, LCP 16.93% 32.24% 32.26% 18.17% 0.39%
4998.49MHz, USB, RCP 17.36% 32.88% 32.56% 16.81% 0.39%
4998.49MHz, USB, LCP 17.48% 32.14% 32.18% 17.82% 0.39%
5014.49MHz, LSB, RCP 16.68% 32.53% 32.93% 17.46% 0.39%
5014.49MHz, LSB, LCP 17.15% 31.74% 33.02% 17.70% 0.39%
5014.49MHz, USB, RCP 17.36% 32.95% 32.55% 16.75% 0.39%
5014.49MHz, USB, LCP 17.22% 32.18% 32.37% 17.84% 0.39%

Ur - - - + + - + + invalid
4966.49MHz, LSB, RCP 17.02% 32.09% 32.49% 17.73% 0.67%
4966.49MHz, LSB, LCP 17.01% 32.12% 32.50% 17.69% 0.67%
4966.49MHz, USB, RCP 17.59% 32.47% 32.19% 17.08% 0.67%
4966.49MHz, USB, LCP 17.56% 32.45% 32.16% 17.16% 0.67%
4982.49MHz, LSB, RCP 17.00% 32.12% 32.45% 17.76% 0.67%
4982.49MHz, LSB, LCP 17.05% 32.15% 32.44% 17.69% 0.67%
4982.49MHz, USB, RCP 17.59% 32.42% 32.16% 17.16% 0.67%
4982.49MHz, USB, LCP 17.52% 32.45% 32.17% 17.19% 0.67%
4998.49MHz, LSB, RCP 17.00% 32.13% 32.50% 17.71% 0.67%
4998.49MHz, LSB, LCP 17.11% 32.11% 32.45% 17.66% 0.67%
4998.49MHz, USB, RCP 17.57% 32.43% 32.17% 17.16% 0.67%
4998.49MHz, USB, LCP 17.51% 32.44% 32.20% 17.19% 0.67%
5014.49MHz, LSB, RCP 17.03% 32.15% 32.49% 17.66% 0.67%
5014.49MHz, LSB, LCP 17.08% 32.15% 32.42% 17.68% 0.67%
5014.49MHz, USB, RCP 17.55% 32.46% 32.16% 17.15% 0.67%
5014.49MHz, USB, LCP 17.57% 32.41% 32.12% 17.23% 0.67%

Wb - - - + + - + + invalid
4966.49MHz, LSB, RCP 17.11% 32.16% 32.48% 17.81% 0.44%
4966.49MHz, LSB, LCP 17.04% 32.14% 32.55% 17.83% 0.44%
4966.49MHz, USB, RCP 17.66% 32.52% 32.24% 17.14% 0.44%
4966.49MHz, USB, LCP 17.66% 32.58% 32.21% 17.11% 0.44%
4982.49MHz, LSB, RCP 17.03% 32.15% 32.59% 17.78% 0.44%
4982.49MHz, LSB, LCP 17.00% 32.17% 32.61% 17.78% 0.44%
4982.49MHz, USB, RCP 17.60% 32.55% 32.22% 17.18% 0.44%
4982.49MHz, USB, LCP 17.64% 32.53% 32.20% 17.19% 0.44%
4998.49MHz, LSB, RCP 17.07% 32.24% 32.52% 17.73% 0.44%
4998.49MHz, LSB, LCP 17.09% 32.20% 32.51% 17.76% 0.44%
4998.49MHz, USB, RCP 17.60% 32.51% 32.25% 17.19% 0.44%
4998.49MHz, USB, LCP 17.58% 32.44% 32.32% 17.22% 0.44%
5014.49MHz, LSB, RCP 17.08% 32.21% 32.53% 17.74% 0.44%
5014.49MHz, LSB, LCP 17.09% 32.18% 32.59% 17.70% 0.44%
5014.49MHz, USB, RCP 17.67% 32.48% 32.20% 17.21% 0.44%
5014.49MHz, USB, LCP 23.93% 26.23% 35.41% 13.99% 0.44%

Ys - - - + + - + + invalid
4966.49MHz, LSB, RCP 17.26% 31.89% 32.33% 18.08% 0.44%
4966.49MHz, LSB, LCP 17.31% 31.95% 32.32% 17.98% 0.44%
4966.49MHz, USB, RCP 17.96% 32.36% 31.93% 17.31% 0.44%
4966.49MHz, USB, LCP 17.89% 32.34% 31.98% 17.36% 0.44%
4982.49MHz, LSB, RCP 17.18% 31.97% 32.40% 18.02% 0.44%
4982.49MHz, LSB, LCP 17.04% 32.21% 32.58% 17.72% 0.44%
4982.49MHz, USB, RCP 17.90% 32.38% 32.03% 17.26% 0.44%
4982.49MHz, USB, LCP 17.86% 32.35% 32.05% 17.30% 0.44%
4998.49MHz, LSB, RCP 17.22% 31.96% 32.39% 17.99% 0.44%
4998.49MHz, LSB, LCP 17.29% 31.93% 32.32% 18.03% 0.44%
4998.49MHz, USB, RCP 17.97% 32.33% 31.95% 17.31% 0.44%
4998.49MHz, USB, LCP 17.93% 32.33% 31.97% 17.34% 0.44%
5014.49MHz, LSB, RCP 17.21% 31.90% 32.39% 18.06% 0.44%
5014.49MHz, LSB, LCP 17.25% 31.90% 32.33% 18.08% 0.44%
5014.49MHz, USB, RCP 18.00% 32.36% 31.95% 17.25% 0.44%
5014.49MHz, USB, LCP 18.02% 32.31% 31.93% 17.30% 0.44%

Zc - - - + + - + + invalid
4966.49MHz, LSB, RCP 15.74% 33.94% 33.91% 15.65% 0.75%
4966.49MHz, LSB, LCP 15.74% 33.95% 33.90% 15.65% 0.75%
4966.49MHz, USB, RCP 15.72% 33.92% 33.93% 15.68% 0.75%
4966.49MHz, USB, LCP 15.71% 33.93% 33.92% 15.68% 0.75%
4982.49MHz, LSB, RCP 15.74% 33.95% 33.91% 15.64% 0.75%
4982.49MHz, LSB, LCP 15.75% 33.94% 33.91% 15.65% 0.75%
4982.49MHz, USB, RCP 15.71% 33.92% 33.92% 15.69% 0.75%
4982.49MHz, USB, LCP 15.71% 33.93% 33.92% 15.68% 0.75%
4998.49MHz, LSB, RCP 15.75% 33.95% 33.91% 15.64% 0.75%
4998.49MHz, LSB, LCP 15.74% 33.94% 33.91% 15.65% 0.75%
4998.49MHz, USB, RCP 15.72% 33.92% 33.93% 15.68% 0.75%
4998.49MHz, USB, LCP 15.71% 33.92% 33.93% 15.68% 0.75%
5014.49MHz, LSB, RCP 16.90% 32.76% 32.75% 16.83% 0.75%
5014.49MHz, LSB, LCP 15.76% 33.92% 33.87% 15.69% 0.75%
5014.49MHz, USB, RCP 15.72% 33.92% 33.93% 15.67% 0.75%
5014.49MHz, USB, LCP 15.72% 33.91% 33.93% 15.68% 0.75%