Vex file -- Integration time: 2s -- Start of the integration: 2019y298d13h15m00s0ms
N19C3 Auto correlations Cross correlations
BdCmDaDeHhIrJbKdKmKnMcSvT6UrWbYsZcBd-ZcCm-ZcDa-ZcDe-ZcHh-ZcIr-ZcJb-ZcKd-ZcKm-ZcKn-ZcMc-ZcSv-ZcT6-ZcUr-ZcWb-ZcYs-Zc
4958.25MHz, LSB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23.58 A P
offset: -5
18.12 A P
offset: 9
6.788 A P
offset: 9
8.148 A P
offset: 9
4.482 A P
offset: 118
29.86 A P
offset: 1
21.07 A P
offset: 0
16.69 A P
offset: -295
4.693 A P
offset: -140
6.861 A P
offset: 9
31.02 A P
offset: 0
4.889 A P
offset: -85
84.51 A P
offset: 0
6.383 A P
offset: -72
19.55 A P
offset: -30
32.66 A P
offset: 4
4958.25MHz, LSB, Rcp-Lcp Cross hands7.241 A P
offset: 37
5.68 A P
offset: 10
5.041 A P
offset: -73
4.34 A P
offset: -27
4.599 A P
offset: -47
5.102 A P
offset: 1
5.116 A P
offset: 54
4.861 A P
offset: -53
9.799 A P
offset: -367
5.674 A P
offset: -10
5.052 A P
offset: -33
5.768 A P
offset: 108
10.56 A P
offset: 0
5.063 A P
offset: -86
5.114 A P
offset: -30
7.215 A P
offset: -3
4958.25MHz, LSB, Lcp-Lcp 9 9 9 9 9 9 9 5 5 9 9 9 5 9 9 9 9 27.15 A P
offset: -5
16.97 A P
offset: 9
5.653 A P
offset: -16
6.571 A P
offset: 9
5.356 A P
offset: 123
26.98 A P
offset: 0
18.52 A P
offset: 0
10.54 A P
offset: -296
5.114 A P
offset: -15
5.132 A P
offset: 141
35.97 A P
offset: 0
34.68 A P
offset: 4
59.95 A P
offset: 0
5.088 A P
offset: 154
17.71 A P
offset: -30
29.95 A P
offset: 4
4958.25MHz, LSB, Lcp-Rcp 9 Cross hands4.647 A P
offset: 38
6.105 A P
offset: -65
4.435 A P
offset: -85
3.847 A P
offset: 162
4.462 A P
offset: 42
5.964 A P
offset: 1
4.521 A P
offset: 143
5.705 A P
offset: -69
11.52 A P
offset: -367
5.199 A P
offset: 96
4.777 A P
offset: 78
4.917 A P
offset: 51
4.164 A P
offset: 0
4.72 A P
offset: 58
5.945 A P
offset: -156
5.573 A P
offset: -89
4958.25MHz, USB, Rcp-Rcp 1 1 33218256 33224240 1 1 1 1 1 33219072 1 1 1 1 1 1 1 25.17 A P
offset: 4
21.86 A P
offset: -9
12.77 A P
offset: -9
10.56 A P
offset: -9
5.945 A P
offset: -25
23.75 A P
offset: -1
24.81 A P
offset: 0
13.83 A P
offset: 295
5.264 A P
offset: -11
13.42 A P
offset: -9
27.96 A P
offset: 0
5.665 A P
offset: -28
80.9 A P
offset: 0
4.891 A P
offset: 178
21.79 A P
offset: 30
32.76 A P
offset: -4
4958.25MHz, USB, Rcp-Lcp Cross hands5.697 A P
offset: -28
4.655 A P
offset: 120
4.142 A P
offset: 62
6.03 A P
offset: 29
4.837 A P
offset: -122
4.897 A P
offset: -202
5.094 A P
offset: 22
4.669 A P
offset: 100
11.55 A P
offset: 367
5.239 A P
offset: -128
4.97 A P
offset: -94
5.385 A P
offset: 4
6.094 A P
offset: 0
4.381 A P
offset: 66
5.17 A P
offset: -5
4.436 A P
offset: 68
4958.25MHz, USB, Lcp-Lcp 9 5 0 0 9 9 9 5 5 0 9 9 5 9 9 9 9 27.17 A P
offset: 5
21.27 A P
offset: -9
9.146 A P
offset: -9
7.026 A P
offset: -8
4.75 A P
offset: 79
27.05 A P
offset: 0
19.45 A P
offset: 0
10.28 A P
offset: 296
4.476 A P
offset: 172
6.651 A P
offset: -9
34.88 A P
offset: 0
31.95 A P
offset: -4
60.99 A P
offset: 0
5.322 A P
offset: -29
17.84 A P
offset: 30
22.97 A P
offset: -4
4958.25MHz, USB, Lcp-Rcp 9 Cross hands5.505 A P
offset: -155
5.299 A P
offset: 17
4.529 A P
offset: -14
4.403 A P
offset: -25
5.097 A P
offset: -56
4.79 A P
offset: 42
4.784 A P
offset: -116
5.376 A P
offset: 75
9.405 A P
offset: 367
4.692 A P
offset: 50
4.785 A P
offset: -106
5.163 A P
offset: 3
4.709 A P
offset: 9
6.225 A P
offset: 173
5.417 A P
offset: 130
6.141 A P
offset: 104
4974.25MHz, LSB, Rcp-Rcp 2 32 32 32 2 2 2 2 2 32 2 2 2 2 2 2 2 24.96 A P
offset: -4
22.44 A P
offset: 9
9.996 A P
offset: 9
12.32 A P
offset: 9
4.207 A P
offset: -33
25.19 A P
offset: 1
22.82 A P
offset: 0
15.37 A P
offset: -295
4.345 A P
offset: -55
12.68 A P
offset: 9
28.3 A P
offset: 0
4.579 A P
offset: 52
86.63 A P
offset: 0
5.431 A P
offset: 10
20.56 A P
offset: -30
29.83 A P
offset: 4
4974.25MHz, LSB, Rcp-Lcp Cross hands4.676 A P
offset: 119
5.573 A P
offset: -127
3.826 A P
offset: 9
5.933 A P
offset: -50
5.113 A P
offset: 2
6.003 A P
offset: 0
4.362 A P
offset: -64
4.442 A P
offset: -38
11.85 A P
offset: -367
4.377 A P
offset: -79
3.871 A P
offset: -161
5.352 A P
offset: 4
6.914 A P
offset: 0
4.441 A P
offset: -114
5.307 A P
offset: -197
5.363 A P
offset: 19
4974.25MHz, LSB, Lcp-Lcp 10 0 0 0 10 10 10 6 6 0 10 10 6 10 10 10 10 26.17 A P
offset: -5
24.05 A P
offset: 8
13.37 A P
offset: 9
8.536 A P
offset: 9
5.057 A P
offset: 36
25.23 A P
offset: 0
18.58 A P
offset: 0
11.16 A P
offset: -296
5.259 A P
offset: -6
10.39 A P
offset: 9
34.79 A P
offset: 0
34.65 A P
offset: 4
60.7 A P
offset: 0
4.625 A P
offset: -124
16.38 A P
offset: -30
26.86 A P
offset: 4
4974.25MHz, LSB, Lcp-Rcp 10 Cross hands4.369 A P
offset: 39
6.268 A P
offset: 9
4.958 A P
offset: 83
4.579 A P
offset: 45
6.048 A P
offset: 46
6.957 A P
offset: 1
5.058 A P
offset: 33
6.109 A P
offset: 123
11.24 A P
offset: -367
5.222 A P
offset: -39
3.828 A P
offset: 231
4.842 A P
offset: -80
4.742 A P
offset: 12
5.571 A P
offset: 15
4.187 A P
offset: -64
4.928 A P
offset: -91
4974.25MHz, USB, Rcp-Rcp 2 49 49 49 2 2 2 2 2 65 2 2 2 2 2 2 2 26.24 A P
offset: 4
27.11 A P
offset: -9
17.9 A P
offset: -9
12.58 A P
offset: -9
4.459 A P
offset: 49
25.02 A P
offset: -1
24.01 A P
offset: 0
15.43 A P
offset: 295
5.789 A P
offset: -41
14.46 A P
offset: -9
27.46 A P
offset: 0
4.587 A P
offset: -41
78.23 A P
offset: 0
5.418 A P
offset: 147
18.5 A P
offset: 30
30.2 A P
offset: -4
4974.25MHz, USB, Rcp-Lcp Cross hands6.32 A P
offset: -39
4.875 A P
offset: 30
5.214 A P
offset: -54
5.401 A P
offset: -87
4.711 A P
offset: -36
6.197 A P
offset: 0
5.423 A P
offset: 138
4.965 A P
offset: -100
11.53 A P
offset: 367
4.673 A P
offset: -124
4.77 A P
offset: -62
4.492 A P
offset: -11
6.767 A P
offset: 0
6.269 A P
offset: 111
5.009 A P
offset: 21
4.878 A P
offset: 94
4974.25MHz, USB, Lcp-Lcp 10 0 0 0 10 10 10 6 6 0 10 10 6 10 10 10 10 26.52 A P
offset: 5
20.98 A P
offset: -8
12.66 A P
offset: -9
9.668 A P
offset: -8
4.473 A P
offset: 0
22.9 A P
offset: 0
19.81 A P
offset: 0
10.77 A P
offset: 295
4.404 A P
offset: -13
7.668 A P
offset: -8
29.78 A P
offset: 0
33.34 A P
offset: -4
61.93 A P
offset: 0
7.249 A P
offset: 40
18.8 A P
offset: 30
27.01 A P
offset: -4
4974.25MHz, USB, Lcp-Rcp 10 Cross hands4.749 A P
offset: 107
5.1 A P
offset: -92
4.529 A P
offset: -154
4.743 A P
offset: -50
4.358 A P
offset: 47
6.384 A P
offset: 89
5.287 A P
offset: 36
4.742 A P
offset: -112
11.43 A P
offset: 367
5.138 A P
offset: 143
5.229 A P
offset: -75
3.945 A P
offset: -43
5.295 A P
offset: 46
5.203 A P
offset: 18
6.44 A P
offset: 30
5.155 A P
offset: 81
4990.25MHz, LSB, Rcp-Rcp 3 12 2 2 3 3 3 3 3 16 3 3 3 3 3 3 3 21.62 A P
offset: -4
27.22 A P
offset: 9
13.98 A P
offset: 9
14.06 A P
offset: 9
4.865 A P
offset: 114
24.61 A P
offset: 1
23.24 A P
offset: 0
16.61 A P
offset: -295
6.878 A P
offset: 53
12.54 A P
offset: 9
28.59 A P
offset: 0
5.988 A P
offset: 33
82.68 A P
offset: 0
4.233 A P
offset: 121
18.96 A P
offset: -30
28.67 A P
offset: 4
4990.25MHz, LSB, Rcp-Lcp Cross hands5.546 A P
offset: -24
5.921 A P
offset: -19
4.845 A P
offset: -52
5.415 A P
offset: 160
5.717 A P
offset: -67
6.168 A P
offset: 0
5.327 A P
offset: -58
4.901 A P
offset: -7
8.735 A P
offset: -367
4.698 A P
offset: -31
5.259 A P
offset: -7
5.459 A P
offset: -3
4.216 A P
offset: 102
4.587 A P
offset: 42
5.386 A P
offset: 42
6.031 A P
offset: -147
4990.25MHz, LSB, Lcp-Lcp 11 0 0 0 11 11 11 7 7 0 11 11 7 11 11 11 11 21.66 A P
offset: -5
20.79 A P
offset: 9
13.43 A P
offset: 9
10.32 A P
offset: 9
4.414 A P
offset: -106
27.35 A P
offset: 0
21.66 A P
offset: 0
10.97 A P
offset: -295
5.427 A P
offset: 57
7.935 A P
offset: 8
32.8 A P
offset: 0
34.08 A P
offset: 4
65.35 A P
offset: 0
5.695 A P
offset: -26
17.1 A P
offset: -30
22.42 A P
offset: 4
4990.25MHz, LSB, Lcp-Rcp 11 Cross hands4.312 A P
offset: -57
5.019 A P
offset: 28
5.127 A P
offset: -197
4.641 A P
offset: 53
4.987 A P
offset: -5
4.64 A P
offset: 117
4.967 A P
offset: -44
4.37 A P
offset: 125
11.57 A P
offset: -367
5.709 A P
offset: -76
4.844 A P
offset: -77
5.732 A P
offset: -90
5.248 A P
offset: -118
4.427 A P
offset: 15
4.954 A P
offset: 108
4.726 A P
offset: -73
4990.25MHz, USB, Rcp-Rcp 3 12 2 2 3 3 3 3 3 16 3 3 3 3 3 3 3 23.88 A P
offset: 5
27.61 A P
offset: -9
11.69 A P
offset: -9
15.86 A P
offset: -9
4.083 A P
offset: 108
23.49 A P
offset: -1
22.32 A P
offset: 0
14.91 A P
offset: 295
5.303 A P
offset: -94
17.93 A P
offset: -9
26.46 A P
offset: 0
4.897 A P
offset: 45
74.63 A P
offset: 0
5.078 A P
offset: -6
17.72 A P
offset: 30
30.88 A P
offset: -4
4990.25MHz, USB, Rcp-Lcp Cross hands4.242 A P
offset: -72
4.162 A P
offset: 32
4.213 A P
offset: -100
5.095 A P
offset: -22
5.396 A P
offset: 27
4.587 A P
offset: 78
5.076 A P
offset: -67
4.636 A P
offset: -74
7.924 A P
offset: 368
4.596 A P
offset: -124
6.72 A P
offset: 55
5.489 A P
offset: 62
5.11 A P
offset: -128
4.496 A P
offset: -29
5.181 A P
offset: 89
5.883 A P
offset: 39
4990.25MHz, USB, Lcp-Lcp 11 0 0 0 11 11 11 7 7 0 11 11 7 11 11 11 11 24.36 A P
offset: 5
26.4 A P
offset: -9
12.84 A P
offset: -9
10.3 A P
offset: -9
4.673 A P
offset: 36
22.66 A P
offset: 0
16.89 A P
offset: 0
11.57 A P
offset: 296
4.773 A P
offset: 4
8.952 A P
offset: -9
28.62 A P
offset: 0
31.69 A P
offset: -4
60.39 A P
offset: 0
4.485 A P
offset: 11
18.74 A P
offset: 30
22.99 A P
offset: -4
4990.25MHz, USB, Lcp-Rcp 11 Cross hands4.429 A P
offset: 12
8.131 A P
offset: -9
4.717 A P
offset: 72
5.467 A P
offset: -105
4.38 A P
offset: 35
4.417 A P
offset: -35
5.643 A P
offset: -16
4.11 A P
offset: -166
10.6 A P
offset: 367
5.158 A P
offset: 152
4.823 A P
offset: 58
5.542 A P
offset: 11
4.933 A P
offset: 15
5.698 A P
offset: -24
5.953 A P
offset: -22
4.793 A P
offset: 36
5006.25MHz, LSB, Rcp-Rcp 4 2 2 2 4 4 4 4 4 2 4 4 4 4 4 4 4 22.85 A P
offset: -4
28.63 A P
offset: 9
13.78 A P
offset: 9
12.76 A P
offset: 9
4.701 A P
offset: 18
24.65 A P
offset: 1
16.48 A P
offset: 0
12.2 A P
offset: -295
5.148 A P
offset: -13
9.645 A P
offset: 9
27.83 A P
offset: 0
5.153 A P
offset: 66
75.41 A P
offset: 0
4.852 A P
offset: -19
12.84 A P
offset: -30
30.53 A P
offset: 4
5006.25MHz, LSB, Rcp-Lcp Cross hands4.816 A P
offset: 160
4.71 A P
offset: -30
3.95 A P
offset: 16
3.521 A P
offset: -21
4.342 A P
offset: -56
4.944 A P
offset: 24
5 A P
offset: 77
4.524 A P
offset: -93
11.56 A P
offset: -367
4.557 A P
offset: 102
5.029 A P
offset: 182
5.102 A P
offset: 89
5.196 A P
offset: -79
4.511 A P
offset: -10
5.238 A P
offset: 39
5.674 A P
offset: 61
5006.25MHz, LSB, Lcp-Lcp 12 0 0 0 12 12 12 8 8 0 12 12 8 12 12 12 12 25.98 A P
offset: -5
25.55 A P
offset: 9
15.78 A P
offset: 9
11.94 A P
offset: 9
5.265 A P
offset: 79
22.43 A P
offset: 0
18.3 A P
offset: 0
11.2 A P
offset: -295
4.392 A P
offset: 40
12.21 A P
offset: 9
29.67 A P
offset: 0
31.61 A P
offset: 4
62.13 A P
offset: 0
4.652 A P
offset: 122
22.36 A P
offset: -30
23.21 A P
offset: 4
5006.25MHz, LSB, Lcp-Rcp 12 Cross hands6.262 A P
offset: -5
4.999 A P
offset: 118
4.629 A P
offset: -64
4.327 A P
offset: 0
3.942 A P
offset: 160
5.256 A P
offset: 91
5.34 A P
offset: 36
4.849 A P
offset: 29
8.914 A P
offset: -367
5.404 A P
offset: 13
4.115 A P
offset: -98
4.538 A P
offset: -94
4.814 A P
offset: 1
5.284 A P
offset: 103
5.289 A P
offset: 21
4.632 A P
offset: 46
5006.25MHz, USB, Rcp-Rcp 4 1765958722 29269 25924 4 4 4 4 4 1396787280 4 4 4 4 4 4 4 20.64 A P
offset: 4
30.3 A P
offset: -9
15.69 A P
offset: -9
12.89 A P
offset: -9
4.583 A P
offset: 2
23.99 A P
offset: -1
21.22 A P
offset: 0
10.54 A P
offset: 295
3.972 A P
offset: -31
13.73 A P
offset: -9
23.04 A P
offset: 0
5.858 A P
offset: -55
74.95 A P
offset: 0
5.865 A P
offset: 78
18.15 A P
offset: 30
29.25 A P
offset: -4
5006.25MHz, USB, Rcp-Lcp Cross hands4.588 A P
offset: 4
4.869 A P
offset: 92
4.369 A P
offset: 17
5.035 A P
offset: -19
5.293 A P
offset: -98
5.14 A P
offset: -63
5.383 A P
offset: -109
4.117 A P
offset: 73
11.02 A P
offset: 367
4.654 A P
offset: -94
4.51 A P
offset: 153
5.256 A P
offset: 8
6.094 A P
offset: -79
4.677 A P
offset: -81
6.936 A P
offset: 25
4.703 A P
offset: 37
5006.25MHz, USB, Lcp-Lcp 12 1920234356 0 0 12 12 12 8 8 1094934341 12 12 8 12 12 12 12 27.92 A P
offset: 5
28.4 A P
offset: -9
14.37 A P
offset: -9
11.57 A P
offset: -8
5.113 A P
offset: 18
25.35 A P
offset: 0
22.51 A P
offset: 0
11.85 A P
offset: 295
4.026 A P
offset: 28
15 A P
offset: -9
29.54 A P
offset: 0
34.17 A P
offset: -4
61.99 A P
offset: 0
5.014 A P
offset: -50
16.53 A P
offset: 30
24.22 A P
offset: -4
5006.25MHz, USB, Lcp-Rcp 12 Cross hands4.394 A P
offset: -145
5.627 A P
offset: -9
6.271 A P
offset: -20
4.537 A P
offset: 31
4.96 A P
offset: 30
8.077 A P
offset: -1
4.659 A P
offset: 108
4.721 A P
offset: 0
9.849 A P
offset: 367
4.209 A P
offset: -101
5.528 A P
offset: 52
4.841 A P
offset: -61
5.629 A P
offset: -1
4.589 A P
offset: 201
4.492 A P
offset: -70
5.036 A P
offset: -2

Sampler statistics


Bd - - - + + - + + invalid avg sign bit avg mag bit
4966.25MHz, LSB, Rcp 15.74% 33.95% 33.91% 15.66% 0.7449% 0.4994 0.4998
4966.25MHz, LSB, Lcp 15.75% 33.94% 33.91% 15.66% 0.7449% 0.4994 0.4997
4966.25MHz, USB, Rcp 15.71% 33.93% 33.92% 15.69% 0.7449% 0.4998 0.4999
4966.25MHz, USB, Lcp 15.71% 33.93% 33.93% 15.69% 0.7449% 0.4998 0.4999
4982.25MHz, LSB, Rcp 15.75% 33.96% 33.89% 15.66% 0.7449% 0.4992 0.4999
4982.25MHz, LSB, Lcp 15.74% 33.96% 33.9% 15.66% 0.7449% 0.4993 0.4999
4982.25MHz, USB, Rcp 15.72% 33.92% 33.93% 15.69% 0.7449% 0.4999 0.4998
4982.25MHz, USB, Lcp 15.72% 33.92% 33.93% 15.69% 0.7449% 0.4999 0.4998
4998.25MHz, LSB, Rcp 15.74% 33.95% 33.9% 15.66% 0.7449% 0.4993 0.4999
4998.25MHz, LSB, Lcp 15.74% 33.95% 33.9% 15.66% 0.7449% 0.4993 0.4998
4998.25MHz, USB, Rcp 15.72% 33.93% 33.92% 15.69% 0.7449% 0.4998 0.4999
4998.25MHz, USB, Lcp 15.71% 33.94% 33.92% 15.69% 0.7449% 0.4998 0.5
5014.25MHz, LSB, Rcp 15.75% 33.95% 33.91% 15.65% 0.7449% 0.4993 0.4997
5014.25MHz, LSB, Lcp 15.74% 33.96% 33.9% 15.65% 0.7449% 0.4992 0.4999
5014.25MHz, USB, Rcp 15.72% 33.93% 33.93% 15.68% 0.7449% 0.4998 0.4998
5014.25MHz, USB, Lcp 15.72% 33.92% 33.92% 15.69% 0.7449% 0.4999 0.4999

Cm - - - + + - + + invalid avg sign bit avg mag bit
4966.25MHz, LSB, Rcp 13.23% 36.77% 36.64% 13.02% 0.3374% 0.4983 0.4996
4966.25MHz, LSB, Lcp 13.29% 36.75% 36.55% 13.07% 0.3369% 0.4979 0.4999
4966.25MHz, USB, Rcp 13.23% 36.77% 36.64% 13.02% 0.3374% 0.4983 0.4996
4966.25MHz, USB, Lcp 13.29% 36.75% 36.55% 13.07% 0.3369% 0.4979 0.4999
4982.25MHz, LSB, Rcp 13.23% 36.77% 36.64% 13.02% 0.3374% 0.4983 0.4996
4982.25MHz, LSB, Lcp 13.29% 36.75% 36.55% 13.07% 0.3369% 0.4979 0.4999
4982.25MHz, USB, Rcp 13.23% 36.77% 36.64% 13.02% 0.3374% 0.4983 0.4996
4982.25MHz, USB, Lcp 13.29% 36.75% 36.55% 13.07% 0.3369% 0.4979 0.4999
4998.25MHz, LSB, Rcp 13.23% 36.77% 36.64% 13.02% 0.3374% 0.4983 0.4996
4998.25MHz, LSB, Lcp 13.29% 36.75% 36.55% 13.07% 0.3369% 0.4979 0.4999
4998.25MHz, USB, Rcp 13.23% 36.77% 36.64% 13.02% 0.3374% 0.4983 0.4996
4998.25MHz, USB, Lcp 13.29% 36.75% 36.55% 13.07% 0.3369% 0.4979 0.4999
5014.25MHz, LSB, Rcp 13.23% 36.77% 36.64% 13.02% 0.3374% 0.4983 0.4996
5014.25MHz, LSB, Lcp 13.29% 36.75% 36.55% 13.07% 0.3369% 0.4979 0.4999
5014.25MHz, USB, Rcp 13.23% 36.77% 36.64% 13.02% 0.3374% 0.4983 0.4996
5014.25MHz, USB, Lcp 13.29% 36.75% 36.55% 13.07% 0.3369% 0.4979 0.4999

Da - - - + + - + + invalid avg sign bit avg mag bit
4966.25MHz, LSB, Rcp 12.39% 37.22% 37.68% 12.4% 0.3124% 0.5023 0.4978
4966.25MHz, LSB, Lcp 11.54% 38.09% 38.52% 11.55% 0.3084% 0.5022 0.4979
4966.25MHz, USB, Rcp 12.39% 37.22% 37.68% 12.4% 0.3124% 0.5023 0.4978
4966.25MHz, USB, Lcp 11.54% 38.09% 38.52% 11.55% 0.3084% 0.5022 0.4979
4982.25MHz, LSB, Rcp 12.39% 37.22% 37.68% 12.4% 0.3124% 0.5023 0.4978
4982.25MHz, LSB, Lcp 11.54% 38.09% 38.52% 11.55% 0.3084% 0.5022 0.4979
4982.25MHz, USB, Rcp 12.39% 37.22% 37.68% 12.4% 0.3124% 0.5023 0.4978
4982.25MHz, USB, Lcp 11.54% 38.09% 38.52% 11.55% 0.3084% 0.5022 0.4979
4998.25MHz, LSB, Rcp 12.39% 37.22% 37.68% 12.4% 0.3124% 0.5023 0.4978
4998.25MHz, LSB, Lcp 11.54% 38.09% 38.52% 11.55% 0.3084% 0.5022 0.4979
4998.25MHz, USB, Rcp 12.39% 37.22% 37.68% 12.4% 0.3124% 0.5023 0.4978
4998.25MHz, USB, Lcp 11.54% 38.09% 38.52% 11.55% 0.3084% 0.5022 0.4979
5014.25MHz, LSB, Rcp 12.39% 37.22% 37.68% 12.4% 0.3124% 0.5023 0.4978
5014.25MHz, LSB, Lcp 11.54% 38.09% 38.52% 11.55% 0.3084% 0.5022 0.4979
5014.25MHz, USB, Rcp 12.39% 37.22% 37.68% 12.4% 0.3124% 0.5023 0.4978
5014.25MHz, USB, Lcp 11.54% 38.09% 38.52% 11.55% 0.3084% 0.5022 0.4979

De - - - + + - + + invalid avg sign bit avg mag bit
4966.25MHz, LSB, Rcp 13.59% 36.18% 36.34% 13.59% 0.3132% 0.5008 0.4992
4966.25MHz, LSB, Lcp 13.26% 36.53% 36.63% 13.25% 0.3249% 0.5005 0.4994
4966.25MHz, USB, Rcp 13.59% 36.18% 36.34% 13.59% 0.3132% 0.5008 0.4992
4966.25MHz, USB, Lcp 13.26% 36.53% 36.63% 13.25% 0.3249% 0.5005 0.4994
4982.25MHz, LSB, Rcp 13.59% 36.18% 36.34% 13.59% 0.3132% 0.5008 0.4992
4982.25MHz, LSB, Lcp 13.26% 36.53% 36.63% 13.25% 0.3249% 0.5005 0.4994
4982.25MHz, USB, Rcp 13.59% 36.18% 36.34% 13.59% 0.3132% 0.5008 0.4992
4982.25MHz, USB, Lcp 13.26% 36.53% 36.63% 13.25% 0.3249% 0.5005 0.4994
4998.25MHz, LSB, Rcp 13.59% 36.18% 36.34% 13.59% 0.3132% 0.5008 0.4992
4998.25MHz, LSB, Lcp 13.26% 36.53% 36.63% 13.25% 0.3249% 0.5005 0.4994
4998.25MHz, USB, Rcp 13.59% 36.18% 36.34% 13.59% 0.3132% 0.5008 0.4992
4998.25MHz, USB, Lcp 13.26% 36.53% 36.63% 13.25% 0.3249% 0.5005 0.4994
5014.25MHz, LSB, Rcp 13.59% 36.18% 36.34% 13.59% 0.3132% 0.5008 0.4992
5014.25MHz, LSB, Lcp 13.26% 36.53% 36.63% 13.25% 0.3249% 0.5005 0.4994
5014.25MHz, USB, Rcp 13.59% 36.18% 36.34% 13.59% 0.3132% 0.5008 0.4992
5014.25MHz, USB, Lcp 13.26% 36.53% 36.63% 13.25% 0.3249% 0.5005 0.4994

Hh - - - + + - + + invalid avg sign bit avg mag bit
4966.25MHz, LSB, Rcp 18.26% 30.89% 35.56% 14.77% 0.525% 0.506 0.459
4966.25MHz, LSB, Lcp 16.69% 32.63% 32.94% 17.22% 0.525% 0.5042 0.5011
4966.25MHz, USB, Rcp 16.89% 33.2% 32.94% 16.45% 0.525% 0.4965 0.4991
4966.25MHz, USB, Lcp 17.21% 32.74% 32.59% 16.94% 0.525% 0.4979 0.4994
4982.25MHz, LSB, Rcp 16.35% 32.78% 32.06% 18.29% 0.525% 0.5061 0.5134
4982.25MHz, LSB, Lcp 16.91% 32.45% 32.7% 17.4% 0.525% 0.5037 0.5012
4982.25MHz, USB, Rcp 17.41% 32.68% 32.76% 16.62% 0.525% 0.4964 0.4956
4982.25MHz, USB, Lcp 17.27% 32.67% 32.51% 17.02% 0.525% 0.4979 0.4996
4998.25MHz, LSB, Rcp 26.51% 23.26% 33.04% 16.67% 0.525% 0.4997 0.4014
4998.25MHz, LSB, Lcp 16.86% 32.47% 32.77% 17.37% 0.525% 0.5041 0.501
4998.25MHz, USB, Rcp 16.93% 33.17% 31.04% 18.34% 0.525% 0.4964 0.5178
4998.25MHz, USB, Lcp 17.27% 32.69% 32.52% 17% 0.525% 0.4978 0.4995
5014.25MHz, LSB, Rcp 16.52% 32.62% 21.47% 28.86% 0.525% 0.5059 0.618
5014.25MHz, LSB, Lcp 16.81% 32.54% 32.38% 17.74% 0.525% 0.5039 0.5055
5014.25MHz, USB, Rcp 16.88% 33.21% 32.95% 16.43% 0.525% 0.4965 0.4991
5014.25MHz, USB, Lcp 17.26% 32.65% 32.54% 17.03% 0.525% 0.4983 0.4994

Ir - - - + + - + + invalid avg sign bit avg mag bit
4966.25MHz, LSB, Rcp 16.87% 32.1% 32.66% 17.86% 0.519% 0.5078 0.5022
4966.25MHz, LSB, Lcp 16.85% 32.12% 32.68% 17.84% 0.519% 0.5078 0.5021
4966.25MHz, USB, Rcp 17.71% 32.53% 32.18% 17.06% 0.519% 0.495 0.4985
4966.25MHz, USB, Lcp 17.7% 32.57% 32.16% 17.05% 0.519% 0.4947 0.4988
4982.25MHz, LSB, Rcp 16.96% 32.07% 32.6% 17.85% 0.519% 0.5071 0.5018
4982.25MHz, LSB, Lcp 16.85% 32.12% 32.68% 17.83% 0.519% 0.5077 0.5021
4982.25MHz, USB, Rcp 17.64% 32.57% 32.23% 17.04% 0.519% 0.4953 0.4987
4982.25MHz, USB, Lcp 17.66% 32.61% 32.22% 16.98% 0.519% 0.4946 0.4985
4998.25MHz, LSB, Rcp 16.96% 32.11% 32.58% 17.84% 0.519% 0.5068 0.502
4998.25MHz, LSB, Lcp 16.87% 32.07% 32.64% 17.91% 0.519% 0.5081 0.5023
4998.25MHz, USB, Rcp 17.7% 32.52% 32.18% 17.08% 0.519% 0.4952 0.4986
4998.25MHz, USB, Lcp 17.73% 32.61% 32.17% 16.98% 0.519% 0.4941 0.4984
5014.25MHz, LSB, Rcp 16.95% 32.09% 32.59% 17.85% 0.519% 0.507 0.502
5014.25MHz, LSB, Lcp 16.84% 32.04% 32.63% 17.96% 0.519% 0.5086 0.5026
5014.25MHz, USB, Rcp 17.69% 32.53% 32.19% 17.07% 0.519% 0.4952 0.4986
5014.25MHz, USB, Lcp 17.77% 32.58% 32.14% 17% 0.519% 0.494 0.4983

Jb - - - + + - + + invalid avg sign bit avg mag bit
4966.25MHz, LSB, Rcp 18.01% 32.48% 32.01% 17.19% 0.3102% 0.4935 0.4982
4966.25MHz, LSB, Lcp 17.97% 32.39% 32.02% 17.3% 0.3102% 0.4948 0.4985
4966.25MHz, USB, Rcp 16.97% 31.95% 32.59% 18.18% 0.3102% 0.5093 0.5028
4966.25MHz, USB, Lcp 17.18% 31.98% 32.43% 18.1% 0.3102% 0.5069 0.5024
4982.25MHz, LSB, Rcp 17.96% 32.48% 32.05% 17.2% 0.3102% 0.494 0.4983
