Vex file -- Integration time: 2s -- Start of the integration: 2019y156d15h15m00s0ms
N19C2 Auto correlations Cross correlations
ArCmDaDeEfIrJbMcO8PiSvTrTvWbYsZcAr-EfCm-EfDa-EfDe-EfEf-IrEf-JbEf-McEf-O8Ef-PiEf-SvEf-TrEf-TvEf-WbEf-YsEf-Zc
4966.49MHz, LSB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5.194 A P
offset: 4
75.1 A P
offset: -70
57.65 A P
offset: -71
37.11 A P
offset: -71
88.16 A P
offset: -2
128.6 A P
offset: 64
114.4 A P
offset: -2
71.83 A P
offset: -2
57.95 A P
offset: 71
157.9 A P
offset: -5
130.8 A P
offset: -5
129.6 A P
offset: 15
93 A P
offset: -147
147.4 A P
offset: -8
175.3 A P
offset: -3
4966.49MHz, LSB, Rcp-Lcp Cross hands7.295 A P
offset: 80
7.301 A P
offset: -70
6.067 A P
offset: -71
4.156 A P
offset: -133
31.02 A P
offset: -2
6.66 A P
offset: 65
5.511 A P
offset: -48
5.508 A P
offset: 24
5.173 A P
offset: 17
4.13 A P
offset: 136
12.82 A P
offset: -5
12.5 A P
offset: 15
10.71 A P
offset: -147
4.482 A P
offset: 24
6.127 A P
offset: -3
4966.49MHz, LSB, Lcp-Lcp 2 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 5.831 A P
offset: 21
92.96 A P
offset: -70
54.71 A P
offset: -71
35.35 A P
offset: -71
110.4 A P
offset: -2
121.5 A P
offset: 64
102.7 A P
offset: -2
54.32 A P
offset: -2
53.59 A P
offset: 71
145.5 A P
offset: -5
144.5 A P
offset: -5
144.1 A P
offset: 15
88.54 A P
offset: -147
126.7 A P
offset: -8
186.8 A P
offset: -3
4966.49MHz, LSB, Lcp-Rcp Cross hands4.677 A P
offset: -32
21.77 A P
offset: -70
6.676 A P
offset: -71
5.09 A P
offset: 47
11.31 A P
offset: -2
7.746 A P
offset: 65
4.408 A P
offset: -118
8.115 A P
offset: -2
5.89 A P
offset: 72
5.725 A P
offset: 7
5.186 A P
offset: -228
5.486 A P
offset: -208
6.993 A P
offset: -147
4.151 A P
offset: 149
4.628 A P
offset: -8
4966.49MHz, USB, Rcp-Rcp 1 1 32004752 32006960 1 1 1 1 1 32011520 1 1 1 1 1 1 4.552 A P
offset: -7
149.2 A P
offset: 70
119.5 A P
offset: 71
72.5 A P
offset: 71
95.17 A P
offset: 2
119.2 A P
offset: -64
109.1 A P
offset: 2
73.82 A P
offset: 2
113.7 A P
offset: -71
159.4 A P
offset: 5
133.6 A P
offset: 5
134 A P
offset: -15
96.27 A P
offset: 147
155.3 A P
offset: 8
168.8 A P
offset: 3
4966.49MHz, USB, Rcp-Lcp Cross hands4.668 A P
offset: -53
18.43 A P
offset: 70
5.675 A P
offset: 71
5.075 A P
offset: 71
25.22 A P
offset: 2
5.218 A P
offset: 13
4.179 A P
offset: 27
4.511 A P
offset: -61
9.276 A P
offset: -71
7.143 A P
offset: -39
16.17 A P
offset: 5
16.32 A P
offset: -15
8.45 A P
offset: 147
4.525 A P
offset: -12
6.694 A P
offset: 3
4966.49MHz, USB, Lcp-Lcp 2 9 0 0 9 9 9 9 9 0 9 9 9 9 9 9 4.734 A P
offset: 86
178.3 A P
offset: 70
109 A P
offset: 71
71.1 A P
offset: 71
99.3 A P
offset: 2
125.9 A P
offset: -64
114.8 A P
offset: 2
54.88 A P
offset: 2
107.1 A P
offset: -71
150.5 A P
offset: 5
131.8 A P
offset: 5
130.8 A P
offset: -15
88.75 A P
offset: 147
127.2 A P
offset: 8
184.5 A P
offset: 3
4966.49MHz, USB, Lcp-Rcp Cross hands4.395 A P
offset: 123
46.98 A P
offset: 70
11.24 A P
offset: 71
6.768 A P
offset: 23
15.89 A P
offset: 2
9.66 A P
offset: -64
4.695 A P
offset: 105
6.389 A P
offset: 2
5.559 A P
offset: -71
4.397 A P
offset: -64
5.202 A P
offset: -133
5.162 A P
offset: -16
10.01 A P
offset: 147
4.41 A P
offset: 45
5.329 A P
offset: 103
4982.49MHz, LSB, Rcp-Rcp 3 32 32 32 2 2 2 2 2 32 2 2 2 2 2 2 4.289 A P
offset: -227
173.3 A P
offset: -70
123.4 A P
offset: -71
75.26 A P
offset: -71
95.55 A P
offset: -2
122 A P
offset: 64
119.6 A P
offset: -2
71.82 A P
offset: -2
131.1 A P
offset: 71
160.2 A P
offset: -5
128.2 A P
offset: -5
128.5 A P
offset: 15
86.06 A P
offset: -147
143 A P
offset: -8
172.6 A P
offset: -3
4982.49MHz, LSB, Rcp-Lcp Cross hands5.067 A P
offset: -89
16.42 A P
offset: -70
8.813 A P
offset: -71
6.366 A P
offset: -71
21.41 A P
offset: -2
4.877 A P
offset: -57
4.748 A P
offset: -93
6.306 A P
offset: -2
7.169 A P
offset: 71
5.058 A P
offset: 71
17.08 A P
offset: -5
17.18 A P
offset: 15
10.9 A P
offset: -147
4.139 A P
offset: -6
6.737 A P
offset: -3
4982.49MHz, LSB, Lcp-Lcp 4 0 0 0 10 10 10 10 10 0 10 10 10 10 10 10 4.159 A P
offset: 84
196.5 A P
offset: -70
124.7 A P
offset: -71
68.54 A P
offset: -71
105.5 A P
offset: -2
120.1 A P
offset: 64
118.5 A P
offset: -2
61.92 A P
offset: -2
122.1 A P
offset: 71
149 A P
offset: -5
141.3 A P
offset: -5
139.3 A P
offset: 15
88.24 A P
offset: -147
124.1 A P
offset: -8
193 A P
offset: -3
4982.49MHz, LSB, Lcp-Rcp Cross hands4.18 A P
offset: -111
54.05 A P
offset: -70
11.58 A P
offset: -71
4.524 A P
offset: -59
18.63 A P
offset: -2
11.98 A P
offset: 65
4.29 A P
offset: -102
9.072 A P
offset: -2
5.285 A P
offset: 96
4.821 A P
offset: 53
7.155 A P
offset: -5
7.289 A P
offset: 15
6.041 A P
offset: -147
5.885 A P
offset: -70
4.525 A P
offset: -37
4982.49MHz, USB, Rcp-Rcp 3 49 49 49 2 2 2 2 2 49 2 2 2 2 2 2 5.247 A P
offset: 78
177.5 A P
offset: 70
150.9 A P
offset: 71
74.22 A P
offset: 71
94.43 A P
offset: 2
130.5 A P
offset: -64
105.5 A P
offset: 2
73.07 A P
offset: 2
139.3 A P
offset: -71
153.4 A P
offset: 5
139.4 A P
offset: 5
140.4 A P
offset: -15
90.07 A P
offset: 147
141.1 A P
offset: 8
174.9 A P
offset: 3
4982.49MHz, USB, Rcp-Lcp Cross hands4.959 A P
offset: 29
16.05 A P
offset: 70
10.03 A P
offset: 71
5.713 A P
offset: 76
19.48 A P
offset: 2
4.822 A P
offset: -3
5.8 A P
offset: 93
4.908 A P
offset: 117
6.808 A P
offset: -71
5.862 A P
offset: 7
14.82 A P
offset: 5
14.99 A P
offset: -15
12.09 A P
offset: 147
5.413 A P
offset: 8
5.242 A P
offset: 3
4982.49MHz, USB, Lcp-Lcp 4 0 0 0 10 10 10 10 10 0 10 10 10 10 10 10 4.571 A P
offset: -54
182.5 A P
offset: 70
130.2 A P
offset: 71
77.55 A P
offset: 71
107.3 A P
offset: 2
123.1 A P
offset: -64
118.9 A P
offset: 2
58.65 A P
offset: 2
129.4 A P
offset: -71
146.9 A P
offset: 5
136.8 A P
offset: 5
137 A P
offset: -15
92.19 A P
offset: 147
130.7 A P
offset: 8
194.7 A P
offset: 3
4982.49MHz, USB, Lcp-Rcp Cross hands6.409 A P
offset: 25
44.07 A P
offset: 70
11.34 A P
offset: 71
6.06 A P
offset: -10
16.5 A P
offset: 2
10.58 A P
offset: -65
5.094 A P
offset: -49
10.3 A P
offset: 2
12.98 A P
offset: -71
4.42 A P
offset: -75
7.041 A P
offset: 5
7.35 A P
offset: -15
8.162 A P
offset: 147
8.123 A P
offset: 8
4.692 A P
offset: 91
4998.49MHz, LSB, Rcp-Rcp 5 6 2 2 3 3 3 3 3 2 3 3 3 3 3 3 5.092 A P
offset: -72
195 A P
offset: -70
159.9 A P
offset: -71
81.77 A P
offset: -71
95.8 A P
offset: -2
135.4 A P
offset: 64
112.4 A P
offset: -2
76.87 A P
offset: -2
146.2 A P
offset: 71
148.8 A P
offset: -5
128.2 A P
offset: -5
128 A P
offset: 15
93.16 A P
offset: -147
148.2 A P
offset: -8
171.1 A P
offset: -3
4998.49MHz, LSB, Rcp-Lcp Cross hands4.446 A P
offset: -43
13.89 A P
offset: -70
13.25 A P
offset: -71
4.865 A P
offset: -51
21.39 A P
offset: -2
5.614 A P
offset: 65
4.506 A P
offset: 1
4.616 A P
offset: -34
4.48 A P
offset: 24
4.958 A P
offset: -111
12.86 A P
offset: -5
12.98 A P
offset: 15
9.953 A P
offset: -147
6.684 A P
offset: -8
5.071 A P
offset: -91
4998.49MHz, LSB, Lcp-Lcp 6 0 0 0 11 11 11 11 11 0 11 11 11 11 11 11 5.342 A P
offset: 156
201 A P
offset: -70
141.4 A P
offset: -71
81.93 A P
offset: -71
111.8 A P
offset: -2
125.7 A P
offset: 64
108.9 A P
offset: -2
61.54 A P
offset: -2
150 A P
offset: 71
142.6 A P
offset: -5
135.8 A P
offset: -5
135.6 A P
offset: 15
84.43 A P
offset: -147
117 A P
offset: -8
189.5 A P
offset: -3
4998.49MHz, LSB, Lcp-Rcp Cross hands5.636 A P
offset: -59
49.54 A P
offset: -70
16.03 A P
offset: -71
9.284 A P
offset: -71
15.74 A P
offset: -2
7.383 A P
offset: 65
4.195 A P
offset: -115
8.065 A P
offset: -2
13.08 A P
offset: 71
6.434 A P
offset: -5
5.052 A P
offset: -5
5.29 A P
offset: 15
5.194 A P
offset: -147
8.268 A P
offset: -8
5.505 A P
offset: -3
4998.49MHz, USB, Rcp-Rcp 5 6 2 2 3 3 3 3 3 2 3 3 3 3 3 3 6.615 A P
offset: -113
190 A P
offset: 70
154 A P
offset: 71
90.54 A P
offset: 71
95.8 A P
offset: 2
132.9 A P
offset: -64
119.2 A P
offset: 2
74.19 A P
offset: 2
151.2 A P
offset: -71
165 A P
offset: 5
127.1 A P
offset: 5
127.3 A P
offset: -15
92.74 A P
offset: 147
149 A P
offset: 8
146.1 A P
offset: 3
4998.49MHz, USB, Rcp-Lcp Cross hands6.975 A P
offset: -25
11.06 A P
offset: 70
10.4 A P
offset: 71
4.154 A P
offset: -76
22.22 A P
offset: 2
6.246 A P
offset: -65
4.429 A P
offset: 48
4.684 A P
offset: 107
5.312 A P
offset: -140
5.062 A P
offset: -67
13.41 A P
offset: 5
13.33 A P
offset: -15
9.792 A P
offset: 147
9.216 A P
offset: 8
5.97 A P
offset: 3
4998.49MHz, USB, Lcp-Lcp 6 0 0 0 11 11 11 11 11 0 11 11 11 11 11 11 5.193 A P
offset: -25
202 A P
offset: 70
165.2 A P
offset: 71
87.08 A P
offset: 71
105.7 A P
offset: 2
120.6 A P
offset: -64
111.1 A P
offset: 2
62.22 A P
offset: 2
144 A P
offset: -71
150.6 A P
offset: 5
143.9 A P
offset: 5
142.9 A P
offset: -15
87.37 A P
offset: 147
129.1 A P
offset: 8
191.1 A P
offset: 3
4998.49MHz, USB, Lcp-Rcp Cross hands3.872 A P
offset: 13
50.91 A P
offset: 70
11.82 A P
offset: 71
5.373 A P
offset: 71
20.07 A P
offset: 2
8.895 A P
offset: -67
6.664 A P
offset: 2
9.511 A P
offset: 2
12.99 A P
offset: -71
4.577 A P
offset: -78
8.64 A P
offset: 5
8.951 A P
offset: -15
10.3 A P
offset: 147
17.25 A P
offset: 8
6.167 A P
offset: 3
5014.49MHz, LSB, Rcp-Rcp 7 2 2 2 4 4 4 4 4 2 4 4 4 4 4 4 5.889 A P
offset: -17
187.5 A P
offset: -70
156.7 A P
offset: -71
80.8 A P
offset: -71
87.12 A P
offset: -2
118.9 A P
offset: 64
123 A P
offset: -2
70.46 A P
offset: -2
142.1 A P
offset: 71
154.1 A P
offset: -5
125.7 A P
offset: -5
126.9 A P
offset: 15
87.34 A P
offset: -147
141.3 A P
offset: -8
156.3 A P
offset: -3
5014.49MHz, LSB, Rcp-Lcp Cross hands4.073 A P
offset: 18
7.535 A P
offset: -70
14.52 A P
offset: -71
4.904 A P
offset: 3
20.32 A P
offset: -2
5.94 A P
offset: 64
5.429 A P
offset: 182
6.014 A P
offset: -33
11.8 A P
offset: 71
4.591 A P
offset: -59
10.54 A P
offset: -5
10.05 A P
offset: 15
9.025 A P
offset: -147
11.28 A P
offset: -8
5.313 A P
offset: -12
5014.49MHz, LSB, Lcp-Lcp 8 0 0 0 12 12 12 12 12 0 12 12 12 12 12 12 4.652 A P
offset: -55
188.1 A P
offset: -70
151.9 A P
offset: -71
92.97 A P
offset: -71
108.8 A P
offset: -2
125.7 A P
offset: 64
115.8 A P
offset: -2
62.75 A P
offset: -2
149.6 A P
offset: 71
146.9 A P
offset: -5
138.6 A P
offset: -5
139.3 A P
offset: 15
90.45 A P
offset: -147
127.8 A P
offset: -8
184.1 A P
offset: -3
5014.49MHz, LSB, Lcp-Rcp Cross hands4.845 A P
offset: -17
46.14 A P
offset: -70
8.11 A P
offset: -71
6.364 A P
offset: -71
12.77 A P
offset: -2
5.315 A P
offset: -59
5.939 A P
offset: 22
10.19 A P
offset: -2
13.55 A P
offset: 71
4.769 A P
offset: -17
6.161 A P
offset: -5
6.083 A P
offset: 15
11.32 A P
offset: -147
23.44 A P
offset: -8
6.026 A P
offset: -2
5014.49MHz, USB, Rcp-Rcp 7 1128354388 16805187 16807507 4 4 4 4 4 29249 4 4 4 4 4 4 5.803 A P
offset: 11
171.2 A P
offset: 70
140.4 A P
offset: 71
79.57 A P
offset: 71
86.13 A P
offset: 2
132.4 A P
offset: -64
107.8 A P
offset: 2
67.1 A P
offset: 2
138 A P
offset: -71
147.6 A P
offset: 5
133 A P
offset: 5
132.9 A P
offset: -15
82.49 A P
offset: 147
136.4 A P
offset: 8
159.5 A P
offset: 3
5014.49MHz, USB, Rcp-Lcp Cross hands6.377 A P
offset: -68
12.25 A P
offset: 70
13.49 A P
offset: 71
5.401 A P
offset: 57
22.68 A P
offset: 2
5.857 A P
offset: -65
5.282 A P
offset: -29
5.741 A P
offset: 11
4.971 A P
offset: 22
4.805 A P
offset: 56
9.004 A P
offset: 5
8.908 A P
offset: -15
11.02 A P
offset: 147
15.41 A P
offset: 8
4.449 A P
offset: 49
5014.49MHz, USB, Lcp-Lcp 8 21323 0 0 12 12 12 12 12 0 12 12 12 12 12 12 5.304 A P
offset: 56
188.7 A P
offset: 70
150.2 A P
offset: 71
85.06 A P
offset: 71
107.9 A P
offset: 2
129.2 A P
offset: -64
112.6 A P
offset: 2
60.75 A P
offset: 2
137.7 A P
offset: -71
148.6 A P
offset: 5
142.3 A P
offset: 5
140.3 A P
offset: -15
80.81 A P
offset: 147
122.5 A P
offset: 8
190 A P
offset: 3
5014.49MHz, USB, Lcp-Rcp Cross hands5.567 A P
offset: -89
44.72 A P
offset: 70
6.852 A P
offset: 71
3.846 A P
offset: 221
10.08 A P
offset: 2
7.771 A P
offset: -64
4.714 A P
offset: -132
11.19 A P
offset: 2
12.59 A P
offset: -71
5.118 A P
offset: -21
7.027 A P
offset: 66
7.033 A P
offset: 46
12.07 A P
offset: 147
20.44 A P
offset: 8
4.561 A P
offset: 51

Sampler statistics


Ar - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 22.97% 25.96% 26.11% 23.14% 1.823% 0.5016 0.5001
4966.49MHz, LSB, Lcp 22.7% 26.22% 26.37% 22.9% 1.823% 0.5018 0.5002
4966.49MHz, USB, Rcp 22.49% 26.41% 26.37% 22.9% 1.823% 0.5019 0.5023
4966.49MHz, USB, Lcp 22.76% 26.14% 26.1% 23.19% 1.823% 0.502 0.5024
4982.49MHz, LSB, Rcp 23.07% 25.88% 25.86% 23.37% 1.823% 0.5014 0.5016
4982.49MHz, LSB, Lcp 18.6% 30.38% 30.58% 18.62% 1.823% 0.5012 0.4991
4982.49MHz, USB, Rcp 22.84% 26.7% 26.1% 22.53% 1.823% 0.4954 0.5015
4982.49MHz, USB, Lcp 19.2% 30.15% 29.83% 19% 1.823% 0.4973 0.5006
4998.49MHz, LSB, Rcp 18.47% 30.31% 31.12% 18.28% 1.823% 0.5032 0.4949
4998.49MHz, LSB, Lcp 23.78% 24.85% 25.38% 24.17% 1.823% 0.5047 0.4993
4998.49MHz, USB, Rcp 16.31% 32.23% 33.07% 16.56% 1.823% 0.5055 0.497
4998.49MHz, USB, Lcp 24.23% 24.98% 25% 23.96% 1.823% 0.4987 0.4985
5014.49MHz, LSB, Rcp 17.85% 31.32% 31.18% 17.83% 1.823% 0.4992 0.5006
5014.49MHz, LSB, Lcp 17.67% 31.66% 31.71% 17.13% 1.823% 0.4975 0.497
5014.49MHz, USB, Rcp 17.88% 31.19% 31.34% 17.77% 1.823% 0.5002 0.4986
5014.49MHz, USB, Lcp 18.08% 31.09% 31.12% 17.89% 1.823% 0.4992 0.4989

Cm - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 14.34% 35.27% 35.37% 14.35% 0.6751% 0.5006 0.4996
4966.49MHz, LSB, Lcp 14.4% 35.25% 35.29% 14.41% 0.6538% 0.5003 0.4998
4966.49MHz, USB, Rcp 14.34% 35.27% 35.37% 14.35% 0.6751% 0.5006 0.4996
4966.49MHz, USB, Lcp 14.4% 35.25% 35.29% 14.41% 0.6538% 0.5003 0.4998
4982.49MHz, LSB, Rcp 14.34% 35.27% 35.37% 14.35% 0.6751% 0.5006 0.4996
4982.49MHz, LSB, Lcp 14.4% 35.25% 35.29% 14.41% 0.6538% 0.5003 0.4998
4982.49MHz, USB, Rcp 14.34% 35.27% 35.37% 14.35% 0.6751% 0.5006 0.4996
4982.49MHz, USB, Lcp 14.4% 35.25% 35.29% 14.41% 0.6538% 0.5003 0.4998
4998.49MHz, LSB, Rcp 14.34% 35.27% 35.37% 14.35% 0.6751% 0.5006 0.4996
4998.49MHz, LSB, Lcp 14.4% 35.25% 35.29% 14.41% 0.6538% 0.5003 0.4998
4998.49MHz, USB, Rcp 14.34% 35.27% 35.37% 14.35% 0.6751% 0.5006 0.4996
4998.49MHz, USB, Lcp 14.4% 35.25% 35.29% 14.41% 0.6538% 0.5003 0.4998
5014.49MHz, LSB, Rcp 14.34% 35.27% 35.37% 14.35% 0.6751% 0.5006 0.4996
5014.49MHz, LSB, Lcp 14.4% 35.25% 35.29% 14.41% 0.6538% 0.5003 0.4998
5014.49MHz, USB, Rcp 14.34% 35.27% 35.37% 14.35% 0.6751% 0.5006 0.4996
5014.49MHz, USB, Lcp 14.4% 35.25% 35.29% 14.41% 0.6538% 0.5003 0.4998

Da - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 14.24% 34.88% 35.92% 14.25% 0.7001% 0.5053 0.4948
4966.49MHz, LSB, Lcp 13.51% 35.36% 36.93% 13.52% 0.6775% 0.508 0.4922
4966.49MHz, USB, Rcp 14.24% 34.88% 35.92% 14.25% 0.7001% 0.5053 0.4948
4966.49MHz, USB, Lcp 13.51% 35.36% 36.93% 13.52% 0.6775% 0.508 0.4922
4982.49MHz, LSB, Rcp 14.24% 34.88% 35.92% 14.25% 0.7001% 0.5053 0.4948
4982.49MHz, LSB, Lcp 13.51% 35.36% 36.93% 13.52% 0.6775% 0.508 0.4922
4982.49MHz, USB, Rcp 14.24% 34.88% 35.92% 14.25% 0.7001% 0.5053 0.4948
4982.49MHz, USB, Lcp 13.51% 35.36% 36.93% 13.52% 0.6775% 0.508 0.4922
4998.49MHz, LSB, Rcp 14.24% 34.88% 35.92% 14.25% 0.7001% 0.5053 0.4948
4998.49MHz, LSB, Lcp 13.51% 35.36% 36.93% 13.52% 0.6775% 0.508 0.4922
4998.49MHz, USB, Rcp 14.24% 34.88% 35.92% 14.25% 0.7001% 0.5053 0.4948
4998.49MHz, USB, Lcp 13.51% 35.36% 36.93% 13.52% 0.6775% 0.508 0.4922
5014.49MHz, LSB, Rcp 14.24% 34.88% 35.92% 14.25% 0.7001% 0.5053 0.4948
5014.49MHz, LSB, Lcp 13.51% 35.36% 36.93% 13.52% 0.6775% 0.508 0.4922
5014.49MHz, USB, Rcp 14.24% 34.88% 35.92% 14.25% 0.7001% 0.5053 0.4948
5014.49MHz, USB, Lcp 13.51% 35.36% 36.93% 13.52% 0.6775% 0.508 0.4922

De - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 13.82% 35.85% 35.84% 13.81% 0.6731% 0.4999 0.5
4966.49MHz, LSB, Lcp 13.44% 36.24% 36.22% 13.43% 0.6751% 0.4999 0.5001
4966.49MHz, USB, Rcp 13.82% 35.85% 35.84% 13.81% 0.6731% 0.4999 0.5
4966.49MHz, USB, Lcp 13.44% 36.24% 36.22% 13.43% 0.6751% 0.4999 0.5001
4982.49MHz, LSB, Rcp 13.82% 35.85% 35.84% 13.81% 0.6731% 0.4999 0.5
4982.49MHz, LSB, Lcp 13.44% 36.24% 36.22% 13.43% 0.6751% 0.4999 0.5001
4982.49MHz, USB, Rcp 13.82% 35.85% 35.84% 13.81% 0.6731% 0.4999 0.5
4982.49MHz, USB, Lcp 13.44% 36.24% 36.22% 13.43% 0.6751% 0.4999 0.5001
4998.49MHz, LSB, Rcp 13.82% 35.85% 35.84% 13.81% 0.6731% 0.4999 0.5
4998.49MHz, LSB, Lcp 13.44% 36.24% 36.22% 13.43% 0.6751% 0.4999 0.5001
4998.49MHz, USB, Rcp 13.82% 35.85% 35.84% 13.81% 0.6731% 0.4999 0.5
4998.49MHz, USB, Lcp 13.44% 36.24% 36.22% 13.43% 0.6751% 0.4999 0.5001
5014.49MHz, LSB, Rcp 13.82% 35.85% 35.84% 13.81% 0.6731% 0.4999 0.5
5014.49MHz, LSB, Lcp 13.44% 36.24% 36.22% 13.43% 0.6751% 0.4999 0.5001
5014.49MHz, USB, Rcp 13.82% 35.85% 35.84% 13.81% 0.6731% 0.4999 0.5
5014.49MHz, USB, Lcp 13.44% 36.24% 36.22% 13.43% 0.6751% 0.4999 0.5001

Ef - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 16.95% 32.48% 32.7% 17.28% 0.5868% 0.5028 0.5005
4966.49MHz, LSB, Lcp 16.88% 32.44% 32.7% 17.38% 0.5868% 0.5038 0.5012
4966.49MHz, USB, Rcp 17.19% 32.63% 32.54% 17.05% 0.5868% 0.4989 0.4998
4966.49MHz, USB, Lcp 17.27% 32.69% 32.51% 16.94% 0.5868% 0.4975 0.4993
4982.49MHz, LSB, Rcp 16.95% 32.48% 32.7% 17.29% 0.5868% 0.5028 0.5006
4982.49MHz, LSB, Lcp 16.84% 32.5% 32.72% 17.35% 0.5868% 0.5037 0.5014
4982.49MHz, USB, Rcp 17.16% 32.65% 32.6% 17% 0.5868% 0.4989 0.4994
4982.49MHz, USB, Lcp 17.26% 32.69% 32.48% 16.99% 0.5868% 0.4976 0.4997
4998.49MHz, LSB, Rcp 16.96% 32.48% 32.48% 17.49% 0.5868% 0.5027 0.5027
4998.49MHz, LSB, Lcp 16.89% 32.45% 32.71% 17.36% 0.5868% 0.5036 0.5011
4998.49MHz, USB, Rcp 17.34% 32.48% 32.38% 17.21% 0.5868% 0.4989 0.4998
4998.49MHz, USB, Lcp 17.23% 32.71% 32.53% 16.95% 0.5868% 0.4977 0.4995
5014.49MHz, LSB, Rcp 12.94% 36.48% 30.93% 19.06% 0.5868% 0.5029 0.5586
5014.49MHz, LSB, Lcp 14.88% 34.46% 32.72% 17.36% 0.5868% 0.5038 0.5212
5014.49MHz, USB, Rcp 19.1% 30.72% 33.51% 16.08% 0.5868% 0.4988 0.4708
5014.49MHz, USB, Lcp 17.39% 32.57% 31.85% 17.59% 0.5868% 0.4974 0.5046

Ir - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 16.22% 32.86% 33.37% 17.07% 0.4782% 0.5068 0.5017
4966.49MHz, LSB, Lcp 16.91% 32.11% 32.55% 17.94% 0.4782% 0.5074 0.503
4966.49MHz, USB, Rcp 17.33% 32.89% 32.56% 16.75% 0.4782% 0.4954 0.4987
4966.49MHz, USB, Lcp 17.64% 32.62% 32.19% 17.07% 0.4782% 0.495 0.4993
4982.49MHz, LSB, Rcp 16.72% 32.41% 32.86% 17.54% 0.4782% 0.5064 0.5018
4982.49MHz, LSB, Lcp 16.85% 32.06% 32.75% 17.87% 0.4782% 0.5086 0.5017
4982.49MHz, USB, Rcp 17.45% 32.73% 32.44% 16.9% 0.4782% 0.4958 0.4987
4982.49MHz, USB, Lcp 17.73% 32.43% 32.24% 17.13% 0.4782% 0.496 0.498
4998.49MHz, LSB, Rcp 16.54% 32.62% 33.08% 17.29% 0.4782% 0.506 0.5014
4998.49MHz, LSB, Lcp 16.89% 32.11% 32.64% 17.89% 0.4782% 0.5077 0.5024
4998.49MHz, USB, Rcp 17.41% 32.78% 32.46% 16.88% 0.4782% 0.4957 0.4989
4998.49MHz, USB, Lcp 17.73% 32.59% 32.19% 17.01% 0.4782% 0.4944 0.4984
5014.49MHz, LSB, Rcp 16.68% 32.43% 32.92% 17.5% 0.4782% 0.5066 0.5016
5014.49MHz, LSB, Lcp 16.9% 32.03% 32.62% 17.97% 0.4782% 0.5084 0.5024
5014.49MHz, USB, Rcp 17.41% 32.78% 32.48% 16.85% 0.4782% 0.4956 0.4987
5014.49MHz, USB, Lcp 17.81% 32.52% 32.12% 17.07% 0.4782% 0.4943 0.4983

Jb - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.55% 32.74% 32.28% 16.75% 0.6755% 0.4937 0.4983
4966.49MHz, LSB, Lcp 17.99% 32.22% 31.84% 17.28% 0.6755% 0.4945 0.4983
4966.49MHz, USB, Rcp 16.63% 32.14% 32.78% 17.77% 0.6755% 0.5089 0.5025
4966.49MHz, USB, Lcp 17.17% 31.75% 32.29% 18.11% 0.6755% 0.5074 0.5021
4982.49MHz, LSB, Rcp 17.55% 32.67% 32.26% 16.84% 0.6755% 0.4943 0.4985
4982.49MHz, LSB, Lcp 17.97% 32.16% 31.86% 17.34% 0.6755% 0.4953 0.4984
4982.49MHz, USB, Rcp 16.7% 32.16% 32.74% 17.73% 0.6755% 0.5081 0.5023
4982.49MHz, USB, Lcp 17.18% 31.79% 32.28% 18.08% 0.6755% 0.507 0.5021
4998.49MHz, LSB, Rcp 17.51% 32.73% 32.3% 16.78% 0.6755% 0.4942 0.4985
4998.49MHz, LSB, Lcp 17.96% 32.2% 31.86% 17.3% 0.6755% 0.495 0.4984
4998.49MHz, USB, Rcp 16.6% 32.29% 32.84% 17.59% 0.6755% 0.5077 0.5023
4998.49MHz, USB, Lcp 17.11% 31.82% 32.34% 18.05% 0.6755% 0.5073 0.5021
5014.49MHz, LSB, Rcp 17.5% 32.71% 32.31% 16.81% 0.6755% 0.4945 0.4986
5014.49MHz, LSB, Lcp 17.95% 32.23% 31.86% 17.28% 0.6755% 0.4948 0.4984
5014.49MHz, USB, Rcp 16.67% 32.19% 32.77% 17.69% 0.6755% 0.508 0.5023
5014.49MHz, USB, Lcp 17.14% 31.75% 32.29% 18.15% 0.6755% 0.5079 0.5024

