Vex file -- Integration time: 2s -- Start of the integration: 2018y064d14h45m00s0ms
N18C1 Auto correlations Cross correlations
BdCmDaDeEfHhIbJbKmKnMcNkNtO8SvTaTrUrWbYsZcBd-EfCm-EfDa-EfDe-EfEf-HhEf-IbEf-JbEf-KmEf-KnEf-McEf-NkEf-NtEf-O8Ef-SvEf-TaEf-TrEf-UrEf-WbEf-YsEf-Zc
4966.49MHz, LSB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 87.75 A P
offset: -3
74.44 A P
offset: 77
50.17 A P
offset: 77
14.45 A P
offset: 77
44.98 A P
offset: 0
34.67 A P
offset: 10
18.07 A P
offset: -3
58.59 A P
offset: -12
38.89 A P
offset: -77
48.04 A P
offset: -2
5.942 A P
offset: -21
80.53 A P
offset: 2
44.57 A P
offset: -1
134.8 A P
offset: 1
40.1 A P
offset: -77
164.2 A P
offset: 1
6.367 A P
offset: 12
4.439 A P
offset: 38
137.1 A P
offset: -5
106.3 A P
offset: 3
4966.49MHz, LSB, Rcp-Lcp Cross hands5.085 A P
offset: -12
9.017 A P
offset: 77
5.278 A P
offset: -126
5.43 A P
offset: -86
4.02 A P
offset: -113
15.05 A P
offset: 9
6.522 A P
offset: -1
1.363 A P
offset: 94
4.797 A P
offset: -63
4.447 A P
offset: -43
4.639 A P
offset: -133
4.674 A P
offset: 204
4.409 A P
offset: 27
5.191 A P
offset: 171
5.611 A P
offset: 106
4.624 A P
offset: -8
4.648 A P
offset: 141
4.745 A P
offset: -142
4.045 A P
offset: 4
4.573 A P
offset: 109
4966.49MHz, LSB, Lcp-Lcp 9 9 9 9 9 9 9 9 5 9 9 5 9 9 9 9 5 9 5 9 9 121.5 A P
offset: -4
69.04 A P
offset: 77
51.14 A P
offset: 77
35.63 A P
offset: 77
76.15 A P
offset: 0
80.4 A P
offset: 9
49.5 A P
offset: -3
1.542 A P
offset: 354
56.19 A P
offset: -77
53.2 A P
offset: -2
5.227 A P
offset: 38
110.7 A P
offset: 2
38.6 A P
offset: -1
5.244 A P
offset: -58
47.83 A P
offset: -77
243.4 A P
offset: 1
9.526 A P
offset: 12
6.149 A P
offset: 75
176.8 A P
offset: -5
164.3 A P
offset: 3
4966.49MHz, LSB, Lcp-Rcp Cross hands6.924 A P
offset: -3
4.398 A P
offset: 136
4.569 A P
offset: 77
5.698 A P
offset: -59
6.526 A P
offset: 0
13.57 A P
offset: 10
4.272 A P
offset: 92
9.698 A P
offset: -11
5.562 A P
offset: -76
6.329 A P
offset: -14
4.951 A P
offset: -111
5.934 A P
offset: 3
6.351 A P
offset: -1
5.539 A P
offset: 2
5.435 A P
offset: -109
7.439 A P
offset: 1
4.031 A P
offset: 73
4.552 A P
offset: 76
7.855 A P
offset: -5
6.262 A P
offset: 3
4966.49MHz, USB, Rcp-Rcp 1 25443024 25431056 25442880 1 1 1 1 1 25448096 1 1 1 1 1 1 1 1 1 1 1 89.67 A P
offset: 3
125.9 A P
offset: -77
78.36 A P
offset: -77
27.93 A P
offset: -77
40.82 A P
offset: 0
59.35 A P
offset: -9
19.29 A P
offset: 3
54.87 A P
offset: 12
67.61 A P
offset: 77
47.1 A P
offset: 2
4.565 A P
offset: -46
77.2 A P
offset: -2
46.72 A P
offset: 1
140 A P
offset: -1
76.59 A P
offset: 77
150.1 A P
offset: -1
5.568 A P
offset: -11
4.461 A P
offset: -53
128.8 A P
offset: 5
84.95 A P
offset: -3
4966.49MHz, USB, Rcp-Lcp Cross hands4.989 A P
offset: 2
7.285 A P
offset: -47
4.46 A P
offset: 30
4.509 A P
offset: -30
7.496 A P
offset: 0
17.56 A P
offset: -9
4.89 A P
offset: -150
1.787 A P
offset: 0
5.058 A P
offset: -97
4.676 A P
offset: 102
4.513 A P
offset: 119
6.094 A P
offset: -49
4.349 A P
offset: -49
6.566 A P
offset: -7
5.971 A P
offset: 77
5.952 A P
offset: -6
4.844 A P
offset: 65
4.95 A P
offset: 120
6.2 A P
offset: 5
6.488 A P
offset: -16
4966.49MHz, USB, Lcp-Lcp 9 0 0 0 9 9 9 9 5 0 9 5 9 9 9 9 5 9 5 9 9 127.6 A P
offset: 4
137.8 A P
offset: -77
89.6 A P
offset: -76
58.9 A P
offset: -77
70.62 A P
offset: 0
69.76 A P
offset: -10
44.19 A P
offset: 3
1.138 A P
offset: 9
87.27 A P
offset: 76
32.38 A P
offset: 2
5.191 A P
offset: 37
99.38 A P
offset: -2
27.29 A P
offset: 1
4.505 A P
offset: 39
73.26 A P
offset: 76
206.4 A P
offset: -1
6.021 A P
offset: -12
4.665 A P
offset: -99
154.3 A P
offset: 5
169.8 A P
offset: -3
4966.49MHz, USB, Lcp-Rcp Cross hands6.29 A P
offset: 3
5.187 A P
offset: 105
5.177 A P
offset: 70
5.725 A P
offset: 93
6.22 A P
offset: 0
17.15 A P
offset: -10
5.124 A P
offset: 50
6.688 A P
offset: 12
10.04 A P
offset: 76
5.363 A P
offset: -155
4.578 A P
offset: -66
5.38 A P
offset: -3
6.862 A P
offset: 1
5.745 A P
offset: -2
3.801 A P
offset: 64
6.619 A P
offset: -1
5.213 A P
offset: -87
4.485 A P
offset: 24
7.242 A P
offset: 4
5.157 A P
offset: -155
4982.49MHz, LSB, Rcp-Rcp 2 32 32 32 3 3 3 3 2 32 3 2 3 3 2 32 3 3 3 3 2 97.76 A P
offset: -3
152.6 A P
offset: 77
99.65 A P
offset: 77
43.76 A P
offset: 77
57.79 A P
offset: 0
53 A P
offset: 10
29.86 A P
offset: -3
55.83 A P
offset: -12
80.72 A P
offset: -77
51.85 A P
offset: -1
4.787 A P
offset: -102
86.51 A P
offset: 2
52.41 A P
offset: -1
130.7 A P
offset: 1
95.77 A P
offset: -77
192.2 A P
offset: 1
6.682 A P
offset: -96
4.897 A P
offset: 35
153.1 A P
offset: -5
140.8 A P
offset: 3
4982.49MHz, LSB, Rcp-Lcp Cross hands7.555 A P
offset: -4
6.266 A P
offset: 37
4.841 A P
offset: -29
5.392 A P
offset: -95
6.076 A P
offset: 0
16.61 A P
offset: 9
4.767 A P
offset: 76
7.832 A P
offset: -12
8.279 A P
offset: -75
4.423 A P
offset: -56
4.864 A P
offset: 55
4.141 A P
offset: -22
4.092 A P
offset: -83
4.165 A P
offset: 94
5.063 A P
offset: 25
11.85 A P
offset: 1
3.944 A P
offset: 112
5.068 A P
offset: -42
10.39 A P
offset: -5
4.709 A P
offset: 13
4982.49MHz, LSB, Lcp-Lcp 10 0 0 0 11 11 11 11 6 0 11 6 11 11 10 0 7 11 7 11 10 141.3 A P
offset: -4
175.5 A P
offset: 77
95.02 A P
offset: 77
66.69 A P
offset: 77
67.87 A P
offset: 0
71.26 A P
offset: 9
48.01 A P
offset: -3
79.99 A P
offset: -11
90.84 A P
offset: -77
41.47 A P
offset: -2
5.199 A P
offset: 11
113.3 A P
offset: 2
25.59 A P
offset: -1
5.644 A P
offset: -9
89.42 A P
offset: -77
238.7 A P
offset: 1
8.52 A P
offset: 12
5.047 A P
offset: 81
178.2 A P
offset: -5
159.4 A P
offset: 3
4982.49MHz, LSB, Lcp-Rcp Cross hands9.065 A P
offset: -3
5.692 A P
offset: 76
9.794 A P
offset: 77
4.035 A P
offset: -17
6.272 A P
offset: 0
17.42 A P
offset: 10
4.059 A P
offset: -72
8.012 A P
offset: -11
10.76 A P
offset: -77
5.417 A P
offset: -1
4.523 A P
offset: -37
4.521 A P
offset: 83
6.537 A P
offset: -1
5.164 A P
offset: -57
4.852 A P
offset: -77
5.46 A P
offset: 1
5.349 A P
offset: 93
4.912 A P
offset: -28
9.708 A P
offset: -4
4.782 A P
offset: 125
4982.49MHz, USB, Rcp-Rcp 2 65 65 49 3 3 3 3 2 65 3 2 3 3 2 65 3 3 3 3 2 79.9 A P
offset: 3
153.5 A P
offset: -77
101.4 A P
offset: -77
38.3 A P
offset: -77
42.21 A P
offset: 0
47.68 A P
offset: -9
25.62 A P
offset: 3
45.16 A P
offset: 12
84.24 A P
offset: 77
40.27 A P
offset: 2
5.087 A P
offset: -35
69.91 A P
offset: -2
44.23 A P
offset: 1
115.2 A P
offset: -1
82.3 A P
offset: 77
148.3 A P
offset: -1
9.399 A P
offset: -11
4.754 A P
offset: 29
126.5 A P
offset: 5
97.15 A P
offset: -3
4982.49MHz, USB, Rcp-Lcp Cross hands6.127 A P
offset: 110
7.306 A P
offset: -76
5.318 A P
offset: -18
4.437 A P
offset: 108
5.284 A P
offset: 0
13.81 A P
offset: -9
4.516 A P
offset: 65
6.077 A P
offset: 12
4.328 A P
offset: 1
5.076 A P
offset: 2
5.147 A P
offset: 106
4.389 A P
offset: -173
6.375 A P
offset: 43
4.224 A P
offset: -21
6.178 A P
offset: -1
9.428 A P
offset: -1
4.611 A P
offset: 80
4.732 A P
offset: 54
8.898 A P
offset: 5
4.295 A P
offset: -159
4982.49MHz, USB, Lcp-Lcp 10 0 0 0 11 11 11 11 6 0 11 6 11 11 10 0 7 11 7 11 10 126 A P
offset: 4
181.2 A P
offset: -77
110 A P
offset: -77
69.57 A P
offset: -77
76.56 A P
offset: 0
73.03 A P
offset: -9
56.56 A P
offset: 3
87.07 A P
offset: 11
107.7 A P
offset: 77
43.24 A P
offset: 2
5.259 A P
offset: 26
112.6 A P
offset: -2
23.03 A P
offset: 1
5.885 A P
offset: 2
103.3 A P
offset: 77
218.1 A P
offset: -1
12.14 A P
offset: -12
4.461 A P
offset: -75
166.6 A P
offset: 5
161.6 A P
offset: -3
4982.49MHz, USB, Lcp-Rcp Cross hands5.461 A P
offset: 3
4.632 A P
offset: -77
7.187 A P
offset: -77
5.519 A P
offset: 99
5.41 A P
offset: 34
20.17 A P
offset: -10
4.913 A P
offset: 28
6.518 A P
offset: 35
7.201 A P
offset: 77
5.016 A P
offset: -14
5.072 A P
offset: -166
4.538 A P
offset: 23
6.73 A P
offset: 1
8.192 A P
offset: -2
4.723 A P
offset: -17
7.787 A P
offset: -1
6.073 A P
offset: -35
4.29 A P
offset: 147
8.713 A P
offset: 5
5.732 A P
offset: -38
4998.49MHz, LSB, Rcp-Rcp 3 2 17 2 5 5 5 5 3 11 5 3 5 5 3 5 28160 5 28160 5 3 91.05 A P
offset: -3
174 A P
offset: 77
109.2 A P
offset: 77
40.09 A P
offset: 77
39.19 A P
offset: 0
38.72 A P
offset: 9
27.66 A P
offset: -3
55.94 A P
offset: -12
104.1 A P
offset: -77
71.83 A P
offset: -2
4.584 A P
offset: 156
39.73 A P
offset: 2
72.99 A P
offset: -1
119.1 A P
offset: 1
93.6 A P
offset: -77
173.7 A P
offset: 1
4.88 A P
offset: -101
4.542 A P
offset: 40
121.5 A P
offset: -5
111.2 A P
offset: 3
4998.49MHz, LSB, Rcp-Lcp Cross hands4.653 A P
offset: -136
4.448 A P
offset: 197
8.592 A P
offset: 76
5.598 A P
offset: 166
5.11 A P
offset: 0
8.653 A P
offset: 9
4.407 A P
offset: 59
5.157 A P
offset: -12
4.166 A P
offset: -29
5.149 A P
offset: -15
6.344 A P
offset: 0
5.148 A P
offset: 117
4.839 A P
offset: 105
4.387 A P
offset: -111
5.608 A P
offset: -32
11.27 A P
offset: 1
3.927 A P
offset: 170
4.726 A P
offset: -163
13.68 A P
offset: -5
4.637 A P
offset: -121
4998.49MHz, LSB, Lcp-Lcp 11 0 0 0 13 13 13 13 7 0 13 7 13 13 11 0 0 13 0 13 11 94.3 A P
offset: -4
130.3 A P
offset: 77
80.51 A P
offset: 77
57.69 A P
offset: 77
54.5 A P
offset: 0
29.81 A P
offset: 10
32.28 A P
offset: -3
65.13 A P
offset: -11
75.44 A P
offset: -77
4.078 A P
offset: -130
5.031 A P
offset: -13
25.66 A P
offset: 2
46.59 A P
offset: -1
7.214 A P
offset: 54
68.29 A P
offset: -77
158.1 A P
offset: 1
7.263 A P
offset: 12
4.667 A P
offset: -125
99.79 A P
offset: -5
119.1 A P
offset: 3
4998.49MHz, LSB, Lcp-Rcp Cross hands5.363 A P
offset: -3
7.385 A P
offset: 77
12.24 A P
offset: 77
4.441 A P
offset: 104
7.941 A P
offset: 0
7.826 A P
offset: 9
4.553 A P
offset: 34
4.238 A P
offset: 77
6.063 A P
offset: -77
4.365 A P
offset: -1
5.38 A P
offset: -59
4.265 A P
offset: 73
4.67 A P
offset: 0
4.676 A P
offset: 2
6.52 A P
offset: -77
4.322 A P
offset: 29
4.742 A P
offset: -32
5.542 A P
offset: -85
11.62 A P
offset: -5
5.233 A P
offset: 112
4998.49MHz, USB, Rcp-Rcp 3 2 17 2 5 5 5 5 3 11 5 3 5 5 3 5 49 5 81 5 3 86.11 A P
offset: 3
198.2 A P
offset: -77
120.4 A P
offset: -77
39.92 A P
offset: -77
46.82 A P
offset: 0
60.86 A P
offset: -9
27.99 A P
offset: 3
47.1 A P
offset: 12
104.7 A P
offset: 77
64.05 A P
offset: 2
5.158 A P
offset: -41
42.08 A P
offset: -2
69.25 A P
offset: 1
126.2 A P
offset: -1
95.27 A P
offset: 77
168.9 A P
offset: -1
5.691 A P
offset: 64
6.19 A P
offset: 151
120.1 A P
offset: 5
112.9 A P
offset: -3
4998.49MHz, USB, Rcp-Lcp Cross hands5.772 A P
offset: 32
5.404 A P
offset: -40
6.527 A P
offset: -76
4.622 A P
offset: 2
7.701 A P
offset: 0
14.62 A P
offset: -9
4.464 A P
offset: 3
4.733 A P
offset: 11
6.145 A P
offset: 77
4.261 A P
offset: 22
4.086 A P
offset: -142
4.166 A P
offset: 109
4.31 A P
offset: -46
3.97 A P
offset: 184
6.546 A P
offset: 77
12.85 A P
offset: -1
4.408 A P
offset: -33
5.061 A P
offset: -156
13.97 A P
offset: 5
5.455 A P
offset: -114
4998.49MHz, USB, Lcp-Lcp 11 0 0 0 13 13 13 13 7 0 13 7 13 13 11 0 0 13 0 13 11 92.94 A P
offset: 4
153.5 A P
offset: -77
96.27 A P
offset: -77
62.48 A P
offset: -77
50.09 A P
offset: 0
49.19 A P
offset: -9
34.92 A P
offset: 3
56.29 A P
offset: 11
87.95 A P
offset: 77
9.214 A P
offset: 2
5.085 A P
offset: -31
20.71 A P
offset: -2
60.3 A P
offset: 1
4.684 A P
offset: -27
79.29 A P
offset: 77
159.4 A P
offset: -1
9.848 A P
offset: -12
4.784 A P
offset: -36
119.8 A P
offset: 5
117.3 A P
offset: -3
4998.49MHz, USB, Lcp-Rcp Cross hands5.309 A P
offset: 55
14.21 A P
offset: -77
12.13 A P
offset: -77
5.033 A P
offset: 3
6.106 A P
offset: 0
11.61 A P
offset: -9
5.826 A P
offset: -66
4.506 A P
offset: -107
6.092 A P
offset: 77
6.656 A P
offset: 1
4.604 A P
offset: 10
5.075 A P
offset: 93
6.894 A P
offset: 1
7.333 A P
offset: -1
4.629 A P
offset: 87
4.741 A P
offset: -12
5.08 A P
offset: -42
6.115 A P
offset: -19
14.94 A P
offset: 5
5.911 A P
offset: 7
5014.49MHz, LSB, Rcp-Rcp 4 2 2 2 7 7 7 7 4 2 7 4 7 7 4 2 1 7 1 7 4 91.94 A P
offset: -3
193.1 A P
offset: 77
122.8 A P
offset: 77
44.37 A P
offset: 77
46.55 A P
offset: 0
55.91 A P
offset: 9
35.28 A P
offset: -3
57.13 A P
offset: -12
108.1 A P
offset: -77
69.72 A P
offset: -2
5.439 A P
offset: -56
45.53 A P
offset: 2
62.54 A P
offset: -1
135.9 A P
offset: 1
110.2 A P
offset: -77
168.5 A P
offset: 1
4.011 A P
offset: 87
5.296 A P
offset: 43
122.7 A P
offset: -5
106.1 A P
offset: 3
5014.49MHz, LSB, Rcp-Lcp Cross hands4.984 A P
offset: 1
15.81 A P
offset: 76
6.005 A P
offset: 76
4.308 A P
offset: -69
8.065 A P
offset: 0
12.58 A P
offset: 9
4.879 A P
offset: -42
1.318 A P
offset: 69
6.108 A P
offset: 103
4.248 A P
offset: 19
4.827 A P
offset: 124
4.209 A P
offset: 68
4.874 A P
offset: 74
4.727 A P
offset: 52
6.573 A P
offset: -77
10.82 A P
offset: 1
4.456 A P
offset: -130
4.113 A P
offset: -103
17.77 A P
offset: -5
5.147 A P
offset: -12
5014.49MHz, LSB, Lcp-Lcp 12 0 0 0 15 15 15 15 8 0 15 8 15 15 12 0 5 15 9 15 12 83.03 A P
offset: -4
135.9 A P
offset: 77
77.31 A P
offset: 77
59.67 A P
offset: 77
46.42 A P
offset: 0
50.41 A P
offset: 10
29.63 A P
offset: -3
2.885 A P
offset: 445
76.12 A P
offset: -77
9.401 A P
offset: -2
4.357 A P
offset: 117
14.77 A P
offset: 2
42.93 A P
offset: -1
4.874 A P
offset: -80
77.43 A P
offset: -77
141.7 A P
offset: 1
5.332 A P
offset: -89
5.778 A P
offset: -44
113.5 A P
offset: -5
109.8 A P
offset: 3
5014.49MHz, LSB, Lcp-Rcp Cross hands8.325 A P
offset: -3
16.49 A P
offset: 77
7.915 A P
offset: 77
5.304 A P
offset: -39
5.452 A P
offset: 0
5.103 A P
offset: 22
4.392 A P
offset: -156
5.692 A P
offset: -27
5.541 A P
offset: 2
5.662 A P
offset: 7
4.593 A P
offset: 76
5.421 A P
offset: -42
5.647 A P
offset: -1
5.191 A P
offset: 92
5.908 A P
offset: 40
4.165 A P
offset: 116
4.658 A P
offset: 59
4.267 A P
offset: -16
11.77 A P
offset: -5
6.86 A P
offset: 3
5014.49MHz, USB, Rcp-Rcp 4 27470 1179206742 27470 7 7 7 7 4 1750360404 7 4 7 7 4 1128415794 1 7 1 7 4 88.92 A P
offset: 3
170.2 A P
offset: -77
112.3 A P
offset: -77
38.72 A P
offset: -77
42.97 A P
offset: 0
61.68 A P
offset: -9
26.72 A P
offset: 3
52.34 A P
offset: 12
105.3 A P
offset: 77
67 A P
offset: 2
4.441 A P
offset: 0
46.39 A P
offset: -2
64.06 A P
offset: 1
128.7 A P
offset: -1
102.4 A P
offset: 77
172.7 A P
offset: -1
4.864 A P
offset: -46
3.833 A P
offset: 180
136.8 A P
offset: 5
102.2 A P
offset: -3
5014.49MHz, USB, Rcp-Lcp Cross hands4.851 A P
offset: 18
9.725 A P
offset: -76
4.56 A P
offset: -112
3.692 A P
offset: 123
5.602 A P
offset: 0
12.3 A P
offset: -9
4.211 A P
offset: -75
1.83 A P
offset: 68
4.427 A P
offset: -108
4.621 A P
offset: -177
5.348 A P
offset: 8
3.963 A P
offset: -105
4.427 A P
offset: -132
5.106 A P
offset: 70
5.159 A P
offset: 77
8.183 A P
offset: -1
5.783 A P
offset: 97
6.051 A P
offset: 48
21.17 A P
offset: 5
4.378 A P
offset: 10
5014.49MHz, USB, Lcp-Lcp 12 0 1127625006 0 15 15 15 15 8 1684104562 15 8 15 15 12 115 5 15 9 15 12 83.34 A P
offset: 4
132.1 A P
offset: -77
86.72 A P
offset: -77
60.18 A P
offset: -77
46.01 A P
offset: 0
47.83 A P
offset: -9
29.18 A P
offset: 3
1.755 A P
offset: 7
77.71 A P
offset: 77
16.07 A P
offset: 2
5.512 A P
offset: 84
10.78 A P
offset: -2
42.33 A P
offset: 1
4.974 A P
offset: -75
74.18 A P
offset: 77
139.7 A P
offset: -1
6.373 A P
offset: -27
4.918 A P
offset: -31
120.9 A P
offset: 5
107.7 A P
offset: -3
5014.49MHz, USB, Lcp-Rcp Cross hands5.797 A P
offset: -92
15.36 A P
offset: -77
7.155 A P
offset: -114
4.536 A P
offset: -80
4.348 A P
offset: 59
7.837 A P
offset: -10
5.422 A P
offset: -85
5.528 A P
offset: 11
5.912 A P
offset: 77
5.378 A P
offset: 18
4.996 A P
offset: 160
6.18 A P
offset: -34
8.305 A P
offset: 1
4.935 A P
offset: -12
4.773 A P
offset: -36
4.599 A P
offset: 135
4.943 A P
offset: 0
4.905 A P
offset: 61
12.51 A P
offset: 5
7.949 A P
offset: -3

Sampler statistics


Bd - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 15.79% 34.07% 34.01% 15.71% 0.4206% 0.4993 0.4999
4966.49MHz, LSB, Lcp 15.8% 34.05% 34.02% 15.71% 0.4206% 0.4994 0.4997
4966.49MHz, USB, Rcp 15.77% 34.04% 34.04% 15.73% 0.4206% 0.4999 0.4998
4966.49MHz, USB, Lcp 15.76% 34.03% 34.05% 15.74% 0.4206% 0.5 0.4998
4982.49MHz, LSB, Rcp 15.8% 34.06% 34.02% 15.7% 0.4206% 0.4993 0.4997
4982.49MHz, LSB, Lcp 15.79% 34.06% 34.02% 15.71% 0.4206% 0.4994 0.4998
4982.49MHz, USB, Rcp 15.77% 34.04% 34.03% 15.75% 0.4206% 0.4999 0.5
4982.49MHz, USB, Lcp 15.77% 34.03% 34.05% 15.73% 0.4206% 0.5 0.4997
4998.49MHz, LSB, Rcp 15.8% 34.06% 34% 15.72% 0.4206% 0.4993 0.4999
4998.49MHz, LSB, Lcp 15.79% 34.06% 34.02% 15.7% 0.4206% 0.4993 0.4998
4998.49MHz, USB, Rcp 15.77% 34.03% 34.06% 15.73% 0.4206% 0.5 0.4997
4998.49MHz, USB, Lcp 15.77% 34.03% 34.04% 15.74% 0.4206% 0.4999 0.4998
5014.49MHz, LSB, Rcp 15.8% 34.06% 34.01% 15.7% 0.4206% 0.4993 0.4998
5014.49MHz, LSB, Lcp 15.8% 34.07% 33.99% 15.72% 0.4206% 0.4992 0.5
5014.49MHz, USB, Rcp 15.77% 34.05% 34.03% 15.73% 0.4206% 0.4997 0.4999
5014.49MHz, USB, Lcp 15.77% 34.03% 34.05% 15.74% 0.4206% 0.4999 0.4998

Cm - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 12.81% 31.64% 32% 12.97% 10.57% 0.5029 0.4989
4966.49MHz, LSB, Lcp 6.351% 38.2% 38.75% 6.148% 10.56% 0.5019 0.4958
4966.49MHz, USB, Rcp 12.81% 31.64% 32% 12.97% 10.57% 0.5029 0.4989
4966.49MHz, USB, Lcp 6.351% 38.2% 38.75% 6.148% 10.56% 0.5019 0.4958
4982.49MHz, LSB, Rcp 12.81% 31.64% 32% 12.97% 10.57% 0.5029 0.4989
4982.49MHz, LSB, Lcp 6.351% 38.2% 38.75% 6.148% 10.56% 0.5019 0.4958
4982.49MHz, USB, Rcp 12.81% 31.64% 32% 12.97% 10.57% 0.5029 0.4989
4982.49MHz, USB, Lcp 6.351% 38.2% 38.75% 6.148% 10.56% 0.5019 0.4958
4998.49MHz, LSB, Rcp 12.81% 31.64% 32% 12.97% 10.57% 0.5029 0.4989
4998.49MHz, LSB, Lcp 6.351% 38.2% 38.75% 6.148% 10.56% 0.5019 0.4958
4998.49MHz, USB, Rcp 12.81% 31.64% 32% 12.97% 10.57% 0.5029 0.4989
4998.49MHz, USB, Lcp 6.351% 38.2% 38.75% 6.148% 10.56% 0.5019 0.4958
5014.49MHz, LSB, Rcp 12.81% 31.64% 32% 12.97% 10.57% 0.5029 0.4989
5014.49MHz, LSB, Lcp 6.351% 38.2% 38.75% 6.148% 10.56% 0.5019 0.4958
5014.49MHz, USB, Rcp 12.81% 31.65% 32.01% 12.97% 10.56% 0.5029 0.4989
5014.49MHz, USB, Lcp 6.351% 38.2% 38.75% 6.148% 10.56% 0.5019 0.4958

Da - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 13.58% 31.41% 31.72% 13.5% 9.787% 0.5013 0.4978
4966.49MHz, LSB, Lcp 20.38% 24.55% 24.98% 20.31% 9.78% 0.502 0.4972
4966.49MHz, USB, Rcp 13.58% 31.41% 31.72% 13.5% 9.787% 0.5013 0.4978
4966.49MHz, USB, Lcp 20.38% 24.55% 24.98% 20.31% 9.78% 0.502 0.4972
4982.49MHz, LSB, Rcp 13.58% 31.41% 31.72% 13.5% 9.787% 0.5013 0.4978
4982.49MHz, LSB, Lcp 20.38% 24.55% 24.98% 20.31% 9.78% 0.502 0.4972
4982.49MHz, USB, Rcp 13.58% 31.41% 31.72% 13.5% 9.787% 0.5013 0.4978
4982.49MHz, USB, Lcp 20.38% 24.55% 24.98% 20.31% 9.78% 0.502 0.4972
4998.49MHz, LSB, Rcp 13.58% 31.41% 31.72% 13.5% 9.787% 0.5013 0.4978
4998.49MHz, LSB, Lcp 20.38% 24.55% 24.98% 20.31% 9.78% 0.502 0.4972
4998.49MHz, USB, Rcp 13.58% 31.41% 31.72% 13.5% 9.787% 0.5013 0.4978
4998.49MHz, USB, Lcp 20.38% 24.55% 24.98% 20.31% 9.78% 0.502 0.4972
5014.49MHz, LSB, Rcp 13.58% 31.41% 31.72% 13.5% 9.787% 0.5013 0.4978
5014.49MHz, LSB, Lcp 20.38% 24.55% 24.98% 20.31% 9.78% 0.502 0.4972
5014.49MHz, USB, Rcp 13.58% 31.41% 31.73% 13.51% 9.775% 0.5013 0.4978
5014.49MHz, USB, Lcp 20.38% 24.55% 24.98% 20.31% 9.78% 0.502 0.4972

De - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 37.46% 5.417% 5.653% 38.97% 12.5% 0.51 0.5073
4966.49MHz, LSB, Lcp 9.404% 34.08% 34.46% 9.554% 12.5% 0.503 0.4987
4966.49MHz, USB, Rcp 37.46% 5.417% 5.653% 38.97% 12.5% 0.51 0.5073
4966.49MHz, USB, Lcp 9.404% 34.08% 34.46% 9.554% 12.5% 0.503 0.4987
4982.49MHz, LSB, Rcp 37.46% 5.417% 5.653% 38.97% 12.5% 0.51 0.5073
4982.49MHz, LSB, Lcp 9.404% 34.08% 34.46% 9.554% 12.5% 0.503 0.4987
4982.49MHz, USB, Rcp 37.46% 5.417% 5.653% 38.97% 12.5% 0.51 0.5073
4982.49MHz, USB, Lcp 9.404% 34.08% 34.46% 9.554% 12.5% 0.503 0.4987
4998.49MHz, LSB, Rcp 37.46% 5.417% 5.653% 38.97% 12.5% 0.51 0.5073
4998.49MHz, LSB, Lcp 9.404% 34.08% 34.46% 9.554% 12.5% 0.503 0.4987
4998.49MHz, USB, Rcp 37.46% 5.417% 5.653% 38.97% 12.5% 0.51 0.5073
4998.49MHz, USB, Lcp 9.404% 34.08% 34.46% 9.554% 12.5% 0.503 0.4987
5014.49MHz, LSB, Rcp 37.46% 5.417% 5.653% 38.97% 12.5% 0.51 0.5073
5014.49MHz, LSB, Lcp 9.404% 34.08% 34.46% 9.554% 12.5% 0.503 0.4987
5014.49MHz, USB, Rcp 37.47% 5.418% 5.654% 38.97% 12.49% 0.51 0.5073
5014.49MHz, USB, Lcp 9.404% 34.08% 34.46% 9.554% 12.5% 0.503 0.4987

Ef - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 19.49% 20.55% 29.92% 29.06% 0.9831% 0.5956 0.501
4966.49MHz, LSB, Lcp 17.8% 31.29% 31.6% 18.33% 0.9831% 0.5042 0.5011
4966.49MHz, USB, Rcp 27.14% 22.39% 22.45% 27.04% 0.9831% 0.4998 0.4992
4966.49MHz, USB, Lcp 17.53% 32.24% 28.75% 20.5% 0.9831% 0.4973 0.5326
