Vex file -- Integration time: 4s -- Start of the integration: 2016y295d12h58m00s0ms
N16C3 Auto correlations Cross correlations
BdEfHhIrKmMcNtO8SvT6TrWbYsZcEf-BdEf-HhEf-IrEf-KmEf-McEf-NtEf-O8Ef-SvEf-T6Ef-TrEf-YsEf-ZcWb-Ef
4966.49MHz, LSB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 1 71.92 A P
offset: 23
26.56 A P
offset: 2
45.75 A P
offset: 16
36.96 A P
offset: 174
88.37 A P
offset: 1
69.7 A P
offset: 5
54.11 A P
offset: 1
99.24 A P
offset: 11
134.1 A P
offset: 33
78.42 A P
offset: 2
92.47 A P
offset: -13
68.71 A P
offset: 14
40.57 A P
offset: -2
4966.49MHz, LSB, Rcp-Lcp Cross hands4.678 A P
offset: 36
5.901 A P
offset: 2
13.85 A P
offset: 16
7.677 A P
offset: 174
5.081 A P
offset: 57
4.933 A P
offset: -155
4.51 A P
offset: 0
5.549 A P
offset: -50
6.53 A P
offset: 33
6.482 A P
offset: -31
6.003 A P
offset: -13
4.634 A P
offset: 14
6.533 A P
offset: -2
4966.49MHz, LSB, Lcp-Lcp 9 9 9 9 5 9 9 9 9 9 5 5 9 9 69.98 A P
offset: 23
25.8 A P
offset: 2
46.27 A P
offset: 17
25.13 A P
offset: 174
77.92 A P
offset: 1
59.8 A P
offset: 6
38.11 A P
offset: 1
113.8 A P
offset: 11
118.7 A P
offset: 33
65.96 A P
offset: 2
68.75 A P
offset: -12
74.85 A P
offset: 14
41.5 A P
offset: -2
4966.49MHz, LSB, Lcp-Rcp Cross hands4.399 A P
offset: -36
4.361 A P
offset: 119
9.994 A P
offset: 17
6.83 A P
offset: 174
5.375 A P
offset: 68
5.047 A P
offset: 168
7.497 A P
offset: 1
4.447 A P
offset: -41
7.399 A P
offset: 33
5.107 A P
offset: 41
4.82 A P
offset: 23
4.581 A P
offset: -63
9.523 A P
offset: -2
4966.49MHz, USB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 1 68.32 A P
offset: -23
27.45 A P
offset: -2
45.27 A P
offset: -16
34.85 A P
offset: -174
85.4 A P
offset: -1
64.34 A P
offset: -5
53.91 A P
offset: -1
104.6 A P
offset: -11
137.9 A P
offset: -33
82.69 A P
offset: -2
95.43 A P
offset: 13
63.54 A P
offset: -14
32.28 A P
offset: 2
4966.49MHz, USB, Rcp-Lcp Cross hands4.972 A P
offset: -7
5.82 A P
offset: 67
11.02 A P
offset: -16
5.13 A P
offset: -34
4.531 A P
offset: -11
4.486 A P
offset: 76
5.735 A P
offset: 53
4.513 A P
offset: -222
4.571 A P
offset: -91
5.19 A P
offset: 69
5.237 A P
offset: 11
4.086 A P
offset: 74
6.26 A P
offset: 87
4966.49MHz, USB, Lcp-Lcp 9 9 9 9 5 9 9 9 9 9 5 5 9 9 70.17 A P
offset: -23
24.48 A P
offset: -2
44.75 A P
offset: -17
26.39 A P
offset: -174
71.24 A P
offset: -1
56.85 A P
offset: -6
43.91 A P
offset: -1
99.19 A P
offset: -11
126.3 A P
offset: -33
71.29 A P
offset: -2
70.95 A P
offset: 12
74.25 A P
offset: -14
38.53 A P
offset: 2
4966.49MHz, USB, Lcp-Rcp Cross hands4.476 A P
offset: 94
5.105 A P
offset: 108
11.29 A P
offset: -17
8.645 A P
offset: -174
4.1 A P
offset: 112
4.216 A P
offset: -51
6.611 A P
offset: -1
4.6 A P
offset: 19
6.899 A P
offset: -33
6.428 A P
offset: 2
4.127 A P
offset: 133
4.477 A P
offset: -59
11.02 A P
offset: 2
4982.49MHz, LSB, Rcp-Rcp 2 3 3 3 2 3 3 3 2 3 3 3 3 2 61.88 A P
offset: 23
26.23 A P
offset: 2
42.37 A P
offset: 16
33.93 A P
offset: 174
84.93 A P
offset: 1
63.28 A P
offset: 5
43.85 A P
offset: 1
91.22 A P
offset: 11
119.1 A P
offset: 33
75.51 A P
offset: 2
89.54 A P
offset: -13
57.12 A P
offset: 14
33.21 A P
offset: -2
4982.49MHz, LSB, Rcp-Lcp Cross hands5.12 A P
offset: 23
4.17 A P
offset: 93
5.341 A P
offset: 16
7.365 A P
offset: 174
4.572 A P
offset: -32
5.647 A P
offset: 5
4.683 A P
offset: -99
4.763 A P
offset: 76
4.671 A P
offset: 75
5.603 A P
offset: -111
6.466 A P
offset: -13
4.513 A P
offset: 13
7.119 A P
offset: -2
4982.49MHz, LSB, Lcp-Lcp 10 11 11 11 6 11 11 11 10 11 7 7 11 10 73.29 A P
offset: 23
23.52 A P
offset: 2
39.43 A P
offset: 17
29.23 A P
offset: 174
72.11 A P
offset: 1
54.12 A P
offset: 6
38.28 A P
offset: 1
100.1 A P
offset: 11
121.1 A P
offset: 33
60.47 A P
offset: 2
69.18 A P
offset: -12
68.86 A P
offset: 14
40.74 A P
offset: -2
4982.49MHz, LSB, Lcp-Rcp Cross hands4.943 A P
offset: 69
5.015 A P
offset: -26
10.43 A P
offset: 17
6.023 A P
offset: 174
5.295 A P
offset: -35
5.092 A P
offset: 56
5.662 A P
offset: 65
5.734 A P
offset: 20
6.287 A P
offset: 33
6.237 A P
offset: 2
5.952 A P
offset: 152
4.197 A P
offset: 71
6.348 A P
offset: -1
4982.49MHz, USB, Rcp-Rcp 2 3 3 3 2 3 3 3 2 3 3 3 3 2 71.38 A P
offset: -23
23.2 A P
offset: -2
41.88 A P
offset: -16
31.79 A P
offset: -174
83.63 A P
offset: -1
61.16 A P
offset: -5
42.38 A P
offset: -1
97.73 A P
offset: -11
122.3 A P
offset: -33
80.67 A P
offset: -2
88.35 A P
offset: 13
53.03 A P
offset: -14
18.22 A P
offset: 1
4982.49MHz, USB, Rcp-Lcp Cross hands6.563 A P
offset: -70
5.386 A P
offset: 116
7.042 A P
offset: -16
5.964 A P
offset: -112
4.23 A P
offset: -94
5.453 A P
offset: 8
5.473 A P
offset: 133
3.905 A P
offset: -164
6.738 A P
offset: 45
5.041 A P
offset: 44
4.349 A P
offset: -115
4.402 A P
offset: -143
6.798 A P
offset: -16
4982.49MHz, USB, Lcp-Lcp 10 11 11 11 6 11 11 11 10 11 7 7 11 10 71.85 A P
offset: -23
23.98 A P
offset: -2
41.46 A P
offset: -17
28.01 A P
offset: -174
69.51 A P
offset: -1
55.81 A P
offset: -6
36.99 A P
offset: -1
108.6 A P
offset: -11
116.3 A P
offset: -33
70.08 A P
offset: -2
66.33 A P
offset: 12
73.32 A P
offset: -14
40.58 A P
offset: 2
4982.49MHz, USB, Lcp-Rcp Cross hands5.053 A P
offset: -49
5.538 A P
offset: 62
10.01 A P
offset: -17
5.187 A P
offset: -174
5.29 A P
offset: -39
4.5 A P
offset: 42
3.93 A P
offset: 120
5.323 A P
offset: 41
8.195 A P
offset: -33
5.118 A P
offset: 114
5.413 A P
offset: -26
5.341 A P
offset: -123
8.717 A P
offset: 2
4998.49MHz, LSB, Rcp-Rcp 3 5 5 5 3 5 5 5 3 5 -117412352 28160 5 3 88.57 A P
offset: 23
24.36 A P
offset: 2
23.41 A P
offset: 16
28.81 A P
offset: 174
74.77 A P
offset: 1
58.95 A P
offset: 6
46.07 A P
offset: 1
121.8 A P
offset: 11
150.4 A P
offset: 33
100.1 A P
offset: 2
82.84 A P
offset: -12
55.44 A P
offset: 15
42.38 A P
offset: -2
4998.49MHz, LSB, Rcp-Lcp Cross hands4.806 A P
offset: 24
4.253 A P
offset: 57
7.492 A P
offset: 17
9.283 A P
offset: 174
6.18 A P
offset: -77
4.548 A P
offset: 134
4.811 A P
offset: 92
5.319 A P
offset: -26
5.192 A P
offset: 33
4.361 A P
offset: 83
5.981 A P
offset: -12
4.534 A P
offset: 47
6.122 A P
offset: -2
4998.49MHz, LSB, Lcp-Lcp 11 13 13 13 7 13 13 13 11 13 1106411625 0 13 11 74.8 A P
offset: 23
20.95 A P
offset: 2
40.66 A P
offset: 17
29.81 A P
offset: 174
50.69 A P
offset: 1
50.1 A P
offset: 6
36.02 A P
offset: 1
111.9 A P
offset: 11
141.4 A P
offset: 33
80.54 A P
offset: 2
70.68 A P
offset: -12
82.01 A P
offset: 14
38.9 A P
offset: -2
4998.49MHz, LSB, Lcp-Rcp Cross hands6.427 A P
offset: -49
4.88 A P
offset: 2
5.258 A P
offset: 16
9.194 A P
offset: 174
4.331 A P
offset: 72
5.444 A P
offset: -86
5.635 A P
offset: 1
5.391 A P
offset: 41
10.23 A P
offset: 33
4.839 A P
offset: -92
7.305 A P
offset: -12
4.541 A P
offset: -72
10.65 A P
offset: -2
4998.49MHz, USB, Rcp-Rcp 3 5 5 5 3 5 5 5 3 5 33 81 5 3 90.9 A P
offset: -23
26.09 A P
offset: -2
38.94 A P
offset: -16
32.18 A P
offset: -174
88.16 A P
offset: -1
56.61 A P
offset: -6
47.24 A P
offset: -1
118.9 A P
offset: -11
159.7 A P
offset: -33
98.06 A P
offset: -2
82.1 A P
offset: 12
54.89 A P
offset: -15
48.34 A P
offset: 2
4998.49MHz, USB, Rcp-Lcp Cross hands5.652 A P
offset: -23
4.648 A P
offset: -2
9.92 A P
offset: -16
4.508 A P
offset: -174
4.22 A P
offset: -120
5.253 A P
offset: 60
5.723 A P
offset: -130
5.609 A P
offset: 21
7.083 A P
offset: -33
4.349 A P
offset: -18
8.853 A P
offset: 12
5.049 A P
offset: -93
4.556 A P
offset: 2
4998.49MHz, USB, Lcp-Lcp 11 13 13 13 7 13 13 13 11 13 0 0 13 11 83.75 A P
offset: -23
22.09 A P
offset: -2
43.47 A P
offset: -17
27.11 A P
offset: -174
75.4 A P
offset: -1
40.51 A P
offset: -6
32.84 A P
offset: -1
113.8 A P
offset: -11
147.1 A P
offset: -33
72.66 A P
offset: -2
71.34 A P
offset: 12
78.53 A P
offset: -14
42.41 A P
offset: 2
4998.49MHz, USB, Lcp-Rcp Cross hands5.821 A P
offset: -64
5.356 A P
offset: -68
9.802 A P
offset: -17
8.537 A P
offset: -174
4.062 A P
offset: 107
4.85 A P
offset: -48
4.737 A P
offset: -133
4.382 A P
offset: -93
7.517 A P
offset: -33
5.028 A P
offset: -2
10.7 A P
offset: 12
4.627 A P
offset: 37
8.081 A P
offset: 2
5014.49MHz, LSB, Rcp-Rcp 4 7 7 7 4 7 7 7 4 7 36747312 -729241672 7 4 90.45 A P
offset: 23
28.23 A P
offset: 2
29.27 A P
offset: 16
31.67 A P
offset: 174
72.43 A P
offset: 1
59.38 A P
offset: 6
45.04 A P
offset: 1
120.2 A P
offset: 11
141.1 A P
offset: 33
102.4 A P
offset: 2
80.1 A P
offset: -12
48.51 A P
offset: 15
48.67 A P
offset: -2
5014.49MHz, LSB, Rcp-Lcp Cross hands5.33 A P
offset: 23
4.962 A P
offset: -66
8.904 A P
offset: 17
4.909 A P
offset: 126
5.135 A P
offset: -24
4.981 A P
offset: -62
4.155 A P
offset: 98
5.152 A P
offset: -13
10.34 A P
offset: 33
5.841 A P
offset: 65
9.839 A P
offset: -12
4.996 A P
offset: 15
7.447 A P
offset: -2
5014.49MHz, LSB, Lcp-Lcp 12 15 15 15 8 15 15 15 12 15 0 32653 15 12 70.01 A P
offset: 23
27.32 A P
offset: 2
41.51 A P
offset: 17
30.16 A P
offset: 174
66.81 A P
offset: 1
34.41 A P
offset: 6
35.05 A P
offset: 1
112 A P
offset: 11
142.1 A P
offset: 33
75.09 A P
offset: 2
73.59 A P
offset: -12
78.43 A P
offset: 14
41.15 A P
offset: -2
5014.49MHz, LSB, Lcp-Rcp Cross hands7.411 A P
offset: 23
5.371 A P
offset: -133
5.102 A P
offset: 45
9.645 A P
offset: 174
4.987 A P
offset: 195
5.476 A P
offset: 20
5.916 A P
offset: -79
4.728 A P
offset: 36
8.353 A P
offset: 33
5.683 A P
offset: -100
10.53 A P
offset: -12
4.452 A P
offset: 3
6.62 A P
offset: -2
5014.49MHz, USB, Rcp-Rcp 4 7 7 7 4 7 7 7 4 7 36748208 -729241672 7 4 89.7 A P
offset: -23
24.4 A P
offset: -2
33.07 A P
offset: -16
25.56 A P
offset: -174
86.91 A P
offset: -1
48.04 A P
offset: -6
42.63 A P
offset: -1
125.1 A P
offset: -11
131.3 A P
offset: -33
93.42 A P
offset: -2
81.37 A P
offset: 12
51.26 A P
offset: -15
39.7 A P
offset: 2
5014.49MHz, USB, Rcp-Lcp Cross hands5.92 A P
offset: -23
5.418 A P
offset: -105
10.14 A P
offset: -17
5.666 A P
offset: -174
4.46 A P
offset: 138
4.52 A P
offset: 137
4.786 A P
offset: -101
4.062 A P
offset: 58
8.524 A P
offset: -33
4.122 A P
offset: -67
14.88 A P
offset: 12
4.672 A P
offset: 193
7.324 A P
offset: 2
5014.49MHz, USB, Lcp-Lcp 12 15 15 15 8 15 15 15 12 15 0 32653 15 12 81.65 A P
offset: -23
22.78 A P
offset: -3
36.41 A P
offset: -17
24.99 A P
offset: -174
59.62 A P
offset: -1
23.37 A P
offset: -6
32.4 A P
offset: -1
111.6 A P
offset: -11
138.7 A P
offset: -33
71.32 A P
offset: -2
76.54 A P
offset: 12
76.86 A P
offset: -14
43.13 A P
offset: 2
5014.49MHz, USB, Lcp-Rcp Cross hands4.804 A P
offset: -40
6.379 A P
offset: -3
4.749 A P
offset: -66
10.04 A P
offset: -174
4.857 A P
offset: -2
5.937 A P
offset: 20
6.611 A P
offset: 78
5.611 A P
offset: 1
5.25 A P
offset: -33
4.415 A P
offset: -2
9.973 A P
offset: 12
7.09 A P
offset: 50
4.938 A P
offset: -155

Sampler statistics


Bd - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 15.8% 34.06% 34.01% 15.71% 0.4146% 0.4993 0.4998
4966.49MHz, LSB, Lcp 15.8% 34.06% 34.02% 15.71% 0.4146% 0.4993 0.4998
4966.49MHz, USB, Rcp 15.77% 34.04% 34.04% 15.74% 0.4146% 0.4998 0.4999
4966.49MHz, USB, Lcp 15.76% 34.04% 34.04% 15.74% 0.4146% 0.4999 0.4999
4982.49MHz, LSB, Rcp 15.8% 34.07% 34.01% 15.71% 0.4146% 0.4993 0.4998
4982.49MHz, LSB, Lcp 15.79% 34.07% 34.02% 15.71% 0.4146% 0.4993 0.4998
4982.49MHz, USB, Rcp 15.76% 34.04% 34.03% 15.74% 0.4146% 0.4998 0.4999
4982.49MHz, USB, Lcp 15.76% 34.05% 34.03% 15.74% 0.4146% 0.4998 0.5
4998.49MHz, LSB, Rcp 15.8% 34.07% 34.02% 15.71% 0.4146% 0.4993 0.4998
4998.49MHz, LSB, Lcp 15.8% 34.06% 34.02% 15.7% 0.4146% 0.4993 0.4997
4998.49MHz, USB, Rcp 15.77% 34.04% 34.04% 15.74% 0.4146% 0.4998 0.4999
4998.49MHz, USB, Lcp 15.76% 34.04% 34.04% 15.74% 0.4146% 0.4999 0.4999
5014.49MHz, LSB, Rcp 15.8% 34.07% 34.01% 15.7% 0.4146% 0.4992 0.4998
5014.49MHz, LSB, Lcp 15.8% 34.07% 34.02% 15.7% 0.4146% 0.4993 0.4998
5014.49MHz, USB, Rcp 15.77% 34.05% 34.03% 15.74% 0.4146% 0.4998 0.4999
5014.49MHz, USB, Lcp 15.77% 34.04% 34.03% 15.74% 0.4146% 0.4998 0.4999

Ef - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.3% 32.18% 32.43% 17.69% 0.4015% 0.5032 0.5007
4966.49MHz, LSB, Lcp 16.18% 33.25% 33.56% 16.6% 0.4015% 0.5037 0.5006
4966.49MHz, USB, Rcp 17.56% 32.42% 32.28% 17.34% 0.4015% 0.4982 0.4996
4966.49MHz, USB, Lcp 16.31% 33.73% 33.52% 16.05% 0.4015% 0.4977 0.4997
4982.49MHz, LSB, Rcp 19.34% 30.16% 30.7% 19.4% 0.4015% 0.503 0.4976
4982.49MHz, LSB, Lcp 15.8% 33.62% 33.98% 16.2% 0.4015% 0.5039 0.5002
4982.49MHz, USB, Rcp 17.42% 32.55% 32.41% 17.21% 0.4015% 0.4983 0.4996
4982.49MHz, USB, Lcp 16.3% 33.72% 33.52% 16.05% 0.4015% 0.4978 0.4998
4998.49MHz, LSB, Rcp 18.06% 31.39% 31.65% 18.5% 0.4015% 0.5035 0.5009
4998.49MHz, LSB, Lcp 17.68% 31.79% 32.03% 18.1% 0.4015% 0.5033 0.5009
4998.49MHz, USB, Rcp 18.47% 31.53% 31.39% 18.2% 0.4015% 0.4979 0.4994
4998.49MHz, USB, Lcp 18.2% 31.79% 31.66% 17.96% 0.4015% 0.4981 0.4994
5014.49MHz, LSB, Rcp 18.09% 31.34% 31.61% 18.55% 0.4015% 0.5037 0.501
5014.49MHz, LSB, Lcp 17.93% 31.56% 31.76% 18.35% 0.4015% 0.5031 0.5011
5014.49MHz, USB, Rcp 18.46% 31.56% 31.42% 18.15% 0.4015% 0.4977 0.4992
5014.49MHz, USB, Lcp 18.29% 31.7% 31.58% 18.03% 0.4015% 0.4981 0.4993

Hh - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.08% 30.93% 31.5% 19.27% 0.2279% 0.5088 0.5031
4966.49MHz, LSB, Lcp 18.33% 31% 31.42% 19.02% 0.2279% 0.5056 0.5014
4966.49MHz, USB, Rcp 19.21% 31.42% 30.94% 18.2% 0.2279% 0.4925 0.4973
4966.49MHz, USB, Lcp 18.94% 31.26% 31.1% 18.47% 0.2279% 0.4969 0.4984
4982.49MHz, LSB, Rcp 18.1% 30.91% 31.49% 19.28% 0.2279% 0.5088 0.503
4982.49MHz, LSB, Lcp 18.37% 31.02% 31.39% 18.99% 0.2279% 0.505 0.5012
4982.49MHz, USB, Rcp 19.2% 31.48% 30.87% 18.22% 0.2279% 0.492 0.4981
4982.49MHz, USB, Lcp 18.87% 31.33% 31.16% 18.42% 0.2279% 0.4969 0.4986
4998.49MHz, LSB, Rcp 17.99% 31.06% 31.65% 19.07% 0.2279% 0.5083 0.5025
4998.49MHz, LSB, Lcp 18.37% 30.96% 31.38% 19.06% 0.2279% 0.5055 0.5014
4998.49MHz, USB, Rcp 18.93% 31.57% 31.17% 18.09% 0.2279% 0.4938 0.4978
4998.49MHz, USB, Lcp 18.96% 31.27% 31.1% 18.45% 0.2279% 0.4966 0.4983
5014.49MHz, LSB, Rcp 18.01% 31.07% 31.61% 19.08% 0.2279% 0.5081 0.5027
5014.49MHz, LSB, Lcp 18.36% 30.96% 31.39% 19.06% 0.2279% 0.5057 0.5014
5014.49MHz, USB, Rcp 18.97% 31.54% 31.14% 18.13% 0.2279% 0.4938 0.4978
5014.49MHz, USB, Lcp 18.96% 31.24% 31.08% 18.49% 0.2279% 0.4968 0.4984

Ir - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 16.96% 28.78% 29.21% 17.88% 7.163% 0.5073 0.5026
4966.49MHz, LSB, Lcp 17.01% 28.78% 29.19% 17.85% 7.163% 0.5068 0.5024
4966.49MHz, USB, Rcp 17.73% 29.23% 28.82% 17.06% 7.163% 0.4942 0.4987
4966.49MHz, USB, Lcp 17.74% 29.22% 28.85% 17.03% 7.163% 0.4942 0.4982
4982.49MHz, LSB, Rcp 16.93% 28.89% 29.23% 17.79% 7.163% 0.5064 0.5028
4982.49MHz, LSB, Lcp 16.98% 28.82% 29.17% 17.86% 7.163% 0.5067 0.5029
4982.49MHz, USB, Rcp 17.76% 29.17% 28.84% 17.07% 7.163% 0.4945 0.4981
4982.49MHz, USB, Lcp 17.78% 29.2% 28.83% 17.03% 7.163% 0.494 0.4979
4998.49MHz, LSB, Rcp 12.04% 31.5% 34.56% 14.75% 7.163% 0.5311 0.4981
4998.49MHz, LSB, Lcp 14.64% 25.12% 31.52% 21.56% 7.163% 0.5717 0.5028
4998.49MHz, USB, Rcp 11.45% 35.36% 34.88% 11.16% 7.163% 0.4959 0.5011
4998.49MHz, USB, Lcp 17.74% 29.2% 28.79% 17.11% 7.163% 0.4944 0.4988
5014.49MHz, LSB, Rcp 10.87% 31.93% 35.7% 14.34% 7.163% 0.539 0.4984
5014.49MHz, LSB, Lcp 16.97% 28.86% 29.19% 17.82% 7.163% 0.5063 0.5028
5014.49MHz, USB, Rcp 12.21% 34.55% 34.14% 11.93% 7.163% 0.4963 0.5007
5014.49MHz, USB, Lcp 17.71% 29.23% 28.87% 17.03% 7.163% 0.4944 0.4983

Km - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.82% 31.97% 31.96% 17.84% 0.4048% 0.5001 0.5001
4966.49MHz, LSB, Lcp 17.82% 31.96% 31.97% 17.84% 0.4048% 0.5002 0.5
4966.49MHz, USB, Rcp 17.84% 31.97% 31.96% 17.82% 0.4048% 0.4999 0.4999
4966.49MHz, USB, Lcp 17.85% 31.96% 31.96% 17.83% 0.4048% 0.4999 0.4999
4982.49MHz, LSB, Rcp 17.83% 31.95% 31.96% 17.86% 0.4048% 0.5002 0.5
4982.49MHz, LSB, Lcp 17.84% 31.94% 31.95% 17.86% 0.4048% 0.5001 0.5
4982.49MHz, USB, Rcp 17.84% 31.97% 31.96% 17.82% 0.4048% 0.4998 0.4999
4982.49MHz, USB, Lcp 17.84% 31.97% 31.96% 17.83% 0.4048% 0.4999 0.5
4998.49MHz, LSB, Rcp 17.84% 31.95% 31.95% 17.86% 0.4048% 0.5001 0.5001
4998.49MHz, LSB, Lcp 17.83% 31.96% 31.97% 17.84% 0.4048% 0.5001 0.5
4998.49MHz, USB, Rcp 17.85% 31.96% 31.96% 17.83% 0.4048% 0.4999 0.4999
4998.49MHz, USB, Lcp 17.84% 31.96% 31.96% 17.83% 0.4048% 0.4999 0.4999
5014.49MHz, LSB, Rcp 17.82% 31.96% 31.97% 17.84% 0.4048% 0.5002 0.5
5014.49MHz, LSB, Lcp 17.83% 31.96% 31.97% 17.83% 0.4048% 0.5001 0.4999
5014.49MHz, USB, Rcp 17.85% 31.97% 31.95% 17.83% 0.4048% 0.4998 0.5
5014.49MHz, USB, Lcp 17.84% 31.96% 31.95% 17.84% 0.4048% 0.4999 0.5

Mc - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.07% 30.87% 31.42% 19.22% 0.4228% 0.5085 0.503
4966.49MHz, LSB, Lcp 18.15% 30.95% 31.36% 19.12% 0.4228% 0.5069 0.5028
4966.49MHz, USB, Rcp 19.64% 30.03% 31.03% 18.88% 0.4228% 0.5011 0.4912
4966.49MHz, USB, Lcp 19.06% 31.34% 30.87% 18.31% 0.4228% 0.4939 0.4986
4982.49MHz, LSB, Rcp 18.06% 30.83% 31.43% 19.26% 0.4228% 0.509 0.503
4982.49MHz, LSB, Lcp 18.12% 30.96% 31.36% 19.14% 0.4228% 0.5071 0.5031
4982.49MHz, USB, Rcp 19.11% 31.39% 30.92% 18.16% 0.4228% 0.4929 0.4975
4982.49MHz, USB, Lcp 19.04% 31.34% 30.91% 18.3% 0.4228% 0.4941 0.4984
4998.49MHz, LSB, Rcp 15.64% 26.91% 33.76% 23.26% 0.4228% 0.5727 0.5039
4998.49MHz, LSB, Lcp 11.64% 24.4% 37.48% 26.06% 0.4228% 0.6381 0.5068
4998.49MHz, USB, Rcp 19.35% 31.43% 30.78% 18.02% 0.4228% 0.4901 0.4966
4998.49MHz, USB, Lcp 18.5% 34.16% 31.93% 14.99% 0.4228% 0.4712 0.4936
5014.49MHz, LSB, Rcp 13.87% 24.16% 35.48% 26.07% 0.4228% 0.6181 0.5044
5014.49MHz, LSB, Lcp 13.86% 32.3% 35.27% 18.14% 0.4228% 0.5364 0.5066
5014.49MHz, USB, Rcp 19.35% 31.52% 30.82% 17.89% 0.4228% 0.4891 0.4962
5014.49MHz, USB, Lcp 17.64% 35.64% 32.69% 13.61% 0.4228% 0.465 0.4946

Nt - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.73% 31% 31.7% 19.13% 0.4365% 0.5106 0.5035
4966.49MHz, LSB, Lcp 18.38% 30.91% 31.28% 19% 0.4365% 0.505 0.5013
4966.49MHz, USB, Rcp 19.35% 30.75% 30.06% 19.4% 0.4365% 0.4968 0.5037
4966.49MHz, USB, Lcp 18.93% 31.16% 31% 18.47% 0.4365% 0.4969 0.4985
4982.49MHz, LSB, Rcp 17.75% 31.01% 31.69% 19.12% 0.4365% 0.5103 0.5034
4982.49MHz, LSB, Lcp 18.31% 30.9% 31.3% 19.06% 0.4365% 0.5058 0.5018
4982.49MHz, USB, Rcp 18.76% 31.92% 31.29% 17.59% 0.4365% 0.491 0.4972
4982.49MHz, USB, Lcp 19.02% 31.25% 30.88% 18.41% 0.4365% 0.4951 0.4988
4998.49MHz, LSB, Rcp 17.81% 31.1% 31.68% 18.98% 0.4365% 0.5087 0.503
4998.49MHz, LSB, Lcp 14.36% 34.82% 35.5% 14.88% 0.4365% 0.506 0.4992
4998.49MHz, USB, Rcp 18.93% 31.64% 31.09% 17.91% 0.4365% 0.4921 0.4976
4998.49MHz, USB, Lcp 13.81% 36.39% 35.89% 13.47% 0.4365% 0.4958 0.5008
5014.49MHz, LSB, Rcp 17.73% 31.08% 31.68% 19.07% 0.4365% 0.5098 0.5037
5014.49MHz, LSB, Lcp 12.35% 36.57% 37.79% 12.85% 0.4365% 0.5086 0.4963
5014.49MHz, USB, Rcp 18.94% 31.75% 31.13% 17.74% 0.4365% 0.4909 0.4971
5014.49MHz, USB, Lcp 12.14% 38.38% 37.23% 11.81% 0.4365% 0.4926 0.5041

O8 - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.57% 31.83% 32.11% 18.09% 0.4088% 0.504 0.5012
4966.49MHz, LSB, Lcp 17.83% 31.47% 31.83% 18.46% 0.4088% 0.505 0.5014
4966.49MHz, USB, Rcp 17.99% 32.04% 31.91% 17.66% 0.4088% 0.4977 0.499
4966.49MHz, USB, Lcp 18.34% 31.77% 31.59% 17.89% 0.4088% 0.4969 0.4987
4982.49MHz, LSB, Rcp 20.37% 29.16% 28.64% 21.42% 0.4088% 0.5027 0.5079
4982.49MHz, LSB, Lcp 17.81% 31.54% 31.85% 18.4% 0.4088% 0.5045 0.5014
4982.49MHz, USB, Rcp 18.02% 32.02% 31.84% 17.71% 0.4088% 0.4975 0.4993
4982.49MHz, USB, Lcp 18.32% 31.75% 31.59% 17.93% 0.4088% 0.4972 0.4988
4998.49MHz, LSB, Rcp 17.84% 31.49% 31.83% 18.43% 0.4088% 0.5047 0.5013
4998.49MHz, LSB, Lcp 17.88% 31.39% 31.8% 18.53% 0.4088% 0.5053 0.5012
4998.49MHz, USB, Rcp 18.35% 31.75% 31.57% 17.93% 0.4088% 0.497 0.4988
4998.49MHz, USB, Lcp 18.38% 31.73% 31.54% 17.94% 0.4088% 0.4968 0.4987
5014.49MHz, LSB, Rcp 17.79% 31.45% 31.88% 18.47% 0.4088% 0.5056 0.5012
5014.49MHz, LSB, Lcp 17.82% 31.4% 31.82% 18.56% 0.4088% 0.5058 0.5016
5014.49MHz, USB, Rcp 18.4% 31.82% 31.48% 17.89% 0.4088% 0.4957 0.4992
5014.49MHz, USB, Lcp 18.45% 31.81% 31.43% 17.89% 0.4088% 0.4953 0.4991

Sv - - - + + - + + invalid avg sign bit avg mag bit
