Vex file -- Integration time: 2s -- Start of the integration: 2015y300d13h42m58s0ms
N15C3 Auto correlations Cross correlations
EfExIrJbMcNtO8OxSvTrWbYsZcEf-IrEf-JbEf-McEf-NtEf-O8Ef-OxEf-SvEf-TrEf-WbEf-YsEf-ZcEx-Ef
4966.49MHz, LSB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 58.06 A P
offset: -11
102.2 A P
offset: 0
221.4 A P
offset: -4
69.43 A P
offset: -2
127.8 A P
offset: -4
127.9 A P
offset: -4
13.78 A P
offset: -4
92.06 A P
offset: -2
215.8 A P
offset: -60
34.15 A P
offset: -17
31.58 A P
offset: -18
1649 A P
offset: 1
4966.49MHz, LSB, Rcp-Lcp Cross hands4.593 A P
offset: -178
4.771 A P
offset: -13
43.35 A P
offset: -4
11.59 A P
offset: -2
9.949 A P
offset: -3
10.79 A P
offset: -3
4.563 A P
offset: -113
7.574 A P
offset: -3
94.02 A P
offset: -61
5.506 A P
offset: 59
10.87 A P
offset: -18
509.8 A P
offset: 1
4966.49MHz, LSB, Lcp-Lcp 9 9 5 5 9 9 9 9 9 5 5 9 9 13.97 A P
offset: -12
77.66 A P
offset: -1
220.7 A P
offset: -4
76.42 A P
offset: -2
112.6 A P
offset: -4
114.2 A P
offset: -4
20.67 A P
offset: -4
124.1 A P
offset: -3
316.9 A P
offset: -61
28.26 A P
offset: -17
46.26 A P
offset: -18
1809 A P
offset: 1
4966.49MHz, LSB, Lcp-Rcp Cross hands12.65 A P
offset: -12
6.664 A P
offset: -1
28.9 A P
offset: -5
4.992 A P
offset: -60
13.84 A P
offset: -4
13.72 A P
offset: -4
5.578 A P
offset: -4
12.22 A P
offset: -3
30.03 A P
offset: -61
5.686 A P
offset: 33
4.362 A P
offset: 186
503.6 A P
offset: 0
4966.49MHz, USB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 60.1 A P
offset: 11
97.49 A P
offset: 0
210.2 A P
offset: 4
70.31 A P
offset: 2
127.6 A P
offset: 4
127 A P
offset: 4
20.17 A P
offset: 4
88 A P
offset: 3
218.9 A P
offset: 60
29.55 A P
offset: 17
30.94 A P
offset: 18
1630 A P
offset: -1
4966.49MHz, USB, Rcp-Lcp Cross hands6.167 A P
offset: -41
5.956 A P
offset: 0
41.09 A P
offset: 4
5.232 A P
offset: 120
8.784 A P
offset: 4
8.179 A P
offset: 3
4.596 A P
offset: 3
7.68 A P
offset: 3
92.34 A P
offset: 61
5.065 A P
offset: 36
13.57 A P
offset: 18
505.3 A P
offset: -1
4966.49MHz, USB, Lcp-Lcp 9 9 5 5 9 9 9 9 9 5 5 9 9 11.46 A P
offset: 12
68.42 A P
offset: 1
226 A P
offset: 4
83.39 A P
offset: 2
102 A P
offset: 4
106.8 A P
offset: 4
20.29 A P
offset: 4
120.3 A P
offset: 3
337.2 A P
offset: 61
33.18 A P
offset: 17
53.11 A P
offset: 18
1647 A P
offset: -1
4966.49MHz, USB, Lcp-Rcp Cross hands8.711 A P
offset: 12
11.19 A P
offset: 0
25.29 A P
offset: 4
8.1 A P
offset: 2
18.13 A P
offset: 4
16.66 A P
offset: 4
8.079 A P
offset: 4
7.882 A P
offset: 3
24.19 A P
offset: 61
4.381 A P
offset: 33
5.784 A P
offset: -135
513.3 A P
offset: 0
4982.49MHz, LSB, Rcp-Rcp 2 2 2 2 2 2 2 2 2 2 2 2 2 55.4 A P
offset: -11
99.51 A P
offset: 0
219.9 A P
offset: -4
63.62 A P
offset: -2
124 A P
offset: -4
122.7 A P
offset: -4
15.86 A P
offset: -4
101.2 A P
offset: -3
213.3 A P
offset: -61
32.79 A P
offset: -17
27.06 A P
offset: -18
1761 A P
offset: 1
4982.49MHz, LSB, Rcp-Lcp Cross hands4.389 A P
offset: 106
7.358 A P
offset: 0
48.2 A P
offset: -4
8.076 A P
offset: -2
12.21 A P
offset: -4
10.34 A P
offset: -3
7.698 A P
offset: -3
9.239 A P
offset: -3
110 A P
offset: -61
5.21 A P
offset: -21
15.61 A P
offset: -18
506.9 A P
offset: 1
4982.49MHz, LSB, Lcp-Lcp 10 10 6 6 10 10 10 10 10 6 6 10 10 18.54 A P
offset: -12
73.06 A P
offset: -1
222.2 A P
offset: -4
82.27 A P
offset: -2
109.6 A P
offset: -4
111.6 A P
offset: -4
18.17 A P
offset: -4
120.7 A P
offset: -3
342.3 A P
offset: -61
30.6 A P
offset: -17
50.82 A P
offset: -18
1650 A P
offset: 1
4982.49MHz, LSB, Lcp-Rcp Cross hands7.322 A P
offset: -12
8.02 A P
offset: 0
27.2 A P
offset: -4
6.058 A P
offset: -3
13.08 A P
offset: -4
13.13 A P
offset: -4
9.416 A P
offset: -4
10.81 A P
offset: -3
27.6 A P
offset: -61
5.328 A P
offset: 62
4.762 A P
offset: -69
510 A P
offset: 0
4982.49MHz, USB, Rcp-Rcp 2 2 2 2 2 2 2 2 2 2 2 2 2 63.2 A P
offset: 11
102.8 A P
offset: 0
217.7 A P
offset: 4
65.94 A P
offset: 2
108.7 A P
offset: 4
107.2 A P
offset: 4
15.11 A P
offset: 3
86 A P
offset: 2
209.2 A P
offset: 60
30.25 A P
offset: 17
31.33 A P
offset: 18
1599 A P
offset: -1
4982.49MHz, USB, Rcp-Lcp Cross hands5.34 A P
offset: 54
4.89 A P
offset: 0
48.17 A P
offset: 4
5.038 A P
offset: -45
10.81 A P
offset: 4
9.703 A P
offset: 4
6.41 A P
offset: -5
9.108 A P
offset: 3
97.28 A P
offset: 61
5.981 A P
offset: 24
11.79 A P
offset: 18
534.2 A P
offset: -1
4982.49MHz, USB, Lcp-Lcp 10 10 6 6 10 10 10 10 10 6 6 10 10 10.86 A P
offset: 12
75.57 A P
offset: 1
203.3 A P
offset: 4
78.12 A P
offset: 2
105.9 A P
offset: 4
113.3 A P
offset: 4
20.15 A P
offset: 4
123.1 A P
offset: 3
329.5 A P
offset: 61
28.18 A P
offset: 18
53.52 A P
offset: 18
1856 A P
offset: -1
4982.49MHz, USB, Lcp-Rcp Cross hands8.658 A P
offset: 12
11.58 A P
offset: 1
23.66 A P
offset: 5
7.602 A P
offset: 3
12.46 A P
offset: 4
12.3 A P
offset: 4
5.482 A P
offset: 4
10.93 A P
offset: 3
25.72 A P
offset: 61
4.99 A P
offset: 53
5.075 A P
offset: 101
541 A P
offset: 0
4998.49MHz, LSB, Rcp-Rcp 3 3 3 3 3 3 3 3 3 3 3 3 3 52.3 A P
offset: -11
93.43 A P
offset: 0
194.9 A P
offset: -4
68.13 A P
offset: -2
121.7 A P
offset: -4
120.3 A P
offset: -4
13.91 A P
offset: -3
100.5 A P
offset: -3
225.8 A P
offset: -61
28.98 A P
offset: -17
30.64 A P
offset: -18
1109 A P
offset: 1
4998.49MHz, LSB, Rcp-Lcp Cross hands4.679 A P
offset: -117
8.352 A P
offset: 0
37.31 A P
offset: -4
5.19 A P
offset: 14
10.69 A P
offset: -3
9.876 A P
offset: -4
4.802 A P
offset: 63
9.072 A P
offset: -3
93.45 A P
offset: -61
4.681 A P
offset: -96
12.24 A P
offset: -18
267.6 A P
offset: 1
4998.49MHz, LSB, Lcp-Lcp 11 11 7 7 11 11 11 11 11 7 7 11 11 14.2 A P
offset: -12
69.59 A P
offset: -1
192.4 A P
offset: -4
81.06 A P
offset: -2
99.75 A P
offset: -4
105.9 A P
offset: -4
19.67 A P
offset: -4
114.8 A P
offset: -3
308.7 A P
offset: -61
28.22 A P
offset: -17
54.29 A P
offset: -18
1701 A P
offset: 1
4998.49MHz, LSB, Lcp-Rcp Cross hands12.91 A P
offset: -12
9.675 A P
offset: -1
19.08 A P
offset: -5
5.363 A P
offset: -3
11.71 A P
offset: -4
13 A P
offset: -4
8.694 A P
offset: -4
13.87 A P
offset: -3
24.09 A P
offset: -61
6.613 A P
offset: -18
4.25 A P
offset: 29
362.4 A P
offset: 0
4998.49MHz, USB, Rcp-Rcp 3 3 3 3 3 3 3 3 3 3 3 3 3 52.11 A P
offset: 11
103.4 A P
offset: 0
224.4 A P
offset: 4
66.57 A P
offset: 2
115.2 A P
offset: 4
114.8 A P
offset: 4
16.25 A P
offset: 4
94.31 A P
offset: 3
219.1 A P
offset: 61
29.66 A P
offset: 17
29.39 A P
offset: 18
1675 A P
offset: -1
4998.49MHz, USB, Rcp-Lcp Cross hands4.198 A P
offset: 11
7.949 A P
offset: 0
47.31 A P
offset: 4
4.511 A P
offset: 150
12.93 A P
offset: 3
14.13 A P
offset: 3
7.268 A P
offset: 3
4.621 A P
offset: -25
89.37 A P
offset: 61
4.818 A P
offset: 122
9.459 A P
offset: 18
533.3 A P
offset: -1
4998.49MHz, USB, Lcp-Lcp 11 11 7 7 11 11 11 11 11 7 7 11 11 13.13 A P
offset: 12
82.85 A P
offset: 1
213.1 A P
offset: 4
74.56 A P
offset: 2
100.5 A P
offset: 4
105.9 A P
offset: 4
22.71 A P
offset: 4
114.4 A P
offset: 3
336.8 A P
offset: 61
26.54 A P
offset: 18
51.58 A P
offset: 18
1643 A P
offset: -1
4998.49MHz, USB, Lcp-Rcp Cross hands10.73 A P
offset: 12
7.77 A P
offset: 1
21.65 A P
offset: 5
8.094 A P
offset: 3
12.61 A P
offset: 4
12.57 A P
offset: 4
6.458 A P
offset: 4
15.39 A P
offset: 3
27.54 A P
offset: 61
5.418 A P
offset: 18
5.479 A P
offset: -114
536.3 A P
offset: 0
5014.49MHz, LSB, Rcp-Rcp 4 4 4 4 4 4 4 4 4 4 4 4 4 54.68 A P
offset: -11
93.78 A P
offset: 0
190.9 A P
offset: -4
65.74 A P
offset: -2
115.8 A P
offset: -4
113.9 A P
offset: -4
13.92 A P
offset: -4
92.41 A P
offset: -2
215.3 A P
offset: -60
28.79 A P
offset: -17
25.15 A P
offset: -18
1626 A P
offset: 1
5014.49MHz, LSB, Rcp-Lcp Cross hands5.629 A P
offset: -123
8.233 A P
offset: 0
45.32 A P
offset: -4
7.448 A P
offset: -2
10.77 A P
offset: -4
11.66 A P
offset: -4
5.714 A P
offset: -3
5.121 A P
offset: -38
76.97 A P
offset: -61
5.108 A P
offset: 104
12.92 A P
offset: -18
438.6 A P
offset: 1
5014.49MHz, LSB, Lcp-Lcp 12 12 8 8 12 12 12 12 12 8 8 12 12 9.092 A P
offset: -12
73.26 A P
offset: -1
211.5 A P
offset: -4
79.73 A P
offset: -2
106 A P
offset: -4
109.9 A P
offset: -4
20.17 A P
offset: -4
119.7 A P
offset: -3
311.1 A P
offset: -61
28.57 A P
offset: -17
55.02 A P
offset: -18
1760 A P
offset: 1
5014.49MHz, LSB, Lcp-Rcp Cross hands13.16 A P
offset: -12
7.295 A P
offset: 0
19.39 A P
offset: -4
5.984 A P
offset: -3
14.13 A P
offset: -4
12.06 A P
offset: -4
5.768 A P
offset: -4
18.46 A P
offset: -3
23.15 A P
offset: -61
7.739 A P
offset: -65
4.527 A P
offset: 124
550.6 A P
offset: 0
5014.49MHz, USB, Rcp-Rcp 4 4 4 4 4 4 4 4 4 4 4 4 4 50.55 A P
offset: 11
91.37 A P
offset: 0
201.8 A P
offset: 4
63.14 A P
offset: 2
119.4 A P
offset: 4
113.5 A P
offset: 4
14.4 A P
offset: 4
95.36 A P
offset: 3
212.7 A P
offset: 60
24.81 A P
offset: 17
24.38 A P
offset: 18
1675 A P
offset: -1
5014.49MHz, USB, Rcp-Lcp Cross hands4.514 A P
offset: 75
6.844 A P
offset: 0
44.02 A P
offset: 4
4.543 A P
offset: 22
11.46 A P
offset: 4
10.37 A P
offset: 4
6.948 A P
offset: -59
10.63 A P
offset: 3
75.96 A P
offset: 61
5.023 A P
offset: 115
13.19 A P
offset: 18
555.6 A P
offset: -1
5014.49MHz, USB, Lcp-Lcp 12 12 8 8 12 12 12 12 12 8 8 12 12 13.05 A P
offset: 12
70.59 A P
offset: 1
202.3 A P
offset: 4
79.09 A P
offset: 2
104 A P
offset: 4
106.5 A P
offset: 4
17.06 A P
offset: 4
120 A P
offset: 3
313.5 A P
offset: 61
26.22 A P
offset: 17
54.61 A P
offset: 18
1556 A P
offset: -1
5014.49MHz, USB, Lcp-Rcp Cross hands14.07 A P
offset: 12
10.02 A P
offset: 0
22.64 A P
offset: 4
5.566 A P
offset: 3
12.18 A P
offset: 4
11.62 A P
offset: 4
7.124 A P
offset: 4
16.64 A P
offset: 3
27.72 A P
offset: 61
5.948 A P
offset: -14
4.828 A P
offset: 111
558 A P
offset: 0

Sampler statistics


Ef - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.24% 30.76% 31.14% 19.03% 0.8265% 0.5059 0.5021
4966.49MHz, LSB, Lcp 18.85% 30.03% 30.42% 19.88% 0.8265% 0.5072 0.5032
4966.49MHz, USB, Rcp 18.4% 31.26% 31.16% 18.36% 0.8265% 0.4993 0.5003
4966.49MHz, USB, Lcp 19.62% 30.3% 30.1% 19.15% 0.8265% 0.4966 0.4986
4982.49MHz, LSB, Rcp 18.12% 30.91% 31.19% 18.95% 0.8265% 0.5056 0.5028
4982.49MHz, LSB, Lcp 18.83% 30.01% 30.39% 19.94% 0.8265% 0.5075 0.5037
4982.49MHz, USB, Rcp 18.61% 31.06% 31.03% 18.46% 0.8265% 0.4991 0.4994
4982.49MHz, USB, Lcp 19.42% 30.47% 30.27% 19.01% 0.8265% 0.497 0.499
4998.49MHz, LSB, Rcp 18.22% 30.75% 31.16% 19.05% 0.8265% 0.5062 0.5021
4998.49MHz, LSB, Lcp 18.69% 30.03% 30.58% 19.87% 0.8265% 0.5087 0.5032
4998.49MHz, USB, Rcp 18.49% 31.2% 31.15% 18.34% 0.8265% 0.499 0.4995
4998.49MHz, USB, Lcp 19.53% 30.37% 30.07% 19.21% 0.8265% 0.4969 0.4999
5014.49MHz, LSB, Rcp 18.14% 30.74% 31.28% 19.02% 0.8265% 0.5071 0.5017
5014.49MHz, LSB, Lcp 18.67% 30.13% 30.56% 19.81% 0.8265% 0.5079 0.5036
5014.49MHz, USB, Rcp 18.58% 31.11% 31.13% 18.35% 0.8265% 0.4989 0.4988
5014.49MHz, USB, Lcp 19.56% 30.4% 30.17% 19.04% 0.8265% 0.4963 0.4986

Ex - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.24% 30.76% 31.14% 19.03% 0.8265% 0.5059 0.5021
4966.49MHz, LSB, Lcp 18.85% 30.03% 30.42% 19.88% 0.8265% 0.5072 0.5032
4966.49MHz, USB, Rcp 18.4% 31.26% 31.16% 18.36% 0.8265% 0.4993 0.5003
4966.49MHz, USB, Lcp 19.62% 30.3% 30.1% 19.15% 0.8265% 0.4966 0.4986
4982.49MHz, LSB, Rcp 18.12% 30.91% 31.19% 18.95% 0.8265% 0.5056 0.5028
4982.49MHz, LSB, Lcp 18.83% 30.01% 30.39% 19.94% 0.8265% 0.5075 0.5037
4982.49MHz, USB, Rcp 18.61% 31.06% 31.03% 18.46% 0.8265% 0.4991 0.4994
4982.49MHz, USB, Lcp 19.42% 30.47% 30.27% 19.01% 0.8265% 0.497 0.499
4998.49MHz, LSB, Rcp 18.58% 26.69% 30.79% 23.11% 0.8265% 0.5435 0.5021
4998.49MHz, LSB, Lcp 16.83% 27.07% 32.44% 22.83% 0.8265% 0.5573 0.5032
4998.49MHz, USB, Rcp 18.49% 31.2% 31.15% 18.34% 0.8265% 0.499 0.4995
4998.49MHz, USB, Lcp 19.53% 30.37% 30.07% 19.21% 0.8265% 0.4969 0.4999
5014.49MHz, LSB, Rcp 17.58% 29.81% 31.84% 19.95% 0.8265% 0.5222 0.5017
5014.49MHz, LSB, Lcp 18.67% 30.13% 30.56% 19.81% 0.8265% 0.5079 0.5036
5014.49MHz, USB, Rcp 18.58% 31.11% 31.13% 18.35% 0.8265% 0.4989 0.4988
5014.49MHz, USB, Lcp 19.56% 30.4% 30.17% 19.04% 0.8265% 0.4963 0.4986

Ir - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.69% 30.29% 31.27% 20.04% 0.6976% 0.5168 0.5069
4966.49MHz, LSB, Lcp 17.12% 31.76% 32.27% 18.15% 0.6976% 0.5078 0.5026
4966.49MHz, USB, Rcp 17.64% 31.23% 31.68% 18.75% 0.6976% 0.5078 0.5034
4966.49MHz, USB, Lcp 17.14% 32.05% 32.34% 17.77% 0.6976% 0.5047 0.5017
4982.49MHz, LSB, Rcp 17.2% 31.13% 31.98% 19% 0.6976% 0.5134 0.5048
4982.49MHz, LSB, Lcp 16.59% 32.27% 32.81% 17.63% 0.6976% 0.5079 0.5025
4982.49MHz, USB, Rcp 17.91% 30.9% 31.46% 19.03% 0.6976% 0.5084 0.5028
4982.49MHz, USB, Lcp 17.21% 31.96% 32.26% 17.87% 0.6976% 0.5049 0.5018
4998.49MHz, LSB, Rcp 17.45% 30.51% 31.54% 19.81% 0.6976% 0.517 0.5067
4998.49MHz, LSB, Lcp 16.65% 32.18% 32.74% 17.74% 0.6976% 0.5083 0.5027
4998.49MHz, USB, Rcp 16.49% 32.15% 32.8% 17.87% 0.6976% 0.5102 0.5036
4998.49MHz, USB, Lcp 8.753% 40.42% 16.08% 34.05% 0.6976% 0.5048 0.75
5014.49MHz, LSB, Rcp 17.71% 30.14% 31.22% 20.23% 0.6976% 0.5181 0.5073
5014.49MHz, LSB, Lcp 17.14% 31.68% 32.23% 18.25% 0.6976% 0.5083 0.5029
5014.49MHz, USB, Rcp 16.88% 31.78% 32.38% 18.26% 0.6976% 0.51 0.5039
5014.49MHz, USB, Lcp 17.37% 31.79% 32.09% 18.05% 0.6976% 0.505 0.5019

Jb - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.82% 30.36% 31.41% 19.54% 0.8745% 0.514 0.5033
4966.49MHz, LSB, Lcp 18.03% 30.15% 31.2% 19.74% 0.8745% 0.514 0.5033
4966.49MHz, USB, Rcp 19.18% 31.09% 30.78% 18.07% 0.8745% 0.4928 0.496
4966.49MHz, USB, Lcp 19.13% 31.1% 30.67% 18.22% 0.8745% 0.4932 0.4975
4982.49MHz, LSB, Rcp 17.67% 30.5% 31.41% 19.54% 0.8745% 0.5141 0.5048
4982.49MHz, LSB, Lcp 18.05% 30.11% 31.17% 19.8% 0.8745% 0.5142 0.5035
4982.49MHz, USB, Rcp 19.28% 31% 30.7% 18.15% 0.8745% 0.4928 0.4958
4982.49MHz, USB, Lcp 19.38% 30.86% 30.43% 18.46% 0.8745% 0.4932 0.4975
4998.49MHz, LSB, Rcp 17.68% 30.35% 31.54% 19.56% 0.8745% 0.5155 0.5035
4998.49MHz, LSB, Lcp 17.9% 30.2% 31.31% 19.71% 0.8745% 0.5147 0.5035
4998.49MHz, USB, Rcp 18.99% 31.24% 30.81% 18.09% 0.8745% 0.4933 0.4977
4998.49MHz, USB, Lcp 18.95% 31.29% 30.85% 18.03% 0.8745% 0.4931 0.4976
5014.49MHz, LSB, Rcp 17.72% 30.39% 31.51% 19.51% 0.8745% 0.5147 0.5034
5014.49MHz, LSB, Lcp 17.97% 30.13% 31.23% 19.79% 0.8745% 0.5147 0.5036
5014.49MHz, USB, Rcp 19.51% 30.82% 30.51% 18.28% 0.8745% 0.4922 0.4954
5014.49MHz, USB, Lcp 19.2% 31.13% 30.83% 17.96% 0.8745% 0.4922 0.4953

Mc - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.93% 29.49% 30.29% 20.5% 0.7966% 0.512 0.5039
4966.49MHz, LSB, Lcp 17.1% 31.6% 32.22% 18.28% 0.7966% 0.5091 0.5029
4966.49MHz, USB, Rcp 20.08% 30.01% 29.71% 19.41% 0.7966% 0.4951 0.4981
4966.49MHz, USB, Lcp 17.94% 32.03% 31.77% 17.47% 0.7966% 0.4963 0.499
4982.49MHz, LSB, Rcp 18.78% 29.69% 30.37% 20.36% 0.7966% 0.5114 0.5045
4982.49MHz, LSB, Lcp 17.12% 31.57% 32.2% 18.31% 0.7966% 0.5092 0.5028
4982.49MHz, USB, Rcp 19.99% 30.08% 29.8% 19.33% 0.7966% 0.4952 0.4981
4982.49MHz, USB, Lcp 17.92% 32.02% 31.74% 17.53% 0.7966% 0.4966 0.4994
4998.49MHz, LSB, Rcp 16.35% 25.68% 32.8% 24.37% 0.7966% 0.5763 0.5045
4998.49MHz, LSB, Lcp 13.39% 24.39% 35.92% 25.51% 0.7966% 0.6192 0.503
4998.49MHz, USB, Rcp 20% 30.05% 29.79% 19.37% 0.7966% 0.4955 0.4982
4998.49MHz, USB, Lcp 18.1% 31.87% 31.61% 17.62% 0.7966% 0.4963 0.4989
5014.49MHz, LSB, Rcp 14.89% 23.32% 34.28% 26.72% 0.7966% 0.6149 0.5044
5014.49MHz, LSB, Lcp 17.14% 31.45% 32.13% 18.47% 0.7966% 0.5102 0.5033
5014.49MHz, USB, Rcp 20% 30.04% 29.79% 19.37% 0.7966% 0.4956 0.4981
5014.49MHz, USB, Lcp 18.1% 31.9% 31.64% 17.57% 0.7966% 0.496 0.4986

Nt - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.82% 30.4% 31.51% 19.51% 0.7602% 0.5141 0.503
4966.49MHz, LSB, Lcp 18.21% 30.77% 31.19% 19.07% 0.7602% 0.5064 0.5022
4966.49MHz, USB, Rcp 19.21% 31% 30.78% 18.26% 0.7602% 0.4941 0.4964
4966.49MHz, USB, Lcp 18.8% 30.8% 30.84% 18.8% 0.7602% 0.5003 0.4998
4982.49MHz, LSB, Rcp 17.87% 30.35% 31.44% 19.57% 0.7602% 0.5141 0.5031
4982.49MHz, LSB, Lcp 18.14% 30.9% 31.19% 19% 0.7602% 0.5058 0.5029
4982.49MHz, USB, Rcp 19.13% 31.07% 30.87% 18.17% 0.7602% 0.4941 0.4962
4982.49MHz, USB, Lcp 18.87% 30.85% 30.78% 18.74% 0.7602% 0.499 0.4997
4998.49MHz, LSB, Rcp 17.72% 30.55% 31.4% 19.57% 0.7602% 0.5136 0.505
4998.49MHz, LSB, Lcp 18.07% 30.68% 31.35% 19.14% 0.7602% 0.5087 0.502
4998.49MHz, USB, Rcp 19.07% 31.13% 30.93% 18.11% 0.7602% 0.4942 0.4961
4998.49MHz, USB, Lcp 18.86% 31.13% 30.88% 18.37% 0.7602% 0.4963 0.4988
5014.49MHz, LSB, Rcp 17.68% 30.52% 31.44% 19.6% 0.7602% 0.5143 0.5051
5014.49MHz, LSB, Lcp 17.78% 30.51% 31.39% 19.57% 0.7602% 0.5135 0.5046
5014.49MHz, USB, Rcp 19.2% 31.05% 30.84% 18.15% 0.7602% 0.4936 0.4957
5014.49MHz, USB, Lcp 19.3% 31.41% 30.44% 18.09% 0.7602% 0.489 0.4987

O8 - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.08% 30.75% 31.28% 19.13% 0.7678% 0.5079 0.5027
4966.49MHz, LSB, Lcp 17.78% 30.97% 31.43% 19.05% 0.7678% 0.5088 0.5041
4966.49MHz, USB, Rcp 18.69% 31.07% 30.98% 18.5% 0.7678% 0.4986 0.4995
4966.49MHz, USB, Lcp 18.6% 31.41% 31.13% 18.09% 0.7678% 0.496 0.4988
4982.49MHz, LSB, Rcp 18.38% 30.45% 30.96% 19.44% 0.7678% 0.5079 0.5028
4982.49MHz, LSB, Lcp 17.79% 30.86% 31.51% 19.06% 0.7678% 0.5097 0.5031
4982.49MHz, USB, Rcp 19.04% 30.73% 30.63% 18.84% 0.7678% 0.4985 0.4995
4982.49MHz, USB, Lcp 18.53% 31.48% 31.22% 18% 0.7678% 0.496 0.4987
4998.49MHz, LSB, Rcp 18.13% 30.62% 31.28% 19.2% 0.7678% 0.5087 0.5021
4998.49MHz, LSB, Lcp 17.56% 31.07% 31.74% 18.87% 0.7678% 0.51 0.5032
4998.49MHz, USB, Rcp 19.03% 30.9% 30.6% 18.7% 0.7678% 0.4968 0.4999
4998.49MHz, USB, Lcp 18.46% 31.59% 31.29% 17.89% 0.7678% 0.4956 0.4986
5014.49MHz, LSB, Rcp 18.19% 30.6% 31.02% 19.43% 0.7678% 0.5084 0.5041
5014.49MHz, LSB, Lcp 17.27% 31.19% 32% 18.77% 0.7678% 0.5116 0.5034
5014.49MHz, USB, Rcp 18.88% 31.1% 30.74% 18.5% 0.7678% 0.4963 0.4999
5014.49MHz, USB, Lcp 18.39% 31.72% 31.45% 17.67% 0.7678% 0.4951 0.4977

Ox - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.22% 30.42% 31.05% 19.55% 0.7678% 0.5098 0.5036
4966.49MHz, LSB, Lcp 17.99% 30.36% 31.17% 19.71% 0.7678% 0.5128 0.5046
4966.49MHz, USB, Rcp 18.89% 31.15% 30.86% 18.34% 0.7678% 0.4957 0.4987
4966.49MHz, USB, Lcp 19.32% 30.86% 30.51% 18.53% 0.7678% 0.4943 0.4978
4982.49MHz, LSB, Rcp 18.14% 30.47% 31.11% 19.51% 0.7678% 0.5102 0.5037
4982.49MHz, LSB, Lcp 17.72% 30.56% 31.6% 19.35% 0.7678% 0.5135 0.503
4982.49MHz, USB, Rcp 18.87% 31.18% 30.9% 18.28% 0.7678% 0.4956 0.4984
4982.49MHz, USB, Lcp 19.16% 31.05% 30.75% 18.28% 0.7678% 0.494 0.4971
4998.49MHz, LSB, Rcp 17.89% 30.56% 31.33% 19.45% 0.7678% 0.5118 0.504
4998.49MHz, LSB, Lcp 17.97% 30.36% 31.35% 19.55% 0.7678% 0.5129 0.503
4998.49MHz, USB, Rcp 19.14% 30.99% 30.74% 18.36% 0.7678% 0.4947 0.4973
4998.49MHz, USB, Lcp 19.36% 30.8% 30.6% 18.47% 0.7678% 0.4945 0.4965
5014.49MHz, LSB, Rcp 18.12% 30.26% 31.2% 19.65% 0.7678% 0.5124 0.503
5014.49MHz, LSB, Lcp 18.13% 30.15% 31.15% 19.8% 0.7678% 0.5135 0.5034
5014.49MHz, USB, Rcp 19.15% 31% 30.75% 18.32% 0.7678% 0.4946 0.4971
5014.49MHz, USB, Lcp 19.51% 30.79% 30.55% 18.38% 0.7678% 0.4931 0.4955

Sv - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 15.79% 33.97% 33.91% 15.71% 0.6246% 0.4993 0.4999
4966.49MHz, LSB, Lcp 15.78% 33.97% 33.94% 15.69% 0.6246% 0.4994 0.4997
4966.49MHz, USB, Rcp 15.77% 33.93% 33.94% 15.74% 0.6246% 0.5 0.4998
4966.49MHz, USB, Lcp 15.75% 33.95% 33.96% 15.72% 0.6246% 0.4999 0.4998
4982.49MHz, LSB, Rcp 15.79% 33.96% 33.92% 15.7% 0.6246% 0.4994 0.4997
4982.49MHz, LSB, Lcp 15.77% 33.99% 33.95% 15.68% 0.6246% 0.4994 0.4998
4982.49MHz, USB, Rcp 15.77% 33.94% 33.94% 15.73% 0.6246% 0.4998 0.4998
4982.49MHz, USB, Lcp 15.73% 33.96% 33.98% 15.71% 0.6246% 0.5 0.4998
4998.49MHz, LSB, Rcp 15.79% 33.95% 33.92% 15.71% 0.6246% 0.4994 0.4997
4998.49MHz, LSB, Lcp 15.76% 33.99% 33.95% 15.68% 0.6246% 0.4994 0.4998
4998.49MHz, USB, Rcp 15.76% 33.95% 33.93% 15.73% 0.6246% 0.4998 0.4999
4998.49MHz, USB, Lcp 15.74% 33.96% 33.96% 15.71% 0.6246% 0.4998 0.4999
