Vex file -- Integration time: 2s -- Start of the integration: 2015y300d13h28m58s0ms
N15C3 Auto correlations Cross correlations
BdEfExHhIrJbMcNtO8OxShSvTrWbYsZcEx-BdEx-EfEx-HhEx-IrEx-JbEx-McEx-NtEx-O8Ex-OxEx-ShEx-SvEx-TrEx-WbEx-YsEx-Zc
4966.49MHz, LSB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 59.78 A P
offset: 12
1667 A P
offset: 1
44.47 A P
offset: -2
5.087 A P
offset: 90
68.73 A P
offset: 0
136.8 A P
offset: -4
103.3 A P
offset: -2
76.24 A P
offset: -3
75.9 A P
offset: -3
22.24 A P
offset: -20
137.3 A P
offset: -3
138.7 A P
offset: -2
75.44 A P
offset: -60
125.7 A P
offset: -17
49.07 A P
offset: -18
4966.49MHz, LSB, Rcp-Lcp Cross hands5.585 A P
offset: 13
362.3 A P
offset: 1
6.673 A P
offset: -2
4.053 A P
offset: -108
5.248 A P
offset: -22
4.7 A P
offset: 31
6.166 A P
offset: 52
6.508 A P
offset: -3
7.255 A P
offset: -3
5.104 A P
offset: -31
5.199 A P
offset: 6
6.787 A P
offset: -2
18.32 A P
offset: -60
5.124 A P
offset: 4
3.852 A P
offset: -193
4966.49MHz, LSB, Lcp-Lcp 9 9 9 9 5 5 9 9 9 9 2 9 5 5 9 9 75.67 A P
offset: 12
1835 A P
offset: 1
40.03 A P
offset: -2
4.745 A P
offset: -54
71.75 A P
offset: 0
139.7 A P
offset: -4
112.6 A P
offset: -2
65.92 A P
offset: -3
68.35 A P
offset: -3
25.66 A P
offset: -20
138.7 A P
offset: -3
102.5 A P
offset: -2
54.3 A P
offset: -60
128.8 A P
offset: -17
161.5 A P
offset: -18
4966.49MHz, LSB, Lcp-Rcp Cross hands4.695 A P
offset: 95
361.2 A P
offset: 0
4.268 A P
offset: -54
5.5 A P
offset: 4
4.777 A P
offset: 28
4.364 A P
offset: -33
6.488 A P
offset: 34
4.401 A P
offset: -126
4.094 A P
offset: 5
4.442 A P
offset: 58
5.035 A P
offset: -14
5.343 A P
offset: 84
14.66 A P
offset: -60
4.744 A P
offset: -67
6.734 A P
offset: -94
4966.49MHz, USB, Rcp-Rcp 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 65.01 A P
offset: -12
1700 A P
offset: -1
43.88 A P
offset: 2
4.818 A P
offset: -68
70.77 A P
offset: 0
137.4 A P
offset: 4
108.2 A P
offset: 2
79.33 A P
offset: 3
80.25 A P
offset: 3
24.62 A P
offset: 20
147.1 A P
offset: 3
130.7 A P
offset: 2
77.54 A P
offset: 60
123.6 A P
offset: 17
52.97 A P
offset: 18
4966.49MHz, USB, Rcp-Lcp Cross hands4.79 A P
offset: 87
347.9 A P
offset: -1
5.679 A P
offset: 128
3.946 A P
offset: 124
5.19 A P
offset: 26
5.047 A P
offset: 52
5.195 A P
offset: 2
4.698 A P
offset: 45
4.69 A P
offset: -35
4.491 A P
offset: -89
5.613 A P
offset: 60
4.641 A P
offset: 20
13.67 A P
offset: 60
6.193 A P
offset: 17
4.77 A P
offset: 67
4966.49MHz, USB, Lcp-Lcp 9 9 9 9 5 5 9 9 9 9 2 9 5 5 9 9 76.48 A P
offset: -12
1588 A P
offset: -1
45.45 A P
offset: 2
5.63 A P
offset: 39
77.96 A P
offset: 0
131.9 A P
offset: 4
107.9 A P
offset: 2
67.81 A P
offset: 3
76.51 A P
offset: 3
26.15 A P
offset: 20
138.9 A P
offset: 3
109.5 A P
offset: 2
60.81 A P
offset: 60
111.7 A P
offset: 17
148.3 A P
offset: 18
4966.49MHz, USB, Lcp-Rcp Cross hands5.859 A P
offset: 79
348.6 A P
offset: 0
4.842 A P
offset: 40
4.536 A P
offset: -87
4.671 A P
offset: 0
4.728 A P
offset: -33
9.15 A P
offset: 2
8.679 A P
offset: 4
8.175 A P
offset: 4
4.141 A P
offset: 12
4.919 A P
offset: 11
5.551 A P
offset: 2
14.28 A P
offset: 60
6.276 A P
offset: -83
5.272 A P
offset: -11
4982.49MHz, LSB, Rcp-Rcp 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 2 71.39 A P
offset: 12
1762 A P
offset: 1
39.53 A P
offset: -2
5.164 A P
offset: 2
67.74 A P
offset: 0
136.2 A P
offset: -4
102.4 A P
offset: -2
74.66 A P
offset: -3
73.67 A P
offset: -3
18.69 A P
offset: -20
146 A P
offset: -3
130.7 A P
offset: -2
74.7 A P
offset: -60
121.4 A P
offset: -17
45.15 A P
offset: -18
4982.49MHz, LSB, Rcp-Lcp Cross hands4.633 A P
offset: 20
346.6 A P
offset: 1
4.928 A P
offset: -68
4.54 A P
offset: 21
4.464 A P
offset: 8
5.042 A P
offset: -40
10.87 A P
offset: -1
4.494 A P
offset: -51
5.61 A P
offset: -107
4.969 A P
offset: 38
4.749 A P
offset: 78
4.561 A P
offset: -48
14.16 A P
offset: -60
9.483 A P
offset: -17
3.664 A P
offset: 255
4982.49MHz, LSB, Lcp-Lcp 10 10 10 10 6 6 10 10 10 10 4 10 6 6 10 10 77.27 A P
offset: 12
1800 A P
offset: 1
44.65 A P
offset: -2
4.465 A P
offset: -33
79.12 A P
offset: 0
131.7 A P
offset: -4
113.6 A P
offset: -2
69.23 A P
offset: -3
73.31 A P
offset: -3
26.44 A P
offset: -20
145.2 A P
offset: -3
103.8 A P
offset: -2
63.51 A P
offset: -60
126.7 A P
offset: -17
141 A P
offset: -18
4982.49MHz, LSB, Lcp-Rcp Cross hands5.562 A P
offset: -28
345.8 A P
offset: 0
4.082 A P
offset: 0
4.256 A P
offset: -22
5.302 A P
offset: 0
4.879 A P
offset: 30
6.132 A P
offset: -2
5.971 A P
offset: -3
4.579 A P
offset: -3
5.515 A P
offset: 8
6.7 A P
offset: 49
3.996 A P
offset: 104
12.22 A P
offset: -60
5.981 A P
offset: -102
5.166 A P
offset: 141
4982.49MHz, USB, Rcp-Rcp 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 2 68.94 A P
offset: -12
1592 A P
offset: -1
40.64 A P
offset: 2
4.477 A P
offset: 225
72.45 A P
offset: 0
141.2 A P
offset: 4
102.6 A P
offset: 2
78.16 A P
offset: 3
77.89 A P
offset: 3
22.24 A P
offset: 20
153.9 A P
offset: 3
137.8 A P
offset: 2
79.63 A P
offset: 60
117.9 A P
offset: 17
46.41 A P
offset: 18
4982.49MHz, USB, Rcp-Lcp Cross hands4.323 A P
offset: 236
358.2 A P
offset: -1
7.09 A P
offset: -14
5.426 A P
offset: 101
5.134 A P
offset: 72
5.447 A P
offset: 175
7.604 A P
offset: 2
6.021 A P
offset: 3
5.87 A P
offset: 3
4.318 A P
offset: 0
4.894 A P
offset: -89
4.432 A P
offset: 106
15.79 A P
offset: 60
12.56 A P
offset: 17
4.771 A P
offset: 31
4982.49MHz, USB, Lcp-Lcp 10 10 10 10 6 6 10 10 10 10 4 10 6 6 10 10 75.98 A P
offset: -12
1761 A P
offset: -1
44.11 A P
offset: 2
4.522 A P
offset: -129
74.7 A P
offset: 0
139.4 A P
offset: 4
111.4 A P
offset: 2
65.88 A P
offset: 3
74.41 A P
offset: 3
26.33 A P
offset: 20
139.2 A P
offset: 3
100 A P
offset: 2
58.29 A P
offset: 60
123.4 A P
offset: 17
153.8 A P
offset: 18
4982.49MHz, USB, Lcp-Rcp Cross hands5.491 A P
offset: 76
356.3 A P
offset: 0
5.572 A P
offset: -82
4.363 A P
offset: 88
7.177 A P
offset: 0
5.708 A P
offset: 4
5.595 A P
offset: 2
6.807 A P
offset: 4
8.141 A P
offset: 4
5.814 A P
offset: 27
4.576 A P
offset: -75
7.807 A P
offset: 2
12.5 A P
offset: 60
6.808 A P
offset: 17
5.246 A P
offset: -75
4998.49MHz, LSB, Rcp-Rcp 3 3 3 3 3 3 3 3 3 3 5 3 3 3 3 3 36.29 A P
offset: 12
1126 A P
offset: 1
22.72 A P
offset: -2
4.788 A P
offset: 77
48.12 A P
offset: 0
80.85 A P
offset: -4
67.2 A P
offset: -2
47.99 A P
offset: -3
48.88 A P
offset: -3
9.042 A P
offset: -20
84.62 A P
offset: -3
85.6 A P
offset: -2
47.77 A P
offset: -60
74.62 A P
offset: -17
22.66 A P
offset: -17
4998.49MHz, LSB, Rcp-Lcp Cross hands4.67 A P
offset: 58
173.3 A P
offset: 1
5.558 A P
offset: -168
4.322 A P
offset: 46
4.348 A P
offset: -86
4.25 A P
offset: -40
4.499 A P
offset: -1
4.96 A P
offset: -77
4.578 A P
offset: 9
5.275 A P
offset: -150
4.278 A P
offset: 16
4.863 A P
offset: 47
5.573 A P
offset: 33
6.545 A P
offset: -17
5.968 A P
offset: -51
4998.49MHz, LSB, Lcp-Lcp 11 11 11 11 7 7 11 11 11 11 6 11 7 7 11 11 72.08 A P
offset: 12
1705 A P
offset: 1
42.45 A P
offset: -2
4.2 A P
offset: -78
73.34 A P
offset: 0
82.76 A P
offset: -4
101.5 A P
offset: -2
65.07 A P
offset: -3
72.29 A P
offset: -3
22.97 A P
offset: -20
140 A P
offset: -3
95 A P
offset: -2
54.07 A P
offset: -60
107 A P
offset: -17
139.2 A P
offset: -18
4998.49MHz, LSB, Lcp-Rcp Cross hands4.733 A P
offset: 36
243.9 A P
offset: 0
5.003 A P
offset: -31
4.732 A P
offset: 4
6.803 A P
offset: 0
4.53 A P
offset: -13
7.553 A P
offset: -2
7.765 A P
offset: -3
9.28 A P
offset: -3
6.179 A P
offset: 45
4.492 A P
offset: -139
5.33 A P
offset: -152
9.381 A P
offset: -60
8.057 A P
offset: -17
4.552 A P
offset: 88
4998.49MHz, USB, Rcp-Rcp 3 3 3 3 3 3 3 3 3 3 5 3 3 3 3 3 66.5 A P
offset: -12
1653 A P
offset: -1
44.24 A P
offset: 2
5.451 A P
offset: -57
68.82 A P
offset: 0
125 A P
offset: 4
102.8 A P
offset: 2
79.51 A P
offset: 3
80.26 A P
offset: 3
23.38 A P
offset: 20
142.3 A P
offset: 3
129.5 A P
offset: 2
79.6 A P
offset: 60
113.6 A P
offset: 17
43.75 A P
offset: 17
4998.49MHz, USB, Rcp-Lcp Cross hands4.35 A P
offset: 186
372.8 A P
offset: -1
4.821 A P
offset: -41
4.933 A P
offset: -55
4.976 A P
offset: 62
4.08 A P
offset: 144
4.422 A P
offset: 0
4.706 A P
offset: 17
4.976 A P
offset: 13
6.612 A P
offset: 73
5.379 A P
offset: -100
4.903 A P
offset: 71
11.22 A P
offset: 60
13.05 A P
offset: 17
4.491 A P
offset: -46
4998.49MHz, USB, Lcp-Lcp 11 11 11 11 7 7 11 11 11 11 6 11 7 7 11 11 76.41 A P
offset: -12
1749 A P
offset: -1
39.92 A P
offset: 2
4.576 A P
offset: -160
74.08 A P
offset: 0
128.5 A P
offset: 4
121.9 A P
offset: 2
69.75 A P
offset: 3
75.39 A P
offset: 3
20.26 A P
offset: 20
145.4 A P
offset: 3
99.51 A P
offset: 2
55.01 A P
offset: 60
128.2 A P
offset: 17
148.2 A P
offset: 18
4998.49MHz, USB, Lcp-Rcp Cross hands5.185 A P
offset: 43
372.6 A P
offset: 0
4.603 A P
offset: 35
4.211 A P
offset: 118
4.671 A P
offset: 0
4.322 A P
offset: 47
8.086 A P
offset: 2
4.819 A P
offset: -29
5.576 A P
offset: -63
4.5 A P
offset: 19
4.037 A P
offset: 104
8.443 A P
offset: 2
10.21 A P
offset: 60
6.313 A P
offset: 17
4.242 A P
offset: -127
5014.49MHz, LSB, Rcp-Rcp 4 4 4 4 4 4 4 4 4 4 7 4 4 4 4 4 55.12 A P
offset: 12
1693 A P
offset: 1
46.69 A P
offset: -2
4.785 A P
offset: -71
68.26 A P
offset: 0
97.33 A P
offset: -4
96.85 A P
offset: -2
71.29 A P
offset: -3
75.09 A P
offset: -3
22.28 A P
offset: -20
145 A P
offset: -3
134.4 A P
offset: -2
71.33 A P
offset: -60
119.4 A P
offset: -17
40.08 A P
offset: -17
5014.49MHz, LSB, Rcp-Lcp Cross hands5.149 A P
offset: -57
253.4 A P
offset: 1
6.394 A P
offset: -2
5.174 A P
offset: -16
4.998 A P
offset: -48
4.838 A P
offset: -149
4.523 A P
offset: 207
5.502 A P
offset: -3
4.149 A P
offset: -3
4.833 A P
offset: -104
4.65 A P
offset: 3
4.949 A P
offset: -148
9.415 A P
offset: -60
15.33 A P
offset: -17
4.577 A P
offset: -96
5014.49MHz, LSB, Lcp-Lcp 12 12 12 12 8 8 12 12 12 12 8 12 8 8 12 12 77.37 A P
offset: 12
1715 A P
offset: 1
42.86 A P
offset: -2
5.043 A P
offset: -44
81.55 A P
offset: 0
140 A P
offset: -4
113.9 A P
offset: -2
67.5 A P
offset: -3
72.39 A P
offset: -3
24.43 A P
offset: -20
142.4 A P
offset: -3
103.9 A P
offset: -2
60.73 A P
offset: -60
119.4 A P
offset: -17
143.1 A P
offset: -18
5014.49MHz, LSB, Lcp-Rcp Cross hands5.883 A P
offset: 105
370.4 A P
offset: 0
4.788 A P
offset: 105
5.169 A P
offset: 39
9.015 A P
offset: 0
4.494 A P
offset: -11
8.263 A P
offset: -2
7.12 A P
offset: -3
7.118 A P
offset: -3
5.375 A P
offset: 96
4.986 A P
offset: 87
8.286 A P
offset: -2
9.063 A P
offset: -60
8.565 A P
offset: -17
4.806 A P
offset: 56
5014.49MHz, USB, Rcp-Rcp 4 4 4 4 4 4 4 4 4 4 7 4 4 4 4 4 68.03 A P
offset: -12
1676 A P
offset: -1
39.25 A P
offset: 2
5.095 A P
offset: 24
73.44 A P
offset: 0
134 A P
offset: 4
95.08 A P
offset: 2
73.8 A P
offset: 3
77.38 A P
offset: 3
26.07 A P
offset: 20
152 A P
offset: 3
136.2 A P
offset: 2
71.6 A P
offset: 60
112.3 A P
offset: 17
38.96 A P
offset: 18
5014.49MHz, USB, Rcp-Lcp Cross hands4.68 A P
offset: -30
360.9 A P
offset: -1
6.271 A P
offset: 2
4.852 A P
offset: -73
5.644 A P
offset: 5
4.351 A P
offset: -31
4.288 A P
offset: -81
4.917 A P
offset: 64
5.131 A P
offset: 153
5.514 A P
offset: -62
4.703 A P
offset: 161
5.477 A P
offset: 2
5.279 A P
offset: 60
12.86 A P
offset: 17
4.847 A P
offset: 17
5014.49MHz, USB, Lcp-Lcp 12 12 12 12 8 8 12 12 12 12 8 12 8 8 12 12 73.34 A P
offset: -12
1626 A P
offset: -1
45 A P
offset: 2
5.166 A P
offset: 53
80.83 A P
offset: 0
125.5 A P
offset: 4
116.9 A P
offset: 2
69.56 A P
offset: 3
76.85 A P
offset: 3
22 A P
offset: 20
154.2 A P
offset: 3
107.2 A P
offset: 2
61.79 A P
offset: 60
119.1 A P
offset: 17
137.2 A P
offset: 18
5014.49MHz, USB, Lcp-Rcp Cross hands4.232 A P
offset: 37
360.9 A P
offset: 0
5.087 A P
offset: 40
5.202 A P
offset: 140
5.711 A P
offset: 0
6.34 A P
offset: -14
5.744 A P
offset: -47
9.093 A P
offset: 4
9.963 A P
offset: 4
5.455 A P
offset: 179
4.391 A P
offset: 31
5.978 A P
offset: 2
11.14 A P
offset: 60
11.27 A P
offset: 17
4.396 A P
offset: -8

Sampler statistics


Bd - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 15.75% 33.97% 33.92% 15.67% 0.6989% 0.4993 0.4998
4966.49MHz, LSB, Lcp 15.75% 33.95% 33.93% 15.67% 0.6989% 0.4995 0.4997
4966.49MHz, USB, Rcp 15.72% 33.95% 33.94% 15.69% 0.6989% 0.4998 0.4999
4966.49MHz, USB, Lcp 15.72% 33.94% 33.95% 15.69% 0.6989% 0.4999 0.4999
4982.49MHz, LSB, Rcp 15.75% 33.97% 33.92% 15.66% 0.6989% 0.4993 0.4998
4982.49MHz, LSB, Lcp 15.74% 33.97% 33.91% 15.67% 0.6989% 0.4993 0.5
4982.49MHz, USB, Rcp 15.72% 33.95% 33.93% 15.69% 0.6989% 0.4998 0.4999
4982.49MHz, USB, Lcp 15.71% 33.95% 33.95% 15.7% 0.6989% 0.4999 0.4999
4998.49MHz, LSB, Rcp 15.75% 33.97% 33.93% 15.66% 0.6989% 0.4993 0.4998
4998.49MHz, LSB, Lcp 15.75% 33.96% 33.93% 15.66% 0.6989% 0.4994 0.4997
4998.49MHz, USB, Rcp 15.72% 33.94% 33.95% 15.69% 0.6989% 0.4999 0.4998
4998.49MHz, USB, Lcp 15.72% 33.94% 33.94% 15.7% 0.6989% 0.4999 0.4999
5014.49MHz, LSB, Rcp 15.75% 33.97% 33.92% 15.67% 0.6989% 0.4993 0.4998
5014.49MHz, LSB, Lcp 15.75% 33.97% 33.91% 15.67% 0.6989% 0.4993 0.4999
5014.49MHz, USB, Rcp 15.72% 33.94% 33.94% 15.7% 0.6989% 0.4998 0.4999
5014.49MHz, USB, Lcp 15.72% 33.95% 33.94% 15.69% 0.6989% 0.4998 0.4999

Ef - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.93% 31.04% 31.44% 18.74% 0.8599% 0.5061 0.5021
4966.49MHz, LSB, Lcp 18.78% 30.05% 30.42% 19.89% 0.8599% 0.5074 0.5038
4966.49MHz, USB, Rcp 18.53% 31.13% 31.08% 18.41% 0.8599% 0.4991 0.4996
4966.49MHz, USB, Lcp 19.54% 30.38% 30.17% 19.05% 0.8599% 0.4965 0.4986
4982.49MHz, LSB, Rcp 18.34% 30.66% 30.99% 19.15% 0.8599% 0.5057 0.5024
4982.49MHz, LSB, Lcp 18.62% 30.18% 30.55% 19.8% 0.8599% 0.5078 0.5041
4982.49MHz, USB, Rcp 18.35% 31.31% 31.33% 18.14% 0.8599% 0.499 0.4989
4982.49MHz, USB, Lcp 19.42% 30.45% 30.29% 18.98% 0.8599% 0.4969 0.4986
4998.49MHz, LSB, Rcp 17.96% 30.98% 31.4% 18.79% 0.8599% 0.5063 0.5021
4998.49MHz, LSB, Lcp 18.64% 30.07% 30.6% 19.83% 0.8599% 0.5087 0.5033
4998.49MHz, USB, Rcp 18.55% 31.12% 31.07% 18.4% 0.8599% 0.499 0.4996
4998.49MHz, USB, Lcp 19.4% 30.47% 30.23% 19.03% 0.8599% 0.4969 0.4994
5014.49MHz, LSB, Rcp 18.16% 30.71% 31.23% 19.04% 0.8599% 0.507 0.5018
5014.49MHz, LSB, Lcp 18.68% 30.12% 30.6% 19.75% 0.8599% 0.5079 0.503
5014.49MHz, USB, Rcp 18.58% 31.09% 31.04% 18.43% 0.8599% 0.499 0.4995
5014.49MHz, USB, Lcp 19.58% 30.35% 30.13% 19.08% 0.8599% 0.4964 0.4986

Ex - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.93% 31.04% 31.44% 18.74% 0.8598% 0.5061 0.5021
4966.49MHz, LSB, Lcp 18.78% 30.05% 30.42% 19.89% 0.8598% 0.5074 0.5038
4966.49MHz, USB, Rcp 18.53% 31.13% 31.08% 18.41% 0.8598% 0.4991 0.4996
4966.49MHz, USB, Lcp 19.54% 30.38% 30.17% 19.05% 0.8598% 0.4965 0.4986
4982.49MHz, LSB, Rcp 18.34% 30.66% 30.99% 19.15% 0.8598% 0.5057 0.5024
4982.49MHz, LSB, Lcp 18.62% 30.18% 30.55% 19.8% 0.8598% 0.5078 0.5041
4982.49MHz, USB, Rcp 18.35% 31.31% 31.33% 18.14% 0.8598% 0.499 0.4989
4982.49MHz, USB, Lcp 19.42% 30.45% 30.29% 18.98% 0.8598% 0.4969 0.4986
4998.49MHz, LSB, Rcp 18.45% 26.73% 30.92% 23.04% 0.8598% 0.5443 0.5021
4998.49MHz, LSB, Lcp 16.68% 26.94% 32.56% 22.96% 0.8598% 0.56 0.5033
4998.49MHz, USB, Rcp 18.55% 31.12% 31.07% 18.4% 0.8598% 0.499 0.4996
4998.49MHz, USB, Lcp 19.4% 30.47% 30.23% 19.03% 0.8598% 0.4969 0.4994
5014.49MHz, LSB, Rcp 17.5% 29.61% 31.89% 20.13% 0.8598% 0.5247 0.5018
5014.49MHz, LSB, Lcp 18.68% 30.12% 30.6% 19.75% 0.8598% 0.5079 0.503
5014.49MHz, USB, Rcp 18.58% 31.09% 31.04% 18.43% 0.8598% 0.499 0.4995
5014.49MHz, USB, Lcp 19.58% 30.35% 30.13% 19.08% 0.8598% 0.4964 0.4986

Hh - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.07% 30.75% 31.41% 19.18% 0.584% 0.5089 0.5023
4966.49MHz, LSB, Lcp 18.29% 30.82% 31.15% 19.16% 0.584% 0.506 0.5027
4966.49MHz, USB, Rcp 18.71% 31.17% 31.06% 18.48% 0.584% 0.4983 0.4994
4966.49MHz, USB, Lcp 18.73% 30.95% 30.98% 18.76% 0.584% 0.5003 0.4999
4982.49MHz, LSB, Rcp 18.11% 30.69% 31.38% 19.23% 0.584% 0.5091 0.5021
4982.49MHz, LSB, Lcp 18.24% 30.89% 31.27% 19.02% 0.584% 0.5058 0.502
4982.49MHz, USB, Rcp 19.11% 30.8% 30.75% 18.75% 0.584% 0.4979 0.4984
4982.49MHz, USB, Lcp 18.64% 31.04% 31.06% 18.68% 0.584% 0.5003 0.5001
4998.49MHz, LSB, Rcp 18.1% 30.68% 31.37% 19.27% 0.584% 0.5094 0.5024
4998.49MHz, LSB, Lcp 18.3% 30.77% 31.25% 19.11% 0.584% 0.5065 0.5016
4998.49MHz, USB, Rcp 18.92% 30.97% 30.95% 18.58% 0.584% 0.4982 0.4984
4998.49MHz, USB, Lcp 18.95% 30.72% 30.75% 18.99% 0.584% 0.5003 0.5
5014.49MHz, LSB, Rcp 18.07% 30.76% 31.42% 19.17% 0.584% 0.5089 0.5022
5014.49MHz, LSB, Lcp 18.2% 30.9% 31.3% 19.02% 0.584% 0.5062 0.5021
5014.49MHz, USB, Rcp 18.84% 31.06% 31.03% 18.48% 0.584% 0.4981 0.4983
5014.49MHz, USB, Lcp 18.65% 31.03% 31.04% 18.69% 0.584% 0.5003 0.5001

Ir - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.22% 30.63% 31.69% 19.57% 0.8885% 0.5172 0.5065
4966.49MHz, LSB, Lcp 17.07% 31.72% 32.22% 18.1% 0.8885% 0.5077 0.5027
4966.49MHz, USB, Rcp 17.17% 31.58% 32.08% 18.28% 0.8885% 0.5081 0.5031
4966.49MHz, USB, Lcp 17.1% 31.99% 32.28% 17.74% 0.8885% 0.5047 0.5017
4982.49MHz, LSB, Rcp 16.74% 31.47% 32.35% 18.55% 0.8885% 0.5136 0.5047
4982.49MHz, LSB, Lcp 17.39% 31.4% 31.88% 18.45% 0.8885% 0.5078 0.5029
4982.49MHz, USB, Rcp 17.46% 31.26% 31.82% 18.56% 0.8885% 0.5084 0.5028
4982.49MHz, USB, Lcp 17.18% 31.88% 32.2% 17.85% 0.8885% 0.505 0.5018
4998.49MHz, LSB, Rcp 16.99% 30.85% 31.93% 19.34% 0.8885% 0.5174 0.5064
4998.49MHz, LSB, Lcp 17.05% 31.69% 32.23% 18.14% 0.8885% 0.5082 0.5028
4998.49MHz, USB, Rcp 17.83% 30.71% 31.27% 19.3% 0.8885% 0.5102 0.5046
4998.49MHz, USB, Lcp 8.742% 40.32% 16.03% 34.02% 0.8885% 0.505 0.75
5014.49MHz, LSB, Rcp 17.21% 30.51% 31.63% 19.76% 0.8885% 0.5185 0.5072
5014.49MHz, LSB, Lcp 17.14% 31.6% 32.13% 18.24% 0.8885% 0.5082 0.5029
5014.49MHz, USB, Rcp 16.41% 32.13% 32.79% 17.78% 0.8885% 0.5102 0.5036
5014.49MHz, USB, Lcp 17.4% 31.65% 31.97% 18.09% 0.8885% 0.5051 0.5019

Jb - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.85% 30.41% 31.28% 19.68% 0.7852% 0.5136 0.5048
4966.49MHz, LSB, Lcp 17.77% 30.49% 31.37% 19.58% 0.7852% 0.5135 0.5047
4966.49MHz, USB, Rcp 19.42% 30.87% 30.58% 18.34% 0.7852% 0.4931 0.496
4966.49MHz, USB, Lcp 19.24% 31.03% 30.75% 18.2% 0.7852% 0.4933 0.4962
4982.49MHz, LSB, Rcp 17.92% 30.34% 31.21% 19.74% 0.7852% 0.5135 0.5048
4982.49MHz, LSB, Lcp 17.87% 30.33% 31.24% 19.78% 0.7852% 0.5142 0.505
4982.49MHz, USB, Rcp 19.11% 31.17% 30.92% 18.02% 0.7852% 0.4932 0.4958
4982.49MHz, USB, Lcp 19.23% 31.07% 30.78% 18.13% 0.7852% 0.493 0.4959
4998.49MHz, LSB, Rcp 17.99% 30.13% 31.25% 19.85% 0.7852% 0.515 0.5037
4998.49MHz, LSB, Lcp 17.79% 30.39% 31.28% 19.76% 0.7852% 0.5144 0.5054
4998.49MHz, USB, Rcp 19.44% 30.83% 30.55% 18.39% 0.7852% 0.4934 0.4961
4998.49MHz, USB, Lcp 19.2% 31.06% 30.79% 18.16% 0.7852% 0.4934 0.4961
5014.49MHz, LSB, Rcp 18.02% 30.17% 31.25% 19.78% 0.7852% 0.5143 0.5034
5014.49MHz, LSB, Lcp 17.81% 30.41% 31.47% 19.53% 0.7852% 0.514 0.5033
5014.49MHz, USB, Rcp 19.44% 30.92% 30.44% 18.42% 0.7852% 0.4924 0.4973
5014.49MHz, USB, Lcp 19.3% 31.05% 30.59% 18.27% 0.7852% 0.4925 0.4972

Mc - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.76% 29.56% 30.4% 20.37% 0.9119% 0.5124 0.5039
4966.49MHz, LSB, Lcp 19.04% 29.62% 30.15% 20.28% 0.9119% 0.509 0.5036
4966.49MHz, USB, Rcp 20.02% 30.03% 29.72% 19.32% 0.9119% 0.495 0.498
4966.49MHz, USB, Lcp 19.67% 30.24% 29.94% 19.25% 0.9119% 0.4963 0.4994
4982.49MHz, LSB, Rcp 18.95% 29.43% 30.13% 20.58% 0.9119% 0.5118 0.5047
4982.49MHz, LSB, Lcp 19.04% 29.61% 30.15% 20.28% 0.9119% 0.509 0.5035
4982.49MHz, USB, Rcp 19.99% 30.04% 29.75% 19.31% 0.9119% 0.4951 0.498
4982.49MHz, USB, Lcp 19.76% 30.13% 29.86% 19.34% 0.9119% 0.4966 0.4992
4998.49MHz, LSB, Rcp 16.34% 25.7% 32.75% 24.3% 0.9119% 0.5757 0.5046
4998.49MHz, LSB, Lcp 14.63% 23.16% 34.5% 26.79% 0.9119% 0.6186 0.5042
4998.49MHz, USB, Rcp 19.99% 30.04% 29.8% 19.26% 0.9119% 0.4952 0.4975
4998.49MHz, USB, Lcp 19.71% 30.2% 29.9% 19.28% 0.9119% 0.4963 0.4993
5014.49MHz, LSB, Rcp 14.92% 23.3% 34.25% 26.63% 0.9119% 0.6143 0.5038
5014.49MHz, LSB, Lcp 18.72% 29.83% 30.44% 20.1% 0.9119% 0.51 0.5039
5014.49MHz, USB, Rcp 19.87% 30.14% 29.93% 19.15% 0.9119% 0.4953 0.4974
5014.49MHz, USB, Lcp 19.59% 30.36% 30.09% 19.05% 0.9119% 0.4959 0.4986

Nt - - - + + - + + invalid avg sign bit avg mag bit
