Vex file -- Integration time: 4s -- Start of the integration: 2012y311d13h08m00s0ms
N12K4 Auto correlations Cross correlations
EfHdHhJbKuKyMhNdNtOdOnShSvTrUrYsZcEf-HdEf-HhEf-JbEf-KuEf-KyEf-MhEf-NdEf-NtEf-OdEf-OnEf-ShEf-SvEf-TrEf-UrEf-YsEf-Zc
22211.49MHz, LSB, Rcp-Rcp 1 1 2 2 2 2 1 1 1 1 2 1 1 1 2 1 1 4.428 A P
offset: -107
4.737 A P
offset: -80
5.935 A P
offset: 0
7.625 A P
offset: -32
13.5 A P
offset: -12
5.971 A P
offset: 0
4.543 A P
offset: -17
45.25 A P
offset: 1
5.747 A P
offset: 89
49.27 A P
offset: 0
8.256 A P
offset: -2
42.14 A P
offset: -1
4.671 A P
offset: 44
24.14 A P
offset: 0
132.1 A P
offset: -16
25.3 A P
offset: 2
22211.49MHz, LSB, Rcp-Lcp Cross hands4.81 A P
offset: -77
4.659 A P
offset: 44
4.741 A P
offset: 23
7.077 A P
offset: 37
4.888 A P
offset: -126
5.348 A P
offset: -21
55.48 A P
offset: 14
4.93 A P
offset: -54
50.08 A P
offset: 16
4.658 A P
offset: 86
3.926 A P
offset: 76
5.343 A P
offset: 85
4.875 A P
offset: -94
6.695 A P
offset: -41
5.592 A P
offset: -16
6.087 A P
offset: 73
22211.49MHz, LSB, Lcp-Lcp 5 5 1 1 1 1 2 5 2 5 1 2 9 2 1 2 9 5.508 A P
offset: 97
4.889 A P
offset: -107
10.72 A P
offset: 1
7.203 A P
offset: -31
12.47 A P
offset: -12
9.575 A P
offset: 0
8.76 A P
offset: 14
5.07 A P
offset: 48
6.408 A P
offset: -68
46.8 A P
offset: 1
9.216 A P
offset: -2
33.3 A P
offset: -1
4.121 A P
offset: -179
18.5 A P
offset: 0
134.1 A P
offset: -16
24.62 A P
offset: 2
22211.49MHz, LSB, Lcp-Rcp Cross hands4.406 A P
offset: -129
4.262 A P
offset: -47
5.922 A P
offset: -97
4.967 A P
offset: 46
4.403 A P
offset: -41
6.702 A P
offset: 84
3.937 A P
offset: -38
6.825 A P
offset: 1
58.81 A P
offset: 16
4.412 A P
offset: 52
4.633 A P
offset: 159
5.052 A P
offset: -95
4.318 A P
offset: -21
4.314 A P
offset: -52
14.6 A P
offset: -16
4.165 A P
offset: 72
22211.49MHz, USB, Rcp-Rcp 1 1 2 2 2 2 1 1 1 1 2 1 1 1 2 1 1 4.688 A P
offset: 272
4.367 A P
offset: 96
8.142 A P
offset: 0
9.541 A P
offset: 32
11.2 A P
offset: 12
7.45 A P
offset: 0
4.357 A P
offset: -51
44.81 A P
offset: -1
5.489 A P
offset: 78
50.2 A P
offset: 0
11.61 A P
offset: 2
37 A P
offset: 1
5.12 A P
offset: 73
24.49 A P
offset: 0
112.1 A P
offset: 16
24.87 A P
offset: -2
22211.49MHz, USB, Rcp-Lcp Cross hands5.284 A P
offset: 17
4.58 A P
offset: 114
5.153 A P
offset: 28
5.346 A P
offset: -146
4.863 A P
offset: 12
4.86 A P
offset: -23
54.59 A P
offset: -14
4.427 A P
offset: -16
50.67 A P
offset: -16
6.053 A P
offset: -1
4.846 A P
offset: -94
4.183 A P
offset: -75
6.113 A P
offset: -15
4.304 A P
offset: 86
5.405 A P
offset: 16
5.274 A P
offset: -38
22211.49MHz, USB, Lcp-Lcp 5 5 1 1 1 1 2 5 2 5 1 2 9 2 1 2 9 4.549 A P
offset: 43
5.326 A P
offset: 10
10.67 A P
offset: -1
11.7 A P
offset: 31
10.12 A P
offset: 12
8.301 A P
offset: 0
6.537 A P
offset: -14
4.644 A P
offset: -204
4.694 A P
offset: 19
44.84 A P
offset: -1
6.745 A P
offset: 2
31.48 A P
offset: 1
5.032 A P
offset: 81
17.81 A P
offset: 0
137.4 A P
offset: 16
19.68 A P
offset: -2
22211.49MHz, USB, Lcp-Rcp Cross hands5.764 A P
offset: -56
5.523 A P
offset: 56
4.62 A P
offset: -133
5.19 A P
offset: 8
5.019 A P
offset: -62
4.574 A P
offset: -55
4.324 A P
offset: 119
6.811 A P
offset: -1
63.07 A P
offset: -16
5.484 A P
offset: 34
5.283 A P
offset: 93
5.105 A P
offset: 1
4.756 A P
offset: -31
4.66 A P
offset: 36
10.68 A P
offset: 16
8.68 A P
offset: -2
22227.49MHz, LSB, Rcp-Rcp 2 2 4 4 2 2 3 2 3 2 4 3 2 3 4 3 2 5.846 A P
offset: -2
4.754 A P
offset: 96
5.527 A P
offset: 1
6.471 A P
offset: -32
9.842 A P
offset: -12
10.66 A P
offset: 0
5.894 A P
offset: 81
45.95 A P
offset: 0
5.188 A P
offset: 56
54.23 A P
offset: 0
7.946 A P
offset: -2
38.77 A P
offset: -1
5.168 A P
offset: 31
18.44 A P
offset: 0
133.7 A P
offset: -16
21.72 A P
offset: 2
22227.49MHz, LSB, Rcp-Lcp Cross hands5.576 A P
offset: 23
6.524 A P
offset: 8
5.33 A P
offset: 54
4.998 A P
offset: -144
5.11 A P
offset: 57
4.735 A P
offset: -47
56.83 A P
offset: 14
4.956 A P
offset: 36
58.21 A P
offset: 16
4.289 A P
offset: 83
4.993 A P
offset: -39
6.258 A P
offset: -103
5.886 A P
offset: -9
4.737 A P
offset: -12
6.401 A P
offset: -16
6.117 A P
offset: 2
22227.49MHz, LSB, Lcp-Lcp 6 6 3 3 1 1 4 6 4 6 3 4 10 4 3 4 10 4.364 A P
offset: 228
4.606 A P
offset: 214
7.224 A P
offset: 1
6.441 A P
offset: -31
13.26 A P
offset: -12
7.241 A P
offset: 0
8.125 A P
offset: 14
4.508 A P
offset: -53
5.283 A P
offset: 119
45.03 A P
offset: 1
4.824 A P
offset: -2
32.56 A P
offset: -1
5.394 A P
offset: 87
23.14 A P
offset: 0
143.6 A P
offset: -16
24.7 A P
offset: 2
22227.49MHz, LSB, Lcp-Rcp Cross hands3.867 A P
offset: 218
4.99 A P
offset: -107
4.002 A P
offset: -67
5.455 A P
offset: -29
5.172 A P
offset: 115
4.546 A P
offset: -21
5.299 A P
offset: -21
8.848 A P
offset: 0
61.17 A P
offset: 16
4.798 A P
offset: -137
4.198 A P
offset: 160
4.392 A P
offset: 100
4.554 A P
offset: 75
4.34 A P
offset: 246
7.523 A P
offset: -16
11.53 A P
offset: 2
22227.49MHz, USB, Rcp-Rcp 2 2 4 4 2 2 3 2 3 2 4 3 2 3 4 3 2 4.105 A P
offset: 171
5.192 A P
offset: -51
11.65 A P
offset: 0
9.247 A P
offset: 32
10.97 A P
offset: 12
5.777 A P
offset: 0
6.64 A P
offset: 20
47.92 A P
offset: 0
4.545 A P
offset: -77
48.5 A P
offset: 0
8.17 A P
offset: 2
40.28 A P
offset: 1
5.042 A P
offset: -7
22.43 A P
offset: 0
126.6 A P
offset: 16
19.26 A P
offset: -2
22227.49MHz, USB, Rcp-Lcp Cross hands4.2 A P
offset: -8
4.335 A P
offset: 21
4.49 A P
offset: -60
5.256 A P
offset: 63
5.016 A P
offset: -3
5.613 A P
offset: 152
54.97 A P
offset: -14
5.005 A P
offset: 33
53.4 A P
offset: -16
4.592 A P
offset: 39
4.886 A P
offset: 55
4.819 A P
offset: 142
5.529 A P
offset: -146
5.023 A P
offset: 60
8.28 A P
offset: 17
6.152 A P
offset: -2
22227.49MHz, USB, Lcp-Lcp 6 6 3 3 1 1 4 6 4 6 3 4 10 4 3 4 10 5.5 A P
offset: 11
6.76 A P
offset: 12
9.331 A P
offset: -1
7.308 A P
offset: 32
8.636 A P
offset: 12
6.925 A P
offset: 0
6.772 A P
offset: 9
4.471 A P
offset: 76
4.01 A P
offset: 92
47.85 A P
offset: -1
7.889 A P
offset: 2
33.42 A P
offset: 1
6.7 A P
offset: 54
18.12 A P
offset: 0
139.9 A P
offset: 16
20.53 A P
offset: -2
22227.49MHz, USB, Lcp-Rcp Cross hands4.761 A P
offset: 18
5.853 A P
offset: 46
4.548 A P
offset: -4
4.229 A P
offset: 122
4.302 A P
offset: -77
4.516 A P
offset: -66
5.187 A P
offset: 46
6.056 A P
offset: 130
62.04 A P
offset: -16
5.955 A P
offset: -17
5.748 A P
offset: -96
6.325 A P
offset: 73
5.266 A P
offset: 48
4.949 A P
offset: 27
5.959 A P
offset: 16
5.522 A P
offset: -3
22243.49MHz, LSB, Rcp-Rcp 3 3 6 6 2 2 5 3 5 3 6 5 3 5 6 5 3 4.575 A P
offset: 113
4.669 A P
offset: -123
7.968 A P
offset: 0
8.325 A P
offset: -32
11.54 A P
offset: -12
7.699 A P
offset: 0
5.81 A P
offset: 64
38.35 A P
offset: 1
5.891 A P
offset: -131
54.06 A P
offset: 0
8.045 A P
offset: -2
41.18 A P
offset: -1
4.294 A P
offset: 122
23.09 A P
offset: 0
129.3 A P
offset: -16
24.31 A P
offset: 2
22243.49MHz, LSB, Rcp-Lcp Cross hands4.465 A P
offset: -104
4.233 A P
offset: 14
6.088 A P
offset: 68
4.415 A P
offset: -193
4.639 A P
offset: 134
5.231 A P
offset: 46
49.95 A P
offset: 14
4.943 A P
offset: -126
52.75 A P
offset: 16
5.163 A P
offset: -71
4.171 A P
offset: 58
4.519 A P
offset: 5
5.944 A P
offset: -29
5.456 A P
offset: -11
6.659 A P
offset: -16
7.518 A P
offset: 2
22243.49MHz, LSB, Lcp-Lcp 7 7 5 5 1 1 6 7 6 7 5 6 11 6 5 6 11 4.757 A P
offset: 3
5.248 A P
offset: -67
8.548 A P
offset: 1
9.537 A P
offset: -31
8.025 A P
offset: -12
10.6 A P
offset: 0
5.435 A P
offset: -33
4.54 A P
offset: -54
5.254 A P
offset: -23
39.38 A P
offset: 1
4.163 A P
offset: -5
26.95 A P
offset: -1
5.464 A P
offset: -54
17.02 A P
offset: 0
138.5 A P
offset: -16
22.78 A P
offset: 2
22243.49MHz, LSB, Lcp-Rcp Cross hands6.359 A P
offset: 99
4.502 A P
offset: 36
3.965 A P
offset: 72
5.044 A P
offset: -180
4.456 A P
offset: -81
4.839 A P
offset: -41
5.132 A P
offset: -24
5.769 A P
offset: 1
52.53 A P
offset: 16
5.208 A P
offset: 34
5.66 A P
offset: -87
5.27 A P
offset: 105
4.543 A P
offset: -93
5.015 A P
offset: -38
6.939 A P
offset: -16
7.19 A P
offset: 2
22243.49MHz, USB, Rcp-Rcp 3 3 6 6 2 2 5 3 5 3 6 5 3 5 6 5 3 4.642 A P
offset: -93
4.638 A P
offset: 108
8.087 A P
offset: 0
11.78 A P
offset: 31
16.03 A P
offset: 12
8.519 A P
offset: 0
6.152 A P
offset: -119
39.96 A P
offset: 0
4.921 A P
offset: -6
54.86 A P
offset: 0
9.622 A P
offset: 2
39.59 A P
offset: 1
5.514 A P
offset: -106
22.26 A P
offset: 0
115.9 A P
offset: 16
25.73 A P
offset: -2
22243.49MHz, USB, Rcp-Lcp Cross hands5.908 A P
offset: 14
5.309 A P
offset: 29
4.652 A P
offset: -7
5.486 A P
offset: -6
4.274 A P
offset: 127
4.781 A P
offset: 136
44.04 A P
offset: -14
5.907 A P
offset: -144
47.23 A P
offset: -16
5.155 A P
offset: 35
3.913 A P
offset: -139
5.202 A P
offset: 57
6.216 A P
offset: 70
5.509 A P
offset: -72
11.17 A P
offset: 16
4.526 A P
offset: 52
22243.49MHz, USB, Lcp-Lcp 7 7 5 5 1 1 6 7 6 7 5 6 11 6 5 6 11 4.13 A P
offset: -16
5.415 A P
offset: -2
7 A P
offset: -1
7.552 A P
offset: 31
12.5 A P
offset: 12
11.88 A P
offset: 0
5.802 A P
offset: -14
4.514 A P
offset: 74
5.551 A P
offset: 126
44.2 A P
offset: -1
9.138 A P
offset: 2
29.26 A P
offset: 1
5.003 A P
offset: -156
20.82 A P
offset: 0
142.5 A P
offset: 16
25.67 A P
offset: -2
22243.49MHz, USB, Lcp-Rcp Cross hands4.994 A P
offset: -35
5.741 A P
offset: -55
5.1 A P
offset: 0
5.472 A P
offset: -103
4.013 A P
offset: -42
4.766 A P
offset: -85
4.924 A P
offset: 80
6.013 A P
offset: 0
58.55 A P
offset: -16
4.357 A P
offset: 180
5.304 A P
offset: -31
6.251 A P
offset: 29
4.486 A P
offset: 18
4.707 A P
offset: -132
8.314 A P
offset: 15
5.308 A P
offset: -2
22259.49MHz, LSB, Rcp-Rcp 4 4 8 8 2 2 7 4 7 4 8 7 4 7 8 7 4 4.467 A P
offset: -79
4.426 A P
offset: -34
8.789 A P
offset: 0
7.553 A P
offset: -32
10.62 A P
offset: -12
9.71 A P
offset: 0
6.219 A P
offset: -55
31.35 A P
offset: 0
4.353 A P
offset: -69
56.69 A P
offset: 0
6.103 A P
offset: -2
39.96 A P
offset: -1
4.142 A P
offset: -109
21.58 A P
offset: 0
114 A P
offset: -16
23.47 A P
offset: 2
22259.49MHz, LSB, Rcp-Lcp Cross hands4.448 A P
offset: -42
4.669 A P
offset: -89
4.399 A P
offset: -102
4.462 A P
offset: 18
3.96 A P
offset: -11
4.773 A P
offset: -86
46.6 A P
offset: 14
4.169 A P
offset: 129
52.08 A P
offset: 16
5.638 A P
offset: -84
4.533 A P
offset: -46
5.881 A P
offset: -38
4.317 A P
offset: -31
5.346 A P
offset: 0
6.784 A P
offset: -16
4.457 A P
offset: -1
22259.49MHz, LSB, Lcp-Lcp 8 8 7 7 1 1 8 8 8 8 7 8 12 8 7 8 12 5.148 A P
offset: -4
5.395 A P
offset: -48
7.917 A P
offset: 0
7.45 A P
offset: -31
8.191 A P
offset: -12
9.579 A P
offset: 0
8.346 A P
offset: 14
4.381 A P
offset: -120
6.524 A P
offset: 16
41 A P
offset: 0
6.704 A P
offset: -2
31.49 A P
offset: -1
4.867 A P
offset: -42
16.38 A P
offset: 0
141.1 A P
offset: -16
28.3 A P
offset: 2
22259.49MHz, LSB, Lcp-Rcp Cross hands4.197 A P
offset: 138
4.792 A P
offset: 48
6.694 A P
offset: 118
5.028 A P
offset: 57
5.428 A P
offset: -67
5.482 A P
offset: -112
4.356 A P
offset: 24
5.315 A P
offset: 1
57.06 A P
offset: 16
6.067 A P
offset: 147
5.008 A P
offset: 27
4.478 A P
offset: 35
4.746 A P
offset: 23
5.694 A P
offset: -17
9.157 A P
offset: -16
5.082 A P
offset: -99
22259.49MHz, USB, Rcp-Rcp 4 4 8 8 2 2 7 4 7 4 8 7 4 7 8 7 4 5.498 A P
offset: 48
6.215 A P
offset: 112
6.73 A P
offset: -1
7.74 A P
offset: 31
7.309 A P
offset: 12
10.39 A P
offset: 0
4.518 A P
offset: 71
28.65 A P
offset: 0
5.211 A P
offset: -68
53.14 A P
offset: 0
9.68 A P
offset: 2
41.92 A P
offset: 1
4.9 A P
offset: 0
22.16 A P
offset: 0
123 A P
offset: 16
28.33 A P
offset: -2
22259.49MHz, USB, Rcp-Lcp Cross hands4.391 A P
offset: -141
4.737 A P
offset: -72
4.098 A P
offset: -73
6.488 A P
offset: 23
4.369 A P
offset: 53
4.93 A P
offset: -68
43.97 A P
offset: -14
6.438 A P
offset: 63
54.44 A P
offset: -16
4.983 A P
offset: 64
4.416 A P
offset: -52
5.449 A P
offset: 1
4.631 A P
offset: -81
5.99 A P
offset: -10
6.64 A P
offset: 17
4.424 A P
offset: 168
22259.49MHz, USB, Lcp-Lcp 8 8 7 7 1 1 8 8 8 8 7 8 12 8 7 8 12 4.345 A P
offset: -134
5.259 A P
offset: -140
8.027 A P
offset: -1
7.859 A P
offset: 32
12.32 A P
offset: 12
6.304 A P
offset: 0
9.342 A P
offset: -14
4.311 A P
offset: 172
4.189 A P
offset: 32
42.02 A P
offset: -1
7.176 A P
offset: 2
34.73 A P
offset: 1
5.307 A P
offset: 26
18.42 A P
offset: 0
135.8 A P
offset: 16
23.44 A P
offset: -2
22259.49MHz, USB, Lcp-Rcp Cross hands5.38 A P
offset: 14
5.774 A P
offset: 12
5.481 A P
offset: -121
4.149 A P
offset: -82
4.991 A P
offset: -138
4.55 A P
offset: 137
4.088 A P
offset: -142
6.4 A P
offset: -2
58.96 A P
offset: -16
4.709 A P
offset: -102
5.534 A P
offset: -93
4.655 A P
offset: -120
4.923 A P
offset: 122
5.916 A P
offset: 33
6.053 A P
offset: 16
4.739 A P
offset: 73

Sampler statistics


Ef - - - + + - + + invalid avg sign bit avg mag bit
22211.49MHz, LSB, Rcp 17.29% 31.04% 32.04% 19.25% 0.3833% 0.5148 0.5048
22211.49MHz, LSB, Lcp 17.39% 30.72% 31.79% 19.71% 0.3833% 0.517 0.5063
22211.49MHz, USB, Rcp 17.25% 31.62% 32.19% 18.56% 0.3833% 0.5094 0.5037
22211.49MHz, USB, Lcp 16.47% 32.37% 33.02% 17.76% 0.3833% 0.5097 0.5032
22227.49MHz, LSB, Rcp 16.32% 31.72% 32.9% 18.68% 0.3833% 0.5177 0.5059
22227.49MHz, LSB, Lcp 16.61% 31.57% 32.65% 18.79% 0.3833% 0.5164 0.5055
22227.49MHz, USB, Rcp 17.42% 31.31% 31.97% 18.92% 0.3833% 0.5108 0.5042
22227.49MHz, USB, Lcp 17.76% 31.14% 31.69% 19.03% 0.3833% 0.5092 0.5036
22243.49MHz, LSB, Rcp 17.61% 30.4% 31.48% 20.13% 0.3833% 0.518 0.5072
22243.49MHz, LSB, Lcp 17.18% 26.01% 32.16% 24.27% 0.3833% 0.5665 0.5047
22243.49MHz, USB, Rcp 17.96% 30.86% 31.45% 19.35% 0.3833% 0.5099 0.504
22243.49MHz, USB, Lcp 16.67% 32.35% 32.86% 17.73% 0.3833% 0.5079 0.5028
22259.49MHz, LSB, Rcp 17.17% 31.06% 32.05% 19.33% 0.3833% 0.5159 0.5059
22259.49MHz, LSB, Lcp 17% 31.56% 32.36% 18.7% 0.3833% 0.5126 0.5045
22259.49MHz, USB, Rcp 16.57% 32.35% 32.99% 17.72% 0.3833% 0.509 0.5025
22259.49MHz, USB, Lcp 19.38% 29.73% 32.9% 17.6% 0.3833% 0.507 0.4751

Hd - - - + + - + + invalid avg sign bit avg mag bit
22211.49MHz, LSB, Rcp 16.54% 31.25% 32.6% 19.41% 0.1954% 0.5212 0.5076
22211.49MHz, LSB, Lcp 17.03% 31.34% 32.34% 19.1% 0.1954% 0.5154 0.5053
22211.49MHz, USB, Rcp 17.84% 30.98% 31.59% 19.39% 0.1954% 0.5108 0.5046
22211.49MHz, USB, Lcp 17.67% 31.8% 32.05% 18.28% 0.1954% 0.5043 0.5018
22227.49MHz, LSB, Rcp 16.59% 31.33% 32.63% 19.26% 0.1954% 0.5199 0.5069
22227.49MHz, LSB, Lcp 16.56% 31.92% 32.91% 18.41% 0.1954% 0.5142 0.5043
22227.49MHz, USB, Rcp 16.99% 31.87% 32.52% 18.42% 0.1954% 0.5104 0.5039
22227.49MHz, USB, Lcp 17.24% 32.24% 32.52% 17.81% 0.1954% 0.5043 0.5015
22243.49MHz, LSB, Rcp 16.67% 31.31% 32.56% 19.27% 0.1954% 0.5194 0.5068
22243.49MHz, LSB, Lcp 16.71% 31.73% 32.71% 18.66% 0.1954% 0.5147 0.5049
22243.49MHz, USB, Rcp 17.27% 31.6% 32.22% 18.72% 0.1954% 0.5103 0.5041
22243.49MHz, USB, Lcp 17.2% 32.28% 32.55% 17.78% 0.1954% 0.5043 0.5015
22259.49MHz, LSB, Rcp 16.49% 31.46% 32.75% 19.1% 0.1954% 0.5195 0.5066
22259.49MHz, LSB, Lcp 16.61% 31.93% 32.87% 18.4% 0.1954% 0.5136 0.5042
22259.49MHz, USB, Rcp 18.15% 30.66% 31.28% 19.71% 0.1954% 0.5109 0.5047
22259.49MHz, USB, Lcp 17.08% 32.43% 32.66% 17.63% 0.1954% 0.5039 0.5016

Hh - - - + + - + + invalid avg sign bit avg mag bit
22211.49MHz, LSB, Rcp 17.46% 32.67% 32.28% 17.39% 0.1954% 0.4977 0.5016
22211.49MHz, LSB, Lcp 16.8% 33.42% 33.06% 16.53% 0.1954% 0.4969 0.5004
22211.49MHz, USB, Rcp 18.34% 31.88% 31.75% 17.84% 0.1954% 0.4969 0.4981
22211.49MHz, USB, Lcp 17.39% 32.75% 32.6% 17.07% 0.1954% 0.4976 0.4992
22227.49MHz, LSB, Rcp 17.87% 31.95% 32.44% 17.55% 0.1954% 0.5009 0.4959
22227.49MHz, LSB, Lcp 17.17% 33.3% 32.58% 16.76% 0.1954% 0.4944 0.5015
22227.49MHz, USB, Rcp 17.89% 32.29% 31.93% 17.7% 0.1954% 0.4973 0.5009
22227.49MHz, USB, Lcp 18.46% 31.57% 31.94% 17.83% 0.1954% 0.4987 0.495
22243.49MHz, LSB, Rcp 17.93% 32.16% 32.01% 17.7% 0.1954% 0.4981 0.4996
22243.49MHz, LSB, Lcp 16.87% 33.13% 32.89% 16.9% 0.1954% 0.499 0.5013
22243.49MHz, USB, Rcp 16.81% 33.2% 33.21% 16.59% 0.1954% 0.4989 0.4988
22243.49MHz, USB, Lcp 16.87% 33.17% 33% 16.76% 0.1954% 0.4986 0.5003
22259.49MHz, LSB, Rcp 17.33% 32.75% 32.79% 16.93% 0.1954% 0.4982 0.4978
22259.49MHz, LSB, Lcp 17.78% 32.36% 32.77% 16.89% 0.1954% 0.4976 0.4935
22259.49MHz, USB, Rcp 17.26% 32.85% 33.06% 16.63% 0.1954% 0.498 0.4958
22259.49MHz, USB, Lcp 17.8% 32.31% 32.66% 17.04% 0.1954% 0.4979 0.4944

Jb - - - + + - + + invalid avg sign bit avg mag bit
22211.49MHz, LSB, Rcp 15.1% 34.53% 34.36% 14.88% 1.143% 0.498 0.4997
22211.49MHz, LSB, Lcp 15.27% 34.19% 34.21% 15.19% 1.143% 0.4997 0.4995
22211.49MHz, USB, Rcp 15.71% 34.04% 33.72% 15.39% 1.143% 0.4968 0.5
22211.49MHz, USB, Lcp 16.69% 33% 32.73% 16.44% 1.143% 0.4974 0.5001
22227.49MHz, LSB, Rcp 15.79% 33.78% 33.71% 15.58% 1.143% 0.4986 0.4993
22227.49MHz, LSB, Lcp 10.6% 40.61% 37.46% 10.19% 1.143% 0.482 0.5139
22227.49MHz, USB, Rcp 16.44% 33.04% 32.95% 16.43% 1.143% 0.4995 0.5004
22227.49MHz, USB, Lcp 17.19% 32.71% 31.63% 17.33% 1.143% 0.4953 0.5061
22243.49MHz, LSB, Rcp 14.54% 35.11% 35.11% 14.1% 1.143% 0.4978 0.4977
22243.49MHz, LSB, Lcp 15.97% 33.26% 33.61% 16.02% 1.143% 0.502 0.4985
22243.49MHz, USB, Rcp 15.6% 34.12% 33.88% 15.25% 1.143% 0.4971 0.4995
22243.49MHz, USB, Lcp 16.79% 32.85% 32.91% 16.3% 1.143% 0.4978 0.4972
22259.49MHz, LSB, Rcp 15.91% 34.24% 33.61% 15.11% 1.143% 0.4927 0.4991
22259.49MHz, LSB, Lcp 14.47% 35.85% 34.33% 14.21% 1.143% 0.491 0.5063
22259.49MHz, USB, Rcp 17.92% 31.96% 31.73% 17.24% 1.143% 0.4954 0.4977
22259.49MHz, USB, Lcp 17.19% 32.78% 32.09% 16.8% 1.143% 0.4946 0.5015

Ku - - - + + - + + invalid avg sign bit avg mag bit
22211.49MHz, LSB, Rcp 16.34% 33.5% 33.5% 16.34% 0.3175% 0.5 0.5
22211.49MHz, LSB, Lcp 16.17% 33.7% 33.68% 16.13% 0.3175% 0.4997 0.4999
22211.49MHz, USB, Rcp 16.4% 33.44% 33.44% 16.4% 0.3175% 0.5 0.5
22211.49MHz, USB, Lcp 16.24% 33.63% 33.6% 16.2% 0.3175% 0.4996 0.4999
22227.49MHz, LSB, Rcp 16.19% 33.66% 33.66% 16.17% 0.3175% 0.4999 0.4999
22227.49MHz, LSB, Lcp 16.57% 33.31% 33.28% 16.52% 0.3175% 0.4996 0.4999
22227.49MHz, USB, Rcp 16.23% 33.61% 33.62% 16.22% 0.3175% 0.5 0.4999
22227.49MHz, USB, Lcp 16.85% 33.03% 33% 16.8% 0.3175% 0.4996 0.4999
22243.49MHz, LSB, Rcp 16.4% 33.49% 33.46% 16.33% 0.3175% 0.4995 0.4999
22243.49MHz, LSB, Lcp 17.12% 32.85% 32.75% 16.96% 0.3175% 0.4987 0.4997
22243.49MHz, USB, Rcp 16.62% 33.27% 33.23% 16.56% 0.3175% 0.4995 0.4998
22243.49MHz, USB, Lcp 17.25% 32.72% 32.62% 17.09% 0.3175% 0.4988 0.4997
22259.49MHz, LSB, Rcp 16.59% 33.24% 33.24% 16.6% 0.3175% 0.5 0.5001
22259.49MHz, LSB, Lcp 17.27% 32.6% 32.58% 17.23% 0.3175% 0.4997 0.4999
22259.49MHz, USB, Rcp 16.36% 33.48% 33.48% 16.36% 0.3175% 0.5 0.5001
22259.49MHz, USB, Lcp 17.27% 32.61% 32.57% 17.23% 0.3175% 0.4996 0.5

Ky - - - + + - + + invalid avg sign bit avg mag bit
22211.49MHz, LSB, Rcp 16.36% 33.5% 33.5% 16.31% 0.335% 0.4998 0.4998
22211.49MHz, LSB, Lcp 15.49% 34.35% 34.35% 15.47% 0.335% 0.4999 0.4999
22211.49MHz, USB, Rcp 16.5% 33.36% 33.35% 16.46% 0.335% 0.4997 0.4999
22211.49MHz, USB, Lcp 15.5% 34.35% 34.34% 15.48% 0.335% 0.4998 0.4999
22227.49MHz, LSB, Rcp 16.68% 33.17% 33.16% 16.66% 0.335% 0.4999 0.4999
22227.49MHz, LSB, Lcp 15.54% 34.3% 34.3% 15.52% 0.335% 0.4999 0.4999
22227.49MHz, USB, Rcp 16.93% 32.91% 32.91% 16.91% 0.335% 0.4999 0.4999
22227.49MHz, USB, Lcp 15.37% 34.47% 34.47% 15.36% 0.335% 0.4999 0.4999
22243.49MHz, LSB, Rcp 17.09% 32.77% 32.74% 17.05% 0.335% 0.4997 0.5
22243.49MHz, LSB, Lcp 14.9% 34.9% 34.92% 14.95% 0.335% 0.5003 0.5001
22243.49MHz, USB, Rcp 17.21% 32.66% 32.63% 17.18% 0.335% 0.4997 0.5
22243.49MHz, USB, Lcp 14.88% 34.91% 34.96% 14.92% 0.335% 0.5004 0.4999
22259.49MHz, LSB, Rcp 17.17% 32.68% 32.67% 17.14% 0.335% 0.4998 0.4999
22259.49MHz, LSB, Lcp 14.97% 34.87% 34.87% 14.95% 0.335% 0.4999 0.4999
22259.49MHz, USB, Rcp 17.23% 32.63% 32.6% 17.2% 0.335% 0.4997 0.4999
22259.49MHz, USB, Lcp 15.05% 34.8% 34.78% 15.03% 0.335% 0.4998 0.5

Mh - - - + + - + + invalid avg sign bit avg mag bit
22211.49MHz, LSB, Rcp 15.74% 33.65% 34.09% 15.3% 1.224% 0.5 0.4955
22211.49MHz, LSB, Lcp 16.45% 32.65% 33.14% 16.54% 1.224% 0.5029 0.4979
22211.49MHz, USB, Rcp 16.33% 33.48% 33.08% 15.89% 1.224% 0.4957 0.4998
22211.49MHz, USB, Lcp 15.02% 34.15% 34.04% 15.56% 1.224% 0.5021 0.5033
22227.49MHz, LSB, Rcp 15.62% 33.14% 34.26% 15.76% 1.224% 0.5064 0.4951
22227.49MHz, LSB, Lcp 16.16% 33.09% 33.5% 16.03% 1.224% 0.5014 0.4973
22227.49MHz, USB, Rcp 15.88% 33.4% 33.25% 16.25% 1.224% 0.5011 0.5026
22227.49MHz, USB, Lcp 16.01% 33.24% 33.29% 16.24% 1.224% 0.5015 0.5009
