Vex file -- Integration time: 4s -- Start of the integration: 2011y066d14h09m36s0ms
N11C1 Auto correlations Cross correlations
BdEdEfHhJbKnMcOnShSvTrUrWbYsZcBd-EfEd-EfEf-HhEf-JbEf-KnEf-McEf-OnEf-ShEf-SvEf-TrEf-UrEf-WbEf-YsEf-Zc
4966.49MHz, LSB, Rcp-Rcp 1 5 2 2 2 1 2 2 1 5 1 2 2 1 1 118.3 A P
offset: -30
1351 A P
offset: 10
39.68 A P
offset: 0
234.7 A P
offset: -8
4.266 A P
offset: 88
217.6 A P
offset: -8
91.61 A P
offset: -17
48.78 A P
offset: -8
146.6 A P
offset: 20
288.5 A P
offset: -6
184.5 A P
offset: -10
508.9 A P
offset: -7
285.5 A P
offset: -8
204.7 A P
offset: 21
4966.49MHz, LSB, Rcp-Lcp Cross hands4.602 A P
offset: 51
70.05 A P
offset: 10
4.196 A P
offset: -42
6.232 A P
offset: -8
4.816 A P
offset: 25
16.15 A P
offset: -7
17.91 A P
offset: -16
8.041 A P
offset: -8
18.28 A P
offset: 20
10.83 A P
offset: -6
9.405 A P
offset: -10
23.44 A P
offset: -7
17.63 A P
offset: -8
8.775 A P
offset: 21
4966.49MHz, LSB, Lcp-Lcp 2 1 1 1 1 2 1 1 2 10 2 1 1 2 9 140.1 A P
offset: -30
754.2 A P
offset: 11
45.15 A P
offset: 0
250.2 A P
offset: -8
5.463 A P
offset: -17
280.6 A P
offset: -8
121.3 A P
offset: -17
66.27 A P
offset: -8
242.7 A P
offset: 20
204.9 A P
offset: -7
193.6 A P
offset: -10
488.5 A P
offset: -7
288.9 A P
offset: -8
208.8 A P
offset: 21
4966.49MHz, LSB, Lcp-Rcp Cross hands7.89 A P
offset: -30
114 A P
offset: 10
6.368 A P
offset: 0
12.07 A P
offset: -8
4.256 A P
offset: 171
6.345 A P
offset: -8
4.378 A P
offset: 70
4.185 A P
offset: 8
6.428 A P
offset: 20
20.25 A P
offset: -6
12.61 A P
offset: -10
22.24 A P
offset: -7
26.5 A P
offset: -8
16.06 A P
offset: 21
4966.49MHz, USB, Rcp-Rcp 1 5 2 2 2 1 2 2 1 5 1 2 2 1 1 124.6 A P
offset: -30
1627 A P
offset: 10
37.31 A P
offset: 0
234.1 A P
offset: -8
4.977 A P
offset: -37
235.5 A P
offset: -8
101.9 A P
offset: -16
48.52 A P
offset: -8
79.23 A P
offset: 20
274.1 A P
offset: -6
189.1 A P
offset: -10
519.2 A P
offset: -7
287.3 A P
offset: -8
245.6 A P
offset: 21
4966.49MHz, USB, Rcp-Lcp Cross hands5.697 A P
offset: -30
90.66 A P
offset: 10
3.843 A P
offset: 20
17.32 A P
offset: -8
4.568 A P
offset: -162
18.24 A P
offset: -8
17.69 A P
offset: -16
8.157 A P
offset: -8
18.82 A P
offset: 20
7.772 A P
offset: -6
11.95 A P
offset: -10
29.47 A P
offset: -7
12.15 A P
offset: -8
12.26 A P
offset: 21
4966.49MHz, USB, Lcp-Lcp 2 1 1 1 1 2 1 1 2 10 2 1 1 2 9 136.2 A P
offset: -30
802.2 A P
offset: 11
42.84 A P
offset: 0
264.2 A P
offset: -8
4.156 A P
offset: 54
264.8 A P
offset: -8
110.7 A P
offset: -17
67.72 A P
offset: -8
243.5 A P
offset: 20
234.6 A P
offset: -7
202 A P
offset: -10
472.9 A P
offset: -7
310.6 A P
offset: -8
200.3 A P
offset: 21
4966.49MHz, USB, Lcp-Rcp Cross hands9.983 A P
offset: -30
121.5 A P
offset: 10
5.602 A P
offset: 0
24.24 A P
offset: -8
4.811 A P
offset: -11
5.88 A P
offset: -8
4.94 A P
offset: -25
4.768 A P
offset: -10
4.777 A P
offset: 141
17.59 A P
offset: -6
14.7 A P
offset: -10
26.07 A P
offset: -7
20.79 A P
offset: -8
16.84 A P
offset: 21
4982.49MHz, LSB, Rcp-Rcp 3 6 4 4 4 3 4 4 3 6 3 4 4 3 2 131.8 A P
offset: -30
1265 A P
offset: 10
36.93 A P
offset: 0
257.8 A P
offset: -8
8.509 A P
offset: 11
226.2 A P
offset: -8
90.47 A P
offset: -17
52.84 A P
offset: -8
202.6 A P
offset: 20
273 A P
offset: -6
197.5 A P
offset: -10
559.2 A P
offset: -7
276.8 A P
offset: -8
18.67 A P
offset: 21
4982.49MHz, LSB, Rcp-Lcp Cross hands5.371 A P
offset: -26
93.28 A P
offset: 10
6.076 A P
offset: 1
14.21 A P
offset: -8
93.06 A P
offset: -11
13.76 A P
offset: -8
17.42 A P
offset: -17
9.026 A P
offset: -8
16.05 A P
offset: 20
7.511 A P
offset: -6
12.11 A P
offset: -10
21.63 A P
offset: -7
9.465 A P
offset: -8
3.248 A P
offset: 146
4982.49MHz, LSB, Lcp-Lcp 6 2 3 3 3 4 3 3 4 11 4 3 3 4 10 134.3 A P
offset: -30
1111 A P
offset: 11
45.52 A P
offset: 0
204.6 A P
offset: -8
5.633 A P
offset: -79
292.1 A P
offset: -8
117.2 A P
offset: -17
65.58 A P
offset: -8
216.6 A P
offset: 20
228.5 A P
offset: -7
208.6 A P
offset: -10
479.9 A P
offset: -7
295.2 A P
offset: -8
11.26 A P
offset: 21
4982.49MHz, LSB, Lcp-Rcp Cross hands12.07 A P
offset: -30
110.6 A P
offset: 10
5.38 A P
offset: 16
27.17 A P
offset: -8
68.23 A P
offset: -11
5.29 A P
offset: -8
4.952 A P
offset: -3
5.293 A P
offset: -148
4.584 A P
offset: 46
19.83 A P
offset: -7
15.52 A P
offset: -10
12.28 A P
offset: -7
11.33 A P
offset: -8
3.785 A P
offset: 21
4982.49MHz, USB, Rcp-Rcp 3 6 4 4 4 3 4 4 3 6 3 4 4 3 2 119.9 A P
offset: -30
1604 A P
offset: 10
34.18 A P
offset: 0
242.3 A P
offset: -8
5.22 A P
offset: -195
214 A P
offset: -8
90.84 A P
offset: -16
56.99 A P
offset: -8
206.6 A P
offset: 20
275.8 A P
offset: -6
183.9 A P
offset: -10
516.8 A P
offset: -7
277.1 A P
offset: -8
224.7 A P
offset: 21
4982.49MHz, USB, Rcp-Lcp Cross hands4.803 A P
offset: -18
89.25 A P
offset: 10
5.3 A P
offset: 0
7.823 A P
offset: -8
99.09 A P
offset: -11
15.62 A P
offset: -8
13.79 A P
offset: -17
11.39 A P
offset: -8
17.35 A P
offset: 20
10.63 A P
offset: -6
10.55 A P
offset: -10
28.13 A P
offset: -7
4.532 A P
offset: -15
5.598 A P
offset: 21
4982.49MHz, USB, Lcp-Lcp 6 2 3 3 3 4 3 3 4 11 4 3 3 4 10 147.2 A P
offset: -30
935.4 A P
offset: 11
40.27 A P
offset: 0
201.8 A P
offset: -8
6.257 A P
offset: -134
298 A P
offset: -8
118.7 A P
offset: -17
68.5 A P
offset: -8
206.4 A P
offset: 20
218.8 A P
offset: -7
203.7 A P
offset: -10
456.6 A P
offset: -7
303.6 A P
offset: -8
157.1 A P
offset: 21
4982.49MHz, USB, Lcp-Rcp Cross hands12.49 A P
offset: -30
98.11 A P
offset: 10
4.965 A P
offset: -71
21.58 A P
offset: -8
89.52 A P
offset: -11
4.71 A P
offset: -12
4.295 A P
offset: -71
4.752 A P
offset: -79
8.352 A P
offset: 20
16.28 A P
offset: -7
13.72 A P
offset: -10
24.45 A P
offset: -7
7.424 A P
offset: -8
15.53 A P
offset: 21
4998.49MHz, LSB, Rcp-Rcp 4 7 6 6 6 5 6 6 5 7 5 6 6 5 3 132.6 A P
offset: -30
1114 A P
offset: 10
35.05 A P
offset: 0
250.2 A P
offset: -8
5.218 A P
offset: -90
223.4 A P
offset: -8
88.43 A P
offset: -16
54.59 A P
offset: -8
207.6 A P
offset: 20
265 A P
offset: -6
165.8 A P
offset: -10
496.2 A P
offset: -7
292.1 A P
offset: -8
225.4 A P
offset: 21
4998.49MHz, LSB, Rcp-Lcp Cross hands10.88 A P
offset: -30
104.9 A P
offset: 10
4.794 A P
offset: -3
13.3 A P
offset: -8
4.381 A P
offset: 4
15.78 A P
offset: -8
12.66 A P
offset: -16
6.844 A P
offset: -8
16.88 A P
offset: 20
15.93 A P
offset: -6
9.316 A P
offset: -10
47.31 A P
offset: -7
5.748 A P
offset: -15
8.558 A P
offset: 21
4998.49MHz, LSB, Lcp-Lcp 7 3 5 5 5 6 5 5 6 12 6 5 5 6 11 136.1 A P
offset: -30
767.6 A P
offset: 11
41.19 A P
offset: 0
270 A P
offset: -8
5.17 A P
offset: 102
278.2 A P
offset: -8
113.5 A P
offset: -17
65.59 A P
offset: -8
228.5 A P
offset: 20
208.3 A P
offset: -6
186.8 A P
offset: -10
399.4 A P
offset: -7
282.9 A P
offset: -8
175.6 A P
offset: 21
4998.49MHz, LSB, Lcp-Rcp Cross hands10.74 A P
offset: -30
103.2 A P
offset: 10
4.961 A P
offset: -8
14.25 A P
offset: -8
4.464 A P
offset: 19
13.89 A P
offset: -8
4.596 A P
offset: -2
4.39 A P
offset: 17
11.41 A P
offset: 20
23.86 A P
offset: -6
13.03 A P
offset: -10
17.6 A P
offset: -7
10.76 A P
offset: -8
13.86 A P
offset: 21
4998.49MHz, USB, Rcp-Rcp 4 7 6 6 6 5 6 6 5 7 5 6 6 5 3 129.8 A P
offset: -30
1175 A P
offset: 10
34.91 A P
offset: 0
237 A P
offset: -8
4.91 A P
offset: -188
229.9 A P
offset: -8
88.89 A P
offset: -16
57.65 A P
offset: -8
213.8 A P
offset: 20
256.6 A P
offset: -6
166.3 A P
offset: -10
521.5 A P
offset: -7
275.4 A P
offset: -8
207.7 A P
offset: 21
4998.49MHz, USB, Rcp-Lcp Cross hands8.059 A P
offset: -30
92.88 A P
offset: 10
4.316 A P
offset: 30
11.61 A P
offset: -8
5.635 A P
offset: 84
18.38 A P
offset: -8
14.66 A P
offset: -17
6.347 A P
offset: -8
11.04 A P
offset: 20
15.13 A P
offset: -6
12.8 A P
offset: -10
30.53 A P
offset: -7
6.285 A P
offset: 21
6.635 A P
offset: 21
4998.49MHz, USB, Lcp-Lcp 7 3 5 5 5 6 5 5 6 12 6 5 5 6 11 135.9 A P
offset: -30
971.6 A P
offset: 11
44.81 A P
offset: 0
272.4 A P
offset: -8
4.266 A P
offset: 58
274.1 A P
offset: -8
119 A P
offset: -17
60.1 A P
offset: -8
218.6 A P
offset: 20
213.6 A P
offset: -7
179.4 A P
offset: -10
466.8 A P
offset: -7
281.6 A P
offset: -8
154.3 A P
offset: 21
4998.49MHz, USB, Lcp-Rcp Cross hands10.34 A P
offset: -30
117.6 A P
offset: 10
4.683 A P
offset: 111
17.4 A P
offset: -8
5.41 A P
offset: 54
7.702 A P
offset: -8
4.375 A P
offset: 60
5.72 A P
offset: -57
13.4 A P
offset: 20
19.2 A P
offset: -7
14.07 A P
offset: -10
27.03 A P
offset: -7
14.54 A P
offset: -8
13.25 A P
offset: 21
5014.49MHz, LSB, Rcp-Rcp 5 8 8 8 8 7 8 8 7 8 7 8 8 7 4 133.7 A P
offset: -30
1253 A P
offset: 10
39.48 A P
offset: 0
241.4 A P
offset: -8
4.541 A P
offset: 55
224.3 A P
offset: -8
95.21 A P
offset: -17
54.67 A P
offset: -8
7.431 A P
offset: 45
272.9 A P
offset: -6
197.6 A P
offset: -10
494.2 A P
offset: -7
283.6 A P
offset: -8
149 A P
offset: 21
5014.49MHz, LSB, Rcp-Lcp Cross hands6.91 A P
offset: 2
64.54 A P
offset: 10
4.456 A P
offset: -88
13.96 A P
offset: -8
4.547 A P
offset: 37
19.52 A P
offset: -8
15.68 A P
offset: -16
7.952 A P
offset: -8
4.43 A P
offset: 32
15.98 A P
offset: -6
10.74 A P
offset: -10
26.5 A P
offset: -7
12.05 A P
offset: -8
5.414 A P
offset: 28
5014.49MHz, LSB, Lcp-Lcp 8 4 7 7 7 8 7 7 8 13 8 7 7 8 12 141.5 A P
offset: -30
936.5 A P
offset: 11
40.84 A P
offset: 0
266.9 A P
offset: -8
4.288 A P
offset: 35
264.4 A P
offset: -8
119.1 A P
offset: -17
61.98 A P
offset: -8
4.764 A P
offset: 37
216.4 A P
offset: -7
189 A P
offset: -10
508.1 A P
offset: -7
298 A P
offset: -8
144.9 A P
offset: 21
5014.49MHz, LSB, Lcp-Rcp Cross hands12.17 A P
offset: -30
133.2 A P
offset: 10
5.03 A P
offset: 57
19.12 A P
offset: -8
4.683 A P
offset: 108
10.15 A P
offset: -8
4.815 A P
offset: -94
4.603 A P
offset: -2
4.616 A P
offset: 181
23.23 A P
offset: -6
13.71 A P
offset: -10
18.76 A P
offset: -7
13.98 A P
offset: -8
14.12 A P
offset: 21
5014.49MHz, USB, Rcp-Rcp 5 8 8 8 8 7 8 8 7 8 7 8 8 7 4 122 A P
offset: -30
1358 A P
offset: 10
38.47 A P
offset: 0
241.8 A P
offset: -8
5.181 A P
offset: 58
223 A P
offset: -8
92.73 A P
offset: -16
49.37 A P
offset: -8
4.419 A P
offset: -103
258.5 A P
offset: -6
189.7 A P
offset: -10
481.6 A P
offset: -7
292.9 A P
offset: -8
139 A P
offset: 21
5014.49MHz, USB, Rcp-Lcp Cross hands7.89 A P
offset: -30
39.11 A P
offset: 10
4.67 A P
offset: -183
18.4 A P
offset: -8
6.248 A P
offset: 21
14.34 A P
offset: -8
16.28 A P
offset: -16
6.339 A P
offset: -8
6.151 A P
offset: -42
20.56 A P
offset: -6
9.881 A P
offset: -10
21.39 A P
offset: -7
20.24 A P
offset: -8
4.119 A P
offset: 13
5014.49MHz, USB, Lcp-Lcp 8 4 7 7 7 8 7 7 8 13 8 7 7 8 12 141.4 A P
offset: -30
921.2 A P
offset: 10
39.04 A P
offset: 0
269.3 A P
offset: -8
5.046 A P
offset: -79
254 A P
offset: -8
122 A P
offset: -17
61.68 A P
offset: -8
4.663 A P
offset: -60
211.8 A P
offset: -7
184.5 A P
offset: -10
473 A P
offset: -7
303.7 A P
offset: -8
110.5 A P
offset: 21
5014.49MHz, USB, Lcp-Rcp Cross hands11.93 A P
offset: -30
148.8 A P
offset: 10
5.746 A P
offset: 218
17.75 A P
offset: -8
4.966 A P
offset: 33
12.42 A P
offset: -8
4.141 A P
offset: 0
5.14 A P
offset: 20
5.78 A P
offset: -2
20.34 A P
offset: -7
13.18 A P
offset: -10
19.27 A P
offset: -7
20.27 A P
offset: -8
8.967 A P
offset: 21

Sampler statistics


Bd - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 21.68% 30.53% 27.33% 20.09% 0.3545% 0.476 0.5081
4966.49MHz, LSB, Lcp 21.72% 28.62% 29.7% 19.61% 0.3545% 0.4948 0.4839
4966.49MHz, USB, Rcp 22.05% 30% 27.44% 20.15% 0.3545% 0.4776 0.5033
4966.49MHz, USB, Lcp 21.69% 29.91% 27.88% 20.17% 0.3545% 0.4822 0.5026
4982.49MHz, LSB, Rcp 22.07% 29.52% 27.14% 20.92% 0.3545% 0.4823 0.5062
4982.49MHz, LSB, Lcp 22.01% 29.5% 28.35% 19.78% 0.3545% 0.483 0.4946
4982.49MHz, USB, Rcp 20.76% 29.05% 28.92% 20.91% 0.3545% 0.5001 0.5014
4982.49MHz, USB, Lcp 22.82% 28.62% 27.2% 21% 0.3545% 0.4837 0.498
4998.49MHz, LSB, Rcp 23.22% 28.91% 26.74% 20.78% 0.3545% 0.4769 0.4987
4998.49MHz, LSB, Lcp 21.31% 30.03% 28.53% 19.78% 0.3545% 0.4848 0.4998
4998.49MHz, USB, Rcp 22.3% 30.09% 27.15% 20.1% 0.3545% 0.4742 0.5038
4998.49MHz, USB, Lcp 20.88% 31.35% 27.25% 20.17% 0.3545% 0.4759 0.5171
5014.49MHz, LSB, Rcp 23.36% 28.14% 26.07% 22.07% 0.3545% 0.4831 0.5039
5014.49MHz, LSB, Lcp 22.22% 29.23% 27.9% 20.31% 0.3545% 0.4838 0.4971
5014.49MHz, USB, Rcp 22.8% 29.39% 26.28% 21.18% 0.3545% 0.4763 0.5075
5014.49MHz, USB, Lcp 22.39% 28.96% 27.14% 21.16% 0.3545% 0.4847 0.5029

Ed - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 24.99% 24.12% 24.39% 26.24% 0.2668% 0.5076 0.5049
4966.49MHz, LSB, Lcp 25.33% 23.75% 24.05% 26.6% 0.2668% 0.5078 0.5049
4966.49MHz, USB, Rcp 25.4% 24.01% 24.14% 26.18% 0.2668% 0.5046 0.5032
4966.49MHz, USB, Lcp 25.77% 23.64% 23.8% 26.53% 0.2668% 0.5046 0.503
4982.49MHz, LSB, Rcp 25.43% 23.75% 23.95% 26.61% 0.2668% 0.507 0.5049
4982.49MHz, LSB, Lcp 24.91% 24.21% 24.45% 26.17% 0.2668% 0.5075 0.5051
4982.49MHz, USB, Rcp 25.65% 23.77% 23.9% 26.42% 0.2668% 0.5045 0.5032
4982.49MHz, USB, Lcp 25.99% 23.44% 23.55% 26.75% 0.2668% 0.5044 0.5033
4998.49MHz, LSB, Rcp 25.05% 24.07% 24.57% 26.04% 0.2668% 0.5075 0.5024
4998.49MHz, LSB, Lcp 25.46% 23.71% 23.93% 26.63% 0.2668% 0.507 0.5048
4998.49MHz, USB, Rcp 25.81% 23.59% 23.75% 26.58% 0.2668% 0.5047 0.503
4998.49MHz, USB, Lcp 25.42% 24.04% 24.16% 26.12% 0.2668% 0.5042 0.503
5014.49MHz, LSB, Rcp 25.22% 24.03% 24.16% 26.32% 0.2668% 0.5062 0.5048
5014.49MHz, LSB, Lcp 25.44% 23.75% 23.97% 26.58% 0.2668% 0.5068 0.5046
5014.49MHz, USB, Rcp 25.09% 24.29% 24.48% 25.88% 0.2668% 0.5049 0.503
5014.49MHz, USB, Lcp 26.03% 23.42% 23.53% 26.75% 0.2668% 0.5042 0.503

Ef - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.46% 31.39% 30.93% 18.17% 1.065% 0.4962 0.5009
4966.49MHz, LSB, Lcp 17.42% 32.35% 32.21% 16.95% 1.065% 0.4969 0.4983
4966.49MHz, USB, Rcp 18.04% 31.53% 31.37% 18% 1.065% 0.499 0.5005
4966.49MHz, USB, Lcp 18.39% 31.38% 30.85% 18.31% 1.065% 0.4969 0.5022
4982.49MHz, LSB, Rcp 18.49% 31.3% 31.07% 18.08% 1.065% 0.4967 0.4991
4982.49MHz, LSB, Lcp 18.82% 31.45% 30.78% 17.88% 1.065% 0.4919 0.4987
4982.49MHz, USB, Rcp 19.33% 30.39% 30.02% 19.2% 1.065% 0.4975 0.5012
4982.49MHz, USB, Lcp 17.03% 32.8% 32.02% 17.08% 1.065% 0.4963 0.5042
4998.49MHz, LSB, Rcp 18.36% 31.31% 31.31% 17.96% 1.065% 0.498 0.4979
4998.49MHz, LSB, Lcp 18.05% 31.54% 31.61% 17.73% 1.065% 0.4988 0.498
4998.49MHz, USB, Rcp 17.98% 31.78% 31.61% 17.58% 1.065% 0.4971 0.4988
4998.49MHz, USB, Lcp 16.86% 32.76% 32.52% 16.79% 1.065% 0.4984 0.5009
5014.49MHz, LSB, Rcp 18.15% 31.73% 31.33% 17.73% 1.065% 0.4959 0.4999
5014.49MHz, LSB, Lcp 18.05% 31.82% 31.8% 17.27% 1.065% 0.496 0.4961
5014.49MHz, USB, Rcp 18.63% 31.18% 30.97% 18.16% 1.065% 0.4966 0.4987
5014.49MHz, USB, Lcp 17% 31.87% 31.83% 18.23% 1.065% 0.5061 0.5064

Hh - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 17.92% 31.57% 31.3% 18.09% 1.111% 0.4995 0.5022
4966.49MHz, LSB, Lcp 16.81% 32.88% 32.51% 16.69% 1.111% 0.4975 0.5012
4966.49MHz, USB, Rcp 15.19% 34.47% 34.17% 15.06% 1.111% 0.4979 0.5008
4966.49MHz, USB, Lcp 17.49% 32.15% 31.82% 17.42% 1.111% 0.498 0.5013
4982.49MHz, LSB, Rcp 17.99% 31.31% 31.64% 17.95% 1.111% 0.5015 0.4982
4982.49MHz, LSB, Lcp 18.34% 31.28% 30.98% 18.29% 1.111% 0.4982 0.5013
4982.49MHz, USB, Rcp 18.88% 30.71% 30.33% 18.97% 1.111% 0.4986 0.5024
4982.49MHz, USB, Lcp 17.82% 31.61% 31.68% 17.79% 1.111% 0.5002 0.4995
4998.49MHz, LSB, Rcp 18.37% 31.45% 31.06% 18% 1.111% 0.4962 0.5001
4998.49MHz, LSB, Lcp 17.59% 31.96% 31.78% 17.56% 1.111% 0.4989 0.5007
4998.49MHz, USB, Rcp 17.23% 32.35% 32.26% 17.04% 1.111% 0.4986 0.4995
4998.49MHz, USB, Lcp 17.43% 32.2% 31.82% 17.44% 1.111% 0.4981 0.502
5014.49MHz, LSB, Rcp 17.85% 31.87% 31.78% 17.38% 1.111% 0.4972 0.4981
5014.49MHz, LSB, Lcp 18.13% 31.76% 31.86% 17.13% 1.111% 0.4954 0.4945
5014.49MHz, USB, Rcp 17.82% 31.99% 31.96% 17.12% 1.111% 0.4963 0.4966
5014.49MHz, USB, Lcp 18.09% 31.63% 31.76% 17.41% 1.111% 0.4972 0.4959

Jb - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.67% 31% 30.89% 18.43% 1.015% 0.4982 0.4994
4966.49MHz, LSB, Lcp 16.32% 33.28% 33.21% 16.17% 1.015% 0.4989 0.4996
4966.49MHz, USB, Rcp 17.49% 32.33% 32.03% 17.13% 1.015% 0.4966 0.4997
4966.49MHz, USB, Lcp 17.68% 32.08% 31.82% 17.4% 1.015% 0.4972 0.4999
4982.49MHz, LSB, Rcp 17.23% 32.26% 32.28% 17.22% 1.015% 0.5 0.4998
4982.49MHz, LSB, Lcp 17.24% 33.69% 31.39% 16.66% 1.015% 0.4854 0.5087
4982.49MHz, USB, Rcp 17.25% 32.23% 32.27% 17.24% 1.015% 0.5002 0.4997
4982.49MHz, USB, Lcp 18.35% 31.62% 30.58% 18.44% 1.015% 0.4952 0.5057
4998.49MHz, LSB, Rcp 14.99% 34.77% 34.72% 14.5% 1.015% 0.4973 0.4978
4998.49MHz, LSB, Lcp 16.68% 32.71% 33% 16.61% 1.015% 0.5011 0.4982
4998.49MHz, USB, Rcp 15.9% 33.91% 33.65% 15.53% 1.015% 0.4968 0.4994
4998.49MHz, USB, Lcp 17.16% 32.57% 32.59% 16.67% 1.015% 0.4976 0.4974
5014.49MHz, LSB, Rcp 16.15% 34.06% 33.43% 15.34% 1.015% 0.4927 0.4991
5014.49MHz, LSB, Lcp 14.46% 35.89% 34.42% 14.22% 1.015% 0.4913 0.5062
5014.49MHz, USB, Rcp 18.05% 31.87% 31.68% 17.39% 1.015% 0.4956 0.4976
5014.49MHz, USB, Lcp 17.06% 32.96% 32.3% 16.66% 1.015% 0.4946 0.5013

Kn - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 15.47% 33.64% 34.34% 15.55% 1.004% 0.5039 0.4969
4966.49MHz, LSB, Lcp 14.23% 35.83% 34.52% 14.41% 1.004% 0.4943 0.5075
4966.49MHz, USB, Rcp 15.53% 33.62% 33.55% 16.29% 1.004% 0.5035 0.5041
4966.49MHz, USB, Lcp 13.84% 33.65% 37.12% 14.39% 1.004% 0.5203 0.4852
4982.49MHz, LSB, Rcp 16.57% 32.92% 33.46% 16.05% 1.004% 0.5001 0.4946
4982.49MHz, LSB, Lcp 14.6% 34.1% 34.78% 15.51% 1.004% 0.5081 0.5012
4982.49MHz, USB, Rcp 16.17% 33.23% 33.31% 16.29% 1.004% 0.501 0.5002
4982.49MHz, USB, Lcp 14.98% 34.14% 34.49% 15.38% 1.004% 0.5038 0.5003
4998.49MHz, LSB, Rcp 14.96% 34.37% 34.68% 14.98% 1.004% 0.5017 0.4986
4998.49MHz, LSB, Lcp 14.52% 34.44% 34.96% 15.07% 1.004% 0.5054 0.5002
4998.49MHz, USB, Rcp 13.31% 33.34% 35.09% 17.25% 1.004% 0.5287 0.5111
4998.49MHz, USB, Lcp 15.4% 33.86% 33.8% 15.94% 1.004% 0.5024 0.503
5014.49MHz, LSB, Rcp 7.768% 38.76% 44.22% 8.251% 1.004% 0.53 0.4749
5014.49MHz, LSB, Lcp 10.64% 38.6% 38.89% 10.87% 1.004% 0.5026 0.4997
5014.49MHz, USB, Rcp 0.002294% 43.58% 55.41% 0.009091% 1.004% 0.5598 0.4403
5014.49MHz, USB, Lcp 1.406e-05% 38.76% 60.23% 1.406e-05% 1.004% 0.6084 0.3916

Mc - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.63% 31.13% 30.94% 18.2% 1.104% 0.4969 0.4988
4966.49MHz, LSB, Lcp 18.7% 30.88% 30.97% 18.35% 1.104% 0.4986 0.4978
4966.49MHz, USB, Rcp 17.98% 31.85% 31.48% 17.58% 1.104% 0.4961 0.4998
4966.49MHz, USB, Lcp 18.75% 30.99% 30.98% 18.17% 1.104% 0.497 0.4972
4982.49MHz, LSB, Rcp 17.98% 31.73% 30.92% 18.27% 1.104% 0.4973 0.5056
4982.49MHz, LSB, Lcp 17.04% 33.44% 31.37% 17.05% 1.104% 0.4896 0.5106
4982.49MHz, USB, Rcp 18.59% 31.03% 30.06% 19.22% 1.104% 0.4983 0.5081
4982.49MHz, USB, Lcp 17.66% 32.28% 30.56% 18.4% 1.104% 0.4951 0.5125
4998.49MHz, LSB, Rcp 15.95% 33.77% 33.67% 15.51% 1.104% 0.4973 0.4983
4998.49MHz, LSB, Lcp 17.99% 31.61% 31.56% 17.74% 1.104% 0.4985 0.499
4998.49MHz, USB, Rcp 15.45% 34.27% 34.12% 15.06% 1.104% 0.4972 0.4988
4998.49MHz, USB, Lcp 23.24% 27.29% 27.35% 21.02% 1.104% 0.4891 0.4885
5014.49MHz, LSB, Rcp 17.78% 32.25% 32.13% 16.73% 1.104% 0.4941 0.4953
5014.49MHz, LSB, Lcp 17.86% 32.44% 31.34% 17.25% 1.104% 0.4914 0.5025
5014.49MHz, USB, Rcp 17.96% 31.58% 31.98% 17.38% 1.104% 0.4991 0.495
5014.49MHz, USB, Lcp 17.88% 32.04% 31.74% 17.24% 1.104% 0.4952 0.4982

On - - - + + - + + invalid avg sign bit avg mag bit
4966.49MHz, LSB, Rcp 18.1% 31.45% 31.4% 17.98% 1.069% 0.4992 0.4997
4966.49MHz, LSB, Lcp 19.01% 30.6% 30.37% 18.95% 1.069% 0.4985 0.5009
4966.49MHz, USB, Rcp 17.77% 31.9% 31.75% 17.51% 1.069% 0.4979 0.4994
4966.49MHz, USB, Lcp 16.7% 33.01% 32.75% 16.46% 1.069% 0.4975 0.5001
4982.49MHz, LSB, Rcp 15.71% 33.86% 33.49% 15.87% 1.069% 0.4989 0.5027
4982.49MHz, LSB, Lcp 17.52% 32.29% 31.83% 17.29% 1.069% 0.4965 0.5011
4982.49MHz, USB, Rcp 16.5% 33.17% 32.55% 16.72% 1.069% 0.498 0.5043
4982.49MHz, USB, Lcp 15.76% 33.95% 33.46% 15.75% 1.069% 0.4975 0.5024
4998.49MHz, LSB, Rcp 19.08% 30.38% 30.71% 18.75% 1.069% 0.5 0.4967
4998.49MHz, LSB, Lcp 18.18% 31.63% 31.34% 17.78% 1.069% 0.4965 0.4994
