Feedback from each EVN station, for any given experiment, can be obtained by clicking on the appropriate experiment name in the session schedule presented below.
Information is also available regarding station problems that affected the ENTIRE session, or one particular observing wavelength (click on the appropriate wavelength below).
P.I. | Project Number | Title |
---|---|---|
Gunn | CL05L2 | |
Paragi | N05L2 | |
Klockner | EK020B | |
Bignall | EB030 | |
Schilizzi | ES054A | |
Szymczak | ES053B | |
Schilizzi | ES054B | |
Paragi | N05L3 | |
An | EA033 | |
Jiang | EJ007A | |
Anderson | N05L4 | |
Jiang | EJ007B | |
Klockner | EK020C |
P.I. | Project Number | Title |
---|---|---|
Paragi | N05C2 | |
Garrett | EG034 | |
Impellizzeri | EI008 | |
Bartel | GB049C | |
Gunn | CL05C2 | |
Taylor | GT006 | |
Parra | EP049C |
List of 2 letter station codes .
Comments/suggestions to Zsolt Paragi